11MGolf
Mar. 26-27, 2012 -- Trevecca Nazarene Spring Invite

Trevecca Nazarene Spring Invite
Old Hickory CC
Old Hickory, Tenn.
Dates: Mar. 26-27, 2012
Par 71, 6754 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lipscomb   291  281  572   +4
t 1  Middle Tennessee State   291  281  572   +4
3  Trevecca Nazarene   300  280  580   +12
4  Cumberland University   290  291  581   +13
t 5  Blue Mountain College   296  291  587   +19
t 5  Tennessee Wesleyan   295  292  587   +19
7  Milligan College   293  295  588   +20
8  Union University   305  284  589   +21
9  Cedarville   299  306  605   +37
10  Reinhardt   301  309  610   +42
11  Davenport   310  304  614   +46
12  Bethel (Tenn.)   312  306  618   +50
13  Olivet Nazarene   324  314  638   +70
14  Freed-Hardeman   339  316  655   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Jennings   Middle Tennessee State   68  69  137   -5
2  Joey Bradley   Trevecca Nazarene   72  66  138   -4
3  Nate Johnson   Lipscomb   69  70  139   -3
4  Paul Vaughn   Cumberland University   68  73  141   -1
5  Adam Hall   Blue Mountain College   72  70  142   E
t 6  Whit Brownm   Milligan College   69  74  143   +1
t 6  Dane Voss   Middle Tennessee State   74  69  143   +1
t 6  Josh Wheeler   Tennessee Wesleyan   72  71  143   +1
t 9  Brett Barry   Union University   76  68  144   +2
t 9  Brigham Michaud   Cedarville   71  73  144   +2
t 9  Stephen Williams   Trevecca Nazarene   75  69  144   +2
t 12  Lucas Armstrong   Middle Tennessee State   76  69  145   +3
t 12  Kody Fawcett   Milligan College   72  73  145   +3
t 12  Austin Gerritt   Cumberland University   73  72  145   +3
t 12  Skip Jones   Trevecca Nazarene   74  71  145   +3
t 12  Kyle Long   Union University   77  68  145   +3
t 17  Caleb Evans   Cumberland University   74  73  147   +5
t 17  Blanton Farmer   Lipscomb   77  70  147   +5
t 17  Zach Lindsay   Reinhardt   73  74  147   +5
t 17  Napieralski, Edwin   Davenport   75  72  147   +5
t 17  Tanner Sparks   Blue Mountain College   73  74  147   +5
t 22  Zach Brewer   Cumberland University   75  73  148   +6
t 22  Andrew Cho   Middle Tennessee State   74  74  148   +6
t 22  Steven Coffelt   Union University   72  76  148   +6
t 22  Michael Collie   Blue Mountain College   75  73  148   +6
t 22  Alex Cox   Lipscomb   71  77  148   +6
t 22  Paul Klein   Lipscomb   74  74  148   +6
t 28  Michael Alread   Tennessee Wesleyan   75  74  149   +7
t 28  Wesley Farris   Tennessee Wesleyan   76  73  149   +7
t 28  Paul Sansom   Middle Tennessee State   75  74  149   +7
t 28  Ryan Terry   Lipscomb   82  67  149   +7
t 28  Chris Yeater   Bethel (Tenn.)   76  73  149   +7
t 33  Jacob Forsyte   Cedarville   76  74  150   +8
t 33  Brandon Robbins   Blue Mountain College   76  74  150   +8
t 33  Keoni Vidrine   Tennessee Wesleyan   72  78  150   +8
36  Zac Breedlove   Milligan College   76  75  151   +9
t 37  Davison, Jackson   Davenport   75  77  152   +10
t 37  Daniel Foster   Milligan College   76  76  152   +10
t 37  Charlie Pittman   Union University   80  72  152   +10
t 37  Jared Songster   Milligan College   79  73  152   +10
t 37  Austin Ujhelyi   Reinhardt   73  79  152   +10
t 42  Balbas, Adrian   Davenport   80  73  153   +11
t 42  Jacob Nafziger   Cedarville   75  78  153   +11
t 42  David Saldena   Trevecca Nazarene   79  74  153   +11
t 45  Jordan Haugen   Tennessee Wesleyan   80  74  154   +12
t 45  Justin Osborne   Reinhardt   77  77  154   +12
t 47  Austin Mounts   Olivet Nazarene   82  74  156   +14
t 47  Dustin Thomas   Cumberland University   80  76  156   +14
49  Taylor Stricklin   Bethel (Tenn.)   76  81  157   +15
t 50  Grant Burns   Blue Mountain College   79  79  158   +16
t 50  Grant Frazier   Bethel (Tenn.)   83  75  158   +16
t 50  TJ Pancake   Cedarville   77  81  158   +16
t 50  Clint Parker   Reinhardt   79  79  158   +16
t 54  Tyler Harrell   Olivet Nazarene   84  75  159   +17
t 54  Jesper Swedenberg   Union University   82  77  159   +17
t 56  Aaron Miles   Olivet Nazarene   78  83  161   +19
t 56  Rece Miller   Bethel (Tenn.)   77  84  161   +19
t 58  Michael Bork   Olivet Nazarene   80  82  162   +20
t 58  Shane Peden   Bethel (Tenn.)   85  77  162   +20
t 58  Watier, Alex   Davenport   80  82  162   +20
t 58  Jonathon West   Freed-Hardeman   86  76  162   +20
t 62  Bryant Cushion   Freed-Hardeman   82  81  163   +21
t 62  Jeff Pickens   Reinhardt   78  85  163   +21
t 62  William Potts   Trevecca Nazarene   80  83  163   +21
65  Darren Bart   Freed-Hardeman   87  77  164   +22
66  Carson Wiley   Freed-Hardeman   85  82  167   +25
67  Grant James   Freed-Hardeman   86  82  168   +26
68  Marvin, Zach   Davenport   82  91  173   +31
69  Matt Karajec   Olivet Nazarene   91  84  175   +33
 John Stonkus   Cedarville   wd  84 DNF



 Team-by-Team Results
 

Mar. 26-27, 2012 -- Trevecca Nazarene Spring Invite
Old Hickory CC -- Old Hickory, Tenn.
Par 71, 6754 yards -- 14 teams, 70 players

 
Bethel (Tenn.)   312 306   618    +50   12th
Chris Yeater   76 73   149    +7   t-28th
Taylor Stricklin   76 81   157    +15   49th
Grant Frazier   83 75   158    +16   t-50th
Rece Miller   77 84   161    +19   t-56th
Shane Peden   85 77   162    +20   t-58th

 
Blue Mountain College   296 291   587    +19   t-5th
Adam Hall   72 70   142   E   5th
Tanner Sparks   73 74   147    +5   t-17th
Michael Collie   75 73   148    +6   t-22nd
Brandon Robbins   76 74   150    +8   t-33rd
Grant Burns   79 79   158    +16   t-50th

 
Cedarville   299 306   605    +37   9th
Brigham Michaud   71 73   144    +2   t-9th
Jacob Forsyte   76 74   150    +8   t-33rd
Jacob Nafziger   75 78   153    +11   t-42nd
TJ Pancake   77 81   158    +16   t-50th
John Stonkus   wd 84   84

 
Cumberland University   290 291   581    +13   4th
Paul Vaughn   68 73   141    -1   4th
Austin Gerritt   73 72   145    +3   t-12th
Caleb Evans   74 73   147    +5   t-17th
Zach Brewer   75 73   148    +6   t-22nd
Dustin Thomas   80 76   156    +14   t-47th

 
Davenport   310 304   614    +46   11th
Napieralski, Edwin   75 72   147    +5   t-17th
Davison, Jackson   75 77   152    +10   t-37th
Balbas, Adrian   80 73   153    +11   t-42nd
Watier, Alex   80 82   162    +20   t-58th
Marvin, Zach   82 91   173    +31   68th

 
Freed-Hardeman   339 316   655    +87   14th
Jonathon West   86 76   162    +20   t-58th
Bryant Cushion   82 81   163    +21   t-62nd
Darren Bart   87 77   164    +22   65th
Carson Wiley   85 82   167    +25   66th
Grant James   86 82   168    +26   67th

 
Lipscomb   291 281   572    +4   t-1st
Nate Johnson   69 70   139    -3   3rd
Blanton Farmer   77 70   147    +5   t-17th
Alex Cox   71 77   148    +6   t-22nd
Paul Klein   74 74   148    +6   t-22nd
Ryan Terry   82 67   149    +7   t-28th

 
Middle Tennessee State   291 281   572    +4   t-1st
Jordan Jennings   68 69   137    -5   1st
Dane Voss   74 69   143    +1   t-6th
Lucas Armstrong   76 69   145    +3   t-12th
Andrew Cho   74 74   148    +6   t-22nd
Paul Sansom   75 74   149    +7   t-28th

 
Milligan College   293 295   588    +20   7th
Whit Brownm   69 74   143    +1   t-6th
Kody Fawcett   72 73   145    +3   t-12th
Zac Breedlove   76 75   151    +9   36th
Daniel Foster   76 76   152    +10   t-37th
Jared Songster   79 73   152    +10   t-37th

 
Olivet Nazarene   324 314   638    +70   13th
Austin Mounts   82 74   156    +14   t-47th
Tyler Harrell   84 75   159    +17   t-54th
Aaron Miles   78 83   161    +19   t-56th
Michael Bork   80 82   162    +20   t-58th
Matt Karajec   91 84   175    +33   69th

 
Reinhardt   301 309   610    +42   10th
Zach Lindsay   73 74   147    +5   t-17th
Austin Ujhelyi   73 79   152    +10   t-37th
Justin Osborne   77 77   154    +12   t-45th
Clint Parker   79 79   158    +16   t-50th
Jeff Pickens   78 85   163    +21   t-62nd

 
Tennessee Wesleyan   295 292   587    +19   t-5th
Josh Wheeler   72 71   143    +1   t-6th
Michael Alread   75 74   149    +7   t-28th
Wesley Farris   76 73   149    +7   t-28th
Keoni Vidrine   72 78   150    +8   t-33rd
Jordan Haugen   80 74   154    +12   t-45th

 
Trevecca Nazarene   300 280   580    +12   3rd
Joey Bradley   72 66   138    -4   2nd
Stephen Williams   75 69   144    +2   t-9th
Skip Jones   74 71   145    +3   t-12th
David Saldena   79 74   153    +11   t-42nd
William Potts   80 83   163    +21   t-62nd

 
Union University   305 284   589    +21   8th
Brett Barry   76 68   144    +2   t-9th
Kyle Long   77 68   145    +3   t-12th
Steven Coffelt   72 76   148    +6   t-22nd
Charlie Pittman   80 72   152    +10   t-37th
Jesper Swedenberg   82 77   159    +17   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Trevecca Nazarene Spring Invite
Old Hickory CC
Old Hickory, Tenn.
Dates: Mar. 26-27, 2012
Par 71, 6754 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Lipscomb.......................  291  281    572     +4
t  1  Middle Tennessee State.........  291  281    572     +4
   3  Trevecca Nazarene..............  300  280    580    +12
   4  Cumberland University..........  290  291    581    +13
t  5  Blue Mountain College..........  296  291    587    +19
t  5  Tennessee Wesleyan.............  295  292    587    +19
   7  Milligan College...............  293  295    588    +20
   8  Union University...............  305  284    589    +21
   9  Cedarville.....................  299  306    605    +37
  10  Reinhardt......................  301  309    610    +42
  11  Davenport......................  310  304    614    +46
  12  Bethel (Tenn.).................  312  306    618    +50
  13  Olivet Nazarene................  324  314    638    +70
  14  Freed-Hardeman.................  339  316    655    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jordan Jennings...... Middle Tennessee State.........   68   69    137     -5
   2  Joey Bradley......... Trevecca Nazarene..............   72   66    138     -4
   3  Nate Johnson......... Lipscomb.......................   69   70    139     -3
   4  Paul Vaughn.......... Cumberland University..........   68   73    141     -1
   5  Adam Hall............ Blue Mountain College..........   72   70    142      E
t  6  Whit Brownm.......... Milligan College...............   69   74    143     +1
t  6  Dane Voss............ Middle Tennessee State.........   74   69    143     +1
t  6  Josh Wheeler......... Tennessee Wesleyan.............   72   71    143     +1
t  9  Brett Barry.......... Union University...............   76   68    144     +2
t  9  Brigham Michaud...... Cedarville.....................   71   73    144     +2
t  9  Stephen Williams..... Trevecca Nazarene..............   75   69    144     +2
t 12  Lucas Armstrong...... Middle Tennessee State.........   76   69    145     +3
t 12  Kody Fawcett......... Milligan College...............   72   73    145     +3
t 12  Austin Gerritt....... Cumberland University..........   73   72    145     +3
t 12  Skip Jones........... Trevecca Nazarene..............   74   71    145     +3
t 12  Kyle Long............ Union University...............   77   68    145     +3
t 17  Caleb Evans.......... Cumberland University..........   74   73    147     +5
t 17  Blanton Farmer....... Lipscomb.......................   77   70    147     +5
t 17  Zach Lindsay......... Reinhardt......................   73   74    147     +5
t 17  Napieralski, Edwin... Davenport......................   75   72    147     +5
t 17  Tanner Sparks........ Blue Mountain College..........   73   74    147     +5