11MGolf
May 22-25, 2012 -- NAIA National Championships

NAIA National Championships
Creekside Golf Club
Salem, Ore.
Dates: May 22-25, 2012
Par 71, 6875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   297  298  286  295  1176   +40
2  Oklahoma Christian   297  288  292  302  1179   +43
3  British Columbia   299  295  300  292  1186   +50
4  Johnson and Wales   298  294  290  305  1187   +51
5  University of the Cumberlands   305  291  297  295  1188   +52
6  Texas Wesleyan   306  299  287  297  1189   +53
t 7  Our Lady of the Lake   307  284  289  310  1190   +54
t 7  Victoria (BC)   296  302  296  296  1190   +54
9  William Woods   298  299  292  307  1196   +60
10  South Carolina Beaufort   312  311  287  291  1201   +65
11  Lee University   312  303  292  298  1205   +69
12  Grand View University   311  301  298  299  1209   +73
13  Point Loma Nazarene   313  309  303  298  1223   +87
t 14  Holy Cross College   317  305  293  313  1228   +92
t 14  Webber International   325  299  290  314  1228   +92
16  Bethany College   313  306  309  302  1230   +94
17  Madonna   320  308  296  308  1232   +96
 Carroll College   321  305  305  dnc  931   +79
 Wayland Baptist   317  316  301  dnc  934   +82
 Union University   318  311  308  dnc  937   +85
 Bellevue University   327  310  303  dnc  940   +88
 Southern Nazarene   319  316  308  dnc  943   +91
 Marian University   319  318  310  dnc  947   +95
 Cal State San Marcos   321  319  312  dnc  952   +100
 Northwestern College   334  314  308  dnc  956   +104
 Tennessee Wesleyan   323  315  324  dnc  962   +110
 Brescia University   349  327  308  dnc  984   +132
 Evangel University   345  324  321  dnc  990   +138
 Corban University   343  319  332  dnc  994   +142
 Davenport   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carson Kallis   Victoria (BC)   74  71  72  66  283   -1
2  Nathan Anderson   Texas Wesleyan   70  74  69  71  284   E
3  Vilhelm Bogstrand   Oklahoma Christian   71  71  70  76  288   +4
4  Brandon Meltzer   Johnson and Wales   73  65  71  80  289   +5
5  Scot Malo   British Columbia   76  72  73  69  290   +6
t 6  Aaron Flores   Our Lady of the Lake   76  71  68  76  291   +7
t 6  Alastair Tidcombe   University of the Cumberlands   75  70  72  74  291   +7
t 8  Taylor Artman   Oklahoma City   73  74  71  74  292   +8
t 8  Julian Taylor   William Woods   76  73  68  75  292   +8
t 10  Clark Collier   Oklahoma City   74  75  71  74  294   +10
t 10  Logan Herbst   Oklahoma Christian   75  73  72  74  294   +10
t 10  Niclas Rigbrandt   University of the Cumberlands   75  73  73  73  294   +10
13  Scott Secord   British Columbia   74  71  76  75  296   +12
t 14  Vince Carango   Madonna   79  74  71  73  297   +13
t 14  Elliot Groves   Oklahoma City   78  73  72  74  297   +13
t 16  Ryan Ellerbrook   Point Loma Nazarene   76  74  73  75  298   +14
t 16  Darren Hupfer   Victoria (BC)   72  74  75  77  298   +14
t 16  Conner Kozak   British Columbia   74  74  78  72  298   +14
t 16  Jordan Meltzer   Johnson and Wales   73  74  72  79  298   +14
t 20  Dustin Blair   Our Lady of the Lake   77  72  73  77  299   +15
t 20  Colin Brennan   Johnson and Wales   72  78  72  77  299   +15
t 20  Alasdair Dalgilesh   Oklahoma Christian   79  71  75  74  299   +15
t 20  Brian Langley   South Carolina Beaufort   80  77  69  73  299   +15
t 24  Michael Palmer   Oklahoma City   76  76  72  76  300   +16
t 24  Mark Phillips   South Carolina Beaufort   74  82  71  73  300   +16
t 24  Jose Rolz   Texas Wesleyan   79  72  73  76  300   +16
t 24  Preston Wilkins   Oklahoma Christian   74  73  75  78  300   +16
t 28  Tom Gamble   Webber International   79  72  73  77  301   +17
t 28  James Marchesani   Oklahoma City   74  82  72  73  301   +17
t 30  Nick Chacon   Our Lady of the Lake   79  71  75  77  302   +18
t 30  Andrew Davis   William Woods   74  76  73  79  302   +18
t 30  JB Eksteen   Lee University   80  75  73  74  302   +18
t 30  Eric Hartstein   Holy Cross College   76  77  70  79  302   +18
t 30  Matt Walton   University of the Cumberlands   74  79  76  73  302   +18
t 30  Dillon Watkins   Texas Wesleyan   80  72  73  77  302   +18
t 36  Jack Bingham   South Carolina Beaufort   81  75  75  72  303   +19
t 36  Jack Hisock   Bethany College   77  77  74  75  303   +19
t 36  Yousaf Khan   Grand View University   79  73  78  73  303   +19
t 36  Jeremy Lawson   Lee University   76  74  79  74  303   +19
t 36  Fredrik Linblom   University of the Cumberlands   81  71  76  75  303   +19
t 41  Dylan Cann   Victoria (BC)   74  77  74  79  304   +20
t 41  Jared Consoli   Oklahoma Christian   77  73  76  78  304   +20
t 41  JD Nash   William Woods   73  75  77  79  304   +20
t 41  Chris Reinert   William Woods   79  75  76  74  304   +20
t 41  Mike Slavin   Grand View University   74  76  76  78  304   +20
t 46  Aaron Ahrendsen   Grand View University   79  73  72  81  305   +21
t 46  Andy Myers   Madonna   78  76  69  82  305   +21
t 46  Joel Thelan   Texas Wesleyan   77  83  72  73  305   +21
49  Josh Briere   Johnson and Wales   81  77  75  73  306   +22
t 50  Matt Emery   Lee University   77  83  73  74  307   +23
t 50  John Mullholland   Our Lady of the Lake   76  70  81  80  307   +23
t 50  Hunter Vest   Lee University   80  78  73  76  307   +23
t 53  Coley Davis   South Carolina Beaufort   77  85  73  73  308   +24
t 53  James Holland   Victoria (BC)   76  80  75  77  308   +24
t 53  Morgan Hough   William Woods   75  79  75  79  308   +24
t 53  Connor O'Dell   Webber International   80  83  68  77  308   +24
t 53  Cole Reese   Point Loma Nazarene   73  80  78  77  308   +24
t 58  Michael Fitzgerald   Holy Cross College   82  76  74  77  309   +25
t 58  Brent Hamilton   Point Loma Nazarene   81  78  75  75  309   +25
t 58  Josh Manske   Grand View University   83  79  74  73  309   +25
t 58  Luke McClellan   South Carolina Beaufort   81  77  74  77  309   +25
t 62  Ben Kern   Grand View University   79  80  76  75  310   +26
t 62  Jose Lelode Larrea   Bethany College   77  76  81  76  310   +26
t 64  Matthew Code   Holy Cross College   76  77  75  83  311   +27
t 64  Sam Holland   Victoria (BC)   76  82  77  76  311   +27
t 64  Ben Johnson   Bethany College   84  73  75  79  311   +27
t 67  Greg Hughes   Webber International   82  75  75  80  312   +28
t 67  Mike Prior   Holy Cross College   84  78  74  76  312   +28
t 67  Aaron Watkins   University of the Cumberlands   83  77  76  76  312   +28
t 67  Jack Wesche   British Columbia   75  78  83  76  312   +28
71  Zane Keith   Point Loma Nazarene   83  77  77  76  313   +29
t 72  Greg Gentry   Webber International   84  76  74  80  314   +30
t 72  Caleb Roberson   Lee University   79  76  73  86  314   +30
74  Jack Shores   Our Lady of the Lake   78  81  73  83  315   +31
t 75  Oscar Casillas   Point Loma Nazarene   85  81  78  72  316   +32
t 75  Jason Harris   Johnson and Wales   80  78  82  76  316   +32
t 77  David Good   Madonna   79  81  76  81  317   +33
t 77  Jens Johansson   Webber International   85  76  76  80  317   +33
79  Nick Sears   Madonna   84  77  80  78  319   +35
t 80  Thatcher Keast   Bethany College   89  80  79  72  320   +36
t 80  Chris Noble   Holy Cross College   83  75  81  81  320   +36
82  Jeremy Demers   British Columbia   80  90  73  78  321   +37
83  Matt O'Neill   Bethany College   75  84  81  86  326   +42
t 84  Zach Monson   Texas Wesleyan   96  81  82  80  339   +55
t 84  Erik Taurence   Madonna   85  86  92  76  339   +55
 Steven Coffelt   Union University   dq  78  80  0 DNF
 Anders Ellingsberg   Wayland Baptist   74  78  75  0 DNF
 Josh Wheeler   Tennessee Wesleyan   76  73  78  0 DNF
 Johan Andersson   Southern Nazarene   75  80  73  0 DNF
 Brett Barry   Union University   74  77  77  0 DNF
 Jose Mario-Vega   Bellevue University   75  81  73  0 DNF
 Jim Mee   Carroll College   83  69  77  0 DNF
 Nate Park   Cal State San Marcos   79  79  72  0 DNF
 Ben Ternes   Carroll College   78  77  75  0 DNF
 Ryan Connoly   Wayland Baptist   84  77  70  0 DNF
 Joey Duwe   Corban University   76  77  78  0 DNF
 JP Hyden   Marian University   79  78  74  0 DNF
 John Matthews   Bellevue University   77  76  78  0 DNF
 Blake Jackson   Southern Nazarene   75  79  78  0 DNF
 Kyle Long   Union University   80  79  73  0 DNF
 Jeff Shermoen   Bellevue University   83  76  75  0 DNF
 Tyler Spencer   Evangel University   80  77  77  0 DNF
 Ryan Kiewiet   Northwestern College   83  77  76  0 DNF
 Adam Loran   Cal State San Marcos   81  79  76  0 DNF
 Taylor Ratliff   Carroll College   79  82  75  0 DNF
 Wesley Farris   Tennessee Wesleyan   81  80  76  0 DNF
 Brad Sinnet   Wayland Baptist   80  79  78  0 DNF
 Neil Malenke   Northwestern College   82  77  79  0 DNF
 Ben McIsaac   Carroll College   81  79  78  0 DNF
 Jay Monahan   Northwestern College   83  82  73  0 DNF
 Trey Pfund   Marian University   83  79  76  0 DNF
 Rich Gilkey   Cal State San Marcos   81  78  80  0 DNF
 Ben Waits   Union University   80  77  82  0 DNF
 Matt Galloway   Brescia University   83  81  76  0 DNF
 Robbie Koors   Marian University   78  81  82  0 DNF
 Andrew Abercrombie   Southern Nazarene   82  80  80  0 DNF
 Jared McGinn   Marian University   79  80  83  0 DNF
 David McMinn   Wayland Baptist   82  82  78  0 DNF
 Charlie Pittman   Union University   84  80  78  0 DNF
 Dylan Vaught   Brescia University   86  78  78  0 DNF
 Eric Smith   Southern Nazarene   87  78  78  0 DNF
 Michael Clark   Northwestern College   86  79  80  0 DNF
 Tim Wagaman   Evangel University   84  83  78  0 DNF
 Mac Fiely   Marian University   87  81  78  0 DNF
 Tanner Alder   Bellevue University   92  77  78  0 DNF
 Balbas, Adrian   Davenport   78  87  82  0 DNF
 Darryn Ellis   Wayland Baptist   81  84  82  0 DNF
 Ryan Pedder   Cal State San Marcos   80  83  84  0 DNF
 Chris Dudley   Corban University   85  81  82  0 DNF
 Cody Godfrey   Tennessee Wesleyan   83  80  85  0 DNF
 Haydon Young   Brescia University   84  88  76  0 DNF
 Jordan Haugen   Tennessee Wesleyan   83  82  85  0 DNF
 Michael May   Corban University   91  78  81  0 DNF
 Kyle Stanek   Northwestern College   89  81  80  0 DNF
 Christian Bechard   Evangel University   87  82  82  0 DNF
 Javier Franco   Bellevue University   95  83  77  0 DNF
 Trey Stiles   Southern Nazarene   97  79  79  0 DNF
 Nick Shull   Carroll College   91  80  85  0 DNF
 Travis Fulkerson   Brescia University   102  80  78  0 DNF
 Cole Johnston   Evangel University   94  82  84  0 DNF
 David Patterson   Corban University   91  83  91  0 DNF
 Tyler Lyon   Brescia University   96  90  83  0 DNF
 Casey Williams   Evangel University   96  99  93  0 DNF



 Team-by-Team Results
 

May 22-25, 2012 -- NAIA National Championships
Creekside Golf Club -- Salem, Ore.
Par 71, 6875 yards -- 30 teams, 143 players

 
Bellevue University   327 310 303 dnc   940
Jose Mario-Vega   75 81 73 0   229
John Matthews   77 76 78 0   231
Jeff Shermoen   83 76 75 0   234
Tanner Alder   92 77 78 0   247
Javier Franco   95 83 77 0   255

 
Bethany College   313 306 309 302   1230    +94   16th
Jack Hisock   77 77 74 75   303    +19   t-36th
Jose Lelode Larrea   77 76 81 76   310    +26   t-62nd
Ben Johnson   84 73 75 79   311    +27   t-64th
Thatcher Keast   89 80 79 72   320    +36   t-80th
Matt O'Neill   75 84 81 86   326    +42   83rd

 
Brescia University   349 327 308 dnc   984
Matt Galloway   83 81 76 0   240
Dylan Vaught   86 78 78 0   242
Haydon Young   84 88 76 0   248
Travis Fulkerson   102 80 78 0   260
Tyler Lyon   96 90 83 0   269

 
British Columbia   299 295 300 292   1186    +50   3rd
Scot Malo   76 72 73 69   290    +6   5th
Scott Secord   74 71 76 75   296    +12   13th
Conner Kozak   74 74 78 72   298    +14   t-16th
Jack Wesche   75 78 83 76   312    +28   t-67th
Jeremy Demers   80 90 73 78   321    +37   82nd

 
Cal State San Marcos   321 319 312 dnc   952
Nate Park   79 79 72 0   230
Adam Loran   81 79 76 0   236
Rich Gilkey   81 78 80 0   239
Ryan Pedder   80 83 84 0   247

 
Carroll College   321 305 305 dnc   931
Jim Mee   83 69 77 0   229
Ben Ternes   78 77 75 0   230
Taylor Ratliff   79 82 75 0   236
Ben McIsaac   81 79 78 0   238
Nick Shull   91 80 85 0   256

 
Corban University   343 319 332 dnc   994
Joey Duwe   76 77 78 0   231
Chris Dudley   85 81 82 0   248
Michael May   91 78 81 0   250
David Patterson   91 83 91 0   265

 
Davenport  
Balbas, Adrian   78 87 82 0   247

 
Evangel University   345 324 321 dnc   990
Tyler Spencer   80 77 77 0   234
Tim Wagaman   84 83 78 0   245
Christian Bechard   87 82 82 0   251
Cole Johnston   94 82 84 0   260
Casey Williams   96 99 93 0   288

 
Grand View University   311 301 298 299   1209    +73   12th
Yousaf Khan   79 73 78 73   303    +19   t-36th
Mike Slavin   74 76 76 78   304    +20   t-41st
Aaron Ahrendsen   79 73 72 81   305    +21   t-46th
Josh Manske   83 79 74 73   309    +25   t-58th
Ben Kern   79 80 76 75   310    +26   t-62nd

 
Holy Cross College   317 305 293 313   1228    +92   t-14th
Eric Hartstein   76 77 70 79   302    +18   t-30th
Michael Fitzgerald   82 76 74 77   309    +25   t-58th
Matthew Code   76 77 75 83   311    +27   t-64th
Mike Prior   84 78 74 76   312    +28   t-67th
Chris Noble   83 75 81 81   320    +36   t-80th

 
Johnson and Wales   298 294 290 305   1187    +51   4th
Brandon Meltzer   73 65 71 80   289    +5   4th
Jordan Meltzer   73 74 72 79   298    +14   t-16th
Colin Brennan   72 78 72 77   299    +15   t-20th
Josh Briere   81 77 75 73   306    +22   49th
Jason Harris   80 78 82 76   316    +32   t-75th

 
Lee University   312 303 292 298   1205    +69   11th
JB Eksteen   80 75 73 74   302    +18   t-30th
Jeremy Lawson   76 74 79 74   303    +19   t-36th
Matt Emery   77 83 73 74   307    +23   t-50th
Hunter Vest   80 78 73 76   307    +23   t-50th
Caleb Roberson   79 76 73 86   314    +30   t-72nd

 
Madonna   320 308 296 308   1232    +96   17th
Vince Carango   79 74 71 73   297    +13   t-14th
Andy Myers   78 76 69 82   305    +21   t-46th
David Good   79 81 76 81   317    +33   t-77th
Nick Sears   84 77 80 78   319    +35   79th
Erik Taurence   85 86 92 76   339    +55   t-84th

 
Marian University   319 318 310 dnc   947
JP Hyden   79 78 74 0   231
Trey Pfund   83 79 76 0   238
Robbie Koors   78 81 82 0   241
Jared McGinn   79 80 83 0   242
Mac Fiely   87 81 78 0   246

 
Northwestern College   334 314 308 dnc   956
Ryan Kiewiet   83 77 76 0   236
Neil Malenke   82 77 79 0   238
Jay Monahan   83 82 73 0   238
Michael Clark   86 79 80 0   245
Kyle Stanek   89 81 80 0   250

 
Oklahoma Christian   297 288 292 302   1179    +43   2nd
Vilhelm Bogstrand   71 71 70 76   288    +4   3rd
Logan Herbst   75 73 72 74   294    +10   t-10th
Alasdair Dalgilesh   79 71 75 74   299    +15   t-20th
Preston Wilkins   74 73 75 78   300    +16   t-24th
Jared Consoli   77 73 76 78   304    +20   t-41st

 
Oklahoma City   297 298 286 295   1176    +40   1st
Taylor Artman   73 74 71 74   292    +8   t-8th
Clark Collier   74 75 71 74   294    +10   t-10th
Elliot Groves   78 73 72 74   297    +13   t-14th
Michael Palmer   76 76 72 76   300    +16   t-24th
James Marchesani   74 82 72 73   301    +17   t-28th

 
Our Lady of the Lake   307 284 289 310   1190    +54   t-7th
Aaron Flores   76 71 68 76   291    +7   t-6th
Dustin Blair   77 72 73 77   299    +15   t-20th
Nick Chacon   79 71 75 77   302    +18   t-30th
John Mullholland   76 70 81 80   307    +23   t-50th
Jack Shores   78 81 73 83   315    +31   74th

 
Point Loma Nazarene   313 309 303 298   1223    +87   13th
Ryan Ellerbrook   76 74 73 75   298    +14   t-16th
Cole Reese   73 80 78 77   308    +24   t-53rd
Brent Hamilton   81 78 75 75   309    +25   t-58th
Zane Keith   83 77 77 76   313    +29   71st
Oscar Casillas   85 81 78 72   316    +32   t-75th

 
South Carolina Beaufort   312 311 287 291   1201    +65   10th
Brian Langley   80 77 69 73   299    +15   t-20th
Mark Phillips   74 82 71 73   300    +16   t-24th
Jack Bingham   81 75 75 72   303    +19   t-36th
Coley Davis   77 85 73 73   308    +24   t-53rd
Luke McClellan   81 77 74 77   309    +25   t-58th

 
Southern Nazarene   319 316 308 dnc   943
Johan Andersson   75 80 73 0   228
Blake Jackson   75 79 78 0   232
Andrew Abercrombie   82 80 80 0   242
Eric Smith   87 78 78 0   243
Trey Stiles   97 79 79 0   255

 
Tennessee Wesleyan   323 315 324 dnc   962
Josh Wheeler   76 73 78 0   227
Wesley Farris   81 80 76 0   237
Cody Godfrey   83 80 85 0   248
Jordan Haugen   83 82 85 0   250

 
Texas Wesleyan   306 299 287 297   1189    +53   6th
Nathan Anderson   70 74 69 71   284   E   2nd
Jose Rolz   79 72 73 76   300    +16   t-24th
Dillon Watkins   80 72 73 77   302    +18   t-30th
Joel Thelan   77 83 72 73   305    +21   t-46th
Zach Monson   96 81 82 80   339    +55   t-84th

 
Union University   318 311 308 dnc   937
Brett Barry   74 77 77 0   228
Kyle Long   80 79 73 0   232
Ben Waits   80 77 82 0   239
Charlie Pittman   84 80 78 0   242
Steven Coffelt   dq 78 80 0   158

 
University of the Cumberlands   305 291 297 295   1188    +52   5th
Alastair Tidcombe   75 70 72 74   291    +7   t-6th
Niclas Rigbrandt   75 73 73 73   294    +10   t-10th
Matt Walton   74 79 76 73   302    +18   t-30th
Fredrik Linblom   81 71 76 75   303    +19   t-36th
Aaron Watkins   83 77 76 76   312    +28   t-67th

 
Victoria (BC)   296 302 296 296   1190    +54   t-7th
Carson Kallis   74 71 72 66   283    -1   1st
Darren Hupfer   72 74 75 77   298    +14   t-16th
Dylan Cann   74 77 74 79   304    +20   t-41st
James Holland   76 80 75 77   308    +24   t-53rd
Sam Holland   76 82 77 76   311    +27   t-64th

 
Wayland Baptist   317 316 301 dnc   934
Anders Ellingsberg   74 78 75 0   227
Ryan Connoly   84 77 70 0   231
Brad Sinnet   80 79 78 0   237
David McMinn   82 82 78 0   242
Darryn Ellis   81 84 82 0   247

 
Webber International   325 299 290 314   1228    +92   t-14th
Tom Gamble   79 72 73 77   301    +17   t-28th
Connor O'Dell   80 83 68 77   308    +24   t-53rd
Greg Hughes   82 75 75 80   312    +28   t-67th
Greg Gentry   84 76 74 80   314    +30   t-72nd
Jens Johansson   85 76 76 80   317    +33   t-77th

 
William Woods   298 299 292 307   1196    +60   9th
Julian Taylor   76 73 68 75   292    +8   t-8th
Andrew Davis   74 76 73 79   302    +18   t-30th
JD Nash   73 75 77 79   304    +20   t-41st
Chris Reinert   79 75 76 74   304    +20   t-41st
Morgan Hough   75 79 75 79   308    +24   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Championships
Creekside Golf Club
Salem, Ore.
Dates: May 22-25, 2012
Par 71, 6875 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Oklahoma City..................  297  298  286  295   1176    +40
   2  Oklahoma Christian.............  297  288  292  302   1179    +43
   3  British Columbia...............  299  295  300  292   1186    +50
   4  Johnson and Wales..............  298  294  290  305   1187    +51
   5  University of the Cumberlands..  305  291  297  295   1188    +52
   6  Texas Wesleyan.................  306  299  287  297   1189    +53
t  7  Our Lady of the Lake...........  307  284  289  310   1190    +54
t  7  Victoria (BC)..................  296  302  296  296   1190    +54
   9  William Woods..................  298  299  292  307   1196    +60
  10  South Carolina Beaufort........  312  311  287  291   1201    +65
  11  Lee University.................  312  303  292  298   1205    +69
  12  Grand View University..........  311  301  298  299   1209    +73
  13  Point Loma Nazarene............  313  309  303  298   1223    +87
t 14  Holy Cross College.............  317  305  293  313   1228    +92
t 14  Webber International...........  325  299  290  314   1228    +92
  16  Bethany College................  313  306  309  302   1230    +94
  17  Madonna........................  320  308  296  308   1232    +96
      Carroll College................  321  305  305  dnc    931    +79
      Wayland Baptist................  317  316  301  dnc    934    +82
      Union University...............  318  311  308  dnc    937    +85
      Bellevue University............  327  310  303  dnc    940    +88
      Southern Nazarene..............  319  316  308  dnc    943    +91
      Marian University..............  319  318  310  dnc    947    +95
      Cal State San Marcos...........  321  319  312  dnc    952   +100
      Northwestern College...........  334  314  308  dnc    956   +104
      Tennessee Wesleyan.............  323  315  324  dnc    962   +110
      Brescia University.............  349  327  308  dnc    984   +132
      Evangel University.............  345  324  321  dnc    990   +138
      Corban University..............  343  319  332  dnc    994   +142
      Davenport......................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Carson Kallis........ Victoria (BC)..................   74   71   72   66    283     -1
   2  Nathan Anderson...... Texas Wesleyan.................   70   74   69   71    284      E
   3  Vilhelm Bogstrand.... Oklahoma Christian.............   71   71   70   76    288     +4
   4  Brandon Meltzer...... Johnson and Wales..............   73   65   71   80    289     +5
   5  Scot Malo............ British Columbia...............   76   72   73   69    290     +6
t  6  Aaron Flores......... Our Lady of the Lake...........   76   71   68   76    291     +7
t  6  Alastair Tidcombe.... University of the Cumberlands..   75   70   72   74    291     +7
t  8  Taylor Artman........ Oklahoma City..................   73   74   71   74    292     +8
t  8  Julian Taylor........ William Woods..................   76   73   68   75    292     +8
t 10  Clark Collier........ Oklahoma City..................   74   75   71   74    294    +10
t 10  Logan Herbst......... Oklahoma Christian.............   75   73   72   74    294    +10
t 10  Niclas Rigbrandt..... University of the Cumberlands..   75   73   73   73    294    +10
  13  Scott Secord......... British Columbia...............   74   71   76   75    296    +12
t 14  Vince Carango........ Madonna........................   79   74   71   73    297    +13
t 14  Elliot Groves........ Oklahoma City..................   78   73   72   74    297    +13
t 16  Ryan Ellerbrook...... Point Loma Nazarene............   76   74   73   75    298    +14
t 16  Darren Hupfer........ Victoria (BC)..................   72   74   75   77    298    +14
t 16  Conner Kozak......... British Columbia...............   74   74   78   72    298    +14
t 16  Jordan Meltzer....... Johnson and Wales..............   73   74   72   79    298    +14

NAIA National Championships
Creekside Golf Club
Salem, Ore.
Dates: May 22-25, 2012
Par 71, 6875 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 20  Dustin Blair......... Our Lady of the Lake...........   77   72   73   77    299    +15
t 20  Colin Brennan........ Johnson and Wales..............   72   78   72   77    299    +15
t 20  Alasdair Dalgilesh... Oklahoma Christian.............   79   71   75   74    299    +15
t 20  Brian Langley........ South Carolina Beaufort........   80   77   69   73    299    +15