| Balbas, Adrian |
| Cattran, Jamie |
| Davison, Jackson |
| Feher, Zack |
| Gelinas, Jeff |
| Hollifield, Brett |
| Marvin, Zach |
| Napieralski, Edwin |
| Phillips, Jordan |
| Watier, Alex |
|
Balbas, Adrian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 74 | +3 | t-4th/48 |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | 73-75-73=221 | +8 | t-12th/76 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 77 | +5 | t-12th/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 77 | +5 | t-7th/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 70 | -2 | 1st/45 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 82-84=166 | +24 | t-34th/61 |
| Trevecca Nazarene Spring Invite | Mar. 26-27, 2012 | 2 | 80-73=153 | +11 | t-42nd/70 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 82 | +11 | t-17th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 81-76=157 | +13 | 6th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 85 | +12 | t-19th/54 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 86-84-78=248 | +35 | t-20th/46 |
| NAIA National Championships | May 22-25, 2012 | 4 | 78-87-82-0=247 | +34 | |
| SEASON TOTALS | 21 | 1657 Avg. 78.9 | +8 | - | |
|
Cattran, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | -4--4-82=82 | +11 | |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 78 | +6 | t-16th/55 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 83 | +12 | t-20th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 84-84=168 | +24 | 26th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 87 | +14 | t-29th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 85-81=166 | +22 | t-64th/75 |
| SEASON TOTALS | 8 | 664 Avg. 83.0 | +11 | - | |
|
Davison, Jackson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 83 | +12 | t-32nd/48 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 86 | +14 | t-43rd/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 73 | +1 | 2nd/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 82 | +10 | t-28th/45 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 86-86=172 | +30 | t-49th/61 |
| Trevecca Nazarene Spring Invite | Mar. 26-27, 2012 | 2 | 75-77=152 | +10 | t-37th/70 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 72 | +1 | 1st/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 80-87=167 | +23 | t-21st/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 82 | +9 | t-8th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 82-83=165 | +21 | t-61st/75 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 86-77-96=259 | +46 | 32nd/46 |
| SEASON TOTALS | 17 | 1393 Avg. 81.9 | +10 | - | |
|
Feher, Zack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 74 | +3 | t-4th/48 |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | 84-78-71=233 | +20 | t-45th/76 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 82 | +10 | t-30th/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 79 | +7 | t-17th/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 81 | +9 | t-23rd/45 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 83 | +12 | t-20th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 77-77=154 | +10 | 4th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 87 | +14 | t-29th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 83-77=160 | +16 | t-46th/75 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 77-81-79=237 | +24 | t-7th/46 |
| SEASON TOTALS | 16 | 1270 Avg. 79.4 | +8 | - | |
|
Gelinas, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | 81-74-80=235 | +22 | t-52nd/76 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 79 | +7 | t-22nd/55 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 86-90=176 | +34 | 57th/61 |
| SEASON TOTALS | 6 | 490 Avg. 81.7 | +11 | - | |
|
Hollifield, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 86 | +15 | 26th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 83-82=165 | +21 | t-16th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 88 | +15 | t-37th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 90-85=175 | +31 | t-74th/75 |
| SEASON TOTALS | 6 | 514 Avg. 85.7 | +14 | - | |
|
Marvin, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trevecca Nazarene Spring Invite | Mar. 26-27, 2012 | 2 | 82-91=173 | +31 | 68th/70 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 83 | +12 | t-20th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 86-79=165 | +21 | t-16th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 85 | +12 | t-19th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 84-81=165 | +21 | t-61st/75 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 84-89-89=262 | +49 | t-36th/46 |
| SEASON TOTALS | 11 | 933 Avg. 84.8 | +13 | - | |
|
Napieralski, Edwin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 74 | +3 | t-4th/48 |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | 85-80-81=246 | +33 | 66th/76 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 77 | +5 | t-12th/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 74 | +2 | t-3rd/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 85 | +13 | t-39th/45 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 92-83=175 | +33 | t-55th/61 |
| Trevecca Nazarene Spring Invite | Mar. 26-27, 2012 | 2 | 75-72=147 | +5 | t-17th/70 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 0 | E | |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 95 | +22 | 53rd/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 80-79=159 | +15 | t-42nd/75 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 79-84-79=242 | +29 | 14th/46 |
| SEASON TOTALS | 17 | 1374 Avg. 80.8 | +9 | - | |
|
Phillips, Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 78 | +7 | t-16th/48 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 78 | +6 | t-16th/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 72 | E | 1st/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 77 | +5 | t-5th/45 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 75-87=162 | +20 | t-29th/61 |
| SEASON TOTALS | 6 | 467 Avg. 77.8 | +6 | - | |
|
Watier, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 7, 2011 | 1 | 73 | +2 | t-2nd/48 |
| Rutgers Invitational | Sep. 16-17, 2011 | 3 | 81-84-84=249 | +36 | t-68th/76 |
| WHAC Jamboree #2 | Sep. 19, 2011 | 1 | 82 | +10 | t-30th/55 |
| WHAC Jamboree #3 | Sep. 22, 2011 | 1 | 77 | +5 | t-7th/53 |
| WHAC Jamboree #4 | Sep. 29, 2011 | 1 | 78 | +6 | t-9th/45 |
| NAIA Fall Midwest Invite | Oct 13-14, 2011 | 2 | 80-88=168 | +26 | t-41st/61 |
| Trevecca Nazarene Spring Invite | Mar. 26-27, 2012 | 2 | 80-82=162 | +20 | t-58th/70 |
| AC Eddy Invitational | Apr. 10, 2012 | 1 | 76 | +5 | t-5th/28 |
| Furniture City Classic | Apr. 11, 2012 | 2 | 79-77=156 | +12 | 5th/31 |
| Calvin Knight Invitational | Apr. 16, 2012 | 1 | 83 | +10 | t-12th/54 |
| Spring Arbor Invitational | Apr. 19, 2012 | 2 | 71-80=151 | +7 | t-14th/75 |
| WHAC Men's Golf Championship | Apr. 23-24, 2012 | 3 | 79-82-84=245 | +32 | t-17th/46 |
| SEASON TOTALS | 20 | 1600 Avg. 80.0 | +9 | - | |