2012-2013 Davenport Men's Golf
Oct. 10-11, 2012 -- Taylor Fall Invitational

Taylor Fall Invitational
Egypt Valley CC
Ada, Mich.
Dates: Oct. 10-11, 2012
Par 72, 6987 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wheaton College   315  322  637   +61
2  Davenport   325  321  646   +70
3  Taylor University   338  322  660   +84
4  Bethel College   329  334  663   +87
5  Cornerstone   332  340  672   +96
6  Spring Arbor University   345  339  684   +108
7  St. Francis (Ind.)   347  339  686   +110
8  Trinity Christian College   358  349  707   +131
9  Calumet College   371  343  714   +138
10  Cleary University   388  375  763   +187



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonny Tink   Wheaton College   74  74  148   +4
2  Adrian Balbas   Davenport   78  77  155   +11
t 3  Brady Klotz   Bethel College   79  80  159   +15
t 3  Nate Scheibe   Taylor University   81  78  159   +15
t 5  Tommy Cardle   Wheaton College   79  81  160   +16
t 5  Tyler Coyne   Cornerstone   76  84  160   +16
7  Jorge Benitez   Davenport   78  83  161   +17
t 8  Ben Meyer   Wheaton College   79  84  163   +19
t 8  Logan Vos   Trinity Christian College   87  76  163   +19
10  Mitchell Garrison   Davenport   84  80  164   +20
11  Jordan Phillips   Davenport   88  77  165   +21
t 12  Nik Cross   St. Francis (Ind.)   87  79  166   +22
t 12  Caleb Jones   Spring Arbor University   91  75  166   +22
t 12  Tim Langolf   Bethel College   82  84  166   +22
t 12  Ben Souders   Wheaton College   83  83  166   +22
t 16  Elliot Day   Taylor University   84  83  167   +23
t 16  Tyler Nicol   Calumet College   88  79  167   +23
t 18  Griffyn Carpenter   Bethel College   82  86  168   +24
t 18  Alex Watier   Davenport   84  84  168   +24
t 20  Nathan Kortenber   St. Francis (Ind.)   82  88  170   +26
t 20  Bailey Mathieson   Cornerstone   84  86  170   +26
t 20  Brandon Tershko   Taylor University   92  78  170   +26
t 20  Nick Ward   Spring Arbor University   81  89  170   +26
t 24  Tyler Cuculi   Wheaton College   85  86  171   +27
t 24  Drew DeMarti   Cornerstone   89  82  171   +27
t 24  Zach Mick   Cornerstone   83  88  171   +27
27  Jimmy Fahlen   Taylor University   89  83  172   +28
t 28  Drew Day   Bethel College   89  84  173   +29
t 28  Brett Hollifield   Davenport   90  83  173   +29
t 30  Chad Harding   St. Francis (Ind.)   90  85  175   +31
t 30  Nick Kelley   St. Francis (Ind.)   88  87  175   +31
32  Stefan Fahlen   Taylor University   84  92  176   +32
33  Zack Feher   Davenport   85  92  177   +33
t 34  Jason Dingee   Spring Arbor University   96  83  179   +35
t 34  Dylan Eddy   Spring Arbor University   84  95  179   +35
t 34  Taran Kennedy   Bethel College   86  93  179   +35
t 34  Steve Rankin   Calumet College   90  89  179   +35
t 38  Mitchell Wandel   Davenport   86  94  180   +36
t 38  Chris Wisen   Cornerstone   95  85  180   +36
t 40  Chris Chaney   Spring Arbor University   89  92  181   +37
t 40  Dan Garland   Cleary University   98  83  181   +37
t 40  Warren Grover   Davenport   86  95  181   +37
43  Jeff Kidd   Cleary University   93  89  182   +38
44  Spencer Tenttaker   Trinity Christian College   94  89  183   +39
45  Bobby Offenbaker   Davenport   96  88  184   +40
t 46  Zac Coleman   St. Francis (Ind.)   92  93  185   +41
t 46  Matt Lovelace   Trinity Christian College   89  96  185   +41
t 46  Casey Vandenberg   Cornerstone   90  95  185   +41
t 49  Gary Jennings   Cleary University   89  97  186   +42
t 49  Kylen Kamp   Trinity Christian College   98  88  186   +42
t 49  Neil Krooswyk   Trinity Christian College   88  98  186   +42
t 49  Anthony Rubino   Calumet College   98  88  186   +42
t 49  Anthony Spalla   Calumet College   99  87  186   +42
54  Brad Clevenger   Cornerstone   97  90  187   +43
t 55  Ben Davis   Calumet College   95  96  191   +47
t 55  Kevin Yee   Cornerstone   93  98  191   +47
57  Ronnie Ruff   Cleary University   108  106  214   +70



 Team-by-Team Results
 

Oct. 10-11, 2012 -- Taylor Fall Invitational
Egypt Valley CC -- Ada, Mich.
Par 72, 6987 yards -- 10 teams, 57 players

 
Bethel College   329 334   663    +87   4th
Brady Klotz   79 80   159    +15   t-3rd
Tim Langolf   82 84   166    +22   t-12th
Griffyn Carpenter   82 86   168    +24   t-18th
Drew Day   89 84   173    +29   t-28th
Taran Kennedy   86 93   179    +35   t-34th

 
Calumet College   371 343   714    +138   9th
Tyler Nicol   88 79   167    +23   t-16th
Steve Rankin   90 89   179    +35   t-34th
Anthony Rubino   98 88   186    +42   t-49th
Anthony Spalla   99 87   186    +42   t-49th
Ben Davis   95 96   191    +47   t-55th

 
Cleary University   388 375   763    +187   10th
Dan Garland   98 83   181    +37   t-40th
Jeff Kidd   93 89   182    +38   43rd
Gary Jennings   89 97   186    +42   t-49th
Ronnie Ruff   108 106   214    +70   57th

 
Cornerstone   332 340   672    +96   5th
Tyler Coyne   76 84   160    +16   t-5th
Bailey Mathieson   84 86   170    +26   t-20th
Drew DeMarti   89 82   171    +27   t-24th
Zach Mick   83 88   171    +27   t-24th
Chris Wisen#   95 85   180    +36   t-38th
Casey Vandenberg#   90 95   185    +41   t-46th
Brad Clevenger   97 90   187    +43   54th
Kevin Yee#   93 98   191    +47   t-55th

 
Davenport   325 321   646    +70   2nd
Adrian Balbas   78 77   155    +11   2nd
Jorge Benitez   78 83   161    +17   7th
Mitchell Garrison#   84 80   164    +20   10th
Jordan Phillips   88 77   165    +21   11th
Alex Watier   84 84   168    +24   t-18th
Brett Hollifield#   90 83   173    +29   t-28th
Zack Feher   85 92   177    +33   33rd
Mitchell Wandel#   86 94   180    +36   t-38th
Warren Grover#   86 95   181    +37   t-40th
Bobby Offenbaker#   96 88   184    +40   45th

 
Spring Arbor University   345 339   684    +108   6th
Caleb Jones   91 75   166    +22   t-12th
Nick Ward   81 89   170    +26   t-20th
Jason Dingee   96 83   179    +35   t-34th
Dylan Eddy   84 95   179    +35   t-34th
Chris Chaney   89 92   181    +37   t-40th

 
St. Francis (Ind.)   347 339   686    +110   7th
Nik Cross   87 79   166    +22   t-12th
Nathan Kortenber   82 88   170    +26   t-20th
Chad Harding   90 85   175    +31   t-30th
Nick Kelley   88 87   175    +31   t-30th
Zac Coleman   92 93   185    +41   t-46th

 
Taylor University   338 322   660    +84   3rd
Nate Scheibe   81 78   159    +15   t-3rd
Elliot Day   84 83   167    +23   t-16th
Brandon Tershko   92 78   170    +26   t-20th
Jimmy Fahlen   89 83   172    +28   27th
Stefan Fahlen   84 92   176    +32   32nd

 
Trinity Christian College   358 349   707    +131   8th
Logan Vos   87 76   163    +19   t-8th
Spencer Tenttaker   94 89   183    +39   44th
Matt Lovelace   89 96   185    +41   t-46th
Kylen Kamp   98 88   186    +42   t-49th
Neil Krooswyk   88 98   186    +42   t-49th

 
Wheaton College   315 322   637    +61   1st
Jonny Tink   74 74   148    +4   1st
Tommy Cardle   79 81   160    +16   t-5th
Ben Meyer   79 84   163    +19   t-8th
Ben Souders   83 83   166    +22   t-12th
Tyler Cuculi   85 86   171    +27   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Taylor Fall Invitational
Egypt Valley CC
Ada, Mich.
Dates: Oct. 10-11, 2012
Par 72, 6987 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wheaton College................  315  322    637    +61
   2  Davenport......................  325  321    646    +70
   3  Taylor University..............  338  322    660    +84
   4  Bethel College.................  329  334    663    +87
   5  Cornerstone....................  332  340    672    +96
   6  Spring Arbor University........  345  339    684   +108
   7  St. Francis (Ind.).............  347  339    686   +110
   8  Trinity Christian College......  358  349    707   +131
   9  Calumet College................  371  343    714   +138
  10  Cleary University..............  388  375    763   +187


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jonny Tink........... Wheaton College................   74   74    148     +4
   2  Adrian Balbas........ Davenport......................   78   77    155    +11
t  3  Brady Klotz.......... Bethel College.................   79   80    159    +15
t  3  Nate Scheibe......... Taylor University..............   81   78    159    +15
t  5  Tommy Cardle......... Wheaton College................   79   81    160    +16
t  5  Tyler Coyne.......... Cornerstone....................   76   84    160    +16
   7  Jorge Benitez........ Davenport......................   78   83    161    +17
t  8  Ben Meyer............ Wheaton College................   79   84    163    +19
t  8  Logan Vos............ Trinity Christian College......   87   76    163    +19
  10  Mitchell Garrison.... Davenport......................   84   80    164    +20
  11  Jordan Phillips...... Davenport......................   88   77    165    +21
t 12  Nik Cross............ St. Francis (Ind.).............   87   79    166    +22
t 12  Caleb Jones.......... Spring Arbor University........   91   75    166    +22
t 12  Tim Langolf.......... Bethel College.................   82   84    166    +22
t 12  Ben Souders.......... Wheaton College................   83   83    166    +22
t 16  Elliot Day........... Taylor University..............   84   83    167    +23
t 16  Tyler Nicol.......... Calumet College................   88   79    167    +23
t 18  Griffyn Carpenter.... Bethel College.................   82   86    168    +24
t 18  Alex Watier.......... Davenport......................   84   84    168    +24
t 20  Nathan Kortenber..... St. Francis (Ind.).............   82   88    170    +26
t 20  Bailey Mathieson..... Cornerstone....................   84   86    170    +26
t 20  Brandon Tershko...... Taylor University..............   92   78    170    +26
t 20  Nick Ward............ Spring Arbor University........   81   89    170    +26