2013-2014 Davenport Men's Golf
Oct. 14-15, 2013 -- NAIA Midwest Invitational

NAIA Midwest Invitational
TPC at Deere Run
Silvis, Ill.
Dates: Oct. 14-15, 2013
Par: 71 71 Yards: 6425 6625


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand View   291  298  589   +21
2  William Woods   297  302  599   +31
t 3  Ashford University   303  303  606   +38
t 3  Mount Mercy   300  306  606   +38
5  Holy Cross College   310  297  607   +39
6  Davenport   295  315  610   +42
7  Cardinal Stritch   306  305  611   +43
t 8  Marian University   303  314  617   +49
t 8  University of Cumberlands   302  315  617   +49
10  Culver Stockton   311  310  621   +53
11  Saint Ambrose   312  313  625   +57
12  Viterbo University   307  324  631   +63
13  Indiana Wesleyan   315  317  632   +64
14  Missouri Baptist   321  320  641   +73
15  St. Francis (Ill.)   322  324  646   +78
16  Olivet Nazarene   334  329  663   +95
17  Roosevelt   343  326  669   +101
18  Benedictine - Springfield   328  342  670   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Weeks   Grand View   70  74  144   +2
2  Ben Wollam   Grand View   72  73  145   +3
t 3  Vince Drahman   Marian University   71  75  146   +4
t 3  Billy McKenzie   William Woods   74  72  146   +4
5  Justin Doeden   Cardinal Stritch   72  75  147   +5
t 6  Hugo alvarez Asorey   University of Cumberlands   72  76  148   +6
t 6  Matt Chiasson   Ashford University   75  73  148   +6
t 6  Jack South   Mount Mercy   71  77  148   +6
t 9  David Houlding   William Woods   71  78  149   +7
t 9  Michael Pospisil   University of Cumberlands   73  76  149   +7
t 9  Ted Rider   Holy Cross College   74  75  149   +7
t 12  Adrian Balbas   Davenport   70  80  150   +8
t 12  Tyler Christians   Grand View   72  78  150   +8
t 12  Mike Fitzgerald   Holy Cross College   76  74  150   +8
t 12  Landon Osborne   Ashford University   76  74  150   +8
t 12  Ryan Schrimper   Mount Mercy   79  71  150   +8
t 12  Tyler Smith   Grand View   77  73  150   +8
t 18  Tyler Barr   Culver Stockton   75  76  151   +9
t 18  Warren Grover   Davenport   69  82  151   +9
t 20  Jorge Benitez   Davenport   78  74  152   +10
t 20  Gage Maurer   Viterbo University   74  78  152   +10
t 20  Zach Preuss   Roosevelt   78  74  152   +10
t 20  Jacob Selander   Mount Mercy   75  77  152   +10
t 24  Michael Bork   Olivet Nazarene   75  78  153   +11
t 24  Mario Funcie   Cardinal Stritch   80  73  153   +11
t 24  Monty Lack   William Woods   75  78  153   +11
t 24  Matt Wells   William Woods   77  76  153   +11
t 24  Bobby Wolfe   Saint Ambrose   74  79  153   +11
t 29  Evan Day   Marian University   80  74  154   +12
t 29  Ryan Keller   Culver Stockton   77  77  154   +12
t 29  Julian Taylor   William Woods   78  76  154   +12
t 32  Spencer Jones   Saint Ambrose   77  78  155   +13
t 32  Jonathan LaRue   Ashford University   75  80  155   +13
t 32  Jay Monahan   Grand View   77  78  155   +13
t 35  Austin Gass   St. Francis (Ill.)   77  79  156   +14
t 35  Ryan Hilton   Ashford University   77  79  156   +14
t 35  Antonio Maciel   Cardinal Stritch   75  81  156   +14
t 35  Chris Neal   Culver Stockton   79  77  156   +14
t 35  Chris Noble   Holy Cross College   82  74  156   +14
t 35  Luke Staudt   Saint Ambrose   81  75  156   +14
t 35  Pedro Velasco   Ashford University   79  77  156   +14
t 35  BJ White   Indiana Wesleyan   76  80  156   +14
t 43  Zack Feher   Davenport   78  79  157   +15
t 43  Matt Schluter   Mount Mercy   76  81  157   +15
t 45  Matt Berenz   Cardinal Stritch   79  79  158   +16
t 45  Brennan Brooker   Indiana Wesleyan   80  78  158   +16
t 45  Kris Graewin   Viterbo University   74  84  158   +16
t 45  Zach Kinch   Indiana Wesleyan   80  78  158   +16
t 45  Ryan Lenoard   Benedictine - Springfield   79  79  158   +16
t 50  Matt Cole   Holy Cross College   78  81  159   +17
t 50  Cody Everson   Olivet Nazarene   85  74  159   +17
t 50  Daniel Frantz   St. Francis (Ill.)   79  80  159   +17
t 50  Isac Lambarston   University of Cumberlands   78  81  159   +17
t 50  Bennett Laxton   Viterbo University   78  81  159   +17
t 50  William Marquart   Missouri Baptist   80  79  159   +17
t 50  Cody Richardson   Holy Cross College   85  74  159   +17
t 57  Broden Chapman   Marian University   78  82  160   +18
t 57  Matt Mc Vey   Culver Stockton   80  80  160   +18
t 59  Cory Cahalan   Marian University   74  87  161   +19
t 59  Dalton Miller   Indiana Wesleyan   79  82  161   +19
t 59  Dalton Stevens   Mount Mercy   78  83  161   +19
t 59  Jacob Urdahl   Saint Ambrose   80  81  161   +19
t 63  Jake Coffey   Indiana Wesleyan   81  81  162   +20
t 63  James DeBoer   Viterbo University   81  81  162   +20
t 63  Sam Mauer   Missouri Baptist   81  81  162   +20
t 63  Ryan Rerish   Missouri Baptist   83  79  162   +20
67  Jan-Henry Jordaan   Missouri Baptist   82  81  163   +21
68  Eli Towery   University of Cumberlands   79  85  164   +22
69  Mitchell Connolley   Benedictine - Springfield   80  85  165   +23
t 70  Fredrik Gustaffson   Cardinal Stritch   88  78  166   +24
t 70  Alex Watier   Davenport   79  87  166   +24
t 72  Lance Barbier   St. Francis (Ill.)   87  81  168   +26
t 72  Huston Glass   St. Francis (Ill.)   84  84  168   +26
t 72  Spencer King   Marian University   85  83  168   +26
t 72  Kevin Kling   St. Francis (Ill.)   82  86  168   +26
t 76  Jack Campas   Benedictine - Springfield   84  85  169   +27
t 76  Justin Gestout   Saint Ambrose   85  84  169   +27
t 76  Josh Gregorich   University of Cumberlands   87  82  169   +27
79  Aaron Wheeler   Roosevelt   87  83  170   +28
80  Sam Nevins   Viterbo University   84  88  172   +30
t 81  Drew Horner   Culver Stockton   84  90  174   +32
t 81  Kyle Martens   Roosevelt   91  83  174   +32
t 83  Ethan Drooger   Olivet Nazarene   86  90  176   +34
t 83  Tyler Karraker   Olivet Nazarene   88  88  176   +34
t 83  Ryan Perdue   Roosevelt   90  86  176   +34
t 86  Joe Collins   Benedictine - Springfield   86  93  179   +37
t 86  Ryan Muzljakovich   Olivet Nazarene   90  89  179   +37
88  Connor Tierny   Roosevelt   88  92  180   +38
89  Max Lister   Benedictine - Springfield   85  99  184   +42
 Jared Paddick   Missouri Baptist   78  wd DNF



 Team-by-Team Results
 

Oct. 14-15, 2013 -- NAIA Midwest Invitational
TPC at Deere Run -- Silvis, Ill.
Par 71, 6425 yards -- 18 teams, 90 players

 
Ashford University   303 303   606    +38   t-3rd
Matt Chiasson   75 73   148    +6   t-6th
Landon Osborne   76 74   150    +8   t-12th
Jonathan LaRue   75 80   155    +13   t-32nd
Ryan Hilton   77 79   156    +14   t-35th
Pedro Velasco   79 77   156    +14   t-35th

 
Benedictine - Springfield   328 342   670    +102   18th
Ryan Lenoard   79 79   158    +16   t-45th
Mitchell Connolley   80 85   165    +23   69th
Jack Campas   84 85   169    +27   t-76th
Joe Collins   86 93   179    +37   t-86th
Max Lister   85 99   184    +42   89th

 
Cardinal Stritch   306 305   611    +43   7th
Justin Doeden   72 75   147    +5   5th
Mario Funcie   80 73   153    +11   t-24th
Antonio Maciel   75 81   156    +14   t-35th
Matt Berenz   79 79   158    +16   t-45th
Fredrik Gustaffson   88 78   166    +24   t-70th

 
Culver Stockton   311 310   621    +53   10th
Tyler Barr   75 76   151    +9   t-18th
Ryan Keller   77 77   154    +12   t-29th
Chris Neal   79 77   156    +14   t-35th
Matt Mc Vey   80 80   160    +18   t-57th
Drew Horner   84 90   174    +32   t-81st

 
Davenport   295 315   610    +42   6th
Adrian Balbas   70 80   150    +8   t-12th
Warren Grover   69 82   151    +9   t-18th
Jorge Benitez   78 74   152    +10   t-20th
Zack Feher   78 79   157    +15   t-43rd
Alex Watier   79 87   166    +24   t-70th

 
Grand View   291 298   589    +21   1st
Matt Weeks   70 74   144    +2   1st
Ben Wollam   72 73   145    +3   2nd
Tyler Christians   72 78   150    +8   t-12th
Tyler Smith   77 73   150    +8   t-12th
Jay Monahan   77 78   155    +13   t-32nd

 
Holy Cross College   310 297   607    +39   5th
Ted Rider   74 75   149    +7   t-9th
Mike Fitzgerald   76 74   150    +8   t-12th
Chris Noble   82 74   156    +14   t-35th
Matt Cole   78 81   159    +17   t-50th
Cody Richardson   85 74   159    +17   t-50th

 
Indiana Wesleyan   315 317   632    +64   13th
BJ White   76 80   156    +14   t-35th
Brennan Brooker   80 78   158    +16   t-45th
Zach Kinch   80 78   158    +16   t-45th
Dalton Miller   79 82   161    +19   t-59th
Jake Coffey   81 81   162    +20   t-63rd

 
Marian University   303 314   617    +49   t-8th
Vince Drahman   71 75   146    +4   t-3rd
Evan Day   80 74   154    +12   t-29th
Broden Chapman   78 82   160    +18   t-57th
Cory Cahalan   74 87   161    +19   t-59th
Spencer King   85 83   168    +26   t-72nd

 
Missouri Baptist   321 320   641    +73   14th
William Marquart   80 79   159    +17   t-50th
Sam Mauer   81 81   162    +20   t-63rd
Ryan Rerish   83 79   162    +20   t-63rd
Jan-Henry Jordaan   82 81   163    +21   67th
Jared Paddick   78 wd   78

 
Mount Mercy   300 306   606    +38   t-3rd
Jack South   71 77   148    +6   t-6th
Ryan Schrimper   79 71   150    +8   t-12th
Jacob Selander   75 77   152    +10   t-20th
Matt Schluter   76 81   157    +15   t-43rd
Dalton Stevens   78 83   161    +19   t-59th

 
Olivet Nazarene   334 329   663    +95   16th
Michael Bork   75 78   153    +11   t-24th
Cody Everson   85 74   159    +17   t-50th
Ethan Drooger   86 90   176    +34   t-83rd
Tyler Karraker   88 88   176    +34   t-83rd
Ryan Muzljakovich   90 89   179    +37   t-86th

 
Roosevelt   343 326   669    +101   17th
Zach Preuss   78 74   152    +10   t-20th
Aaron Wheeler   87 83   170    +28   79th
Kyle Martens   91 83   174    +32   t-81st
Ryan Perdue   90 86   176    +34   t-83rd
Connor Tierny   88 92   180    +38   88th

 
Saint Ambrose   312 313   625    +57   11th
Bobby Wolfe   74 79   153    +11   t-24th
Spencer Jones   77 78   155    +13   t-32nd
Luke Staudt   81 75   156    +14   t-35th
Jacob Urdahl   80 81   161    +19   t-59th
Justin Gestout   85 84   169    +27   t-76th

 
St. Francis (Ill.)   322 324   646    +78   15th
Austin Gass   77 79   156    +14   t-35th
Daniel Frantz   79 80   159    +17   t-50th
Lance Barbier   87 81   168    +26   t-72nd
Huston Glass   84 84   168    +26   t-72nd
Kevin Kling   82 86   168    +26   t-72nd

 
University of Cumberlands   302 315   617    +49   t-8th
Hugo alvarez Asorey   72 76   148    +6   t-6th
Michael Pospisil   73 76   149    +7   t-9th
Isac Lambarston   78 81   159    +17   t-50th
Eli Towery   79 85   164    +22   68th
Josh Gregorich   87 82   169    +27   t-76th

 
Viterbo University   307 324   631    +63   12th
Gage Maurer   74 78   152    +10   t-20th
Kris Graewin   74 84   158    +16   t-45th
Bennett Laxton   78 81   159    +17   t-50th
James DeBoer   81 81   162    +20   t-63rd
Sam Nevins   84 88   172    +30   80th

 
William Woods   297 302   599    +31   2nd
Billy McKenzie   74 72   146    +4   t-3rd
David Houlding   71 78   149    +7   t-9th
Monty Lack   75 78   153    +11   t-24th
Matt Wells   77 76   153    +11   t-24th
Julian Taylor   78 76   154    +12   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Midwest Invitational
TPC at Deere Run
Silvis, Ill.
Dates: Oct. 14-15, 2013
Par:     71   71
Yards: 6425 6625

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand View.....................  291  298    589    +21
   2  William Woods..................  297  302    599    +31
t  3  Ashford University.............  303  303    606    +38
t  3  Mount Mercy....................  300  306    606    +38
   5  Holy Cross College.............  310  297    607    +39
   6  Davenport......................  295  315    610    +42
   7  Cardinal Stritch...............  306  305    611    +43
t  8  Marian University..............  303  314    617    +49
t  8  University of Cumberlands......  302  315    617    +49
  10  Culver Stockton................  311  310    621    +53
  11  Saint Ambrose..................  312  313    625    +57
  12  Viterbo University.............  307  324    631    +63
  13  Indiana Wesleyan...............  315  317    632    +64
  14  Missouri Baptist...............  321  320    641    +73
  15  St. Francis (Ill.).............  322  324    646    +78
  16  Olivet Nazarene................  334  329    663    +95
  17  Roosevelt......................  343  326    669   +101
  18  Benedictine - Springfield......  328  342    670   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Weeks........... Grand View.....................   70   74    144     +2
   2  Ben Wollam........... Grand View.....................   72   73    145     +3
t  3  Vince Drahman........ Marian University..............   71   75    146     +4
t  3  Billy McKenzie....... William Woods..................   74   72    146     +4
   5  Justin Doeden........ Cardinal Stritch...............   72   75    147     +5
t  6  Hugo alvarez Asorey.. University of Cumberlands......   72   76    148     +6
t  6  Matt Chiasson........ Ashford University.............   75   73    148     +6
t  6  Jack South........... Mount Mercy....................   71   77    148     +6
t  9  David Houlding....... William Woods..................   71   78    149     +7
t  9  Michael Pospisil..... University of Cumberlands......   73   76    149     +7
t  9  Ted Rider............ Holy Cross College.............   74   75    149     +7
t 12  Adrian Balbas........ Davenport......................   70   80    150     +8
t 12  Tyler Christians..... Grand View.....................   72   78    150     +8
t 12  Mike Fitzgerald...... Holy Cross College.............   76   74    150     +8
t 12  Landon Osborne....... Ashford University.............   76   74    150     +8
t 12  Ryan Schrimper....... Mount Mercy....................   79   71    150     +8
t 12  Tyler Smith.......... Grand View.....................   77   73    150     +8
t 18  Tyler Barr........... Culver Stockton................   75   76    151     +9
t 18  Warren Grover........ Davenport......................   69   82    151     +9
t 20  Jorge Benitez........ Davenport......................   78   74    152    +10
t 20  Gage Maurer.......... Viterbo University.............   74   78    152    +10
t 20  Zach Preuss.......... Roosevelt......................   78   74    152    +10
t 20  Jacob Selander....... Mount Mercy....................   75   77    152    +10