2013-2014 Davenport Men's Golf
Apr. 7-8, 2014 -- NAIA Classic at the Brickyard

NAIA Classic at the Brickyard
Brickyard Crossing GC
Indianapolis, Ind.
Dates: Apr. 7-8, 2014
Par 72, 6879 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   293  294  587   +11
2  University of Cumberlands   311  293  604   +28
3  Grand View   300  305  605   +29
t 4  Davenport   314  305  619   +43
t 4  Indiana Wesleyan   312  307  619   +43
6  Southern Wesleyan University   315  306  621   +45
7  Marian University   316  309  625   +49
8  Cardinal Stritch   318  312  630   +54
t 9  Holy Cross College   320  313  633   +57
t 9  Saint Ambrose   318  315  633   +57
11  Missouri Baptist   327  308  635   +59
12  Bethel College   311  326  637   +61
13  Saint Xavier (Ill.)   317  326  643   +67
14  Cornerstone   323  324  647   +71
15  Taylor University   329  324  653   +77
 Viterbo University   335  dnc  335   +47
 Our Lady of the Lake   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Cole   Holy Cross College   73  72  145   +1
t 1  Andy Davis   William Woods   74  71  145   +1
3  David Houlding   William Woods   72  74  146   +2
4  Ben Wollam   Grand View   73  74  147   +3
5  Julian Taylor   William Woods   73  75  148   +4
t 6  Hugo alvarez Asorey   University of Cumberlands   78  71  149   +5
t 6  Michael Pospisil   University of Cumberlands   71  78  149   +5
t 6  Matt Wells   William Woods   75  74  149   +5
t 9  Jorge Benitez   Davenport   74  76  150   +6
t 9  Billy McKenzie   William Woods   74  76  150   +6
t 11  Tyler Christians   Grand View   72  79  151   +7
t 11  James Kerr   Saint Xavier (Ill.)   73  78  151   +7
t 11  Dalton Miller   Indiana Wesleyan   77  74  151   +7
t 14  Vince Drahman   Marian University   78  74  152   +8
t 14  Mario Funcie   Cardinal Stritch   79  73  152   +8
t 14  Zach Hochstedler   Bethel College   73  79  152   +8
t 14  Joseph Leja   Marian University   74  78  152   +8
t 14  Viktor Madsen   University of Cumberlands   81  71  152   +8
t 19  David Long   Missouri Baptist   78  75  153   +9
t 19  Jay Monahan   Grand View   74  79  153   +9
t 19  Zach Moore   Southern Wesleyan University   79  74  153   +9
t 22  Tyler Cozad   Southern Wesleyan University   75  79  154   +10
t 22  Warren Grover   Davenport   79  75  154   +10
t 22  Matt Weeks   Grand View   81  73  154   +10
t 25  David Brown   Southern Wesleyan University   81  74  155   +11
t 25  Blake Russell   Indiana Wesleyan   77  78  155   +11
t 25  Luke Staudt   Saint Ambrose   77  78  155   +11
t 28  Drew Day   Bethel College   75  81  156   +12
t 28  Justin Doeden   Cardinal Stritch   79  77  156   +12
t 28  Jake Garey   Saint Ambrose   79  77  156   +12
t 28  Zach Kinch   Indiana Wesleyan   78  78  156   +12
t 28  Zach Mick   Cornerstone   77  79  156   +12
t 28  Alex Watier   Davenport   77  79  156   +12
t 34  Jake Coffey   Indiana Wesleyan   80  77  157   +13
t 34  Elliot Day   Taylor University   82  75  157   +13
t 34  Jan-Henry Jordaan   Missouri Baptist   83  74  157   +13
37  Cory Cahalan   Marian University   80  78  158   +14
t 38  Tyler Coyne   Cornerstone   80  79  159   +15
t 38  Zack Feher   Davenport   84  75  159   +15
t 40  Darren Gessner   Southern Wesleyan University   81  79  160   +16
t 40  Patrick Goodhue   University of Cumberlands   87  73  160   +16
t 40  Fredrik Gustaffson   Cardinal Stritch   79  81  160   +16
t 40  Taran Kennedy   Bethel College   80  80  160   +16
t 40  Brendan Ryan   Saint Xavier (Ill.)   78  82  160   +16
t 40  Alex Wendell   Grand View   81  79  160   +16
t 40  Bobby Wolfe   Saint Ambrose   80  80  160   +16
t 47  Stephen Marbach   University of Cumberlands   81  80  161   +17
t 47  Matthew Moore   Southern Wesleyan University   80  81  161   +17
t 47  Ted Rider   Holy Cross College   83  78  161   +17
t 47  Kyle Yeager   Saint Xavier (Ill.)   81  80  161   +17
t 51  Ryan Dickson   Cardinal Stritch   81  81  162   +18
t 51  Jared Paddick   Missouri Baptist   87  75  162   +18
t 51  Sam Vos   Cornerstone   80  82  162   +18
t 54  Evan Day   Marian University   84  79  163   +19
t 54  Tucker Fahlen   Taylor University   84  79  163   +19
t 54  Justin Gestout   Saint Ambrose   83  80  163   +19
t 54  Spencer Jones   Saint Ambrose   82  81  163   +19
t 58  Larry Lopez   Our Lady of the Lake   82  82  164   +20
t 58  Chris Noble   Holy Cross College   85  79  164   +20
t 58  Mitchell Wandel   Davenport   85  79  164   +20
t 61  Omar Ramirez   Our Lady of the Lake   83  82  165   +21
t 61  Tommy Xu   Our Lady of the Lake   85  80  165   +21
t 63  Mike Fitzgerald   Holy Cross College   83  84  167   +23
t 63  Antonio Maciel   Cardinal Stritch   81  86  167   +23
t 63  Nate Scheibe   Taylor University   83  84  167   +23
t 66  Taylor Fletcher   Indiana Wesleyan   84  84  168   +24
t 66  David Gessinger   Marian University   85  83  168   +24
t 66  Jordan Hall   Taylor University   82  86  168   +24
t 69  Sam Mauer   Missouri Baptist   79  90  169   +25
t 69  Brian Ulrich   Bethel College   83  86  169   +25
t 71  Casey VandenBerg   Cornerstone   86  84  170   +26
t 71  Chris Wisen   Cornerstone   86  84  170   +26
t 73  Bobby Lively   Saint Xavier (Ill.)   85  86  171   +27
t 73  Lars Olsen   Taylor University   82  89  171   +27
75  William Marquart   Missouri Baptist   90  84  174   +30
 Kirby Brown   Saint Xavier (Ill.)   wd  wd DNF
 Bennett Laxton   Viterbo University   78  wd DNF
 Mike Bush   Holy Cross College   81  wd DNF
 Kris Graewin   Viterbo University   84  wd DNF
 Nate Smith   Viterbo University   86  wd DNF
 James DeBoer   Viterbo University   87  wd DNF
 Griffyn Carpenter   Bethel College   88  wd DNF
 Gage Maurer   Viterbo University   98  wd DNF



 Team-by-Team Results
 

Apr. 7-8, 2014 -- NAIA Classic at the Brickyard
Brickyard Crossing GC -- Indianapolis, Ind.
Par 72, 6879 yards -- 17 teams, 83 players

 
Bethel College   311 326   637    +61   12th
Zach Hochstedler   73 79   152    +8   t-14th
Drew Day   75 81   156    +12   t-28th
Taran Kennedy   80 80   160    +16   t-40th
Brian Ulrich   83 86   169    +25   t-69th
Griffyn Carpenter   88 wd   88

 
Cardinal Stritch   318 312   630    +54   8th
Mario Funcie   79 73   152    +8   t-14th
Justin Doeden   79 77   156    +12   t-28th
Fredrik Gustaffson   79 81   160    +16   t-40th
Ryan Dickson   81 81   162    +18   t-51st
Antonio Maciel   81 86   167    +23   t-63rd

 
Cornerstone   323 324   647    +71   14th
Zach Mick   77 79   156    +12   t-28th
Tyler Coyne   80 79   159    +15   t-38th
Sam Vos   80 82   162    +18   t-51st
Casey VandenBerg   86 84   170    +26   t-71st
Chris Wisen   86 84   170    +26   t-71st

 
Davenport   314 305   619    +43   t-4th
Jorge Benitez   74 76   150    +6   t-9th
Warren Grover   79 75   154    +10   t-22nd
Alex Watier   77 79   156    +12   t-28th
Zack Feher   84 75   159    +15   t-38th
Mitchell Wandel   85 79   164    +20   t-58th

 
Grand View   300 305   605    +29   3rd
Ben Wollam   73 74   147    +3   4th
Tyler Christians   72 79   151    +7   t-11th
Jay Monahan   74 79   153    +9   t-19th
Matt Weeks   81 73   154    +10   t-22nd
Alex Wendell   81 79   160    +16   t-40th

 
Holy Cross College   320 313   633    +57   t-9th
Matt Cole   73 72   145    +1   t-1st
Ted Rider   83 78   161    +17   t-47th
Chris Noble   85 79   164    +20   t-58th
Mike Fitzgerald   83 84   167    +23   t-63rd
Mike Bush   81 wd   81

 
Indiana Wesleyan   312 307   619    +43   t-4th
Dalton Miller   77 74   151    +7   t-11th
Blake Russell   77 78   155    +11   t-25th
Zach Kinch   78 78   156    +12   t-28th
Jake Coffey   80 77   157    +13   t-34th
Taylor Fletcher   84 84   168    +24   t-66th

 
Marian University   316 309   625    +49   7th
Vince Drahman   78 74   152    +8   t-14th
Joseph Leja   74 78   152    +8   t-14th
Cory Cahalan   80 78   158    +14   37th
Evan Day   84 79   163    +19   t-54th
David Gessinger   85 83   168    +24   t-66th

 
Missouri Baptist   327 308   635    +59   11th
David Long   78 75   153    +9   t-19th
Jan-Henry Jordaan   83 74   157    +13   t-34th
Jared Paddick   87 75   162    +18   t-51st
Sam Mauer   79 90   169    +25   t-69th
William Marquart   90 84   174    +30   75th

 
Our Lady of the Lake  
Larry Lopez   82 82   164    +20   t-58th
Omar Ramirez   83 82   165    +21   t-61st
Tommy Xu   85 80   165    +21   t-61st

 
Saint Ambrose   318 315   633    +57   t-9th
Luke Staudt   77 78   155    +11   t-25th
Jake Garey   79 77   156    +12   t-28th
Bobby Wolfe   80 80   160    +16   t-40th
Justin Gestout   83 80   163    +19   t-54th
Spencer Jones   82 81   163    +19   t-54th

 
Saint Xavier (Ill.)   317 326   643    +67   13th
James Kerr   73 78   151    +7   t-11th
Brendan Ryan   78 82   160    +16   t-40th
Kyle Yeager   81 80   161    +17   t-47th
Bobby Lively   85 86   171    +27   t-73rd
Kirby Brown  

 
Southern Wesleyan University   315 306   621    +45   6th
Zach Moore   79 74   153    +9   t-19th
Tyler Cozad   75 79   154    +10   t-22nd
David Brown   81 74   155    +11   t-25th
Darren Gessner   81 79   160    +16   t-40th
Matthew Moore   80 81   161    +17   t-47th

 
Taylor University   329 324   653    +77   15th
Elliot Day   82 75   157    +13   t-34th
Tucker Fahlen   84 79   163    +19   t-54th
Nate Scheibe   83 84   167    +23   t-63rd
Jordan Hall   82 86   168    +24   t-66th
Lars Olsen   82 89   171    +27   t-73rd

 
University of Cumberlands   311 293   604    +28   2nd
Hugo alvarez Asorey   78 71   149    +5   t-6th
Michael Pospisil   71 78   149    +5   t-6th
Viktor Madsen   81 71   152    +8   t-14th
Patrick Goodhue   87 73   160    +16   t-40th
Stephen Marbach   81 80   161    +17   t-47th

 
Viterbo University   335 dnc   335
Bennett Laxton   78 wd   78
Kris Graewin   84 wd   84
Nate Smith   86 wd   86
James DeBoer   87 wd   87
Gage Maurer   98 wd   98

 
William Woods   293 294   587    +11   1st
Andy Davis   74 71   145    +1   t-1st
David Houlding   72 74   146    +2   3rd
Julian Taylor   73 75   148    +4   5th
Matt Wells   75 74   149    +5   t-6th
Billy McKenzie   74 76   150    +6   t-9th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Classic at the Brickyard
Brickyard Crossing GC
Indianapolis, Ind.
Dates: Apr. 7-8, 2014
Par 72, 6879 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  293  294    587    +11
   2  University of Cumberlands......  311  293    604    +28
   3  Grand View.....................  300  305    605    +29
t  4  Davenport......................  314  305    619    +43
t  4  Indiana Wesleyan...............  312  307    619    +43
   6  Southern Wesleyan University...  315  306    621    +45
   7  Marian University..............  316  309    625    +49
   8  Cardinal Stritch...............  318  312    630    +54
t  9  Holy Cross College.............  320  313    633    +57
t  9  Saint Ambrose..................  318  315    633    +57
  11  Missouri Baptist...............  327  308    635    +59
  12  Bethel College.................  311  326    637    +61
  13  Saint Xavier (Ill.)............  317  326    643    +67
  14  Cornerstone....................  323  324    647    +71
  15  Taylor University..............  329  324    653    +77
      Viterbo University.............  335  dnc    335    +47
      Our Lady of the Lake...........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Matt Cole............ Holy Cross College.............   73   72    145     +1
t  1  Andy Davis........... William Woods..................   74   71    145     +1
   3  David Houlding....... William Woods..................   72   74    146     +2
   4  Ben Wollam........... Grand View.....................   73   74    147     +3
   5  Julian Taylor........ William Woods..................   73   75    148     +4
t  6  Hugo alvarez Asorey.. University of Cumberlands......   78   71    149     +5
t  6  Michael Pospisil..... University of Cumberlands......   71   78    149     +5
t  6  Matt Wells........... William Woods..................   75   74    149     +5
t  9  Jorge Benitez........ Davenport......................   74   76    150     +6
t  9  Billy McKenzie....... William Woods..................   74   76    150     +6
t 11  Tyler Christians..... Grand View.....................   72   79    151     +7
t 11  James Kerr........... Saint Xavier (Ill.)............   73   78    151     +7
t 11  Dalton Miller........ Indiana Wesleyan...............   77   74    151     +7
t 14  Vince Drahman........ Marian University..............   78   74    152     +8
t 14  Mario Funcie......... Cardinal Stritch...............   79   73    152     +8
t 14  Zach Hochstedler..... Bethel College.................   73   79    152     +8
t 14  Joseph Leja.......... Marian University..............   74   78    152     +8
t 14  Viktor Madsen........ University of Cumberlands......   81   71    152     +8
t 19  David Long........... Missouri Baptist...............   78   75    153     +9
t 19  Jay Monahan.......... Grand View.....................   74   79    153     +9
t 19  Zach Moore........... Southern Wesleyan University...   79   74    153     +9