| Adrian Balbas |
| Jorge Benitez |
| Andrew Brown |
| Jamie Cattran |
| Jimmy Davisson |
| Zack Feher |
| Mitchell Garrison |
| Warren Grover |
| Brett Hollifield |
| Brandon Rottiers |
| Mitchell Wandel |
| Mitchell Wandell |
| Alex Watier |
|
Adrian Balbas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 70 | -2 | 1st/56 |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 72 | +1 | t-2nd/55 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 69-82=151 | +7 | t-9th/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 75 | +3 | t-6th/56 |
| NAIA Midwest Invitational | Oct. 14-15, 2013 | 2 | 70-80=150 | +8 | t-12th/90 |
| UIS Spring Invite | Mar. 15, 2014 | 1 | 73 | +2 | t-9th/95 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 90-80=170 | +26 | t-36th/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 81-83=164 | +20 | t-28th/45 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 83-81-79=243 | +30 | 28th/57 |
| SEASON TOTALS | 15 | 1168 Avg. 77.9 | +6 | - | |
|
Jorge Benitez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 84 | +12 | t-29th/56 |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 72 | +1 | t-2nd/55 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 75-71=146 | +2 | t-2nd/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 75 | +3 | t-6th/56 |
| NAIA Midwest Invitational | Oct. 14-15, 2013 | 2 | 78-74=152 | +10 | t-20th/90 |
| UIS Spring Invite | Mar. 15, 2014 | 1 | 73 | +2 | t-9th/95 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 79-77=156 | +12 | t-11th/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 80-76=156 | +12 | t-13th/45 |
| Hanover Spring Invitational | Apr. 5-6, 2014 | 2 | 73-73=146 | +2 | 3rd/39 |
| NAIA Classic at the Brickyard | Apr. 7-8, 2014 | 2 | 74-76=150 | +6 | t-9th/83 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 78-72-74=224 | +11 | 1st/57 |
| NAIA Men's Golf Championships | May 13-16, 2014 | 3 | 76-75-75=226 | +10 | t-64th/6 |
| SEASON TOTALS | 22 | 1660 Avg. 75.5 | +4 | - | |
|
Andrew Brown (dnc) |
|
Jamie Cattran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Apr. 8, 2014 | 1 | 88 | +16 | 16th/19 |
| SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - | |
|
Jimmy Davisson (dnc) |
|
Zack Feher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 79 | +7 | t-13th/56 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 76-78=154 | +10 | t-21st/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 80 | +8 | t-20th/56 |
| NAIA Midwest Invitational | Oct. 14-15, 2013 | 2 | 78-79=157 | +15 | t-43rd/90 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 82-85=167 | +23 | t-29th/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 73-79=152 | +8 | 8th/45 |
| Hanover Spring Invitational | Apr. 5-6, 2014 | 2 | 74-75=149 | +5 | t-7th/39 |
| NAIA Classic at the Brickyard | Apr. 7-8, 2014 | 2 | 84-75=159 | +15 | t-38th/83 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 76-79-80=235 | +22 | t-15th/57 |
| SEASON TOTALS | 17 | 1332 Avg. 78.4 | +7 | - | |
|
Mitchell Garrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 88 | +16 | t-41st/56 |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 84 | +13 | t-41st/55 |
| Furniture City Classic | Apr. 8, 2014 | 1 | 85 | +13 | t-14th/19 |
| SEASON TOTALS | 3 | 257 Avg. 85.7 | +14 | - | |
|
Warren Grover |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 73 | +1 | t-4th/56 |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 74 | +3 | t-14th/55 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 73-70=143 | -1 | 1st/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 78 | +6 | t-13th/56 |
| NAIA Midwest Invitational | Oct. 14-15, 2013 | 2 | 69-82=151 | +9 | t-18th/90 |
| UIS Spring Invite | Mar. 15, 2014 | 1 | 80 | +9 | t-57th/95 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 79-82=161 | +17 | t-18th/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 76-73=149 | +5 | t-3rd/45 |
| Hanover Spring Invitational | Apr. 5-6, 2014 | 2 | 74-76=150 | +6 | t-9th/39 |
| NAIA Classic at the Brickyard | Apr. 7-8, 2014 | 2 | 79-75=154 | +10 | t-22nd/83 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 83-78-74=235 | +22 | t-15th/57 |
| SEASON TOTALS | 19 | 1448 Avg. 76.2 | +5 | - | |
|
Brett Hollifield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Apr. 8, 2014 | 1 | 84 | +12 | 13th/19 |
| SEASON TOTALS | 1 | 84 Avg. 84.0 | +12 | - | |
|
Brandon Rottiers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Apr. 8, 2014 | 1 | 93 | +21 | 18th/19 |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +21 | - | |
|
Mitchell Wandel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 79 | +8 | t-28th/55 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 75-77=152 | +8 | t-15th/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 85 | +13 | t-36th/56 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 88-85=173 | +29 | t-45th/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 81-80=161 | +17 | 25th/45 |
| Hanover Spring Invitational | Apr. 5-6, 2014 | 2 | 79-71=150 | +6 | t-9th/39 |
| NAIA Classic at the Brickyard | Apr. 7-8, 2014 | 2 | 85-79=164 | +20 | t-58th/83 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 77-78-76=231 | +18 | t-7th/57 |
| SEASON TOTALS | 15 | 1195 Avg. 79.7 | +8 | - | |
|
Mitchell Wandell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UIS Spring Invite | Mar. 15, 2014 | 1 | 78 | +7 | t-37th/95 |
| SEASON TOTALS | 1 | 78 Avg. 78.0 | +7 | - | |
|
Alex Watier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 9, 2013 | 1 | 75 | +3 | 6th/56 |
| WHAC Jamboree #2 | Sep. 19, 2013 | 1 | 73 | +2 | t-8th/55 |
| WHAC Jamboree #3 | Sep. 24-25, 2013 | 2 | 72-80=152 | +8 | t-15th/60 |
| WHAC Jamboree #4 | Oct. 7, 2013 | 1 | 80 | +8 | t-20th/56 |
| NAIA Midwest Invitational | Oct. 14-15, 2013 | 2 | 79-87=166 | +24 | t-70th/90 |
| UIS Spring Invite | Mar. 15, 2014 | 1 | 74 | +3 | t-15th/95 |
| Mt. St. Joseph Spring Invite | Mar.22-23, 2014 | 2 | 75-77=152 | +8 | t-2nd/66 |
| Brescia Invitational | March 29-30, 2014 | 2 | 76-74=150 | +6 | t-5th/45 |
| Hanover Spring Invitational | Apr. 5-6, 2014 | 2 | 72-76=148 | +4 | t-4th/39 |
| NAIA Classic at the Brickyard | Apr. 7-8, 2014 | 2 | 77-79=156 | +12 | t-28th/83 |
| WHAC Championships | Apr. 16-17, 2014 | 3 | 77-78-79=234 | +21 | t-10th/57 |
| SEASON TOTALS | 19 | 1460 Avg. 76.8 | +5 | - | |