2014-2015 Davenport Men's Golf
May 19-22, 2015 -- NAIA National Championship

NAIA National Championship
LPGA International Hills
Daytona Beach, Fla.
Dates: May 19-22, 2015
Par 72, 6947 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Coastal Georgia   282  289  283  854   -10
2  William Woods   282  295  293  870   +6
3  Cal State San Marcos   294  290  287  871   +7
4  Johnson & Wales   307  277  288  872   +8
5  Webber International   294  292  288  874   +10
6  Wayland Baptist   287  295  293  875   +11
7  Texas Wesleyan   288  297  292  877   +13
8  South Carolina Beaufort   295  293  290  878   +14
9  Oklahoma City   289  299  291  879   +15
10  British Columbia   295  297  288  880   +16
11  Grand View   299  287  296  882   +18
12  Dalton State   297  299  292  888   +24
13  Tennessee Wesleyan   294  292  305  891   +27
14  Lindsey Wilson   297  298  297  892   +28
15  Bethany   306  293  298  897   +33
t 16  Cardinal Stritch   297  306  296  899   +35
t 16  The Master's   295  306  298  899   +35
18  Marian   300  298  307  905   +41
19  Lewis-Clark State   305  301  305  911   +47
t 20  Bellevue (Neb.)   308  304  301  913   +49
t 20  Davenport   306  305  302  913   +49
t 20  Victoria   315  299  299  913   +49
t 23  Embry-Riddle (Fla.)   305  313  300  918   +54
t 23  Northwestern Iowa   305  297  316  918   +54
25  Point Park   309  295  316  920   +56
26  Culver-Stockton   318  312  303  933   +69
27  Concordia (Ore.)   315  314  308  937   +73
28  Saint Francis (Ill.)   324  318  322  964   +100
29  Jamestown   326  326  319  971   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sean Elliott   Dalton State   68  69  65  202   -14
2  Alastair Tidcombe   Coastal Georgia   65  73  70  208   -8
3  Nikolaj Brons-Piche   Texas Wesleyan   69  70  70  209   -7
4  Evan Ball   Tennessee Wesleyan   70  70  71  211   -5
5  David Houlding   William Woods   72  75  66  213   -3
t 6  Stone Cowie   Thomas   74  70  70  214   -2
t 6  Sam De'Ath   Webber International   70  71  73  214   -2
t 8  Jake Bauer   Johnson & Wales   78  68  69  215   -1
t 8  Hunter Cornelius   Coastal Georgia   74  72  69  215   -1
t 8  W. Greg Gentry   Webber International   78  70  67  215   -1
t 8  Jose Vega   Bellevue (Neb.)   75  72  68  215   -1
t 8  Matt Wells   William Woods   66  74  75  215   -1
t 13  Jose Acevedo   Bethany   74  71  71  216   E
t 13  Peter French   Johnson & Wales   71  69  76  216   E
t 13  Jay Monahan   Grand View   75  71  70  216   E
t 16  Allen Bradford   Coastal Georgia   70  73  74  217   +1
t 16  Ryan Connolly   Wayland Baptist   75  74  68  217   +1
t 16  Evan Holmes   British Columbia   73  71  73  217   +1
t 16  Anthony Marchesani   Oklahoma City   74  73  70  217   +1
t 16  Thomas Masters   Cal State San Marcos   74  72  71  217   +1
t 16  Garrison Mendoza   Oklahoma City   71  75  71  217   +1
t 16  George Scanlon   Wayland Baptist   72  73  72  217   +1
t 16  Scott Shefflette   Cal State San Marcos   74  72  71  217   +1
t 24  Aaron Bronis   Cal State San Marcos   75  74  69  218   +2
t 24  Scott Secord   British Columbia   74  73  71  218   +2
t 24  Matt Zampello   Embry-Riddle (Ariz.)   76  71  71  218   +2
t 27  Ian Ansett   Wayland Baptist   70  72  77  219   +3
t 27  Zach Day   Mobile   74  72  73  219   +3
t 27  Levi Nix   Dalton State   75  72  72  219   +3
t 27  Stuart Winsby   Webber International   73  72  74  219   +3
t 31  Steven Anderson   Texas Wesleyan   74  73  73  220   +4
t 31  Jake Coffey   Indiana Wesleyan   74  77  69  220   +4
t 31  Alan Cooke   South Carolina Beaufort   79  73  68  220   +4
t 31  Daniel Thompsett   Rocky Mountain   70  75  75  220   +4
t 35  Oliver Cowl   Lindsey Wilson   71  73  77  221   +5
t 35  Joseph Downey   The Master's   73  72  76  221   +5
t 35  Clayton French   Marian   70  69  82  221   +5
t 35  Trevor Smith   Coastal Georgia   80  71  70  221   +5
t 39  Tyler Christians   Grand View   75  69  78  222   +6
t 39  Brad Curren   South Carolina Beaufort   73  77  72  222   +6
t 39  Justin Doeden   Cardinal Stritch   74  74  74  222   +6
t 39  Samuel Eisenhuth   The Master's   75  77  70  222   +6
t 39  Chris Finke   South Carolina Beaufort   71  78  73  222   +6
t 39  Mario Funcic   Cardinal Stritch   71  79  72  222   +6
t 39  Tyler Green   Embry-Riddle (Fla.)   75  74  73  222   +6
t 39  Judson Milam   South Carolina Beaufort   75  69  78  222   +6
t 39  Matt Weeks   Grand View   77  72  73  222   +6
t 39  Andrew Williamson   Wayland Baptist   70  76  76  222   +6
t 39  Jack Wood   British Columbia   73  77  72  222   +6
t 50  Alan Barnhardt   Coastal Georgia   73  74  76  223   +7
t 50  Stan Gautier   William Woods   73  73  77  223   +7
t 50  Lasse Gerhardsen   Johnson & Wales   79  70  74  223   +7
t 50  Ben Johnson   Bethany   77  72  74  223   +7
t 50  Zach Oliver   Oklahoma Baptist   74  76  73  223   +7
t 50  Keoni Vidrine   Tennessee Wesleyan   74  72  77  223   +7
t 56  Joshua Delo   The Master's   74  75  75  224   +8
t 56  Damon Salo   Johnson & Wales   84  70  70  224   +8
t 58  Cole Lorenzo   Lewis-Clark State   77  77  71  225   +9
t 58  Billy McKenzie   William Woods   77  73  75  225   +9
t 58  Diego Ortiz   Point Park   76  69  80  225   +9
t 58  Sam Russell   Oklahoma City   70  77  78  225   +9
t 58  Julian Taylor   William Woods   71  76  78  225   +9
t 58  Colby Webb   Texas Wesleyan   71  80  74  225   +9
t 64  Patrick Byrne   Embry-Riddle (Fla.)   74  75  77  226   +10
t 64  Matthew Cheung   Oklahoma City   74  74  78  226   +10
t 64  Dylan Gessinger   Marian   77  76  73  226   +10
t 64  Conner Kozak   British Columbia   75  79  72  226   +10
t 64  Justin Kraft   Northwestern Iowa   74  72  80  226   +10
t 64  Chris Lien   Lewis-Clark State   77  79  70  226   +10
t 64  Matt Morin   Johnson & Wales   79  72  75  226   +10
t 64  Federico Navarro   Lindsey Wilson   75  74  77  226   +10
t 64  Travis Rodgers   Tennessee Wesleyan   73  74  79  226   +10
t 64  Mitchell Wandell   Davenport   73  75  78  226   +10
t 64  Ben Wollam   Grand View   72  75  79  226   +10
t 75  Kade Crossland   Corban   73  72  82  227   +11
t 75  Dylan MacQueen   Cardinal Stritch   76  79  72  227   +11
t 75  Chandler McDonald   South Carolina Beaufort   76  74  77  227   +11
t 75  Ryan Odom   Cal State San Marcos   71  80  76  227   +11
t 75  Cody Reiber   Culver-Stockton   77  75  75  227   +11
t 80  Trent Abraham   British Columbia   78  76  74  228   +12
t 80  Dylan Healey   Cal State San Marcos   75  72  81  228   +12
t 80  Nathan Hincks   Lindsey Wilson   83  75  70  228   +12
t 80  Lawren Rowe   Victoria   81  74  73  228   +12
t 84  Tyler Barr   Culver-Stockton   78  78  73  229   +13
t 84  Jorge Benitez   Davenport   79  77  73  229   +13
t 84  Chris Butler   Lindsey Wilson   74  76  79  229   +13
t 84  Broden Chapman   Marian   74  76  79  229   +13
t 84  Alex Fellas   Webber International   74  79  76  229   +13
t 84  Kurt Simmons   Lewis-Clark State   74  71  84  229   +13
t 84  Jamie Warman   Oklahoma City   76  81  72  229   +13
t 91  Ryan Christy   Northwestern Iowa   78  71  81  230   +14
t 91  Warren Grover   Davenport   77  74  79  230   +14
t 91  Diego Gudino   Bellevue (Neb.)   72  76  82  230   +14
t 91  Shaun Hensley   Texas Wesleyan   74  81  75  230   +14
t 91  Chase Jones   Dalton State   79  74  77  230   +14
t 91  Adam LaGrange   Embry-Riddle (Fla.)   78  81  71  230   +14
t 91  Antonio Maciel   Cardinal Stritch   78  74  78  230   +14
t 91  Myles Pfingsten   Grand View   79  76  75  230   +14
t 91  Jose Rolz   Texas Wesleyan   80  74  76  230   +14
t 91  Oliver Rubenstien   Bethany   78  69  83  230   +14
t 91  Guido Vidotto   Edward Waters   74  75  81  230   +14
t 102  Matthew Broughton   Victoria   80  76  75  231   +15
t 102  Cory Cahalan   Marian   80  77  74  231   +15
t 102  Andrew Funk   Victoria   85  73  73  231   +15
t 102  Mike Griffin   Victoria   75  78  78  231   +15
t 102  Collin Holmes   Point Park   80  72  79  231   +15
t 102  Alex Watier   Davenport   77  79  75  231   +15
t 108  Seth Bryan   Southwestern   74  79  79  232   +16
t 108  Dylan Cramer   Concordia (Ore.)   76  79  77  232   +16
t 108  Josh Gass   Saint Francis (Ill.)   77  79  76  232   +16
t 108  Alberto Pinazo   Webber International   77  81  74  232   +16
t 108  Eric Poplowski   Point Park   74  76  82  232   +16
t 108  Michael Strain   Jamestown   76  83  73  232   +16
t 114  Ryan Dickson   Cardinal Stritch   76  79  78  233   +17
t 114  Juan Gomez   Bellevue (Neb.)   81  76  76  233   +17
t 114  Colton Kooima   Northwestern Iowa   77  80  76  233   +17
t 114  Ryan Nowe   Lindsey Wilson   77  83  73  233   +17
t 118  Alex Cartwright   Victoria   79  76  79  234   +18
t 118  Ben Kennedy   Point Park   79  78  77  234   +18
t 118  Ryan Melnychuk   Concordia (Ore.)   80  77  77  234   +18
t 118  Evan Schuler   Northwestern Iowa   76  78  80  234   +18
t 122  Zack Acuff   Tennessee Wesleyan   81  76  78  235   +19
t 122  Mike Hannon   Bellevue (Neb.)   80  80  75  235   +19
t 122  Will McKenzie   Brescia   78  82  75  235   +19
t 122  Josh Meeks   Bethany   81  81  73  235   +19
t 126  Jordan Reinders   Northwestern Iowa   80  76  80  236   +20
t 126  Jess Wingett   Concordia (Ore.)   79  81  76  236   +20
t 128  Maximillian Bruck   Dalton State   75  84  78  237   +21
t 128  McKennan Rue   Tennessee Wesleyan   77  79  81  237   +21
t 130  Hunter Baggett   Culver-Stockton   82  79  77  238   +22
t 130  Steven Diack   Wayland Baptist   78  81  79  238   +22
t 132  Ryan Keller   Culver-Stockton   81  80  78  239   +23
t 132  Joseph Leja   Marian   79  79  81  239   +23
134  James Walkinshaw   Lewis-Clark State   77  74  89  240   +24
t 135  Max Kaminsky   Point Park   81  80  80  241   +25
t 135  Tanner Maahs   Concordia (Ore.)   80  78  83  241   +25
t 137  Thomas Garnier   Embry-Riddle (Fla.)   78  83  81  242   +26
t 137  Zach Kuhlman Pfeiffe   Culver-Stockton   82  81  79  242   +26
t 137  Josef Loughlin   Bethany   77  85  80  242   +26
t 137  Kyle Morgan   Embry-Riddle (Fla.)   80  83  79  242   +26
t 141  Nolan Frank   Jamestown   84  79  81  244   +28
t 141  Austin Gass   Saint Francis (Ill.)   80  80  84  244   +28
143  Kolton Kyne   Concordia (Ore.)   87  80  78  245   +29
t 144  Huston Gass   Saint Francis (Ill.)   83  81  82  246   +30
t 144  Tanner Priest   Lewis-Clark State   82  84  80  246   +30
t 146  Trent Hagenson   Jamestown   84  82  81  247   +31
t 146  Hayden Nicholaides   The Master's   85  85  77  247   +31
148  Nathan Kapaun   Jamestown   82  82  84  248   +32
t 149  Daniel Frantz   Saint Francis (Ill.)   90  78  81  249   +33
t 149  Chris Jones   Saint Francis (Ill.)   84  82  83  249   +33
151  Adrian Balbas   Davenport   84  93  76  253   +37
152  Tomas Ovejero   Bellevue (Neb.)   83  89  83  255   +39
153  Richard Le   St. Thomas (Texas)   80  98  82  260   +44
154  Brandon Stahlhut   Jamestown   93  88  94  275   +59
 Anthony D'Angelo   Dalton State   dnc  dnc  78 DNF
 Joshua Gardella   The Master's   73  82  dnc DNF



 Team-by-Team Results
 

May 19-22, 2015 -- NAIA National Championship
LPGA International Hills -- Daytona Beach, Fla.
Par 72, 6947 yards -- 40 teams, 156 players

 
Coastal Georgia   282 289 283   854    -10   1st
Alastair Tidcombe   65 73 70   208    -8   2nd
Hunter Cornelius   74 72 69   215    -1   t-8th
Allen Bradford   70 73 74   217    +1   t-16th
Trevor Smith   80 71 70   221    +5   t-35th
Alan Barnhardt   73 74 76   223    +7   t-50th

 
William Woods   282 295 293   870    +6   2nd
David Houlding   72 75 66   213    -3   5th
Matt Wells   66 74 75   215    -1   t-8th
Stan Gautier   73 73 77   223    +7   t-50th
Billy McKenzie   77 73 75   225    +9   t-58th
Julian Taylor   71 76 78   225    +9   t-58th

 
Cal State San Marcos   294 290 287   871    +7   3rd
Thomas Masters   74 72 71   217    +1   t-16th
Scott Shefflette   74 72 71   217    +1   t-16th
Aaron Bronis   75 74 69   218    +2   t-24th
Ryan Odom   71 80 76   227    +11   t-75th
Dylan Healey   75 72 81   228    +12   t-80th

 
Johnson & Wales   307 277 288   872    +8   4th
Jake Bauer   78 68 69   215    -1   t-8th
Peter French   71 69 76   216   E   t-13th
Lasse Gerhardsen   79 70 74   223    +7   t-50th
Damon Salo   84 70 70   224    +8   t-56th
Matt Morin   79 72 75   226    +10   t-64th

 
Webber International   294 292 288   874    +10   5th
Sam De'Ath   70 71 73   214    -2   t-6th
W. Greg Gentry   78 70 67   215    -1   t-8th
Stuart Winsby   73 72 74   219    +3   t-27th
Alex Fellas   74 79 76   229    +13   t-84th
Alberto Pinazo   77 81 74   232    +16   t-108th

 
Wayland Baptist   287 295 293   875    +11   6th
Ryan Connolly   75 74 68   217    +1   t-16th
George Scanlon   72 73 72   217    +1   t-16th
Ian Ansett   70 72 77   219    +3   t-27th
Andrew Williamson   70 76 76   222    +6   t-39th
Steven Diack   78 81 79   238    +22   t-130th

 
Texas Wesleyan   288 297 292   877    +13   7th
Nikolaj Brons-Piche   69 70 70   209    -7   3rd
Steven Anderson   74 73 73   220    +4   t-31st
Colby Webb   71 80 74   225    +9   t-58th
Shaun Hensley   74 81 75   230    +14   t-91st
Jose Rolz   80 74 76   230    +14   t-91st

 
South Carolina Beaufort   295 293 290   878    +14   8th
Alan Cooke   79 73 68   220    +4   t-31st
Brad Curren   73 77 72   222    +6   t-39th
Chris Finke   71 78 73   222    +6   t-39th
Judson Milam   75 69 78   222    +6   t-39th
Chandler McDonald   76 74 77   227    +11   t-75th

 
Oklahoma City   289 299 291   879    +15   9th
Anthony Marchesani   74 73 70   217    +1   t-16th
Garrison Mendoza   71 75 71   217    +1   t-16th
Sam Russell   70 77 78   225    +9   t-58th
Matthew Cheung   74 74 78   226    +10   t-64th
Jamie Warman   76 81 72   229    +13   t-84th

 
British Columbia   295 297 288   880    +16   10th
Evan Holmes   73 71 73   217    +1   t-16th
Scott Secord   74 73 71   218    +2   t-24th
Jack Wood   73 77 72   222    +6   t-39th
Conner Kozak   75 79 72   226    +10   t-64th
Trent Abraham   78 76 74   228    +12   t-80th

 
Grand View   299 287 296   882    +18   11th
Jay Monahan   75 71 70   216   E   t-13th
Tyler Christians   75 69 78   222    +6   t-39th
Matt Weeks   77 72 73   222    +6   t-39th
Ben Wollam   72 75 79   226    +10   t-64th
Myles Pfingsten   79 76 75   230    +14   t-91st

 
Dalton State   297 299 292   888    +24   12th
Sean Elliott   68 69 65   202    -14   1st
Levi Nix   75 72 72   219    +3   t-27th
Chase Jones   79 74 77   230    +14   t-91st
Maximillian Bruck   75 84 78   237    +21   t-128th
Anthony D'Angelo   dnc dnc 78   78

 
Tennessee Wesleyan   294 292 305   891    +27   13th
Evan Ball   70 70 71   211    -5   4th
Keoni Vidrine   74 72 77   223    +7   t-50th
Travis Rodgers   73 74 79   226    +10   t-64th
Zack Acuff   81 76 78   235    +19   t-122nd
McKennan Rue   77 79 81   237    +21   t-128th

 
Lindsey Wilson   297 298 297   892    +28   14th
Oliver Cowl   71 73 77   221    +5   t-35th
Federico Navarro   75 74 77   226    +10   t-64th
Nathan Hincks   83 75 70   228    +12   t-80th
Chris Butler   74 76 79   229    +13   t-84th
Ryan Nowe   77 83 73   233    +17   t-114th

 
Bethany   306 293 298   897    +33   15th
Jose Acevedo   74 71 71   216   E   t-13th
Ben Johnson   77 72 74   223    +7   t-50th
Oliver Rubenstien   78 69 83   230    +14   t-91st
Josh Meeks   81 81 73   235    +19   t-122nd
Josef Loughlin   77 85 80   242    +26   t-137th

 
Cardinal Stritch   297 306 296   899    +35   t-16th
Justin Doeden   74 74 74   222    +6   t-39th
Mario Funcic   71 79 72   222    +6   t-39th
Dylan MacQueen   76 79 72   227    +11   t-75th
Antonio Maciel   78 74 78   230    +14   t-91st
Ryan Dickson   76 79 78   233    +17   t-114th

 
The Master's   295 306 298   899    +35   t-16th
Joseph Downey   73 72 76   221    +5   t-35th
Samuel Eisenhuth   75 77 70   222    +6   t-39th
Joshua Delo   74 75 75   224    +8   t-56th
Hayden Nicholaides   85 85 77   247    +31   t-146th
Joshua Gardella   73 82 dnc   155

 
Marian   300 298 307   905    +41   18th
Clayton French   70 69 82   221    +5   t-35th
Dylan Gessinger   77 76 73   226    +10   t-64th
Broden Chapman   74 76 79   229    +13   t-84th
Cory Cahalan   80 77 74   231    +15   t-102nd
Joseph Leja   79 79 81   239    +23   t-132nd

 
Lewis-Clark State   305 301 305   911    +47   19th
Cole Lorenzo   77 77 71   225    +9   t-58th
Chris Lien   77 79 70   226    +10   t-64th
Kurt Simmons   74 71 84   229    +13   t-84th
James Walkinshaw   77 74 89   240    +24   134th
Tanner Priest   82 84 80   246    +30   t-144th

 
Bellevue (Neb.)   308 304 301   913    +49   t-20th
Jose Vega   75 72 68   215    -1   t-8th
Diego Gudino   72 76 82   230    +14   t-91st
Juan Gomez   81 76 76   233    +17   t-114th
Mike Hannon   80 80 75   235    +19   t-122nd
Tomas Ovejero   83 89 83   255    +39   152nd

 
Davenport   306 305 302   913    +49   t-20th
Mitchell Wandell   73 75 78   226    +10   t-64th
Jorge Benitez   79 77 73   229    +13   t-84th
Warren Grover   77 74 79   230    +14   t-91st
Alex Watier   77 79 75   231    +15   t-102nd
Adrian Balbas   84 93 76   253    +37   151st

 
Victoria   315 299 299   913    +49   t-20th
Lawren Rowe   81 74 73   228    +12   t-80th
Matthew Broughton   80 76 75   231    +15   t-102nd
Andrew Funk   85 73 73   231    +15   t-102nd
Mike Griffin   75 78 78   231    +15   t-102nd
Alex Cartwright   79 76 79   234    +18   t-118th

 
Embry-Riddle (Fla.)   305 313 300   918    +54   t-23rd
Tyler Green   75 74 73   222    +6   t-39th
Patrick Byrne   74 75 77   226    +10   t-64th
Adam LaGrange   78 81 71   230    +14   t-91st
Thomas Garnier   78 83 81   242    +26   t-137th
Kyle Morgan   80 83 79   242    +26   t-137th

 
Northwestern Iowa   305 297 316   918    +54   t-23rd
Justin Kraft   74 72 80   226    +10   t-64th
Ryan Christy   78 71 81   230    +14   t-91st
Colton Kooima   77 80 76   233    +17   t-114th
Evan Schuler   76 78 80   234    +18   t-118th
Jordan Reinders   80 76 80   236    +20   t-126th

 
Point Park   309 295 316   920    +56   25th
Diego Ortiz   76 69 80   225    +9   t-58th
Collin Holmes   80 72 79   231    +15   t-102nd
Eric Poplowski   74 76 82   232    +16   t-108th
Ben Kennedy   79 78 77   234    +18   t-118th
Max Kaminsky   81 80 80   241    +25   t-135th

 
Culver-Stockton   318 312 303   933    +69   26th
Cody Reiber   77 75 75   227    +11   t-75th
Tyler Barr   78 78 73   229    +13   t-84th
Hunter Baggett   82 79 77   238    +22   t-130th
Ryan Keller   81 80 78   239    +23   t-132nd
Zach Kuhlman Pfeiffe   82 81 79   242    +26   t-137th

 
Concordia (Ore.)   315 314 308   937    +73   27th
Dylan Cramer   76 79 77   232    +16   t-108th
Ryan Melnychuk   80 77 77   234    +18   t-118th
Jess Wingett   79 81 76   236    +20   t-126th
Tanner Maahs   80 78 83   241    +25   t-135th
Kolton Kyne   87 80 78   245    +29   143rd

 
Saint Francis (Ill.)   324 318 322   964    +100   28th
Josh Gass   77 79 76   232    +16   t-108th
Austin Gass   80 80 84   244    +28   t-141st
Huston Gass   83 81 82   246    +30   t-144th
Daniel Frantz   90 78 81   249    +33   t-149th
Chris Jones   84 82 83   249    +33   t-149th

 
Jamestown   326 326 319   971    +107   29th
Michael Strain   76 83 73   232    +16   t-108th
Nolan Frank   84 79 81   244    +28   t-141st
Trent Hagenson   84 82 81   247    +31   t-146th
Nathan Kapaun   82 82 84   248    +32   148th
Brandon Stahlhut   93 88 94   275    +59   154th

 
Brescia  
Will McKenzie#   78 82 75   235    +19   t-122nd

 
Corban  
Kade Crossland#   73 72 82   227    +11   t-75th

 
Edward Waters  
Guido Vidotto#   74 75 81   230    +14   t-91st

 
Embry-Riddle (Ariz.)  
Matt Zampello#   76 71 71   218    +2   t-24th

 
Indiana Wesleyan  
Jake Coffey#   74 77 69   220    +4   t-31st

 
Mobile  
Zach Day#   74 72 73   219    +3   t-27th

 
Oklahoma Baptist  
Zach Oliver#   74 76 73   223    +7   t-50th

 
Rocky Mountain  
Daniel Thompsett#   70 75 75   220    +4   t-31st

 
Southwestern  
Seth Bryan#   74 79 79   232    +16   t-108th

 
St. Thomas (Texas)  
Richard Le#   80 98 82   260    +44   153rd

 
Thomas  
Stone Cowie#   74 70 70   214    -2   t-6th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Championship
LPGA International Hills
Daytona Beach, Fla.
Dates: May 19-22, 2015
Par 72, 6947 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Coastal Georgia................  282  289  283    854    -10
   2  William Woods..................  282  295  293    870     +6
   3  Cal State San Marcos...........  294  290  287    871     +7
   4  Johnson & Wales................  307  277  288    872     +8
   5  Webber International...........  294  292  288    874    +10
   6  Wayland Baptist................  287  295  293    875    +11
   7  Texas Wesleyan.................  288  297  292    877    +13
   8  South Carolina Beaufort........  295  293  290    878    +14
   9  Oklahoma City..................  289  299  291    879    +15
  10  British Columbia...............  295  297  288    880    +16
  11  Grand View.....................  299  287  296    882    +18
  12  Dalton State...................  297  299  292    888    +24
  13  Tennessee Wesleyan.............  294  292  305    891    +27
  14  Lindsey Wilson.................  297  298  297    892    +28
  15  Bethany........................  306  293  298    897    +33
t 16  Cardinal Stritch...............  297  306  296    899    +35
t 16  The Master's...................  295  306  298    899    +35
  18  Marian.........................  300  298  307    905    +41
  19  Lewis-Clark State..............  305  301  305    911    +47
t 20  Bellevue (Neb.)................  308  304  301    913    +49
t 20  Davenport......................  306  305  302    913    +49
t 20  Victoria.......................  315  299  299    913    +49


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sean Elliott......... Dalton State...................   68   69   65    202    -14
   2  Alastair Tidcombe.... Coastal Georgia................   65   73   70    208     -8
   3  Nikolaj Brons-Piche.. Texas Wesleyan.................   69   70   70    209     -7
   4  Evan Ball............ Tennessee Wesleyan.............   70   70   71    211     -5
   5  David Houlding....... William Woods..................   72   75   66    213     -3
t  6  Stone Cowie.......... Thomas.........................   74   70   70    214     -2
t  6  Sam De'Ath........... Webber International...........   70   71   73    214     -2
t  8  Jake Bauer........... Johnson & Wales................   78   68   69    215     -1
t  8  Hunter Cornelius..... Coastal Georgia................   74   72   69    215     -1
t  8  W. Greg Gentry....... Webber International...........   78   70   67    215     -1
t  8  Jose Vega............ Bellevue (Neb.)................   75   72   68    215     -1
t  8  Matt Wells........... William Woods..................   66   74   75    215     -1
t 13  Jose Acevedo......... Bethany........................   74   71   71    216      E
t 13  Peter French......... Johnson & Wales................   71   69   76    216      E
t 13  Jay Monahan.......... Grand View.....................   75   71   70    216      E
t 16  Allen Bradford....... Coastal Georgia................   70   73   74    217     +1
t 16  Ryan Connolly........ Wayland Baptist................   75   74   68    217     +1
t 16  Evan Holmes.......... British Columbia...............   73   71   73    217     +1
t 16  Anthony Marchesani... Oklahoma City..................   74   73   70    217     +1
t 16  Thomas Masters....... Cal State San Marcos...........   74   72   71    217     +1
t 16  Garrison Mendoza..... Oklahoma City..................   71   75   71    217     +1
t 16  George Scanlon....... Wayland Baptist................   72   73   72    217     +1
t 16  Scott Shefflette..... Cal State San Marcos...........   74   72   71    217     +1