| Adrian Balbas |
| Jorge Benitez |
| Andrew Brown |
| Jamie Cattran |
| Mitchell Garrison |
| Warren Grover |
| Grant Kapetyn |
| Bailey Matheison |
| Brandon Rottiers |
| Mitchell Wandell |
| Alex Watier |
|
Adrian Balbas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 79 | +7 | t-16th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 86 | +14 | t-49th/63 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 78 | +7 | t-21st/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 73 | +1 | t-5th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 85 | +13 | t-37th/61 |
| Heritage Hill Collegiate Tournament | March 21-22, 2015 | 2 | 76-75=151 | +7 | t-11th/51 |
| Furniture City Classic | April 7, 2015 | 1 | 80 | +8 | 7th/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 81-84=165 | +21 | t-46th/72 |
| WHAC Men's Championship | April 16-17, 2015 | 3 | 84-81-81=246 | +30 | t-37th/54 |
| NAIA National Championship | May 19-22, 2015 | 3 | 84-93-76=253 | +37 | 151st/156 |
| SEASON TOTALS | 16 | 1296 Avg. 81.0 | +9 | - | |
|
Jorge Benitez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 77 | +5 | 12th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 68 | -4 | 1st/63 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 73 | +2 | t-4th/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 74 | +2 | t-8th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 84 | +12 | t-34th/61 |
| St. Ambrose's NAIA Midwest Invitational | Oct. 13-14, 2014 | 2 | 73-78=151 | +9 | 28th/96 |
| Heritage Hill Collegiate Tournament | March 21-22, 2015 | 2 | 73-74=147 | +3 | t-4th/51 |
| Furniture City Classic | April 7, 2015 | 1 | 76 | +4 | 3rd/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 73-73=146 | +2 | 3rd/72 |
| WHAC Men's Championship | April 16-17, 2015 | 3 | 73-75-71=219 | +3 | 1st/54 |
| NAIA National Championship | May 19-22, 2015 | 3 | 79-77-73=229 | +13 | t-84th/156 |
| SEASON TOTALS | 18 | 1344 Avg. 74.7 | +3 | - | |
|
Andrew Brown (dnc) |
|
Jamie Cattran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 79 | +7 | t-16th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 79 | +7 | t-24th/63 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 75 | +4 | t-7th/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 76 | +4 | t-17th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 83 | +11 | t-32nd/61 |
| St. Ambrose's NAIA Midwest Invitational | Oct. 13-14, 2014 | 2 | 81-83=164 | +22 | t-73rd/96 |
| Furniture City Classic | April 7, 2015 | 1 | 84 | +12 | t-13th/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 79-81=160 | +16 | t-35th/72 |
| SEASON TOTALS | 10 | 800 Avg. 80.0 | +8 | - | |
|
Mitchell Garrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 82 | +10 | t-26th/58 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 78 | +7 | t-21st/59 |
| Furniture City Classic | April 7, 2015 | 1 | 85 | +13 | t-17th/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 77-77=154 | +10 | 16th/72 |
| SEASON TOTALS | 5 | 399 Avg. 79.8 | +8 | - | |
|
Warren Grover |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Heritage Hill Collegiate Tournament | March 21-22, 2015 | 2 | 76-79=155 | +11 | t-21st/51 |
| Furniture City Classic | April 7, 2015 | 1 | 77 | +5 | t-4th/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 79-78=157 | +13 | t-27th/72 |
| WHAC Men's Championship | April 16-17, 2015 | 3 | 71-74-83=228 | +12 | 9th/54 |
| NAIA National Championship | May 19-22, 2015 | 3 | 77-74-79=230 | +14 | t-91st/156 |
| SEASON TOTALS | 11 | 847 Avg. 77.0 | +5 | - | |
|
Grant Kapetyn (dnc) |
|
Bailey Matheison (dnc) |
|
Brandon Rottiers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 79 | +7 | t-24th/63 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 76 | +4 | t-17th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 86 | +14 | t-41st/61 |
| St. Ambrose's NAIA Midwest Invitational | Oct. 13-14, 2014 | 2 | 83-79=162 | +20 | t-67th/96 |
| Furniture City Classic | April 7, 2015 | 1 | 81 | +9 | t-8th/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 78-84=162 | +18 | t-41st/72 |
| SEASON TOTALS | 8 | 646 Avg. 80.8 | +9 | - | |
|
Mitchell Wandell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 73 | +1 | t-2nd/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 74 | +2 | 6th/63 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 75 | +4 | t-7th/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 79 | +7 | t-36th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 76 | +4 | t-4th/61 |
| St. Ambrose's NAIA Midwest Invitational | Oct. 13-14, 2014 | 2 | 76-88=164 | +22 | t-73rd/96 |
| Heritage Hill Collegiate Tournament | March 21-22, 2015 | 2 | 71-76=147 | +3 | t-4th/51 |
| Furniture City Classic | April 7, 2015 | 1 | 74 | +2 | 2nd/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 72-79=151 | +7 | t-8th/72 |
| WHAC Men's Championship | April 16-17, 2015 | 3 | 76-76-73=225 | +9 | t-6th/54 |
| NAIA National Championship | May 19-22, 2015 | 3 | 73-75-78=226 | +10 | t-64th/156 |
| SEASON TOTALS | 18 | 1364 Avg. 75.8 | +4 | - | |
|
Alex Watier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 6, 2014 | 1 | 76 | +4 | t-8th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 75 | +3 | t-7th/63 |
| WHAC Jamboree #3 | Sep. 27, 2014 | 1 | 77 | +6 | t-14th/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 75 | +3 | t-13th/62 |
| WHAC Jamboree #5 | Oct. 10, 2014 | 1 | 86 | +14 | t-41st/61 |
| St. Ambrose's NAIA Midwest Invitational | Oct. 13-14, 2014 | 2 | 78-78=156 | +14 | t-46th/96 |
| Heritage Hill Collegiate Tournament | March 21-22, 2015 | 2 | 70-71=141 | -3 | 1st/51 |
| Furniture City Classic | April 7, 2015 | 1 | 72 | E | 1st/25 |
| Hanover Spring Invitational | April 11-12, 2015 | 2 | 79-76=155 | +11 | t-17th/72 |
| WHAC Men's Championship | April 16-17, 2015 | 3 | 78-69-73=220 | +4 | 2nd/54 |
| NAIA National Championship | May 19-22, 2015 | 3 | 77-79-75=231 | +15 | t-102nd/156 |
| SEASON TOTALS | 18 | 1364 Avg. 75.8 | +4 | - | |