2015-16 Davenport Men's Golf
10/19-20/2015 -- NAIA Men's Fall Preview

10/19-20/2015 -- NAIA Men's Fall Preview
TPC of Deere Run -- Silvis, Ill.
Par 71, 6625 yards -- 24 teams, 120 players

Cardinal Stritch   320 303   623    +55   9th
Antonio Maciel   80 74   154    +12   27th
Dylan MacQueen   82 74   156    +14   36th
Tyler Church   78 80   158    +16   46th
Joaquin Diaz   80 82   162    +20   72nd
Paul Edgar   89 75   164    +22   82nd

Coastal Georgia   302 293   595    +27   1st
Seth Sanders   72 72   144    +2   2nd
Chad McCann   75 72   147    +5   5th
Harrison Stafford   75 72   147    +5   5th
Dillon Board   80 78   158    +16   46th
Trevor Smith   82 77   159    +17   54th

Culver-Stockton   317 306   623    +55   9th
Jon Roberson   75 77   152    +10   19th
Ryan Keller   80 75   155    +13   32nd
Hunter Baggett   81 79   160    +18   63rd
Drew Horner   86 75   161    +19   65th
Zach Kuhlman-Pfeiffe   81 81   162    +20   72nd

Cumberlands   305 304   609    +41   5th
Martin Jacobsson   74 77   151    +9   13th
Forian Loutre   77 74   151    +9   13th
Callum McGuigan   78 74   152    +10   19th
Ben Kendrick   83 79   162    +20   72nd
Lee Robinson   76 86   162    +20   72nd

Davenport University   308 315   623    +55   9th
Jorge Benitez   72 74   146    +4   4th
Mitchell Wandell   74 83   157    +15   41st
Kurt Sprague   82 77   159    +17   54th
Mitchell Garrison   80 81   161    +19   65th
Josh Switzer   89 87   176    +34   110th

Grand View   306 303   609    +41   5th
Myles Pfingsten   73 75   148    +6   8th
Nate Webb   74 76   150    +8   12th
Hunter Van Veen   80 75   155    +13   32nd
Ben Wollam   82 77   159    +17   54th
Mitch Pfingsten   79 85   164    +22   82nd

Indiana Wesleyan   317 312   629    +61   15th
Jake Coffey   78 73   151    +9   13th
Ethan Luecke   79 75   154    +12   27th
B.J. White   77 82   159    +17   54th
Blake Russell   83 82   165    +23   89th
Drew Cahill   84 88   172    +30   105th

Johnson & Wales   313 308   621    +53   8th
Jake Bauer   79 74   153    +11   24th
Peter French   74 79   153    +11   24th
Matt Morin   80 77   157    +15   41st
Alex Rainville   80 78   158    +16   46th
Matt Costaregni   84 79   163    +21   80th

Lindenwood-Belleville   321 307   628    +60   13th
Dillon Brasher   77 74   151    +9   13th
Anthony Slater   79 78   157    +15   41st
Erik Jonasson   81 77   158    +16   46th
Carlos Torres   84 78   162    +20   72nd
Keith Murphy  

Lindsey Wilson   318 313   631    +63   16th
Alex Durham   81 77   158    +16   46th
Chris Butler   78 81   159    +17   54th
Zachery Madewell   84 78   162    +20   72nd
Clayton Bradshaw   89 77   166    +24   92nd
Jonathon Grabara   75 wd   75

Marian University   304 302   606    +38   4th
Clayton French   70 75   145    +3   3rd
Vince Drahman   74 74   148    +6   8th
Cory Cahalan   83 73   156    +14   36th
Joseph Leja   78 80   158    +16   46th
Broden Chapman   82 82   164    +22   82nd

Missouri Baptist   320 323   643    +75   19th
Ryan Rerich   78 78   156    +14   36th
Curtis Brokenbrow   79 81   160    +18   63rd
Victor Banos   82 81   163    +21   80th
Jan-Henry Jordaan   81 83   164    +22   82nd
Cody Stevens  

Mount Mercy   312 306   618    +50   7th
George Long   77 74   151    +9   13th
Warren Bynoe   78 76   154    +12   27th
Pedro Velasco   77 79   156    +14   36th
Chad Nitz   80 77   157    +15   41st
Thomas Schuhkraft   86 80   166    +24   92nd

Northwestern (IA)   328 312   640    +72   17th
Justin Kraft   79 74   153    +11   24th
Zach Riddle   82 73   155    +13   32nd
Evan Schuler   84 83   167    +25   95th
Dane Waldron   87 82   169    +27   100th
Ryan Christy   83 88   171    +29   103rd

Oklahoma City   307 291   598    +30   2nd
Anthony Marchesani   73 70   143    +1   1st
Matthew Cheung   76 72   148    +6   8th
Zac Oliver   81 71   152    +10   19th
Rupert Kaminski   78 78   156    +14   36th
Garrison Mendoza   80 78   158    +16   46th

Olivet Nazarene   334 317   651    +83   22nd
Cole Evenson   82 79   161    +19   65th
Matt Winkleman   84 80   164    +22   82nd
Luke Lambert   85 80   165    +23   89th
Ryan Muzljakovich   89 78   167    +25   95th
Kyle Dwyer   83 86   169    +27   100th

St. Ambrose   310 318   628    +60   13th
Sergio Garcia   78 79   157    +15   41st
Danny Ormiston   82 77   159    +17   54th
Andrew Tichler   81 78   159    +17   54th
Bobby Wolfe   76 83   159    +17   54th
Cody Brandau   75 86   161    +19   65th

St. Ambrose "B"   327 329   656    +88   23rd
Ricky DeBartolo   83 79   162    +20   72nd
Adam Hutton   87 78   165    +23   89th
Ben Thorton   80 86   166    +24   92nd
Andrew Marcum   85 87   172    +30   105th
Alec Barber   82 91   173    +31   109th

St. Francis (IL)   333 316   649    +81   21st
Huston Gass   79 79   158    +16   46th
Austin Gass   81 80   161    +19   65th
Daniel Frantz   87 80   167    +25   95th
Lane Barbier   86 86   172    +30   105th
Paul Schlimm  

St. Gregory's   317 308   625    +57   12th
Bobby Stone   77 75   152    +10   19th
Danny De Los Santos   79 75   154    +12   27th
Brett Kennedy   79 82   161    +19   65th
John Michael Horvath   86 76   162    +20   72nd
Morgen Pettigrew   82 82   164    +22   82nd

St. Xavier   313 330   643    +75   19th
Dan Kallianis   77 78   155    +13   32nd
Kyle Yaeger   80 79   159    +17   54th
Mike Perez   78 86   164    +22   82nd
Jeff Stevens   78 87   165    +23   89th
Bobby Lively   84 88   172    +30   105th

Waldorf College   355 345   700    +132   24th
Kole Hallmark   87 81   168    +26   98th
Hugo Becerra   92 85   177    +35   111th
Rick Young   87 90   177    +35   111th
Austin Heeren   91 89   180    +38   113th
Thomas O'Rourke   90 93   183    +41   114th

William Penn   326 315   641    +73   18th
Frederik Lundsgaard   79 73   152    +10   19th
Brandon Dizon   81 80   161    +19   65th
Spencer Skipper   86 80   166    +24   92nd
Josh Snyman   80 90   170    +28   102nd
Justin Bothma   89 82   171    +29   103rd

William Woods   311 289   600    +32   3rd
Jack Clarkson   78 69   147    +5   5th
David Houlding   74 74   148    +6   8th
Alasdair McDougall   77 74   151    +9   13th
Billy McKenzie   82 72   154    +12   27th
Matt Wells   84 84   168    +26   98th

# Indicates individual player