2015-16 Davenport Men's Golf
4/12/2016 -- IWU Wildcat Cup

4/12/2016 -- IWU Wildcat Cup
Brickyard Crossing -- Indianapolis, Ind.
Par 72, 6994 yards -- 19 teams, 106 players

Belhaven   317 325   642    +66   18th
Trey Render   78 80   158    +14   71st
Andrew Bartelt   76 85   161    +17   82nd
K.J. Coakley   88 74   162    +18   87th
Oscar Andersen   82 86   168    +24   96th
Zachary Warden   81 87   168    +24   96th

Bellevue   297 295   592    +16   4th
Fernando Arzate   73 71   144   E   6th
Marc Juggins   74 74   148    +4   17th
Juan Gomez   73 76   149    +5   21st
Diego Gudino   77 74   151    +7   33rd
Nicolas Handel   84 78   162    +18   87th
Tomas Ovejero#   88 81   169    +25   101st

Cumberlands   297 294   591    +15   2nd
Forian Loutre   70 71   141    -3   2nd
Michael Murphy   73 74   147    +3   13th
Ben Kendrick   76 72   148    +4   17th
David Krueger   78 78   156    +12   55th
Callum McGuigan   78 79   157    +13   69th
Anton Mostrom#   81 77   158    +14   71st

Davenport University   299 295   594    +18   5th
Jorge Benitez   71 70   141    -3   2nd
Mitchell Wandell   75 73   148    +4   17th
Mitchell Garrison   72 77   149    +5   21st
Michael Cooper   81 75   156    +12   55th
Austin Sereno#   82 77   159    +15   78th
Josh Switzer   85 86   171    +27   104th

Grand View   305 291   596    +20   7th
Myles Pfingsten   74 70   144   E   6th
Mitch Pfingsten   78 73   151    +7
Ben Wollam   77 74   151    +7   33rd
Nate Webb   78 74   152    +8   40th
Hunter Van Veen   76 80   156    +12   55th

Holy Cross   308 301   609    +33   12th
Kaleb Gorbahn   75 71   146    +2   10th
Bryan Vandenberg   80 72   152    +8   40th
Joey Medora   78 77   155    +11   51st
Brendon Shibley   75 81   156    +12   55th
Zach Drury   80 85   165    +21   92nd

Indiana Wesleyan   301 303   604    +28   9th
Jake Coffey   72 74   146    +2   10th
Nick Schad   73 74   147    +3   13th
Drew Cahill   79 74   153    +9   45th
Blake Russell   77 78   155    +11   51st
Patrick Hardy   79 79   158    +14   71st
Ethan Luecke#   83 77   160    +16   80th
B.J. White#   81 80   161    +17   82nd
Ryan Cahill#   84 81   165    +21   92nd

Lawrence Tech   300 308   608    +32   11th
Kirk Markowski   76 73   149    +5   21st
Josh Dirlam   76 77   153    +9   45th
Josh Wilson   71 84   155    +11   51st
Miguel Sanchez   77 79   156    +12   55th
Zach Farrer   83 79   162    +18   87th

Lindenwood-Belleville   301 308   609    +33   12th
Erik Jonasson   77 72   149    +5   21st
Anthony Slater   70 81   151    +7   33rd
John Torres   72 79   151    +7   33rd
Facundo Delapenna   82 76   158    +14   71st
Michael Len   89 81   170    +26   102nd

Madonna   312 306   618    +42   15th
Marc Hebert   74 77   151    +7   33rd
John Tatti   77 78   155    +11   51st
Michael Gaulin   79 77   156    +12   55th
Connor Humitz   87 74   161    +17   82nd
Marcus Robinson   82 81   163    +19   91st

Marian   303 295   598    +22   8th
Clayton French   71 72   143    -1   4th
Dylan Gessinger   75 72   147    +3   13th
Vince Drahman   77 72   149    +5   21st
Cory Cahalan   76 74   150    +6   28th
Broden Chapman   79 77   156    +12   55th
Joseph Leja#   80 78   158    +14   71st

Missouri Valley   303 304   607    +31   10th
Shawn Cook   75 75   150    +6   28th
Kaz Sakai   77 73   150    +6   28th
Travis Chorley   74 79   153    +9   45th
Hamish Gorn   77 80   157    +13   69th
Ryan Jones   81 77   158    +14   71st

Mt. Vernon Nazarene   308 286   594    +18   5th
Charlie Phillips   72 67   139    -5   1st
Sean Thomas   76 69   145    +1   9th
Kaden Welch   77 77   154    +10   49th
Sam Romine   83 73   156    +12   55th
Zack Forker   84 81   165    +21   92nd
Jaron Brust#   86 88   174    +30   105th

Northwestern Ohio   296 292   588    +12   1st
Philip Fransson   71 73   144   E   6th
Lewis Scott   74 72   146    +2   10th
Sebastian Sundell   78 70   148    +4   17th
Ivar Blohm   73 77   150    +6   28th
Andr Tamayo-Bautista   78 78   156    +12   55th
Josh Apple#   80 80   160    +16   80th

Siena Heights   308 305   613    +37   14th
Nick Zanotti   73 79   152    +8   40th
Joe Forest   79 75   154    +10   49th
Robert Kowalenko   81 75   156    +12   55th
Ian Martin   75 81   156    +12   55th
Parker Ross   82 76   158    +14   71st
Nick Sanscrainte#   87 81   168    +24   96th

St. Ambrose   310 313   623    +47   17th
Sergio Garcia   78 73   151    +7   33rd
Danny Ormiston   78 74   152    +8   40th
Adam Hutton   79 82   161    +17   82nd
Andrew Tichler   77 84   161    +17   82nd

St. Francis (IN)   309 309   618    +42   15th
Tyler White   72 77   149    +5   21st
Noel Horvath   78 74   152    +8   40th
Brady York   75 78   153    +9   45th
Chase Ellsworth   84 81   165    +21   92nd
Ian Coffey   88 80   168    +24   96th

St. Xavier (IL)   331 313   644    +68   19th
Kyle Yaeger   79 77   156    +12   55th
Mickey Brick   84 75   159    +15   78th
Mike Perez   83 79   162    +18   87th
Zack Trent   86 82   168    +24   96th
Bobby Lively   85 85   170    +26   102nd

Taylor   294 297   591    +15   2nd
Alec Dutkowski   69 74   143    -1   4th
Trey Turner   73 74   147    +3   13th
Mitch Lamping   74 75   149    +5   21st
Stefan Fahlen#   77 73   150    +6   28th
Jeremy Ray   82 74   156    +12   55th
Ian Rinken   78 78   156    +12   55th

# Indicates individual player