Jorge Benitez |
Jamie Cattran |
Michael Cooper |
Mitchell Garrison |
Grant Kapetyn |
Bailey Matheison |
Austin Reynolds |
Austin Sereno |
Kurt Sprague |
Josh Switzer |
Mitchell Wandell |
Jorge Benitez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Stritch Wolfpack Invitational | 8/31-9/1/2015 | 3 | 78-72-73=223 | +10 | 13th/60 |
WHAC Jamboree #1 | 9/5/2015 | 1 | 70 | -2 | t-2nd/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 71 | E | t-7th/61 |
WHAC Jamboree #3 | 9/9/2015 | 1 | 77 | +5 | t-28th/62 |
WHAC Jamboree #4 | 9/18/2015 | 1 | 72 | +2 | t-6th/64 |
Arnie's Collegiate Invitational | Sep. 28-29, 2015 | 2 | 73-81=154 | +10 | t-9th/78 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 72 | E | t-2nd/62 |
NAIA Men's Fall Preview | 10/19-20/2015 | 2 | 72-74=146 | +4 | 4th/120 |
Battle on Beale Street | 3/15/2016 | 2 | 79-73=152 | +8 | 5th/60 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 72-73=145 | +1 | 1st/45 |
Hanover College Invitational | 4/10/2016 | 2 | 78-73=151 | +7 | 5th/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 71-70=141 | -3 | 2nd/106 |
Furniture City Classic | April 16, 2016 | 1 | 74 | +2 | 9th/22 |
WHAC Championship | 4/25-26/16 | 3 | 71-70-75=216 | +3 | 2nd/50 |
SEASON TOTALS | 24 | 1764 Avg. 73.50 | +2 | - |
Jamie Cattran |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/5/2015 | 1 | 80 | +8 | t-36th/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 0 | E | |
WHAC Jamboree #3 | 9/9/2015 | 1 | 79 | +7 | t-37th/62 |
Furniture City Classic | April 16, 2016 | 1 | 77 | +5 | t-12th/22 |
SEASON TOTALS | 3 | 236 Avg. 78.67 | +7 | - |
Michael Cooper |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #4 | 9/18/2015 | 1 | 74 | +4 | t-12th/64 |
Arnie's Collegiate Invitational | Sep. 28-29, 2015 | 2 | 81-79=160 | +16 | t-35th/78 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 86 | +14 | t-39th/62 |
Battle on Beale Street | 3/15/2016 | 2 | 83-84=167 | +23 | t-41st/60 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 81-80=161 | +17 | 15th/45 |
Hanover College Invitational | 4/10/2016 | 2 | 79-82=161 | +17 | t-23rd/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 81-75=156 | +12 | 55th/106 |
Furniture City Classic | April 16, 2016 | 1 | 70 | -2 | t-1st/22 |
WHAC Championship | 4/25-26/16 | 3 | 75-71-80=226 | +13 | 13th/50 |
SEASON TOTALS | 16 | 1261 Avg. 78.81 | +7 | - |
Mitchell Garrison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Stritch Wolfpack Invitational | 8/31-9/1/2015 | 3 | 78-81-76=235 | +22 | t-34th/60 |
WHAC Jamboree #1 | 9/5/2015 | 1 | 81 | +9 | t-40th/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 72 | +1 | t-12th/61 |
WHAC Jamboree #3 | 9/9/2015 | 1 | 75 | +3 | t-16th/62 |
WHAC Jamboree #4 | 9/18/2015 | 1 | 78 | +8 | t-39th/64 |
Arnie's Collegiate Invitational | Sep. 28-29, 2015 | 2 | 83-78=161 | +17 | t-39th/78 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 77 | +5 | t-12th/62 |
NAIA Men's Fall Preview | 10/19-20/2015 | 2 | 80-81=161 | +19 | 65th/120 |
Battle on Beale Street | 3/15/2016 | 2 | 77-76=153 | +9 | 6th/60 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 79-76=155 | +11 | 4th/45 |
Hanover College Invitational | 4/10/2016 | 2 | 77-79=156 | +12 | t-9th/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 72-77=149 | +5 | 21st/106 |
Furniture City Classic | April 16, 2016 | 1 | 72 | E | t-5th/22 |
WHAC Championship | 4/25-26/16 | 3 | 82-74-74=230 | +17 | t-18th/50 |
SEASON TOTALS | 24 | 1855 Avg. 77.29 | +6 | - |
Grant Kapetyn (dnc) |
Bailey Matheison (dnc) |
Austin Reynolds |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Championship | 4/25-26/16 | 3 | 73-82-80=235 | +22 | t-29th/50 |
SEASON TOTALS | 3 | 235 Avg. 78.33 | +7 | - |
Austin Sereno |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on Beale Street | 3/15/2016 | 2 | 80-84=164 | +20 | t-35th/60 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 88-80=168 | +24 | 24th/45 |
Hanover College Invitational | 4/10/2016 | 2 | 82-82=164 | +20 | t-35th/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 82-77=159 | +15 | 78th/106 |
Furniture City Classic | April 16, 2016 | 1 | 71 | -1 | t-3rd/22 |
SEASON TOTALS | 9 | 726 Avg. 80.67 | +9 | - |
Kurt Sprague |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Stritch Wolfpack Invitational | 8/31-9/1/2015 | 3 | 80-77-82=239 | +26 | 43rd/60 |
WHAC Jamboree #1 | 9/5/2015 | 1 | 71 | -1 | t-5th/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 71 | E | t-7th/61 |
WHAC Jamboree #3 | 9/9/2015 | 1 | 83 | +11 | t-46th/62 |
WHAC Jamboree #4 | 9/18/2015 | 1 | 75 | +5 | t-17th/64 |
Arnie's Collegiate Invitational | Sep. 28-29, 2015 | 2 | 77-81=158 | +14 | t-26th/78 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 78 | +6 | t-19th/62 |
NAIA Men's Fall Preview | 10/19-20/2015 | 2 | 82-77=159 | +17 | 54th/120 |
SEASON TOTALS | 12 | 934 Avg. 77.83 | +7 | - |
Josh Switzer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Stritch Wolfpack Invitational | 8/31-9/1/2015 | 3 | 83-81-82=246 | +33 | t-50th/60 |
WHAC Jamboree #1 | 9/5/2015 | 1 | 77 | +5 | t-24th/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 81 | +10 | t-49th/61 |
WHAC Jamboree #3 | 9/9/2015 | 1 | 77 | +5 | t-28th/62 |
WHAC Jamboree #4 | 9/18/2015 | 1 | 76 | +6 | t-26th/64 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 77 | +5 | t-12th/62 |
NAIA Men's Fall Preview | 10/19-20/2015 | 2 | 89-87=176 | +34 | 110th/120 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 79-79=158 | +14 | 7th/45 |
Hanover College Invitational | 4/10/2016 | 2 | 84-78=162 | +18 | t-27th/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 85-86=171 | +27 | 104th/106 |
Furniture City Classic | April 16, 2016 | 1 | 75 | +3 | 10th/22 |
SEASON TOTALS | 17 | 1376 Avg. 80.94 | +9 | - |
Mitchell Wandell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Stritch Wolfpack Invitational | 8/31-9/1/2015 | 3 | 78-76-78=232 | +19 | 29th/60 |
WHAC Jamboree #1 | 9/5/2015 | 1 | 69 | -3 | 1st/61 |
WHAC Jamboree #2 | 9/8/2015 | 1 | 66 | -5 | 1st/61 |
WHAC Jamboree #3 | 9/9/2015 | 1 | 74 | +2 | t-13th/62 |
WHAC Jamboree #4 | 9/18/2015 | 1 | 75 | +5 | t-17th/64 |
Arnie's Collegiate Invitational | Sep. 28-29, 2015 | 2 | 70-75=145 | +1 | 1st/78 |
WHAC Jamboree #5 | 10/14/2015 | 1 | 78 | +6 | t-19th/62 |
NAIA Men's Fall Preview | 10/19-20/2015 | 2 | 74-83=157 | +15 | 41st/120 |
Battle on Beale Street | 3/15/2016 | 2 | 81-83=164 | +20 | t-35th/60 |
Alice Lloyd Spring Invite | 4/4-5/2016 | 2 | 79-77=156 | +12 | 5th/45 |
Hanover College Invitational | 4/10/2016 | 2 | 75-78=153 | +9 | 6th/78 |
IWU Wildcat Cup | 4/12/2016 | 2 | 75-73=148 | +4 | 17th/106 |
Furniture City Classic | April 16, 2016 | 1 | 70 | -2 | t-1st/22 |
WHAC Championship | 4/25-26/16 | 3 | 76-77-75=228 | +15 | t-15th/50 |
SEASON TOTALS | 24 | 1815 Avg. 75.63 | +4 | - |