Davenport Men's Golf
4/1/2017 -- MVNU Spring Classic

4/1/2017 -- MVNU Spring Classic
Chapel Hill G.C. -- Mt. Vernon, Ohio
Par 72, 6856 yards -- 7 teams, 43 players

Davenport   295 288   583    +7   1st
Kurt Sprague   68 71   139    -5   1st
Josh Switzer   74 73   147    +3   5th
Michael Cooper   77 71   148    +4   6th
Austin Sereno   76 73   149    +5   12th
Marcos Irizar   77 74   151    +7   16th
Robert Dee#   83 82   165    +21   35th

Indiana Wesleyan   288 300   588    +12   2nd
Drew Cahill   70 74   144   E   2nd
Patrick Hardy   74 72   146    +2   3rd
Nick Schad   71 77   148    +4   6th
Jake Coffey   73 77   150    +6   14th
Ethan Luecke   77 77   154    +10   23rd
Braydon Schindler#   81 75   156    +12   27th

Ohio Dominican   300 297   597    +21   3rd
Austin Goodridge   75 73   148    +4   6th
Marshall Stretch   72 76   148    +4   6th
Eric Thompson   75 73   148    +4   6th
Andrew Wayman   74 74   148    +4   6th
Mark Creamer   79 75   154    +10   23rd
Ryan Thompson#   80 74   154    +10   23rd
Blake Saffell#   79 76   155    +11   26th
Mitchell King#   94 77   171    +27   37th
Zach Mahon#   89 86   175    +31   39th

Mt. Vernon Nazarene   298 301   599    +23   4th
Sam Romine   74 72   146    +2   3rd
Kaden Welch   71 79   150    +6   14th
Adam Grate   76 76   152    +8   20th
Sean Thomas   77 75   152    +8   20th
Ethan Doon   80 78   158    +14   29th

Columbus State CC   311 305   616    +40   5th
Johnny Carlisle   77 72   149    +5   12th
Phil Campizzi   76 75   151    +7   16th
Chris Dearth   79 72   151    +7   16th
Dominic Caminiti   76 80   156    +12   27th
Michael Anton#   82 78   160    +16   32nd
John Mikulec   80 80   160    +16   32nd
Colin Dawson#   87 87   174    +30   38th

Huntington   312 313   625    +49   6th
Luis Esteban   72 79   151    +7   16th
Cale Carr   79 74   153    +9   22nd
Zarky Cummings   78 80   158    +14   29th
Chandler Rang   84 80   164    +20   34th
Zach Borntreger   83 83   166    +22   36th

Carlow   436 418   854    +278   7th
Hunter Marshal   83 75   158    +14   29th
Brian Ziegler   113 111   224    +80   40th
Ryan Bradigan-Barnet   124 107   231    +87   41st
Nick Paone   116 125   241    +97   42nd
Matt Doran   163 139   302    +158   43rd

# Indicates individual player