Michael Cooper |
Robert Dee |
Marcos Irizar |
Luke Kloosterman |
Austin Sereno |
Kurt Sprague |
Josh Switzer |
Michael Cooper |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 76 | +5 | 17th/50 |
WHAC Jamboree #2 | Sep. 10, 2016 | 1 | 73 | +3 | t-8th/49 |
WHAC Jamboree #3 | 9/24/2016 | 1 | 74 | +3 | t-15th/50 |
WHAC Jamboree #4 | 9/30/2016 | 1 | 74 | +3 | t-14th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 75 | +3 | t-13th/50 |
Egypt Valley Intercollegiate | Oct. 3-4, 2016 | 2 | 77-78=155 | +11 | t-36th/95 |
WSU Motor City Invitational | 10/16-17/2016 | 2 | 84-77=161 | +17 | t-41st/83 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 77-78=155 | +11 | 27th/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 77-71=148 | +4 | 6th/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 78-72=150 | +6 | t-9th/87 |
Knight Invite | Apr 18, 2017 | 1 | 79 | +6 | t-12th/49 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 71-73-78=222 | +6 | 17th/50 |
SEASON TOTALS | 19 | 1442 Avg. 75.89 | +4 | - |
Robert Dee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 80 | +9 | 31st/50 |
WHAC Jamboree #2 | Sep. 10, 2016 | 1 | 78 | +8 | t-25th/49 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 86-91=177 | +33 | 41st/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 83-82=165 | +21 | 35th/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 85-90=175 | +31 | 78th/87 |
SEASON TOTALS | 8 | 675 Avg. 84.38 | +13 | - |
Marcos Irizar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 84 | +13 | 42nd/50 |
WHAC Jamboree #3 | 9/24/2016 | 1 | 76 | +5 | t-20th/50 |
WHAC Jamboree #4 | 9/30/2016 | 1 | 80 | +9 | t-39th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 74 | +2 | t-10th/50 |
Egypt Valley Intercollegiate | Oct. 3-4, 2016 | 2 | 80-84=164 | +20 | t-67th/95 |
WSU Motor City Invitational | 10/16-17/2016 | 2 | 85-83=168 | +24 | t-65th/83 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 80-79=159 | +15 | 30th/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 77-74=151 | +7 | 16th/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 79-84=163 | +19 | t-48th/87 |
Knight Invite | Apr 18, 2017 | 1 | 84 | +11 | t-25th/49 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 79-80-76=235 | +19 | t-36th/50 |
SEASON TOTALS | 18 | 1438 Avg. 79.89 | +8 | - |
Luke Kloosterman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 84 | +13 | 42nd/50 |
SEASON TOTALS | 1 | 84 Avg. 84.00 | +13 | - |
Austin Sereno |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 81 | +10 | 35th/50 |
WHAC Jamboree #2 | Sep. 10, 2016 | 1 | 82 | +12 | t-35th/49 |
WHAC Jamboree #3 | 9/24/2016 | 1 | 79 | +8 | t-32nd/50 |
WHAC Jamboree #4 | 9/30/2016 | 1 | 78 | +7 | t-29th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 76 | +4 | t-20th/50 |
Egypt Valley Intercollegiate | Oct. 3-4, 2016 | 2 | 80-79=159 | +15 | t-51st/95 |
WSU Motor City Invitational | 10/16-17/2016 | 2 | 76-85=161 | +17 | t-41st/83 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 75-75=150 | +6 | 17th/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 76-73=149 | +5 | 12th/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 77-78=155 | +11 | 30th/87 |
Knight Invite | Apr 18, 2017 | 1 | 79 | +6 | t-12th/49 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 75-72-76=223 | +7 | t-18th/50 |
SEASON TOTALS | 19 | 1472 Avg. 77.47 | +6 | - |
Kurt Sprague |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #2 | Sep. 10, 2016 | 1 | 74 | +4 | t-11th/49 |
WHAC Jamboree #3 | 9/24/2016 | 1 | 79 | +8 | t-32nd/50 |
WHAC Jamboree #4 | 9/30/2016 | 1 | 77 | +6 | t-25th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 72 | E | t-6th/50 |
Egypt Valley Intercollegiate | Oct. 3-4, 2016 | 2 | 76-77=153 | +9 | t-28th/95 |
WSU Motor City Invitational | 10/16-17/2016 | 2 | 75-73=148 | +4 | t-4th/83 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 75-71=146 | +2 | 7th/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 68-71=139 | -5 | 1st/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 76-73=149 | +5 | t-5th/87 |
Knight Invite | Apr 18, 2017 | 1 | 74 | +1 | 3rd/49 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 75-73-73=221 | +5 | t-15th/50 |
SEASON TOTALS | 18 | 1332 Avg. 74.00 | +2 | - |
Josh Switzer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/9/2016 | 1 | 78 | +7 | 21st/50 |
WHAC Jamboree #2 | Sep. 10, 2016 | 1 | 76 | +6 | t-16th/49 |
WHAC Jamboree #3 | 9/24/2016 | 1 | 75 | +4 | t-18th/50 |
WHAC Jamboree #4 | 9/30/2016 | 1 | 70 | -1 | t-4th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 76 | +4 | t-20th/50 |
Egypt Valley Intercollegiate | Oct. 3-4, 2016 | 2 | 87-85=172 | +28 | 86th/95 |
WSU Motor City Invitational | 10/16-17/2016 | 2 | 88-79=167 | +23 | t-59th/83 |
Heritage Hills Collegiate | 3/18-19/2017 | 2 | 77-76=153 | +9 | 23rd/43 |
MVNU Spring Classic | 4/1/2017 | 2 | 74-73=147 | +3 | 5th/43 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 79-75=154 | +10 | t-23rd/87 |
Knight Invite | Apr 18, 2017 | 1 | 85 | +12 | t-31st/49 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 77-75-82=234 | +18 | t-34th/50 |
SEASON TOTALS | 19 | 1487 Avg. 78.26 | +6 | - |