Davenport Men's Golf
9/30-10/1, 2017 -- Tiffin Kyle Ryman Memorial

Mohawk Golf and C.C.
Tiffin, Ohio
Dates: 9/30-10/1, 2017
Par 72, 6685 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State   291  288  290  869   +5
2  Grand Valley State   292  289  295  876   +12
3  Hillsdale   298  289  290  877   +13
3  Tiffin "A"   290  292  295  877   +13
5  Bellarmine   290  291  298  879   +15
6  Missouri St. Louis   296  293  291  880   +16
7  Ferris State   294  296  293  883   +19
8  Saginaw Valley State   297  287  301  885   +21
9  Findlay   293  303  297  893   +29
10  McKendree   299  300  296  895   +31
10  Northern Michigan   297  306  292  895   +31
12  Malone   297  310  292  899   +35
13  Ashland   301  305  298  904   +40
14  Tiffin "B"   299  303  304  906   +42
15  Kentucky Wesleyan   304  304  300  908   +44
16  California (PA)   308  301  302  911   +47
17  Purdue-Northwest   311  294  307  912   +48
18  Ohio Valley   310  302  313  925   +61
19  Davenport   322  319  307  948   +84
20  Ohio Dominican   319  316  318  953   +89
21  Alderson Broaddus   330  319  324  973   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Scott  Grand Valley State   71  71  68  210   -6
1  Brendan Seys  Wayne State   67  71  72  210   -6
3  Martin Eliasson  Northern Michigan   68  77  67  212   -4
3  Joel Pietila  Hillsdale   74  69  69  212   -4
5  Scotty Brown  Malone   75  71  68  214   -2
5  Logan Price  Tiffin "A"   71  71  72  214   -2
5  Mitchell White  Grand Valley State   71  70  73  214   -2
8  Chris Ferris  Missouri St. Louis   72  76  67  215   -1
8  Jay Green  Tiffin "A"   71  72  72  215   -1
8  Andrew Hammett  Ferris State   73  72  70  215   -1
8  Corey Teaford  Bellarmine   73  70  72  215   -1
12  Eric Nunn  Grand Valley State   73  69  74  216   E
13  Mason Motte  Saginaw Valley State   75  70  72  217   +1
13  Justin Roth  Findlay   73  70  74  217   +1
13  Kyle Rybicki  Wayne State   72  71  74  217   +1
13  DJ Vogt  Bellarmine   74  73  70  217   +1
17  Andy Grayson  Hillsdale   72  72  75  219   +3
17  Crawford McKinlay  Wayne State   76  69  74  219   +3
17  Tyler Siech  Ferris State   71  72  76  219   +3
20  Reilly Ahearn  Missouri St. Louis   73  75  72  220   +4
20  Austin Kondratick  Ashland   71  76  73  220   +4
20  Chase Picken  Purdue-Northwest   74  75  71  220   +4
23  Noah Barth  Tiffin "B"   75  72  74  221   +5
23  Jacob English  Malone   69  79  73  221   +5
23  Matt Hatley  McKendree   74  75  72  221   +5
23  Liam Purslowe  Hillsdale   73  73  75  221   +5
23  Keenai Sampson  McKendree   74  75  72  221   +5
23  Christian Tooley  Kentucky Wesleyan   73  74  74  221   +5
23  Cam Wardley  Findlay   73  75  73  221   +5
30  Jordan Bollenbacher  Tiffin "A"   74  71  77  222   +6
31  Austin Carter  Saginaw Valley State   73  75  75  223   +7
32  Carter Goodson  Kentucky Wesleyan   77  77  70  224   +8
32  Markus Lindberg  Missouri St. Louis   73  73  78  224   +8
32  Ryan Peruski  Saginaw Valley State   70  75  79  224   +8
32  Nikolas Senkowski  Wayne State   76  77  71  224   +8
32  Gunnar Stein  Saginaw Valley State   79  69  76  224   +8
37  Zack Forker  Ohio Valley   79  73  73  225   +9
37  Spencer Hackert  Bellarmine   73  75  77  225   +9
37  Logan Haight  Northern Michigan   75  75  75  225   +9
37  Jesse Hogan  Wayne State   74  76  75  225   +9
37  Josh Jeffords  Ferris State   73  77  75  225   +9
37  Jason Martinus  Ferris State   78  75  72  225   +9
37  Stephan Sorg  Missouri St. Louis   78  69  78  225   +9
37  Andrew Wayman  Ohio Dominican   73  73  79  225   +9
45  Luke Kelly  Findlay   74  78  74  226   +10
45  Will Postlethwaite  McKendree   76  75  75  226   +10
45  Andrew Stevens  Grand Valley State   74  78  74  226   +10
48  Grant Haefner  Wayne State   77  77  73  227   +11
48  James Inman  Bellarmine   70  73  84  227   +11
48  Ben Jones  Ashland   77  77  73  227   +11
48  Jerome Landry  California (PA)   78  74  75  227   +11
48  Hunter Lowder  Ashland   75  75  77  227   +11
48  Donavan Ray  McKendree   75  75  77  227   +11
48  Austin Smith  California (PA)   76  74  77  227   +11
48  Payton Smith  Purdue-Northwest   77  72  78  227   +11
48  Ryan Smith  California (PA)   75  77  75  227   +11
57  Sam Griffith  Findlay   72  83  73  228   +12
57  Domenic Mancinelli  Grand Valley State   76  72  80  228   +12
57  Eddie O'Brien  Tiffin "A"   74  78  76  228   +12
57  Josh Switzer  Davenport   78  78  72  228   +12
61  Carter Dodson  Kentucky Wesleyan   76  77  77  230   +14
61  Logan Kauffman  Hillsdale   80  79  71  230   +14
61  Jacob Plummer  Purdue-Northwest   76  73  81  230   +14
61  Dustin Pumford  Saginaw Valley State   79  73  78  230   +14
61  Samuel Reid  Tiffin "B"   73  78  79  230   +14
66  Ryan Harris  Bellarmine   76  76  79  231   +15
66  Ryan Niese  Tiffin "B"   80  74  77  231   +15
66  Chandler Walnsch  Ashland   78  78  75  231   +15
69  Julian Bartucca  Tiffin "B"   76  79  77  232   +16
69  Nathan Bazant  California (PA)   79  76  77  232   +16
69  Owen Beyer  Northern Michigan   72  81  79  232   +16
69  Anthony Colombino  McKendree   79  75  78  232   +16
69  James Henderson  Missouri St. Louis   80  78  74  232   +16
69  Britton Hensel  Tiffin "B"   75  81  76  232   +16
69  Jarrod Kasunick  Malone   77  79  76  232   +16
69  Collin Lybarger  Ohio Valley   76  74  82  232   +16
69  Andrew Proctor  Ferris State   77  77  78  232   +16
78  Kyler Dennis  Ohio Valley   76  78  79  233   +17
78  Landon Elsner  Northern Michigan   83  75  75  233   +17
78  Henry Hitt  Hillsdale   79  75  79  233   +17
78  Clayton Johnston  Kentucky Wesleyan   78  76  79  233   +17
82  Seth Vannoy  Alderson Broaddus   80  74  80  234   +18
83  Brian Brzycki  Purdue-Northwest   84  74  77  235   +19
83  Will Ennis  California (PA)   82  78  75  235   +19
83  Tomas Krivanec  Tiffin "A"   80  80  75  235   +19
83  Bryce Messner  Grand Valley State   78  76  81  235   +19
83  Ryan TenBrink  Davenport   78  80  77  235   +19
88  Kyle Barnett  Malone   79  82  75  236   +20
88  Cameron Bruce  Findlay   78  80  78  236   +20
88  Kurtis Fontinha  Northern Michigan   82  79  75  236   +20
91  Jed Burga  Ohio Valley   79  80  80  239   +23
92  Robert Maloney  Malone   76  81  84  241   +25
92  Noah McKinney  Ohio Valley   83  77  81  241   +25
94  Michael Cooper  Davenport   84  81  77  242   +26
95  Alex Heban  Ohio Dominican   80  84  79  243   +27
95  Marcos Irizar  Davenport   82  80  81  243   +27
95  Kevin Martz  Alderson Broaddus   84  80  79  243   +27
95  Frank Steffen  Ashland   88  77  78  243   +27
95  Nathan Viverette  Ohio Dominican   80  80  83  243   +27
100  Christopher Morgan  Kentucky Wesleyan   82  82  80  244   +28
101  Nathan Mora  Alderson Broaddus   83  82  81  246   +30
102  Connor Love  Davenport   86  81  81  248   +32
103  Jack Rubin  Ohio Dominican   87  85  77  249   +33
104  Montana Nutter  Alderson Broaddus   83  83  84  250   +34
105  Blake Saffell  Ohio Dominican   86  79  88  253   +37
106  Jacob Nietfeldt  Purdue-Northwest   88  82  84  254   +38
107  Isaac Curtis  Alderson Broaddus   87  86  88  261   +45
108  Dylan DeWitt  Findlay   73  wd  76 DNF



 Team-by-Team Results
 

9/30-10/1, 2017 -- Tiffin Kyle Ryman Memorial
Mohawk Golf and C.C. -- Tiffin, Ohio
Par 72, 6685 yards -- 21 teams, 108 players

 
Alderson Broaddus   330 319 324   973    +109   21st
Seth Vannoy   80 74 80   234    +18   82nd
Kevin Martz   84 80 79   243    +27   95th
Nathan Mora   83 82 81   246    +30   101st
Montana Nutter   83 83 84   250    +34   104th
Isaac Curtis   87 86 88   261    +45   107th

 
Ashland   301 305 298   904    +40   13th
Austin Kondratick   71 76 73   220    +4   20th
Ben Jones   77 77 73   227    +11   48th
Hunter Lowder   75 75 77   227    +11   48th
Chandler Walnsch   78 78 75   231    +15   66th
Frank Steffen   88 77 78   243    +27   95th

 
Bellarmine   290 291 298   879    +15   5th
Corey Teaford   73 70 72   215    -1   8th
DJ Vogt   74 73 70   217    +1   13th
Spencer Hackert   73 75 77   225    +9   37th
James Inman   70 73 84   227    +11   48th
Ryan Harris   76 76 79   231    +15   66th

 
California (PA)   308 301 302   911    +47   16th
Jerome Landry   78 74 75   227    +11   48th
Austin Smith   76 74 77   227    +11   48th
Ryan Smith   75 77 75   227    +11   48th
Nathan Bazant   79 76 77   232    +16   69th
Will Ennis   82 78 75   235    +19   83rd

 
Davenport   322 319 307   948    +84   19th
Josh Switzer   78 78 72   228    +12   57th
Ryan TenBrink   78 80 77   235    +19   83rd
Michael Cooper   84 81 77   242    +26   94th
Marcos Irizar   82 80 81   243    +27   95th
Connor Love   86 81 81   248    +32   102nd

 
Ferris State   294 296 293   883    +19   7th
Andrew Hammett   73 72 70   215    -1   8th
Tyler Siech   71 72 76   219    +3   17th
Josh Jeffords   73 77 75   225    +9   37th
Jason Martinus   78 75 72   225    +9   37th
Andrew Proctor   77 77 78   232    +16   69th

 
Findlay   293 303 297   893    +29   9th
Justin Roth   73 70 74   217    +1   13th
Cam Wardley   73 75 73   221    +5   23rd
Luke Kelly   74 78 74   226    +10   45th
Sam Griffith#   72 83 73   228    +12   57th
Cameron Bruce   78 80 78   236    +20   88th
Dylan DeWitt   73 wd 76   149

 
Grand Valley State   292 289 295   876    +12   2nd
Alex Scott   71 71 68   210    -6   1st
Mitchell White   71 70 73   214    -2   5th
Eric Nunn#   73 69 74   216   E   12th
Andrew Stevens   74 78 74   226    +10   45th
Domenic Mancinelli   76 72 80   228    +12   57th
Bryce Messner   78 76 81   235    +19   83rd

 
Hillsdale   298 289 290   877    +13   3rd
Joel Pietila   74 69 69   212    -4   3rd
Andy Grayson   72 72 75   219    +3   17th
Liam Purslowe   73 73 75   221    +5   23rd
Logan Kauffman   80 79 71   230    +14   61st
Henry Hitt   79 75 79   233    +17   78th

 
Kentucky Wesleyan   304 304 300   908    +44   15th
Christian Tooley   73 74 74   221    +5   23rd
Carter Goodson   77 77 70   224    +8   32nd
Carter Dodson   76 77 77   230    +14   61st
Clayton Johnston   78 76 79   233    +17   78th
Christopher Morgan   82 82 80   244    +28   100th

 
Malone   297 310 292   899    +35   12th
Scotty Brown   75 71 68   214    -2   5th
Jacob English   69 79 73   221    +5   23rd
Jarrod Kasunick   77 79 76   232    +16   69th
Kyle Barnett   79 82 75   236    +20   88th
Robert Maloney   76 81 84   241    +25   92nd

 
McKendree   299 300 296   895    +31   10th
Matt Hatley   74 75 72   221    +5   23rd
Keenai Sampson   74 75 72   221    +5   23rd
Will Postlethwaite   76 75 75   226    +10   45th
Donavan Ray   75 75 77   227    +11   48th
Anthony Colombino   79 75 78   232    +16   69th

 
Missouri St. Louis   296 293 291   880    +16   6th
Chris Ferris   72 76 67   215    -1   8th
Reilly Ahearn   73 75 72   220    +4   20th
Markus Lindberg   73 73 78   224    +8   32nd
Stephan Sorg   78 69 78   225    +9   37th
James Henderson   80 78 74   232    +16   69th

 
Northern Michigan   297 306 292   895    +31   10th
Martin Eliasson   68 77 67   212    -4   3rd
Logan Haight   75 75 75   225    +9   37th
Owen Beyer   72 81 79   232    +16   69th
Landon Elsner   83 75 75   233    +17   78th
Kurtis Fontinha   82 79 75   236    +20   88th

 
Ohio Dominican   319 316 318   953    +89   20th
Andrew Wayman   73 73 79   225    +9   37th
Alex Heban   80 84 79   243    +27   95th
Nathan Viverette   80 80 83   243    +27   95th
Jack Rubin   87 85 77   249    +33   103rd
Blake Saffell   86 79 88   253    +37   105th

 
Ohio Valley   310 302 313   925    +61   18th
Zack Forker   79 73 73   225    +9   37th
Collin Lybarger   76 74 82   232    +16   69th
Kyler Dennis   76 78 79   233    +17   78th
Jed Burga   79 80 80   239    +23   91st
Noah McKinney   83 77 81   241    +25   92nd

 
Purdue-Northwest   311 294 307   912    +48   17th
Chase Picken   74 75 71   220    +4   20th
Payton Smith   77 72 78   227    +11   48th
Jacob Plummer   76 73 81   230    +14   61st
Brian Brzycki   84 74 77   235    +19   83rd
Jacob Nietfeldt   88 82 84   254    +38   106th

 
Saginaw Valley State   297 287 301   885    +21   8th
Mason Motte   75 70 72   217    +1   13th
Austin Carter   73 75 75   223    +7   31st
Ryan Peruski   70 75 79   224    +8   32nd
Gunnar Stein   79 69 76   224    +8   32nd
Dustin Pumford   79 73 78   230    +14   61st

 
Tiffin "A"   290 292 295   877    +13   3rd
Logan Price   71 71 72   214    -2   5th
Jay Green   71 72 72   215    -1   8th
Jordan Bollenbacher   74 71 77   222    +6   30th
Eddie O'Brien   74 78 76   228    +12   57th
Tomas Krivanec   80 80 75   235    +19   83rd

 
Tiffin "B"   299 303 304   906    +42   14th
Noah Barth   75 72 74   221    +5   23rd
Samuel Reid   73 78 79   230    +14   61st
Ryan Niese   80 74 77   231    +15   66th
Julian Bartucca   76 79 77   232    +16   69th
Britton Hensel   75 81 76   232    +16   69th

 
Wayne State   291 288 290   869    +5   1st
Brendan Seys   67 71 72   210    -6   1st
Kyle Rybicki   72 71 74   217    +1   13th
Crawford McKinlay   76 69 74   219    +3   17th
Nikolas Senkowski   76 77 71   224    +8   32nd
Jesse Hogan#   74 76 75   225    +9   37th
Grant Haefner   77 77 73   227    +11   48th

# Indicates individual player



 AP-Style Tournament Results
 

Tiffin Kyle Ryman Memorial
Mohawk Golf and C.C.
Tiffin, Ohio
Dates: 9/30-10/1, 2017
Par 72, 6685 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayne State....................  291  288  290    869     +5
   2  Grand Valley State.............  292  289  295    876    +12
   3  Hillsdale......................  298  289  290    877    +13
   3  Tiffin "A".....................  290  292  295    877    +13
   5  Bellarmine.....................  290  291  298    879    +15
   6  Missouri St. Louis.............  296  293  291    880    +16
   7  Ferris State...................  294  296  293    883    +19
   8  Saginaw Valley State...........  297  287  301    885    +21
   9  Findlay........................  293  303  297    893    +29
  10  McKendree......................  299  300  296    895    +31
  10  Northern Michigan..............  297  306  292    895    +31
  12  Malone.........................  297  310  292    899    +35
  13  Ashland........................  301  305  298    904    +40
  14  Tiffin "B".....................  299  303  304    906    +42
  15  Kentucky Wesleyan..............  304  304  300    908    +44
  16  California (PA)................  308  301  302    911    +47
  17  Purdue-Northwest...............  311  294  307    912    +48
  18  Ohio Valley....................  310  302  313    925    +61
  19  Davenport......................  322  319  307    948    +84
  20  Ohio Dominican.................  319  316  318    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Scott........... Grand Valley State.............   71   71   68    210     -6
   1  Brendan Seys......... Wayne State....................   67   71   72    210     -6
   3  Martin Eliasson...... Northern Michigan..............   68   77   67    212     -4
   3  Joel Pietila......... Hillsdale......................   74   69   69    212     -4
   5  Scotty Brown......... Malone.........................   75   71   68    214     -2
   5  Logan Price.......... Tiffin "A".....................   71   71   72    214     -2
   5  Mitchell White....... Grand Valley State.............   71   70   73    214     -2
   8  Chris Ferris......... Missouri St. Louis.............   72   76   67    215     -1
   8  Jay Green............ Tiffin "A".....................   71   72   72    215     -1
   8  Andrew Hammett....... Ferris State...................   73   72   70    215     -1
   8  Corey Teaford........ Bellarmine.....................   73   70   72    215     -1
  12  Eric Nunn............ Grand Valley State.............   73   69   74    216      E
  13  Mason Motte.......... Saginaw Valley State...........   75   70   72    217     +1
  13  Justin Roth.......... Findlay........................   73   70   74    217     +1
  13  Kyle Rybicki......... Wayne State....................   72   71   74    217     +1
  13  DJ Vogt.............. Bellarmine.....................   74   73   70    217     +1
  17  Andy Grayson......... Hillsdale......................   72   72   75    219     +3
  17  Crawford McKinlay.... Wayne State....................   76   69   74    219     +3
  17  Tyler Siech.......... Ferris State...................   71   72   76    219     +3
  20  Reilly Ahearn........ Missouri St. Louis.............   73   75   72    220     +4
  20  Austin Kondratick.... Ashland........................   71   76   73    220     +4
  20  Chase Picken......... Purdue-Northwest...............   74   75   71    220     +4