Davenport Men's Golf
4/8-10/2018 -- Ky. Wesleyan Invitational

The Pearl Club
Owensboro, Ky.
Dates: 4/8-10/2018
Par 72, 6897 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drury   282  298  299  879   +15
2  Kentucky Wesleyan   304  304  293  901   +37
3  Illinois-Springfield   305  298  306  909   +45
4  Brescia   308  297  305  910   +46
5  Davenport   305  318  301  924   +60
6  Ohio Valley   318  304  312  934   +70
7  Purdue-Northwest   316  318  302  936   +72
8  Drury "B"   328  304  309  941   +77
9  Alderson Broaddus   305  324  314  943   +79
10  Walsh   329  323  315  967   +103
11  Brescia "B"   333  328  333  994   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Craig Stefureak  Drury   69  73  67  209   -7
2  Steven Lee  Drury   69  73  80  222   +6
2  Christian Tooley  Kentucky Wesleyan   75  72  75  222   +6
4  Josh Fronabarger  Drury   73  78  72  223   +7
5  Michael Cooper  Davenport   78  74  72  224   +8
5  Carter Goodson  Kentucky Wesleyan   77  76  71  224   +8
5  Ryan TenBrink  Davenport   75  80  69  224   +8
8  Louis Bagur  Illinois-Springfield   76  75  74  225   +9
8  Kyler Dennis  Ohio Valley   76  77  72  225   +9
8  Jarrett Fitzpatrick  Alderson Broaddus   73  77  75  225   +9
8  Jaime Kriesler  Illinois-Springfield   75  73  77  225   +9
8  Jacob Plummer  Purdue-Northwest   75  75  75  225   +9
8  Daniel Steele  Brescia   74  74  77  225   +9
14  Trevor Brown  Brescia   75  73  78  226   +10
15  Drew Savage  Walsh   78  76  73  227   +11
15  Seth Vannoy  Alderson Broaddus   74  75  78  227   +11
17  Tony Brandt  Drury   71  77  80  228   +12
17  Carter Dodson  Kentucky Wesleyan   73  83  72  228   +12
17  Chase Picken  Purdue-Northwest   81  74  73  228   +12
20  Nick Walz  Drury "B"   74  75  80  229   +13
21  Steffen Heckele  Illinois-Springfield   78  76  76  230   +14
21  Christopher Morgan  Kentucky Wesleyan   79  76  75  230   +14
21  Nolan White  Brescia   75  77  78  230   +14
24  Kevin Martz  Alderson Broaddus   73  83  76  232   +16
25  Cam Bourque  Drury   78  75  82  235   +19
25  Zack Forker  Ohio Valley   82  76  77  235   +19
25  Collin Lybarger  Ohio Valley   78  75  82  235   +19
25  Justin Roberts  Brescia   84  79  72  235   +19
29  Logan Hart  Brescia "B"   82  80  74  236   +20
29  Marcos Irizar  Davenport   76  80  80  236   +20
29  James Scagell  Illinois-Springfield   81  74  81  236   +20
29  Jackson Tetreault  Drury "B"   85  77  74  236   +20
33  Noah Frase  Walsh   80  79  78  237   +21
33  Dan Miller  Illinois-Springfield   76  82  79  237   +21
33  Ryan Wells  Purdue-Northwest   80  84  73  237   +21
36  Parker Brown  Brescia "B"   79  77  82  238   +22
37  Clayton Johnston  Kentucky Wesleyan   79  80  80  239   +23
37  Ryan Rody  Drury "B"   82  77  80  239   +23
39  Mitchell Kiser  Drury "B"   91  75  75  241   +25
40  Noah McKinney  Ohio Valley   87  76  81  244   +28
41  Max Dubree  Kentucky Wesleyan   79  85  82  246   +30
41  Chance England  Brescia   86  73  87  246   +30
43  Payton Smith  Purdue-Northwest   80  85  82  247   +31
43  Kyle Wilmoth  Drury   77  85  85  247   +31
45  Connor Love  Davenport   76  84  88  248   +32
45  Jacob Omness  Davenport   84  84  80  248   +32
47  Austin Hupp  Ohio Valley   82  85  86  253   +37
47  Mark Mokros  Walsh   85  81  87  253   +37
47  Kolton Myatt  Brescia "B"   84  83  86  253   +37
50  Brandon Talaska  Alderson Broaddus   85  89  85  259   +43
51  Brian Brzycki  Purdue-Northwest   95  87  81  263   +47
52  Harrison Carr  Drury "B"   87  89  89  265   +49
52  Patrick Duffy  Walsh   86  88  91  265   +49
54  Camden Davenport  Brescia "B"   88  88  91  267   +51
55  Sam Bland  Kentucky Wesleyan   91  93  87  271   +55
56  Isaac Curtis  Alderson Broaddus   95  92  88  275   +59
57  Braxton Brathcer  Kentucky Wesleyan   93  99  107  299   +83
58  Dylan Smith  Walsh   dnc  87  77 DNF



 Team-by-Team Results
 

4/8-10/2018 -- Ky. Wesleyan Invitational
The Pearl Club -- Owensboro, Ky.
Par 72, 6897 yards -- 11 teams, 58 players

 
Alderson Broaddus   305 324 314   943    +79   9th
Jarrett Fitzpatrick   73 77 75   225    +9   8th
Seth Vannoy   74 75 78   227    +11   15th
Kevin Martz   73 83 76   232    +16   24th
Brandon Talaska   85 89 85   259    +43   50th
Isaac Curtis   95 92 88   275    +59   56th

 
Brescia   308 297 305   910    +46   4th
Daniel Steele   74 74 77   225    +9   8th
Trevor Brown   75 73 78   226    +10   14th
Nolan White   75 77 78   230    +14   21st
Justin Roberts   84 79 72   235    +19   25th
Chance England   86 73 87   246    +30   41st

 
Brescia "B"   333 328 333   994    +130   11th
Logan Hart   82 80 74   236    +20   29th
Parker Brown   79 77 82   238    +22   36th
Kolton Myatt   84 83 86   253    +37   47th
Camden Davenport   88 88 91   267    +51   54th

 
Davenport   305 318 301   924    +60   5th
Michael Cooper   78 74 72   224    +8   5th
Ryan TenBrink   75 80 69   224    +8   5th
Marcos Irizar   76 80 80   236    +20   29th
Connor Love   76 84 88   248    +32   45th
Jacob Omness   84 84 80   248    +32   45th

 
Drury   282 298 299   879    +15   1st
Craig Stefureak   69 73 67   209    -7   1st
Steven Lee   69 73 80   222    +6   2nd
Josh Fronabarger   73 78 72   223    +7   4th
Tony Brandt   71 77 80   228    +12   17th
Cam Bourque   78 75 82   235    +19   25th
Kyle Wilmoth#   77 85 85   247    +31   43rd

 
Drury "B"   328 304 309   941    +77   8th
Nick Walz   74 75 80   229    +13   20th
Jackson Tetreault   85 77 74   236    +20   29th
Ryan Rody   82 77 80   239    +23   37th
Mitchell Kiser   91 75 75   241    +25   39th
Harrison Carr   87 89 89   265    +49   52nd

 
Illinois-Springfield   305 298 306   909    +45   3rd
Louis Bagur   76 75 74   225    +9   8th
Jaime Kriesler   75 73 77   225    +9   8th
Steffen Heckele   78 76 76   230    +14   21st
James Scagell   81 74 81   236    +20   29th
Dan Miller   76 82 79   237    +21   33rd

 
Kentucky Wesleyan   304 304 293   901    +37   2nd
Christian Tooley   75 72 75   222    +6   2nd
Carter Goodson   77 76 71   224    +8   5th
Carter Dodson   73 83 72   228    +12   17th
Christopher Morgan   79 76 75   230    +14   21st
Clayton Johnston   79 80 80   239    +23   37th
Max Dubree#   79 85 82   246    +30   41st
Sam Bland#   91 93 87   271    +55   55th
Braxton Brathcer#   93 99 107   299    +83   57th

 
Ohio Valley   318 304 312   934    +70   6th
Kyler Dennis   76 77 72   225    +9   8th
Zack Forker   82 76 77   235    +19   25th
Collin Lybarger   78 75 82   235    +19   25th
Noah McKinney   87 76 81   244    +28   40th
Austin Hupp   82 85 86   253    +37   47th

 
Purdue-Northwest   316 318 302   936    +72   7th
Jacob Plummer   75 75 75   225    +9   8th
Chase Picken   81 74 73   228    +12   17th
Ryan Wells   80 84 73   237    +21   33rd
Payton Smith   80 85 82   247    +31   43rd
Brian Brzycki   95 87 81   263    +47   51st

 
Walsh   329 323 315   967    +103   10th
Drew Savage   78 76 73   227    +11   15th
Noah Frase   80 79 78   237    +21   33rd
Mark Mokros   85 81 87   253    +37   47th
Patrick Duffy   86 88 91   265    +49   52nd
Dylan Smith   dnc 87 77   164

# Indicates individual player



 AP-Style Tournament Results
 

Ky. Wesleyan Invitational
The Pearl Club
Owensboro, Ky.
Dates: 4/8-10/2018
Par 72, 6897 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Drury..........................  282  298  299    879    +15
   2  Kentucky Wesleyan..............  304  304  293    901    +37
   3  Illinois-Springfield...........  305  298  306    909    +45
   4  Brescia........................  308  297  305    910    +46
   5  Davenport......................  305  318  301    924    +60
   6  Ohio Valley....................  318  304  312    934    +70
   7  Purdue-Northwest...............  316  318  302    936    +72
   8  Drury "B"......................  328  304  309    941    +77
   9  Alderson Broaddus..............  305  324  314    943    +79
  10  Walsh..........................  329  323  315    967   +103
  11  Brescia "B"....................  333  328  333    994   +130


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Craig Stefureak...... Drury..........................   69   73   67    209     -7
   2  Steven Lee........... Drury..........................   69   73   80    222     +6
   2  Christian Tooley..... Kentucky Wesleyan..............   75   72   75    222     +6
   4  Josh Fronabarger..... Drury..........................   73   78   72    223     +7
   5  Michael Cooper....... Davenport......................   78   74   72    224     +8
   5  Carter Goodson....... Kentucky Wesleyan..............   77   76   71    224     +8
   5  Ryan TenBrink........ Davenport......................   75   80   69    224     +8
   8  Louis Bagur.......... Illinois-Springfield...........   76   75   74    225     +9
   8  Kyler Dennis......... Ohio Valley....................   76   77   72    225     +9
   8  Jarrett Fitzpatrick.. Alderson Broaddus..............   73   77   75    225     +9
   8  Jaime Kriesler....... Illinois-Springfield...........   75   73   77    225     +9
   8  Jacob Plummer........ Purdue-Northwest...............   75   75   75    225     +9
   8  Daniel Steele........ Brescia........................   74   74   77    225     +9
  14  Trevor Brown......... Brescia........................   75   73   78    226    +10
  15  Drew Savage.......... Walsh..........................   78   76   73    227    +11
  15  Seth Vannoy.......... Alderson Broaddus..............   74   75   78    227    +11
  17  Tony Brandt.......... Drury..........................   71   77   80    228    +12
  17  Carter Dodson........ Kentucky Wesleyan..............   73   83   72    228    +12
  17  Chase Picken......... Purdue-Northwest...............   81   74   73    228    +12
  20  Nick Walz............ Drury "B"......................   74   75   80    229    +13