Ashland | 307 | 302 | 609 | +33 | 9th |
Austin Kondratick | 69 | 77 | 146 | +2 | 13th |
Ben Jones | 77 | 76 | 153 | +9 | 40th |
Chandler Walnsch | 78 | 76 | 154 | +10 | 44th |
Cole Smith | 84 | 74 | 158 | +14 | 52nd |
Patrick Steffen | 83 | 76 | 159 | +15 | 53rd |
Tyler Starr# | 80 | 81 | 161 | +17 | 57th |
Frank Steffen# | 78 | 89 | 167 | +23 | 64th |
Davenport | 309 | 315 | 624 | +48 | 11th |
Michael Cooper | 75 | 75 | 150 | +6 | 24th |
Josh Switzer | 73 | 77 | 150 | +6 | 24th |
Ryan TenBrink | 79 | 81 | 160 | +16 | 56th |
Marcos Irizar | 82 | 82 | 164 | +20 | 62nd |
Connor Love | 84 | 86 | 170 | +26 | 66th |
Ferris State | 303 | 303 | 606 | +30 | 8th |
Andrew Hammett | 76 | 73 | 149 | +5 | 21st |
Jason Martinus | 75 | 74 | 149 | +5 | 21st |
Tyler Siech | 76 | 79 | 155 | +11 | 46th |
Josh Jeffords | 76 | 81 | 157 | +13 | 49th |
Brad Walling | 82 | 77 | 159 | +15 | 53rd |
Grand Valley State | 285 | 296 | 581 | +5 | 2nd |
Alex Scott | 69 | 71 | 140 | -4 | 3rd |
Domenic Mancinelli# | 68 | 75 | 143 | -1 | 6th |
Mitchell White | 71 | 75 | 146 | +2 | 13th |
Bryce Messner | 72 | 75 | 147 | +3 | 17th |
Andrew Stevens | 73 | 75 | 148 | +4 | 20th |
Eric Nunn | 78 | 75 | 153 | +9 | 40th |
Owen Rush# | 82 | 75 | 157 | +13 | 49th |
Lake Superior State | 301 | 294 | 595 | +19 | 6th |
Jason Kerr | 73 | 73 | 146 | +2 | 13th |
Ryan Page | 75 | 74 | 149 | +5 | 21st |
Gavin MacIver | 75 | 75 | 150 | +6 | 24th |
Nick Oosterhof | 78 | 72 | 150 | +6 | 24th |
Mitchell Toth | 78 | 79 | 157 | +13 | 49th |
Lewis | 294 | 293 | 587 | +11 | 5th |
Austin Buente | 72 | 73 | 145 | +1 | 9th |
Jack Korzon | 72 | 73 | 145 | +1 | 9th |
Luke Trent | 77 | 73 | 150 | +6 | 24th |
Braden Bently | 73 | 79 | 152 | +8 | 36th |
Hunter Pipik | 79 | 74 | 153 | +9 | 40th |
Trent Smith# | 81 | 81 | 162 | +18 | 60th |
Northern Michigan | 288 | 298 | 586 | +10 | 4th |
Martin Eliasson | 68 | 71 | 139 | -5 | 2nd |
Kurtis Fontinha | 73 | 73 | 146 | +2 | 13th |
Logan Haight | 72 | 79 | 151 | +7 | 30th |
Kyle Pouliot | 75 | 78 | 153 | +9 | 40th |
Owen Beyer | 83 | 76 | 159 | +15 | 53rd |
Northwood | 299 | 311 | 610 | +34 | 10th |
Austin Deiters | 76 | 75 | 151 | +7 | 30th |
Keaton Inglis# | 77 | 74 | 151 | +7 | 30th |
Cameron Lippoldt | 70 | 81 | 151 | +7 | 30th |
Brandt Nelson | 78 | 73 | 151 | +7 | 30th |
Nathan Skuratovich# | 79 | 75 | 154 | +10 | 44th |
Riley Olsen | 75 | 86 | 161 | +17 | 57th |
Brad Wheeler | 81 | 82 | 163 | +19 | 61st |
Saginaw Valley State | 291 | 293 | 584 | +8 | 3rd |
Austin Carter | 68 | 72 | 140 | -4 | 3rd |
Gunnar Stein | 70 | 72 | 142 | -2 | 5th |
Dustin Pumford | 76 | 74 | 150 | +6 | 24th |
Mason Motte | 77 | 75 | 152 | +8 | 36th |
Ryan Peruski | 77 | 75 | 152 | +8 | 36th |
St. Cloud State | 304 | 299 | 603 | +27 | 7th |
Riley Duncanson | 71 | 74 | 145 | +1 | 9th |
Regan Steen | 75 | 72 | 147 | +3 | 17th |
Troy Ryynanen | 78 | 77 | 155 | +11 | 46th |
Austin Janski | 80 | 76 | 156 | +12 | 48th |
Greg Koehn# | 80 | 81 | 161 | +17 | 57th |
Daniel Massey# | 86 | 79 | 165 | +21 | 63rd |
David Scharenbroich | 83 | 86 | 169 | +25 | 65th |
Wayne State | 285 | 284 | 569 | -7 | 1st |
Brendan Seys | 70 | 68 | 138 | -6 | 1st |
Grant Haefner | 72 | 71 | 143 | -1 | 6th |
Kyle Rybicki | 70 | 73 | 143 | -1 | 6th |
Crawford McKinlay# | 71 | 74 | 145 | +1 | 9th |
Nikolas Senkowski | 75 | 72 | 147 | +3 | 17th |
Austin Alexander# | 76 | 75 | 151 | +7 | 30th |
Brett Boes | 73 | 79 | 152 | +8 | 36th |
# Indicates individual player