Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Grand Valley State | 288 | 289 | 577 | +17 | |
2 | Ferris State | 282 | 297 | 579 | +19 | |
3 | Saginaw Valley State | 288 | 301 | 589 | +29 | |
4 | Northwood | 300 | 301 | 601 | +41 | |
5 | Lake Superior State | 309 | 298 | 607 | +47 | |
6 | Northern Michigan | 305 | 303 | 608 | +48 | |
7 | Purdue Northwest | 308 | 304 | 612 | +52 | |
8 | Davenport | 313 | 309 | 622 | +62 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Seth Terpstra | Ferris State | 71 | 71 | 142 | +2 | |
2 | Mitchell White | Grand Valley State | 69 | 73 | 142 | +2 | |
3 | Michael Cooper | Davenport | 72 | 71 | 143 | +3 | |
t | 4 | Andrew Hammett | Ferris State | 69 | 75 | 144 | +4 |
t | 4 | Gunnar Stein | Saginaw Valley State | 70 | 74 | 144 | +4 |
t | 6 | Bryce Messner | Grand Valley State | 74 | 71 | 145 | +5 |
t | 6 | Alex Scott | Grand Valley State | 71 | 74 | 145 | +5 |
8 | Jagger Richard | Northwood | 72 | 74 | 146 | +6 | |
t | 9 | Mathew Orwig | Grand Valley State | 74 | 73 | 147 | +7 |
t | 9 | Dustin Pumford | Saginaw Valley State | 72 | 75 | 147 | +7 |
t | 9 | Jack Weller | Ferris State | 71 | 76 | 147 | +7 |
t | 12 | Owen Beyer | Northern Michigan | 75 | 73 | 148 | +8 |
t | 12 | Tom Hursey | Ferris State | 72 | 76 | 148 | +8 |
t | 14 | Austin Eisner | Northern Michigan | 74 | 75 | 149 | +9 |
t | 14 | Gavin MacIver | Lake Superior State | 75 | 74 | 149 | +9 |
t | 16 | Nick Bailey | Saginaw Valley State | 78 | 72 | 150 | +10 |
t | 16 | Austin Deiters | Northwood | 75 | 75 | 150 | +10 |
t | 16 | Andrew Proctor | Ferris State | 75 | 75 | 150 | +10 |
t | 16 | Payton Smith | Purdue Northwest | 77 | 73 | 150 | +10 |
t | 20 | George Albone | Ferris State | 78 | 73 | 151 | +11 |
t | 20 | Riley Olsen | Northwood | 75 | 76 | 151 | +11 |
t | 20 | Zander Park | Lake Superior State | 77 | 74 | 151 | +11 |
t | 23 | Jared Lyons | Saginaw Valley State | 68 | 84 | 152 | +12 |
t | 23 | Chase Picken | Purdue Northwest | 77 | 75 | 152 | +12 |
t | 23 | Owen Rush | Grand Valley State | 80 | 72 | 152 | +12 |
t | 26 | Brandon Bodis | Davenport | 75 | 78 | 153 | +13 |
t | 26 | Jason Martinus | Ferris State | 71 | 82 | 153 | +13 |
t | 26 | Ryan Page | Lake Superior State | 79 | 74 | 153 | +13 |
t | 29 | Ryan Bayer | Ferris State | 79 | 75 | 154 | +14 |
t | 29 | Nick Oosterhof | Lake Superior State | 78 | 76 | 154 | +14 |
t | 29 | Kyle Pouliot | Northern Michigan | 79 | 75 | 154 | +14 |
t | 29 | Ryan Wells | Purdue Northwest | 76 | 78 | 154 | +14 |
33 | Humml Felix | Ferris State | 74 | 81 | 155 | +15 | |
34 | Jacob Plummer | Purdue Northwest | 78 | 78 | 156 | +16 | |
t | 35 | Brian Brzycki | Purdue Northwest | 79 | 78 | 157 | +17 |
t | 35 | Logan Haight | Northern Michigan | 77 | 80 | 157 | +17 |
37 | Brandt Nelson | Northwood | 78 | 80 | 158 | +18 | |
t | 38 | Will Sattler | Saginaw Valley State | 80 | 80 | 160 | +20 |
t | 38 | Dan Shattuck | Ferris State | 84 | 76 | 160 | +20 |
t | 38 | Jackson Stowe | Grand Valley State | 82 | 78 | 160 | +20 |
t | 41 | Connor Kintz | Lake Superior State | 81 | 80 | 161 | +21 |
t | 41 | James Staab | Northwood | 85 | 76 | 161 | +21 |
43 | Ryan TenBrink | Davenport | 83 | 80 | 163 | +23 | |
44 | Alex Bishop | Purdue Northwest | 82 | 82 | 164 | +24 | |
t | 45 | Carter Mason | Northern Michigan | 81 | 85 | 166 | +26 |
t | 45 | Nathan Skuratovich | Northwood | 81 | 85 | 166 | +26 |
t | 45 | Luke Stauffer | Davenport | 86 | 80 | 166 | +26 |
t | 48 | Jacob Omness | Davenport | 83 | 94 | 177 | +37 |
t | 48 | Brad Walling | Ferris State | 88 | 89 | 177 | +37 |
Mitchell Cotten | Northwood | dnc | 0 | DNF |
* Seth Terpstra won on the 1st playoff hole.
Team-by-Team Results |
9/15-16/18 -- GLIAC North Invitational
Katke Golf Course -- Big Rapids, MI
Par 70, 6888 yards -- 8 teams, 50 players
Davenport | 313 | 309 | 622 | +62 | 8th |
Michael Cooper | 72 | 71 | 143 | +3 | 3rd |
Brandon Bodis | 75 | 78 | 153 | +13 | t-26th |
Ryan TenBrink | 83 | 80 | 163 | +23 | 43rd |
Luke Stauffer | 86 | 80 | 166 | +26 | t-45th |
Jacob Omness | 83 | 94 | 177 | +37 | t-48th |
Ferris State | 282 | 297 | 579 | +19 | 2nd |
Seth Terpstra | 71 | 71 | 142 | +2 | 1st |
Andrew Hammett | 69 | 75 | 144 | +4 | t-4th |
Jack Weller | 71 | 76 | 147 | +7 | t-9th |
Tom Hursey# | 72 | 76 | 148 | +8 | t-12th |
Andrew Proctor# | 75 | 75 | 150 | +10 | t-16th |
George Albone# | 78 | 73 | 151 | +11 | t-20th |
Jason Martinus | 71 | 82 | 153 | +13 | t-26th |
Ryan Bayer | 79 | 75 | 154 | +14 | t-29th |
Humml Felix# | 74 | 81 | 155 | +15 | 33rd |
Dan Shattuck# | 84 | 76 | 160 | +20 | t-38th |
Brad Walling# | 88 | 89 | 177 | +37 | t-48th |
Grand Valley State | 288 | 289 | 577 | +17 | 1st |
Mitchell White | 69 | 73 | 142 | +2 | 2nd |
Bryce Messner | 74 | 71 | 145 | +5 | t-6th |
Alex Scott | 71 | 74 | 145 | +5 | t-6th |
Mathew Orwig | 74 | 73 | 147 | +7 | t-9th |
Owen Rush | 80 | 72 | 152 | +12 | t-23rd |
Jackson Stowe# | 82 | 78 | 160 | +20 | t-38th |
Lake Superior State | 309 | 298 | 607 | +47 | 5th |
Gavin MacIver | 75 | 74 | 149 | +9 | t-14th |
Zander Park | 77 | 74 | 151 | +11 | t-20th |
Ryan Page | 79 | 74 | 153 | +13 | t-26th |
Nick Oosterhof | 78 | 76 | 154 | +14 | t-29th |
Connor Kintz | 81 | 80 | 161 | +21 | t-41st |
Northern Michigan | 305 | 303 | 608 | +48 | 6th |
Owen Beyer | 75 | 73 | 148 | +8 | t-12th |
Austin Eisner | 74 | 75 | 149 | +9 | t-14th |
Kyle Pouliot | 79 | 75 | 154 | +14 | t-29th |
Logan Haight | 77 | 80 | 157 | +17 | t-35th |
Carter Mason | 81 | 85 | 166 | +26 | t-45th |
Northwood | 300 | 301 | 601 | +41 | 4th |
Jagger Richard | 72 | 74 | 146 | +6 | 8th |
Austin Deiters | 75 | 75 | 150 | +10 | t-16th |
Riley Olsen | 75 | 76 | 151 | +11 | t-20th |
Brandt Nelson | 78 | 80 | 158 | +18 | 37th |
James Staab | 85 | 76 | 161 | +21 | t-41st |
Nathan Skuratovich# | 81 | 85 | 166 | +26 | t-45th |
Mitchell Cotten# |
Purdue Northwest | 308 | 304 | 612 | +52 | 7th |
Payton Smith | 77 | 73 | 150 | +10 | t-16th |
Chase Picken | 77 | 75 | 152 | +12 | t-23rd |
Ryan Wells | 76 | 78 | 154 | +14 | t-29th |
Jacob Plummer | 78 | 78 | 156 | +16 | 34th |
Brian Brzycki | 79 | 78 | 157 | +17 | t-35th |
Alex Bishop# | 82 | 82 | 164 | +24 | 44th |
Saginaw Valley State | 288 | 301 | 589 | +29 | 3rd |
Gunnar Stein | 70 | 74 | 144 | +4 | t-4th |
Dustin Pumford | 72 | 75 | 147 | +7 | t-9th |
Nick Bailey | 78 | 72 | 150 | +10 | t-16th |
Jared Lyons | 68 | 84 | 152 | +12 | t-23rd |
Will Sattler | 80 | 80 | 160 | +20 | t-38th |
# Indicates individual player
AP-Style Tournament Results |
GLIAC North Invitational Katke Golf Course Big Rapids, MI Dates: 9/15-16/18 Par 70, 6888 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 288 289 577 +17 2 Ferris State................... 282 297 579 +19 3 Saginaw Valley State........... 288 301 589 +29 4 Northwood...................... 300 301 601 +41 5 Lake Superior State............ 309 298 607 +47 6 Northern Michigan.............. 305 303 608 +48 7 Purdue Northwest............... 308 304 612 +52 8 Davenport...................... 313 309 622 +62 Fin. Top 20 Players Team Scores Total Par 1 *Seth Terpstra........ Ferris State................... 71 71 142 +2 2 Mitchell White....... Grand Valley State............. 69 73 142 +2 3 Michael Cooper....... Davenport...................... 72 71 143 +3 t 4 Andrew Hammett....... Ferris State................... 69 75 144 +4 t 4 Gunnar Stein......... Saginaw Valley State........... 70 74 144 +4 t 6 Bryce Messner........ Grand Valley State............. 74 71 145 +5 t 6 Alex Scott........... Grand Valley State............. 71 74 145 +5 8 Jagger Richard....... Northwood...................... 72 74 146 +6 t 9 Mathew Orwig......... Grand Valley State............. 74 73 147 +7 t 9 Dustin Pumford....... Saginaw Valley State........... 72 75 147 +7 t 9 Jack Weller.......... Ferris State................... 71 76 147 +7 t 12 Owen Beyer........... Northern Michigan.............. 75 73 148 +8 t 12 Tom Hursey........... Ferris State................... 72 76 148 +8 t 14 Austin Eisner........ Northern Michigan.............. 74 75 149 +9 t 14 Gavin MacIver........ Lake Superior State............ 75 74 149 +9 t 16 Nick Bailey.......... Saginaw Valley State........... 78 72 150 +10 t 16 Austin Deiters....... Northwood...................... 75 75 150 +10 t 16 Andrew Proctor....... Ferris State................... 75 75 150 +10 t 16 Payton Smith......... Purdue Northwest............... 77 73 150 +10 t 20 George Albone........ Ferris State................... 78 73 151 +11 t 20 Riley Olsen.......... Northwood...................... 75 76 151 +11 t 20 Zander Park.......... Lake Superior State............ 77 74 151 +11 * Seth Terpstra won on the 1st playoff hole.