Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Grand Valley State | 292 | 292 | 584 | +8 | |
2 | Wayne State | 289 | 297 | 586 | +10 | |
3 | Drury | 293 | 294 | 587 | +11 | |
4 | Saginaw Valley State | 290 | 300 | 590 | +14 | |
5 | Northwood | 285 | 307 | 592 | +16 | |
6 | Ashland | 293 | 301 | 594 | +18 | |
7 | Ferris State | 304 | 291 | 595 | +19 | |
8 | Lake Superior State | 300 | 307 | 607 | +31 | |
9 | Davenport | 306 | 319 | 625 | +49 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jack Weller | Ferris State | 70 | 68 | 138 | -6 | |
2 | Bryce Messner | Grand Valley State | 69 | 71 | 140 | -4 | |
3 | Nick Oosterhof | Lake Superior State | 71 | 70 | 141 | -3 | |
4 | Josh Fronabarger | Drury | 72 | 70 | 142 | -2 | |
4 | Benjamin Jones | Ashland | 68 | 74 | 142 | -2 | |
4 | Jagger Richard | Northwood | 66 | 76 | 142 | -2 | |
4 | Nikolas Senkowski | Wayne State | 73 | 69 | 142 | -2 | |
8 | Alex Scott | Grand Valley State | 72 | 71 | 143 | -1 | |
9 | Austin Deiters | Northwood | 73 | 72 | 145 | +1 | |
9 | Craig Stefureak | Drury | 72 | 73 | 145 | +1 | |
11 | Grant Haefner | Wayne State | 71 | 75 | 146 | +2 | |
11 | Austin Kondratick | Ashland | 74 | 72 | 146 | +2 | |
13 | Ryan Bayer | Ferris State | 71 | 76 | 147 | +3 | |
13 | Brett Boes | Wayne State | 72 | 75 | 147 | +3 | |
13 | Jared Lyons | Saginaw Valley State | 74 | 73 | 147 | +3 | |
13 | Dustin Pumford | Saginaw Valley State | 71 | 76 | 147 | +3 | |
13 | Nick Winiarski | Wayne State | 73 | 74 | 147 | +3 | |
18 | Alex Dice | Saginaw Valley State | 71 | 77 | 148 | +4 | |
18 | Clayton Larsen | Drury | 74 | 74 | 148 | +4 | |
20 | Gavin MacIver | Lake Superior State | 74 | 75 | 149 | +5 | |
20 | Brendan Seys | Wayne State | 73 | 76 | 149 | +5 | |
22 | Andrew Hammett | Ferris State | 75 | 75 | 150 | +6 | |
22 | Mitchell White | Grand Valley State | 74 | 76 | 150 | +6 | |
24 | Brandon Bodis | Davenport | 72 | 80 | 152 | +8 | |
24 | Anthony Bolden | Wayne State | 72 | 80 | 152 | +8 | |
24 | Eric Nunn | Grand Valley State | 78 | 74 | 152 | +8 | |
27 | Austin Alexander | Wayne State | 72 | 81 | 153 | +9 | |
27 | Michael Cooper | Davenport | 76 | 77 | 153 | +9 | |
27 | Tom Hursey | Ferris State | 80 | 73 | 153 | +9 | |
27 | Patrick Steffen | Ashland | 76 | 77 | 153 | +9 | |
27 | Luke Tanner | Ashland | 75 | 78 | 153 | +9 | |
27 | Nick Walz | Drury | 75 | 78 | 153 | +9 | |
33 | JJ Lewis | Wayne State | 77 | 77 | 154 | +10 | |
33 | James Staab | Northwood | 75 | 79 | 154 | +10 | |
33 | Gunnar Stein | Saginaw Valley State | 74 | 80 | 154 | +10 | |
33 | Seth Terpstra | Ferris State | 79 | 75 | 154 | +10 | |
37 | Brady Dice | Saginaw Valley State | 81 | 74 | 155 | +11 | |
37 | Brandt Nelson | Northwood | 75 | 80 | 155 | +11 | |
39 | Riley Olsen | Northwood | 71 | 85 | 156 | +12 | |
39 | Mathew Orwig | Grand Valley State | 77 | 79 | 156 | +12 | |
39 | Jackson Stowe | Grand Valley State | 76 | 80 | 156 | +12 | |
42 | Hunter Lowder | Ashland | 80 | 77 | 157 | +13 | |
42 | Jason Martinus | Ferris State | 81 | 76 | 157 | +13 | |
42 | Ryan Rody | Drury | 80 | 77 | 157 | +13 | |
45 | Ryan Page | Lake Superior State | 79 | 80 | 159 | +15 | |
45 | Zander Park | Lake Superior State | 77 | 82 | 159 | +15 | |
45 | Jackson Tetreault | Drury | 77 | 82 | 159 | +15 | |
48 | Marcos Irizar | Davenport | 77 | 83 | 160 | +16 | |
48 | Connor Kintz | Lake Superior State | 78 | 82 | 160 | +16 | |
48 | Ryan TenBrink | Davenport | 81 | 79 | 160 | +16 | |
51 | Cole Smith | Ashland | 79 | 83 | 162 | +18 | |
52 | Matt Prince | Wayne State | 84 | 80 | 164 | +20 | |
53 | Luke Cowan | Davenport | 90 | 84 | 174 | +30 | |
53 | Nathan Skuratovich | Northwood | 85 | 89 | 174 | +30 |
Team-by-Team Results |
Sep 29-30, 2018 -- WSU HawksHead Invitational
HawksHead Links -- South Haven, Mich.
Par 72, 6998 yards -- 9 teams, 54 players
Ashland | 293 | 301 | 594 | +18 | 6th |
Benjamin Jones | 68 | 74 | 142 | -2 | 4th |
Austin Kondratick | 74 | 72 | 146 | +2 | 11th |
Patrick Steffen | 76 | 77 | 153 | +9 | 27th |
Luke Tanner | 75 | 78 | 153 | +9 | 27th |
Hunter Lowder# | 80 | 77 | 157 | +13 | 42nd |
Cole Smith | 79 | 83 | 162 | +18 | 51st |
Davenport | 306 | 319 | 625 | +49 | 9th |
Brandon Bodis | 72 | 80 | 152 | +8 | 24th |
Michael Cooper | 76 | 77 | 153 | +9 | 27th |
Marcos Irizar | 77 | 83 | 160 | +16 | 48th |
Ryan TenBrink | 81 | 79 | 160 | +16 | 48th |
Luke Cowan | 90 | 84 | 174 | +30 | 53rd |
Drury | 293 | 294 | 587 | +11 | 3rd |
Josh Fronabarger | 72 | 70 | 142 | -2 | 4th |
Craig Stefureak | 72 | 73 | 145 | +1 | 9th |
Clayton Larsen | 74 | 74 | 148 | +4 | 18th |
Nick Walz | 75 | 78 | 153 | +9 | 27th |
Ryan Rody | 80 | 77 | 157 | +13 | 42nd |
Jackson Tetreault# | 77 | 82 | 159 | +15 | 45th |
Ferris State | 304 | 291 | 595 | +19 | 7th |
Jack Weller | 70 | 68 | 138 | -6 | 1st |
Ryan Bayer# | 71 | 76 | 147 | +3 | 13th |
Andrew Hammett | 75 | 75 | 150 | +6 | 22nd |
Tom Hursey | 80 | 73 | 153 | +9 | 27th |
Seth Terpstra | 79 | 75 | 154 | +10 | 33rd |
Jason Martinus | 81 | 76 | 157 | +13 | 42nd |
Grand Valley State | 292 | 292 | 584 | +8 | 1st |
Bryce Messner | 69 | 71 | 140 | -4 | 2nd |
Alex Scott | 72 | 71 | 143 | -1 | 8th |
Mitchell White | 74 | 76 | 150 | +6 | 22nd |
Eric Nunn | 78 | 74 | 152 | +8 | 24th |
Mathew Orwig | 77 | 79 | 156 | +12 | 39th |
Jackson Stowe# | 76 | 80 | 156 | +12 | 39th |
Lake Superior State | 300 | 307 | 607 | +31 | 8th |
Nick Oosterhof | 71 | 70 | 141 | -3 | 3rd |
Gavin MacIver | 74 | 75 | 149 | +5 | 20th |
Ryan Page | 79 | 80 | 159 | +15 | 45th |
Zander Park | 77 | 82 | 159 | +15 | 45th |
Connor Kintz | 78 | 82 | 160 | +16 | 48th |
Northwood | 285 | 307 | 592 | +16 | 5th |
Jagger Richard | 66 | 76 | 142 | -2 | 4th |
Austin Deiters | 73 | 72 | 145 | +1 | 9th |
James Staab | 75 | 79 | 154 | +10 | 33rd |
Brandt Nelson | 75 | 80 | 155 | +11 | 37th |
Riley Olsen | 71 | 85 | 156 | +12 | 39th |
Nathan Skuratovich# | 85 | 89 | 174 | +30 | 53rd |
Saginaw Valley State | 290 | 300 | 590 | +14 | 4th |
Jared Lyons | 74 | 73 | 147 | +3 | 13th |
Dustin Pumford | 71 | 76 | 147 | +3 | 13th |
Alex Dice | 71 | 77 | 148 | +4 | 18th |
Gunnar Stein | 74 | 80 | 154 | +10 | 33rd |
Brady Dice | 81 | 74 | 155 | +11 | 37th |
Wayne State | 289 | 297 | 586 | +10 | 2nd |
Nikolas Senkowski | 73 | 69 | 142 | -2 | 4th |
Grant Haefner | 71 | 75 | 146 | +2 | 11th |
Brett Boes# | 72 | 75 | 147 | +3 | 13th |
Nick Winiarski# | 73 | 74 | 147 | +3 | 13th |
Brendan Seys | 73 | 76 | 149 | +5 | 20th |
Anthony Bolden | 72 | 80 | 152 | +8 | 24th |
Austin Alexander# | 72 | 81 | 153 | +9 | 27th |
JJ Lewis | 77 | 77 | 154 | +10 | 33rd |
Matt Prince# | 84 | 80 | 164 | +20 | 52nd |
# Indicates individual player
AP-Style Tournament Results |
WSU HawksHead Invitational HawksHead Links South Haven, Mich. Dates: Sep 29-30, 2018 Par 72, 6998 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 292 292 584 +8 2 Wayne State.................... 289 297 586 +10 3 Drury.......................... 293 294 587 +11 4 Saginaw Valley State........... 290 300 590 +14 5 Northwood...................... 285 307 592 +16 6 Ashland........................ 293 301 594 +18 7 Ferris State................... 304 291 595 +19 8 Lake Superior State............ 300 307 607 +31 9 Davenport...................... 306 319 625 +49 Fin. Top 20 Players Team Scores Total Par 1 Jack Weller.......... Ferris State................... 70 68 138 -6 2 Bryce Messner........ Grand Valley State............. 69 71 140 -4 3 Nick Oosterhof....... Lake Superior State............ 71 70 141 -3 4 Josh Fronabarger..... Drury.......................... 72 70 142 -2 4 Benjamin Jones....... Ashland........................ 68 74 142 -2 4 Jagger Richard....... Northwood...................... 66 76 142 -2 4 Nikolas Senkowski.... Wayne State.................... 73 69 142 -2 8 Alex Scott........... Grand Valley State............. 72 71 143 -1 9 Austin Deiters....... Northwood...................... 73 72 145 +1 9 Craig Stefureak...... Drury.......................... 72 73 145 +1 11 Grant Haefner........ Wayne State.................... 71 75 146 +2 11 Austin Kondratick.... Ashland........................ 74 72 146 +2 13 Ryan Bayer........... Ferris State................... 71 76 147 +3 13 Brett Boes........... Wayne State.................... 72 75 147 +3 13 Jared Lyons.......... Saginaw Valley State........... 74 73 147 +3 13 Dustin Pumford....... Saginaw Valley State........... 71 76 147 +3 13 Nick Winiarski....... Wayne State.................... 73 74 147 +3 18 Alex Dice............ Saginaw Valley State........... 71 77 148 +4 18 Clayton Larsen....... Drury.......................... 74 74 148 +4 20 Gavin MacIver........ Lake Superior State............ 74 75 149 +5 20 Brendan Seys......... Wayne State.................... 73 76 149 +5