Brandon Bodis |
Michael Cooper |
Luke Cowan |
Marcos Irizar |
Austin Jager |
Ryan Kauppila |
Asher Meekhof |
Joe Montpas |
Jacob Omness |
Luke Stauffer |
Ryan TenBrink |
Brandon Bodis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GLIAC North Invitational | 9/15-16/18 | 2 | 75-78=153 | +13 | t-26th/50 |
WSU HawksHead Invitational | Sep 29-30, 2018 | 2 | 72-80=152 | +8 | 24th/54 |
Motor City Invitational | 10/14-15/2018 | 2 | 93-80=173 | +29 | 75th/98 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 77-84=161 | +17 | 11th/57 |
Tusculum Invitational | 3/16-17/2019 | 2 | 79-78=157 | +15 | 32nd/67 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 78-73=151 | +7 | 21st/83 |
KWC Panther Invitational | 4/7-8/2019 | 2 | 75-72=147 | +3 | 10th/56 |
Mister Bee Invitational | 4/13-14/2019 | 1.5 | 72-36=108 | +3 | t-4th/23 |
GLIAC Championships | 4/19-20/2019 | 2 | 80-83=163 | +19 | 50th/55 |
SEASON TOTALS | 17.5 | 1365 Avg. 78.00 | +7 | - |
Michael Cooper |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GLIAC North Invitational | 9/15-16/18 | 2 | 72-71=143 | +3 | 3rd/50 |
WSU HawksHead Invitational | Sep 29-30, 2018 | 2 | 76-77=153 | +9 | 27th/54 |
Motor City Invitational | 10/14-15/2018 | 2 | 79-77=156 | +12 | 18th/98 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 77-85=162 | +18 | 13th/57 |
Tusculum Invitational | 3/16-17/2019 | 2 | 80-75=155 | +13 | t-24th/67 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 76-73=149 | +5 | 12th/83 |
KWC Panther Invitational | 4/7-8/2019 | 2 | 71-75=146 | +2 | 8th/56 |
Mister Bee Invitational | 4/13-14/2019 | 1.5 | 73-35=108 | +3 | t-4th/23 |
GLIAC Championships | 4/19-20/2019 | 2 | 71-81=152 | +8 | 17th/55 |
SEASON TOTALS | 17.5 | 1324 Avg. 75.66 | +4 | - |
Luke Cowan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WSU HawksHead Invitational | Sep 29-30, 2018 | 2 | 90-84=174 | +30 | 53rd/54 |
Motor City Invitational | 10/14-15/2018 | 2 | 91-85=176 | +32 | 83rd/98 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 90-80=170 | +26 | 25th/57 |
KWC Panther Invitational | 4/7-8/2019 | 2 | 86-77=163 | +19 | 40th/56 |
Mister Bee Invitational | 4/13-14/2019 | 1.5 | 79-40=119 | +14 | 14th/23 |
GLIAC Championships | 4/19-20/2019 | 2 | 79-81=160 | +16 | 39th/55 |
SEASON TOTALS | 11.5 | 962 Avg. 83.65 | +12 | - |
Marcos Irizar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WSU HawksHead Invitational | Sep 29-30, 2018 | 2 | 77-83=160 | +16 | 48th/54 |
Motor City Invitational | 10/14-15/2018 | 2 | 86-75=161 | +17 | 39th/98 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 88-78=166 | +22 | 17th/57 |
Tusculum Invitational | 3/16-17/2019 | 2 | 82-85=167 | +25 | t-54th/67 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 80-85=165 | +21 | 73rd/83 |
Mister Bee Invitational | 4/13-14/2019 | 1.5 | 80-34=114 | +9 | 9th/23 |
GLIAC Championships | 4/19-20/2019 | 2 | 80-80=160 | +16 | 39th/55 |
SEASON TOTALS | 13.5 | 1093 Avg. 80.96 | +9 | - |
Austin Jager (dnc) |
Ryan Kauppila (dnc) |
Asher Meekhof (dnc) |
Joe Montpas (dnc) |
Jacob Omness |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GLIAC North Invitational | 9/15-16/18 | 2 | 83-94=177 | +37 | t-48th/50 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 88-80=168 | +24 | 20th/57 |
Tusculum Invitational | 3/16-17/2019 | 2 | 87-89=176 | +34 | 64th/67 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 90-80=170 | +26 | 80th/83 |
SEASON TOTALS | 8 | 691 Avg. 86.38 | +15 | - |
Luke Stauffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GLIAC North Invitational | 9/15-16/18 | 2 | 86-80=166 | +26 | t-45th/50 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 82-81=163 | +19 | 64th/83 |
KWC Panther Invitational | 4/7-8/2019 | 2 | 95-78=173 | +29 | 52nd/56 |
SEASON TOTALS | 6 | 502 Avg. 83.67 | +12 | - |
Ryan TenBrink |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GLIAC North Invitational | 9/15-16/18 | 2 | 83-80=163 | +23 | 43rd/50 |
WSU HawksHead Invitational | Sep 29-30, 2018 | 2 | 81-79=160 | +16 | 48th/54 |
Motor City Invitational | 10/14-15/2018 | 2 | 83-84=167 | +23 | 65th/98 |
Anderson Fall Preview | 10/20-21/2018 | 2 | 82-78=160 | +16 | 9th/57 |
Tusculum Invitational | 3/16-17/2019 | 2 | 78-78=156 | +14 | t-27th/67 |
Parkside Spring Invitational | 3/31-4/1, 2019 | 2 | 79-80=159 | +15 | 62nd/83 |
KWC Panther Invitational | 4/7-8/2019 | 2 | 78-78=156 | +12 | 26th/56 |
Mister Bee Invitational | 4/13-14/2019 | 1.5 | 71-34=105 | E | 1st/23 |
GLIAC Championships | 4/19-20/2019 | 2 | 78-81=159 | +15 | 36th/55 |
SEASON TOTALS | 17.5 | 1385 Avg. 79.14 | +8 | - |