Davenport Men's Golf
10/6-7/2019 -- Northwood Fall Invitational

Midland Country Club
Midland, Mich.
Dates: 10/6-7/2019
Par 70, 6420 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State   286  287  292  865   +25
2  Northwood   295  292  289  876   +36
3  Grand Valley State   298  305  289  892   +52
4  Ferris State   313  292  289  894   +54
5  Saginaw Valley State   303  307  299  909   +69
6  Northern Michigan   315  305  294  914   +74
7  Lake Superior State   306  301  315  922   +82
8  Wisconsin-Parkside   308  318  305  931   +91
9  Davenport   308  313  312  933   +93
10  Purdue Northwest   313  309  314  936   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Prince  Wayne State   71  69  72  212   +2
t 2  Charles Delong  Grand Valley State   70  77  69  216   +6
t 2  Grant Haefner  Wayne State   72  71  73  216   +6
t 2  Brendan Seys  Wayne State   70  73  73  216   +6
5  Nick Winiarski  Wayne State   71  72  74  217   +7
t 6  Thomas Hursey  Ferris State   77  70  71  218   +8
t 6  Nathan Kraynyk  Ferris State   80  72  66  218   +8
t 6  James Staab  Northwood   74  72  72  218   +8
t 9  Austin Deiters  Northwood   70  74  76  220   +10
t 9  Cameron Lippoldt  Northwood   77  75  68  220   +10
t 11  Austin Alexander  Wayne State   73  74  74  221   +11
t 11  Jagger Richard  Northwood   74  74  73  221   +11
t 11  Payton Smith  Purdue Northwest   72  73  76  221   +11
14  Danny Sanicki  Wisconsin-Parkside   74  77  72  223   +13
t 15  Anthony Bolden  Wayne State   73  78  73  224   +14
t 15  Callum McKay  Lake Superior State   73  75  76  224   +14
t 15  Mathew Orwig  Grand Valley State   78  72  74  224   +14
t 18  Brady Dice  Saginaw Valley State   74  75  76  225   +15
t 18  Kurtis Fontinha  Northern Michigan   73  79  73  225   +15
t 18  Nick Krueger  Grand Valley State   76  78  71  225   +15
t 21  Carter Mason  Northern Michigan   80  73  73  226   +16
t 21  Tanner Moore  Ferris State   74  77  75  226   +16
t 21  Brandt Nelson  Northwood   77  72  77  226   +16
t 24  Jared Lyons  Saginaw Valley State   75  78  74  227   +17
t 24  Nathan Skuratovich  Northwood   80  73  74  227   +17
t 24  Gunner Stein  Saginaw Valley State   72  79  76  227   +17
27  Drew Coble  Grand Valley State   74  79  75  228   +18
t 28  Ryan Kauppila  Davenport   76  75  78  229   +19
t 28  Eric Nunn  Grand Valley State   76  73  80  229   +19
30  Brandon Bodis  Davenport   77  79  74  230   +20
t 31  Alex Bishop  Purdue Northwest   78  76  78  232   +22
t 31  Chris Black  Northern Michigan   82  81  69  232   +22
t 31  Nick Oosterhof  Lake Superior State   77  77  78  232   +22
t 31  Matt Unger  Wisconsin-Parkside   77  78  77  232   +22
t 35  Brian Bryzcki  Purdue Northwest   76  82  75  233   +23
t 35  Alex Dice  Saginaw Valley State   82  75  76  233   +23
t 35  Zach Gildner  Ferris State   72  82  79  233   +23
t 35  Ryan Page  Lake Superior State   81  75  77  233   +23
t 35  Ryan TenBrink  Davenport   76  79  78  233   +23
40  Josh DiCarlo  Wayne State   81  77  76  234   +24
t 41  Brendan Gouin  Saginaw Valley State   85  76  74  235   +25
t 41  Alex Jordan  Grand Valley State   78  78  79  235   +25
t 41  Daniel Shattuck  Ferris State   82  73  80  235   +25
t 44  Nick Bailey  Saginaw Valley State   80  75  81  236   +26
t 44  Kyle Pouliot  Northern Michigan   80  77  79  236   +26
t 46  Trent Barth  Ferris State   82  79  77  238   +28
t 46  Isaac Lennox  Lake Superior State   79  75  84  238   +28
t 46  Jordan Weaver  Saginaw Valley State   82  77  79  238   +28
t 46  Tommy Winkler  Wisconsin-Parkside   83  76  79  238   +28
50  Jace Carlisle  Lake Superior State   77  76  87  240   +30
t 51  Adrien Jackson  Wisconsin-Parkside   79  85  77  241   +31
t 51  Jordan Olsen  Northwood   83  80  78  241   +31
53  Mitch Hughes  Saginaw Valley State   84  85  73  242   +32
t 54  Marcos Irizar  Davenport   81  80  82  243   +33
t 54  Scott Spyra  Northern Michigan   83  76  84  243   +33
t 56  Ben Peloquin  Wisconsin-Parkside   88  78  79  245   +35
t 56  Steven Sanicki  Wisconsin-Parkside   78  87  80  245   +35
58  Luke Cowan  Davenport   79  85  82  246   +36
59  Dylan Adair  Purdue Northwest   89  78  87  254   +44
60  Paul Negri  Purdue Northwest   87  89  85  261   +51



 Team-by-Team Results
 

10/6-7/2019 -- Northwood Fall Invitational
Midland Country Club -- Midland, Mich.
Par 70, 6420 yards -- 10 teams, 60 players

 
Davenport   308 313 312   933    +93   9th
Ryan Kauppila   76 75 78   229    +19   t-28th
Brandon Bodis   77 79 74   230    +20   30th
Ryan TenBrink   76 79 78   233    +23   t-35th
Marcos Irizar   81 80 82   243    +33   t-54th
Luke Cowan   79 85 82   246    +36   58th

 
Ferris State   313 292 289   894    +54   4th
Thomas Hursey   77 70 71   218    +8   t-6th
Nathan Kraynyk   80 72 66   218    +8   t-6th
Tanner Moore   74 77 75   226    +16   t-21st
Zach Gildner#   72 82 79   233    +23   t-35th
Daniel Shattuck   82 73 80   235    +25   t-41st
Trent Barth   82 79 77   238    +28   t-46th

 
Grand Valley State   298 305 289   892    +52   3rd
Charles Delong   70 77 69   216    +6   t-2nd
Mathew Orwig   78 72 74   224    +14   t-15th
Nick Krueger   76 78 71   225    +15   t-18th
Drew Coble   74 79 75   228    +18   27th
Eric Nunn#   76 73 80   229    +19   t-28th
Alex Jordan   78 78 79   235    +25   t-41st

 
Lake Superior State   306 301 315   922    +82   7th
Callum McKay   73 75 76   224    +14   t-15th
Nick Oosterhof   77 77 78   232    +22   t-31st
Ryan Page   81 75 77   233    +23   t-35th
Isaac Lennox   79 75 84   238    +28   t-46th
Jace Carlisle   77 76 87   240    +30   50th

 
Northern Michigan   315 305 294   914    +74   6th
Kurtis Fontinha   73 79 73   225    +15   t-18th
Carter Mason   80 73 73   226    +16   t-21st
Chris Black   82 81 69   232    +22   t-31st
Kyle Pouliot   80 77 79   236    +26   t-44th
Scott Spyra   83 76 84   243    +33   t-54th

 
Northwood   295 292 289   876    +36   2nd
James Staab   74 72 72   218    +8   t-6th
Austin Deiters   70 74 76   220    +10   t-9th
Cameron Lippoldt   77 75 68   220    +10   t-9th
Jagger Richard   74 74 73   221    +11   t-11th
Brandt Nelson   77 72 77   226    +16   t-21st
Nathan Skuratovich#   80 73 74   227    +17   t-24th
Jordan Olsen#   83 80 78   241    +31   t-51st

 
Purdue Northwest   313 309 314   936    +96   10th
Payton Smith   72 73 76   221    +11   t-11th
Alex Bishop   78 76 78   232    +22   t-31st
Brian Bryzcki   76 82 75   233    +23   t-35th
Dylan Adair   89 78 87   254    +44   59th
Paul Negri   87 89 85   261    +51   60th

 
Saginaw Valley State   303 307 299   909    +69   5th
Brady Dice   74 75 76   225    +15   t-18th
Jared Lyons   75 78 74   227    +17   t-24th
Gunner Stein   72 79 76   227    +17   t-24th
Alex Dice   82 75 76   233    +23   t-35th
Brendan Gouin#   85 76 74   235    +25   t-41st
Nick Bailey#   80 75 81   236    +26   t-44th
Jordan Weaver#   82 77 79   238    +28   t-46th
Mitch Hughes   84 85 73   242    +32   53rd

 
Wayne State   286 287 292   865    +25   1st
Matt Prince   71 69 72   212    +2   1st
Grant Haefner   72 71 73   216    +6   t-2nd
Brendan Seys   70 73 73   216    +6   t-2nd
Nick Winiarski#   71 72 74   217    +7   5th
Austin Alexander   73 74 74   221    +11   t-11th
Anthony Bolden#   73 78 73   224    +14   t-15th
Josh DiCarlo   81 77 76   234    +24   40th

 
Wisconsin-Parkside   308 318 305   931    +91   8th
Danny Sanicki   74 77 72   223    +13   14th
Matt Unger   77 78 77   232    +22   t-31st
Tommy Winkler#   83 76 79   238    +28   t-46th
Adrien Jackson   79 85 77   241    +31   t-51st
Ben Peloquin   88 78 79   245    +35   t-56th
Steven Sanicki   78 87 80   245    +35   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Northwood Fall Invitational
Midland Country Club
Midland, Mich.
Dates: 10/6-7/2019
Par 70, 6420 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayne State....................  286  287  292    865    +25
   2  Northwood......................  295  292  289    876    +36
   3  Grand Valley State.............  298  305  289    892    +52
   4  Ferris State...................  313  292  289    894    +54
   5  Saginaw Valley State...........  303  307  299    909    +69
   6  Northern Michigan..............  315  305  294    914    +74
   7  Lake Superior State............  306  301  315    922    +82
   8  Wisconsin-Parkside.............  308  318  305    931    +91
   9  Davenport......................  308  313  312    933    +93
  10  Purdue Northwest...............  313  309  314    936    +96


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Prince.......... Wayne State....................   71   69   72    212     +2
t  2  Charles Delong....... Grand Valley State.............   70   77   69    216     +6
t  2  Grant Haefner........ Wayne State....................   72   71   73    216     +6
t  2  Brendan Seys......... Wayne State....................   70   73   73    216     +6
   5  Nick Winiarski....... Wayne State....................   71   72   74    217     +7
t  6  Thomas Hursey........ Ferris State...................   77   70   71    218     +8
t  6  Nathan Kraynyk....... Ferris State...................   80   72   66    218     +8
t  6  James Staab.......... Northwood......................   74   72   72    218     +8
t  9  Austin Deiters....... Northwood......................   70   74   76    220    +10
t  9  Cameron Lippoldt..... Northwood......................   77   75   68    220    +10
t 11  Austin Alexander..... Wayne State....................   73   74   74    221    +11
t 11  Jagger Richard....... Northwood......................   74   74   73    221    +11
t 11  Payton Smith......... Purdue Northwest...............   72   73   76    221    +11
  14  Danny Sanicki........ Wisconsin-Parkside.............   74   77   72    223    +13
t 15  Anthony Bolden....... Wayne State....................   73   78   73    224    +14
t 15  Callum McKay......... Lake Superior State............   73   75   76    224    +14
t 15  Mathew Orwig......... Grand Valley State.............   78   72   74    224    +14
t 18  Brady Dice........... Saginaw Valley State...........   74   75   76    225    +15
t 18  Kurtis Fontinha...... Northern Michigan..............   73   79   73    225    +15
t 18  Nick Krueger......... Grand Valley State.............   76   78   71    225    +15