Brandon Bodis |
Noah Bridgeman |
Luke Cowan |
Andrew Davis |
Marcos Irizar |
Ryan Kauppila |
Jackson Kerber |
Brayden Nestman |
Austin Randolph |
Ryan TenBrink |
Brandon Bodis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Don Underwood Invitational | 9/9-10/2019 | 3 | 77-76-88=241 | +28 | 59th/74 |
GLIAC North Invitational | 9/14-15/2019 | 2 | 79-83=162 | +20 | 26th/25 |
Hawkshead Invitational | 9/28/2019 | 1 | 77 | +5 | t-25th/41 |
Northwood Fall Invitational | 10/6-7/2019 | 3 | 77-79-74=230 | +20 | 30th/60 |
Motor City Invite | 10/13-14/2019 | 2 | 74-79=153 | +9 | t-17th/86 |
Panther Invitational | 10/19-20/2019 | 2 | 77-74=151 | +9 | t-31st/63 |
SEASON TOTALS | 13 | 1014 Avg. 78.00 | +7 | - |
Noah Bridgeman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Motor City Invite | 10/13-14/2019 | 2 | 78-79=157 | +13 | t-31st/86 |
Panther Invitational | 10/19-20/2019 | 2 | 75-78=153 | +11 | t-40th/63 |
SEASON TOTALS | 4 | 310 Avg. 77.50 | +6 | - |
Luke Cowan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Don Underwood Invitational | 9/9-10/2019 | 3 | 83-80-82=245 | +32 | 69th/74 |
GLIAC North Invitational | 9/14-15/2019 | 2 | 86-83=169 | +27 | t-28th/25 |
Hawkshead Invitational | 9/28/2019 | 1 | 80 | +8 | t-35th/41 |
Northwood Fall Invitational | 10/6-7/2019 | 3 | 79-85-82=246 | +36 | 58th/60 |
SEASON TOTALS | 9 | 740 Avg. 82.22 | +11 | - |
Andrew Davis (dnc) |
Marcos Irizar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Don Underwood Invitational | 9/9-10/2019 | 3 | 80-78-79=237 | +24 | 57th/74 |
GLIAC North Invitational | 9/14-15/2019 | 2 | 80-78=158 | +16 | 24th/25 |
Hawkshead Invitational | 9/28/2019 | 1 | 74 | +2 | t-14th/41 |
Northwood Fall Invitational | 10/6-7/2019 | 3 | 81-80-82=243 | +33 | t-54th/60 |
Motor City Invite | 10/13-14/2019 | 2 | 97-73=170 | +26 | 70th/86 |
Panther Invitational | 10/19-20/2019 | 2 | 75-73=148 | +6 | 28th/63 |
SEASON TOTALS | 13 | 1030 Avg. 79.23 | +8 | - |
Ryan Kauppila |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Don Underwood Invitational | 9/9-10/2019 | 3 | 82-77-74=233 | +20 | 49th/74 |
GLIAC North Invitational | 9/14-15/2019 | 2 | 73-72=145 | +3 | t-6th/25 |
Hawkshead Invitational | 9/28/2019 | 1 | 78 | +6 | t-30th/41 |
Northwood Fall Invitational | 10/6-7/2019 | 3 | 76-75-78=229 | +19 | t-28th/60 |
Motor City Invite | 10/13-14/2019 | 2 | 77-82=159 | +15 | t-38th/86 |
Panther Invitational | 10/19-20/2019 | 2 | 76-75=151 | +9 | t-31st/63 |
SEASON TOTALS | 13 | 995 Avg. 76.54 | +6 | - |
Jackson Kerber (dnc) |
Brayden Nestman (dnc) |
Austin Randolph (dnc) |
Ryan TenBrink |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Don Underwood Invitational | 9/9-10/2019 | 3 | 80-70-77=227 | +14 | 31st/74 |
GLIAC North Invitational | 9/14-15/2019 | 2 | 77-80=157 | +15 | 23rd/25 |
Hawkshead Invitational | 9/28/2019 | 1 | 75 | +3 | t-16th/41 |
Northwood Fall Invitational | 10/6-7/2019 | 3 | 76-79-78=233 | +23 | t-35th/60 |
Motor City Invite | 10/13-14/2019 | 2 | 77-77=154 | +10 | t-24th/86 |
Panther Invitational | 10/19-20/2019 | 2 | 78-72=150 | +8 | t-29th/63 |
SEASON TOTALS | 13 | 996 Avg. 76.62 | +6 | - |