Team Standings |
Rank | Team | Total | Par | |
1 | Wayne State | 274 | -14 | |
2 | Ferris State | 283 | -5 | |
3 | Northwood | 290 | +2 | |
4 | Davenport | 304 | +16 | |
5 | Saginaw Valley State | 305 | +17 | |
6 | Wisconsin-Parkside | 309 | +21 | |
7 | Lake Superior State | 313 | +25 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Brendan Seys | Wayne State | 66 | -6 | |
t | 2 | Anthony Bolden | Wayne State | 68 | -4 |
t | 2 | Grant Haefner | Wayne State | 68 | -4 |
t | 4 | Nathan Kraynyk | Ferris State | 69 | -3 |
t | 4 | Nick Winiarski | Wayne State | 69 | -3 |
6 | Cameron Lippoldt | Northwood | 70 | -2 | |
t | 7 | Austin Alexander | Wayne State | 71 | -1 |
t | 7 | Tanner Moore | Ferris State | 71 | -1 |
t | 7 | Daniel Shattuck | Ferris State | 71 | -1 |
t | 10 | Thomas Hursey | Ferris State | 72 | E |
t | 10 | Jagger Richard | Northwood | 72 | E |
t | 12 | Josh DiCarlo | Wayne State | 73 | +1 |
t | 12 | Brandt Nelson | Northwood | 73 | +1 |
t | 14 | Marcos Irizar | Davenport | 74 | +2 |
t | 14 | Danny Sanicki | Wisconsin-Parkside | 74 | +2 |
t | 16 | Trent Barth | Ferris State | 75 | +3 |
t | 16 | Jared Lyons | Saginaw Valley State | 75 | +3 |
t | 16 | James Staab | Northwood | 75 | +3 |
t | 16 | Ryan TenBrink | Davenport | 75 | +3 |
t | 20 | Austin Deiters | Northwood | 76 | +4 |
t | 20 | Alex Dice | Saginaw Valley State | 76 | +4 |
t | 20 | Keaton Inglis | Wayne State | 76 | +4 |
t | 20 | Adrien Jackson | Wisconsin-Parkside | 76 | +4 |
t | 20 | Ryan Page | Lake Superior State | 76 | +4 |
t | 25 | Brandon Bodis | Davenport | 77 | +5 |
t | 25 | Brady Dice | Saginaw Valley State | 77 | +5 |
t | 25 | Mitch Hughes | Saginaw Valley State | 77 | +5 |
t | 25 | Isaac Lennox | Lake Superior State | 77 | +5 |
t | 25 | Nathan Skuratovich | Northwood | 77 | +5 |
t | 30 | Ryan Kauppila | Davenport | 78 | +6 |
t | 30 | Gunner Stein | Saginaw Valley State | 78 | +6 |
t | 32 | Jace Carlisle | Lake Superior State | 79 | +7 |
t | 32 | Wyatt Czeshinski | Wisconsin-Parkside | 79 | +7 |
t | 32 | Ben Peloquin | Wisconsin-Parkside | 79 | +7 |
t | 35 | Luke Cowan | Davenport | 80 | +8 |
t | 35 | Steven Sanicki | Wisconsin-Parkside | 80 | +8 |
t | 35 | Tommy Winkler | Wisconsin-Parkside | 80 | +8 |
t | 38 | Zach Gildner | Ferris State | 81 | +9 |
t | 38 | Callum McKay | Lake Superior State | 81 | +9 |
40 | Zander Park | Lake Superior State | 83 | +11 | |
41 | Garret Day | Wayne State | 84 | +12 |
Team-by-Team Results |
9/28/2019 -- Hawkshead Invitational
Hawkshead Links -- South Haven, Mich.
Par 72, 6998 yards -- 7 teams, 41 players
Davenport | 304 | +16 | 4th |
Marcos Irizar | 74 | +2 | t-14th |
Ryan TenBrink | 75 | +3 | t-16th |
Brandon Bodis | 77 | +5 | t-25th |
Ryan Kauppila | 78 | +6 | t-30th |
Luke Cowan | 80 | +8 | t-35th |
Ferris State | 283 | -5 | 2nd |
Nathan Kraynyk | 69 | -3 | t-4th |
Tanner Moore | 71 | -1 | t-7th |
Daniel Shattuck | 71 | -1 | t-7th |
Thomas Hursey | 72 | E | t-10th |
Trent Barth# | 75 | +3 | t-16th |
Zach Gildner | 81 | +9 | t-38th |
Lake Superior State | 313 | +25 | 7th |
Ryan Page | 76 | +4 | t-20th |
Isaac Lennox | 77 | +5 | t-25th |
Jace Carlisle | 79 | +7 | t-32nd |
Callum McKay | 81 | +9 | t-38th |
Zander Park | 83 | +11 | 40th |
Northwood | 290 | +2 | 3rd |
Cameron Lippoldt | 70 | -2 | 6th |
Jagger Richard | 72 | E | t-10th |
Brandt Nelson | 73 | +1 | t-12th |
James Staab | 75 | +3 | t-16th |
Austin Deiters | 76 | +4 | t-20th |
Nathan Skuratovich# | 77 | +5 | t-25th |
Saginaw Valley State | 305 | +17 | 5th |
Jared Lyons | 75 | +3 | t-16th |
Alex Dice | 76 | +4 | t-20th |
Brady Dice | 77 | +5 | t-25th |
Mitch Hughes | 77 | +5 | t-25th |
Gunner Stein | 78 | +6 | t-30th |
Wayne State | 274 | -14 | 1st |
Brendan Seys | 66 | -6 | 1st |
Anthony Bolden# | 68 | -4 | t-2nd |
Grant Haefner | 68 | -4 | t-2nd |
Nick Winiarski | 69 | -3 | t-4th |
Austin Alexander | 71 | -1 | t-7th |
Josh DiCarlo | 73 | +1 | t-12th |
Keaton Inglis# | 76 | +4 | t-20th |
Garret Day# | 84 | +12 | 41st |
Wisconsin-Parkside | 309 | +21 | 6th |
Danny Sanicki | 74 | +2 | t-14th |
Adrien Jackson | 76 | +4 | t-20th |
Wyatt Czeshinski# | 79 | +7 | t-32nd |
Ben Peloquin | 79 | +7 | t-32nd |
Steven Sanicki | 80 | +8 | t-35th |
Tommy Winkler | 80 | +8 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Hawkshead Invitational Hawkshead Links South Haven, Mich. Dates: 9/28/2019 Par 72, 6998 yards Fin. Top 20 teams Total Par 1 Wayne State.................... 274 -14 2 Ferris State................... 283 -5 3 Northwood...................... 290 +2 4 Davenport...................... 304 +16 5 Saginaw Valley State........... 305 +17 6 Wisconsin-Parkside............. 309 +21 7 Lake Superior State............ 313 +25 Fin. Top 20 Players Team Total Par 1 Brendan Seys......... Wayne State.................... 66 -6 t 2 Anthony Bolden....... Wayne State.................... 68 -4 t 2 Grant Haefner........ Wayne State.................... 68 -4 t 4 Nathan Kraynyk....... Ferris State................... 69 -3 t 4 Nick Winiarski....... Wayne State.................... 69 -3 6 Cameron Lippoldt..... Northwood...................... 70 -2 t 7 Austin Alexander..... Wayne State.................... 71 -1 t 7 Tanner Moore......... Ferris State................... 71 -1 t 7 Daniel Shattuck...... Ferris State................... 71 -1 t 10 Thomas Hursey........ Ferris State................... 72 E t 10 Jagger Richard....... Northwood...................... 72 E t 12 Josh DiCarlo......... Wayne State.................... 73 +1 t 12 Brandt Nelson........ Northwood...................... 73 +1 t 14 Marcos Irizar........ Davenport...................... 74 +2 t 14 Danny Sanicki........ Wisconsin-Parkside............. 74 +2 t 16 Trent Barth.......... Ferris State................... 75 +3 t 16 Jared Lyons.......... Saginaw Valley State........... 75 +3 t 16 James Staab.......... Northwood...................... 75 +3 t 16 Ryan TenBrink........ Davenport...................... 75 +3 t 20 Austin Deiters....... Northwood...................... 76 +4 t 20 Alex Dice............ Saginaw Valley State........... 76 +4 t 20 Keaton Inglis........ Wayne State.................... 76 +4 t 20 Adrien Jackson....... Wisconsin-Parkside............. 76 +4 t 20 Ryan Page............ Lake Superior State............ 76 +4