Davenport Men's Golf
3/29-30/2021 -- Findlay Spring Invite

University Club of Lexington
Lexington, Ky.
Dates: 3/29-30/2021
Par 72, 6859 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   282  277  292  851   -13
2  Grand Valley State   284  286  292  862   -2
3  Findlay   286  287  302  875   +11
t 4  Maryville (MO)   285  287  305  877   +13
t 4  Trevecca Nazarene   292  286  299  877   +13
6  Ashland   291  289  302  882   +18
7  Wayne State (MI)   293  298  295  886   +22
8  Saginaw Valley State   291  287  317  895   +31
9  Northwood   301  294  307  902   +38
10  Malone   302  295  307  904   +40
11  Tiffin   296  301  308  905   +41
12  Ohio Dominican   297  301  309  907   +43
13  Cedarville   303  298  319  920   +56
14  Davenport   299  304  320  923   +59
15  Walsh   317  298  313  928   +64
16  Lewis   298  306  334  938   +74
17  Northern Michigan   310  310  323  943   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Spencer Klimek  Indianapolis   70  70  69  209   -7
t 2  Drew Coble  Grand Valley State   67  71  73  211   -5
t 2  Nick Krueger  Grand Valley State   70  70  71  211   -5
4  Ian Carroll  Indianapolis   71  70  71  212   -4
5  Brock Kehres  Findlay   71  69  73  213   -3
6  Will Holan  Maryville (MO)   69  73  72  214   -2
t 7  Keegan Bronnenberg  Indianapolis   71  67  77  215   -1
t 7  Grant Haefner  Wayne State (MI)   71  73  71  215   -1
t 7  Donnie Professori  Findlay   71  71  73  215   -1
t 7  Blain Turner  Trevecca Nazarene   69  71  75  215   -1
11  Hunter Foltz  Findlay   72  73  71  216   E
12  Benjamin Jones  Ashland   73  66  78  217   +1
t 13  Justin Atkinson  Findlay   72  72  74  218   +2
t 13  Austin Deiters  Northwood   72  71  75  218   +2
t 13  Jonah Manning  Trevecca Nazarene   74  70  74  218   +2
t 13  Oliver Mast  Indianapolis   70  73  75  218   +2
t 13  Ryan Rozic  Trevecca Nazarene   72  71  75  218   +2
t 13  Logan Thomas  Ashland   70  75  73  218   +2
19  Brendon Gouin  Saginaw Valley State   72  71  76  219   +3
t 20  Austin Fauser  Maryville (MO)   76  69  75  220   +4
t 20  Brad Karpick  Maryville (MO)   68  74  78  220   +4
t 20  Jacob Nickell  Indianapolis   68  76  76  220   +4
t 23  Parker Haynes  Findlay   72  75  74  221   +5
t 23  Eric Nunn  Grand Valley State   78  71  72  221   +5
t 23  Matt Pelak  Wayne State (MI)   75  74  72  221   +5
t 23  Isaak Ramsey  Cedarville   75  70  76  221   +5
t 27  Charles Delong  Grand Valley State   72  74  76  222   +6
t 27  Ben Herman  Ohio Dominican   74  74  74  222   +6
t 27  Nico Kyprian  Tiffin   72  73  77  222   +6
t 30  Beau Bayerl  Ashland   71  70  82  223   +7
t 30  Luke Kelly  Findlay   71  71  81  223   +7
t 30  Alex Locke  Maryville (MO)   72  71  80  223   +7
t 33  David Chapman  Malone   75  72  77  224   +8
t 33  Justin Hand  Tiffin   76  72  76  224   +8
t 33  Jared Lyons  Saginaw Valley State   70  74  80  224   +8
t 33  Sean Niles  Wayne State (MI)   75  75  74  224   +8
t 33  Caleb Westfall  Findlay   74  77  73  224   +8
t 38  Noah Barth  Tiffin   72  75  78  225   +9
t 38  Robert Holden  Ohio Dominican   71  77  77  225   +9
t 38  Ryan Kauppila  Davenport   76  72  77  225   +9
t 41  Cody Cogdill  Cedarville   75  72  79  226   +10
t 41  Caden Dunn  Northern Michigan   73  75  78  226   +10
t 41  Mark Schlabach  Malone   75  75  76  226   +10
44  Connor Curry  Malone   77  74  76  227   +11
t 45  Cameron McCloskey  Tiffin   76  76  76  228   +12
t 45  Brandt Nelson  Northwood   74  74  80  228   +12
t 47  Scotty Brown  Malone   75  76  78  229   +13
t 47  Connor Jakacki  Saginaw Valley State   75  69  85  229   +13
t 49  Brady Dice  Saginaw Valley State   74  77  79  230   +14
t 49  Erik Edwards  Indianapolis   73  70  87  230   +14
t 49  Alex Heban  Ohio Dominican   75  73  82  230   +14
t 49  Zach Hopkins  Northwood   78  74  78  230   +14
t 49  Alex Jordan  Grand Valley State   75  76  79  230   +14
t 49  Hunter Lowder  Ashland   77  78  75  230   +14
t 49  Hunter Pipik  Lewis   73  80  77  230   +14
t 49  James Staab  Northwood   77  75  78  230   +14
t 57  Tanner Grzegorczyk  Findlay   74  73  84  231   +15
t 57  Alex Saroli  Wayne State (MI)   77  76  78  231   +15
t 57  Devin Speight  Trevecca Nazarene   77  74  80  231   +15
t 57  Gunnar Stein  Saginaw Valley State   76  73  82  231   +15
t 61  Mat Hawryluk  Wayne State (MI)   72  82  78  232   +16
t 61  Dylan Ledford  Cedarville   77  73  82  232   +16
t 61  Brandon Netzel  Walsh   82  72  78  232   +16
t 61  David Siegel  Tiffin   76  79  77  232   +16
t 65  Brandon Jatich  Walsh   78  77  78  233   +17
t 65  Benjamin Ramos  Trevecca Nazarene   81  77  75  233   +17
t 65  Ryan TenBrink  Davenport   76  78  79  233   +17
t 65  Josh Woodward  Malone   77  74  82  233   +17
t 69  Noah Bridgeman  Davenport   73  79  82  234   +18
t 69  Kyle Buzaki  Walsh   81  74  79  234   +18
t 69  Dominic Ciantar  Davenport   75  75  84  234   +18
t 69  Noah Frase  Walsh   78  78  78  234   +18
t 73  Jacob Brownley  Ohio Dominican   77  80  78  235   +19
t 73  Mack Cushman  Ohio Dominican   78  77  80  235   +19
t 73  Cole Elmore  Lewis   70  75  90  235   +19
t 73  Max Floyd  Maryville (MO)   80  74  81  235   +19
t 73  Ian Smith  Wayne State (MI)   77  72  86  235   +19
t 78  Brandon Bodis  Davenport   75  79  82  236   +20
t 78  Britton Hensel  Tiffin   76  77  83  236   +20
t 78  Nick Rowley  Northern Michigan   78  79  79  236   +20
t 78  Aser Ruiz  Lewis   79  73  84  236   +20
t 82  Jon Knapp  Walsh   80  75  82  237   +21
t 82  Luke Tanner  Ashland   83  78  76  237   +21
t 84  Carson Butterfield  Northwood   82  80  76  238   +22
t 84  Blake Saffell  Ohio Dominican   78  80  80  238   +22
86  Jake Pluth  Lewis   76  78  86  240   +24
t 87  Carter Mason  Northern Michigan   82  73  86  241   +25
t 87  Blake Ramirez  Northern Michigan   77  83  81  241   +25
89  Mitchell Creamer  Cedarville   76  86  82  244   +28
t 90  Ian Fitzpatrick  Lewis   82  81  87  250   +34
t 90  Isaac Wood  Cedarville   81  83  86  250   +34
92  Parker Fairbairn  Northwood   81  84  93  258   +42
93  Jim Callahan  Northern Michigan   89  86  85  260   +44



 Team-by-Team Results
 

3/29-30/2021 -- Findlay Spring Invite
University Club of Lexington -- Lexington, Ky.
Par 72, 6859 yards -- 17 teams, 93 players

 
Ashland   291 289 302   882    +18   6th
Benjamin Jones   73 66 78   217    +1   12th
Logan Thomas   70 75 73   218    +2   t-13th
Beau Bayerl   71 70 82   223    +7   t-30th
Hunter Lowder   77 78 75   230    +14   t-49th
Luke Tanner   83 78 76   237    +21   t-82nd

 
Cedarville   303 298 319   920    +56   13th
Isaak Ramsey   75 70 76   221    +5   t-23rd
Cody Cogdill   75 72 79   226    +10   t-41st
Dylan Ledford   77 73 82   232    +16   t-61st
Mitchell Creamer   76 86 82   244    +28   89th
Isaac Wood   81 83 86   250    +34   t-90th

 
Davenport   299 304 320   923    +59   14th
Ryan Kauppila   76 72 77   225    +9   t-38th
Ryan TenBrink   76 78 79   233    +17   t-65th
Noah Bridgeman   73 79 82   234    +18   t-69th
Dominic Ciantar   75 75 84   234    +18   t-69th
Brandon Bodis   75 79 82   236    +20   t-78th

 
Findlay   286 287 302   875    +11   3rd
Brock Kehres#   71 69 73   213    -3   5th
Donnie Professori   71 71 73   215    -1   t-7th
Hunter Foltz#   72 73 71   216   E   11th
Justin Atkinson   72 72 74   218    +2   t-13th
Parker Haynes   72 75 74   221    +5   t-23rd
Luke Kelly   71 71 81   223    +7   t-30th
Caleb Westfall#   74 77 73   224    +8   t-33rd
Tanner Grzegorczyk   74 73 84   231    +15   t-57th

 
Grand Valley State   284 286 292   862    -2   2nd
Drew Coble   67 71 73   211    -5   t-2nd
Nick Krueger   70 70 71   211    -5   t-2nd
Eric Nunn   78 71 72   221    +5   t-23rd
Charles Delong   72 74 76   222    +6   t-27th
Alex Jordan   75 76 79   230    +14   t-49th

 
Indianapolis   282 277 292   851    -13   1st
Spencer Klimek   70 70 69   209    -7   1st
Ian Carroll   71 70 71   212    -4   4th
Keegan Bronnenberg   71 67 77   215    -1   t-7th
Oliver Mast   70 73 75   218    +2   t-13th
Jacob Nickell#   68 76 76   220    +4   t-20th
Erik Edwards   73 70 87   230    +14   t-49th

 
Lewis   298 306 334   938    +74   16th
Hunter Pipik   73 80 77   230    +14   t-49th
Cole Elmore   70 75 90   235    +19   t-73rd
Aser Ruiz   79 73 84   236    +20   t-78th
Jake Pluth   76 78 86   240    +24   86th
Ian Fitzpatrick   82 81 87   250    +34   t-90th

 
Malone   302 295 307   904    +40   10th
David Chapman   75 72 77   224    +8   t-33rd
Mark Schlabach   75 75 76   226    +10   t-41st
Connor Curry   77 74 76   227    +11   44th
Scotty Brown   75 76 78   229    +13   t-47th
Josh Woodward   77 74 82   233    +17   t-65th

 
Maryville (MO)   285 287 305   877    +13   t-4th
Will Holan   69 73 72   214    -2   6th
Austin Fauser   76 69 75   220    +4   t-20th
Brad Karpick   68 74 78   220    +4   t-20th
Alex Locke   72 71 80   223    +7   t-30th
Max Floyd   80 74 81   235    +19   t-73rd

 
Northern Michigan   310 310 323   943    +79   17th
Caden Dunn   73 75 78   226    +10   t-41st
Nick Rowley   78 79 79   236    +20   t-78th
Carter Mason   82 73 86   241    +25   t-87th
Blake Ramirez   77 83 81   241    +25   t-87th
Jim Callahan   89 86 85   260    +44   93rd

 
Northwood   301 294 307   902    +38   9th
Austin Deiters   72 71 75   218    +2   t-13th
Brandt Nelson   74 74 80   228    +12   t-45th
Zach Hopkins   78 74 78   230    +14   t-49th
James Staab   77 75 78   230    +14   t-49th
Carson Butterfield   82 80 76   238    +22   t-84th
Parker Fairbairn#   81 84 93   258    +42   92nd

 
Ohio Dominican   297 301 309   907    +43   12th
Ben Herman   74 74 74   222    +6   t-27th
Robert Holden   71 77 77   225    +9   t-38th
Alex Heban   75 73 82   230    +14   t-49th
Jacob Brownley   77 80 78   235    +19   t-73rd
Mack Cushman   78 77 80   235    +19   t-73rd
Blake Saffell#   78 80 80   238    +22   t-84th

 
Saginaw Valley State   291 287 317   895    +31   8th
Brendon Gouin   72 71 76   219    +3   19th
Jared Lyons   70 74 80   224    +8   t-33rd
Connor Jakacki   75 69 85   229    +13   t-47th
Brady Dice   74 77 79   230    +14   t-49th
Gunnar Stein   76 73 82   231    +15   t-57th

 
Tiffin   296 301 308   905    +41   11th
Nico Kyprian   72 73 77   222    +6   t-27th
Justin Hand#   76 72 76   224    +8   t-33rd
Noah Barth   72 75 78   225    +9   t-38th
Cameron McCloskey   76 76 76   228    +12   t-45th
David Siegel   76 79 77   232    +16   t-61st
Britton Hensel   76 77 83   236    +20   t-78th

 
Trevecca Nazarene   292 286 299   877    +13   t-4th
Blain Turner   69 71 75   215    -1   t-7th
Jonah Manning   74 70 74   218    +2   t-13th
Ryan Rozic   72 71 75   218    +2   t-13th
Devin Speight   77 74 80   231    +15   t-57th
Benjamin Ramos   81 77 75   233    +17   t-65th

 
Walsh   317 298 313   928    +64   15th
Brandon Netzel   82 72 78   232    +16   t-61st
Brandon Jatich   78 77 78   233    +17   t-65th
Kyle Buzaki   81 74 79   234    +18   t-69th
Noah Frase   78 78 78   234    +18   t-69th
Jon Knapp   80 75 82   237    +21   t-82nd

 
Wayne State (MI)   293 298 295   886    +22   7th
Grant Haefner   71 73 71   215    -1   t-7th
Matt Pelak   75 74 72   221    +5   t-23rd
Sean Niles   75 75 74   224    +8   t-33rd
Alex Saroli   77 76 78   231    +15   t-57th
Mat Hawryluk   72 82 78   232    +16   t-61st
Ian Smith#   77 72 86   235    +19   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

Findlay Spring Invite
University Club of Lexington
Lexington, Ky.
Dates: 3/29-30/2021
Par 72, 6859 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  282  277  292    851    -13
   2  Grand Valley State.............  284  286  292    862     -2
   3  Findlay........................  286  287  302    875    +11
t  4  Maryville (MO).................  285  287  305    877    +13
t  4  Trevecca Nazarene..............  292  286  299    877    +13
   6  Ashland........................  291  289  302    882    +18
   7  Wayne State (MI)...............  293  298  295    886    +22
   8  Saginaw Valley State...........  291  287  317    895    +31
   9  Northwood......................  301  294  307    902    +38
  10  Malone.........................  302  295  307    904    +40
  11  Tiffin.........................  296  301  308    905    +41
  12  Ohio Dominican.................  297  301  309    907    +43
  13  Cedarville.....................  303  298  319    920    +56
  14  Davenport......................  299  304  320    923    +59
  15  Walsh..........................  317  298  313    928    +64
  16  Lewis..........................  298  306  334    938    +74
  17  Northern Michigan..............  310  310  323    943    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Spencer Klimek....... Indianapolis...................   70   70   69    209     -7
t  2  Drew Coble........... Grand Valley State.............   67   71   73    211     -5
t  2  Nick Krueger......... Grand Valley State.............   70   70   71    211     -5
   4  Ian Carroll.......... Indianapolis...................   71   70   71    212     -4
   5  Brock Kehres......... Findlay........................   71   69   73    213     -3
   6  Will Holan........... Maryville (MO).................   69   73   72    214     -2
t  7  Keegan Bronnenberg... Indianapolis...................   71   67   77    215     -1
t  7  Grant Haefner........ Wayne State (MI)...............   71   73   71    215     -1
t  7  Donnie Professori.... Findlay........................   71   71   73    215     -1
t  7  Blain Turner......... Trevecca Nazarene..............   69   71   75    215     -1
  11  Hunter Foltz......... Findlay........................   72   73   71    216      E
  12  Benjamin Jones....... Ashland........................   73   66   78    217     +1
t 13  Justin Atkinson...... Findlay........................   72   72   74    218     +2
t 13  Austin Deiters....... Northwood......................   72   71   75    218     +2
t 13  Jonah Manning........ Trevecca Nazarene..............   74   70   74    218     +2
t 13  Oliver Mast.......... Indianapolis...................   70   73   75    218     +2
t 13  Ryan Rozic........... Trevecca Nazarene..............   72   71   75    218     +2
t 13  Logan Thomas......... Ashland........................   70   75   73    218     +2
  19  Brendon Gouin........ Saginaw Valley State...........   72   71   76    219     +3
t 20  Austin Fauser........ Maryville (MO).................   76   69   75    220     +4
t 20  Brad Karpick......... Maryville (MO).................   68   74   78    220     +4
t 20  Jacob Nickell........ Indianapolis...................   68   76   76    220     +4