Davenport Men's Golf
4/2-4/3, 2021 -- KWC Panther Invite

The Pearl Club
Owensboro, Ky.
Dates: 4/2-4/3, 2021
Par 72, 6850 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McKendree   308  303  611   +35
2  Davenport   308  304  612   +36
3  Missouri S&T   309  308  617   +41
4  Wis.-Parkside   310  310  620   +44
5  Southern Ind.   304  318  622   +46
6  Northern Michigan   315  312  627   +51
7  Lewis   307  321  628   +52
8  Kentucky Wesleyan   323  307  630   +54
9  Brescia   323  335  658   +82
10  Kentucky State   319  340  659   +83
11  Purdue Northwest   332  338  670   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carter Mason  Northern Michigan   74  73  147   +3
t 2  Brandon Bodis  Davenport   77  73  150   +6
t 2  Alex Gorman  McKendree   76  74  150   +6
t 2  Ryan Kauppila  Davenport   76  74  150   +6
t 2  Gustav Liljedahl  Missouri S&T   77  73  150   +6
t 2  Danny Sanicki  Wis.-Parkside   75  75  150   +6
t 2  Zach Williams  Southern Ind.   75  75  150   +6
t 8  Noah Bridgeman  Davenport   73  78  151   +7
t 8  Carter Dodson  Kentucky Wesleyan   79  72  151   +7
t 8  Rasmus Nilsson  McKendree   79  72  151   +7
t 8  Matt Unger  Wis.-Parkside   74  77  151   +7
12  Tyler Nickol  Kentucky Wesleyan   79  73  152   +8
13  Cole Elmore  Lewis   74  79  153   +9
t 14  Mike Finnegan  Missouri S&T   75  79  154   +10
t 14  Nick Rowley  Northern Michigan   80  74  154   +10
t 16  Peyton Short  Southern Ind.   73  82  155   +11
t 16  Pha Vichitcharoenpai  McKendree   76  79  155   +11
t 16  Fatt Hoe Yong  Missouri S&T   79  76  155   +11
t 19  David Ayala  Ill.-Springfield   75  81  156   +12
t 19  Alex Bishop  Purdue Northwest   77  79  156   +12
t 19  Hunter Pipik  Lewis   77  79  156   +12
t 22  Jace Day  Southern Ind.   78  79  157   +13
t 22  Ian Fitzpatrick  Lewis   78  79  157   +13
t 22  Matt Hatley  McKendree   77  80  157   +13
t 22  Garrett Olson  Wis.-Parkside   80  77  157   +13
t 22  Spencer Patterson  McKendree   79  78  157   +13
t 27  Robert Duff  Kentucky State   77  81  158   +14
t 27  Carl Miltun  Missouri S&T   78  80  158   +14
29  Collins Dodson  Kentucky Wesleyan   80  79  159   +15
t 30  Dominic Ciantar  Davenport   82  79  161   +17
t 30  Ryan Howard  Brescia   85  76  161   +17
t 32  Matthew Kingston  Southern Ind.   78  84  162   +18
t 32  Blake Ramirez  Northern Michigan   77  85  162   +18
t 34  Steven Sanicki  Wis.-Parkside   82  81  163   +19
t 34  Weston Wood  Brescia   76  87  163   +19
t 36  Caden Dunn  Northern Michigan   84  80  164   +20
t 36  Oskar Nordlund  Missouri S&T   80  84  164   +20
t 36  Jake Pluth  Lewis   80  84  164   +20
t 36  Jared Southerland  Kentucky State   74  90  164   +20
40  Colin Stolze  Missouri S&T   82  83  165   +21
t 41  Dylan Adair  Purdue Northwest   81  86  167   +23
t 41  Austin Fitzgerald  Kentucky State   85  82  167   +23
t 41  Dylan Gabbart  Lewis   88  79  167   +23
t 41  Aser Ruiz  Lewis   78  89  167   +23
t 45  Trae Barber  Brescia   78  90  168   +24
t 45  Lance Lewis  Kentucky Wesleyan   85  83  168   +24
t 47  Parker Brown  Brescia   84  86  170   +26
t 47  Ryan Morgan  Kentucky State   83  87  170   +26
49  Jim Callahan  Northern Michigan   84  87  171   +27
50  Spencer Jury  Ill.-Springfield   84  88  172   +28
t 51  Evan Bonnell  Southern Ind.   91  82  173   +29
t 51  Finn Kigr  Purdue Northwest   86  87  173   +29
t 53  Bryson Bonds  Brescia   88  86  174   +30
t 53  Sam Herman  McKendree   87  87  174   +30
t 53  Jake Nietfeldt  Purdue Northwest   88  86  174   +30
56  Chase Fisk  Wis.-Parkside   81  94  175   +31
57  Aidan Cassidy  Brescia   89  87  176   +32
58  Tyler Kapcia  Davenport   91  86  177   +33
59  Daniel Thomas  Brescia   87  91  178   +34
60  Dakota Jones  Brescia   88  91  179   +35
61  Jordan Baer  Brescia   88  92  180   +36
62  Matthew Godsey  Brescia   93  92  185   +41
63  Paul Negri  Purdue Northwest   99  90  189   +45
64  Braden Howard  Kentucky State   96  105  201   +57



 Team-by-Team Results
 

4/2-4/3, 2021 -- KWC Panther Invite
The Pearl Club -- Owensboro, Ky.
Par 72, 6850 yards -- 12 teams, 64 players

 
Brescia   323 335   658    +82   9th
Ryan Howard   85 76   161    +17   t-30th
Weston Wood   76 87   163    +19   t-34th
Trae Barber   78 90   168    +24   t-45th
Parker Brown   84 86   170    +26   t-47th
Bryson Bonds   88 86   174    +30   t-53rd
Aidan Cassidy#   89 87   176    +32   57th
Daniel Thomas#   87 91   178    +34   59th
Dakota Jones#   88 91   179    +35   60th
Jordan Baer#   88 92   180    +36   61st
Matthew Godsey#   93 92   185    +41   62nd

 
Davenport   308 304   612    +36   2nd
Brandon Bodis   77 73   150    +6   t-2nd
Ryan Kauppila   76 74   150    +6   t-2nd
Noah Bridgeman   73 78   151    +7   t-8th
Dominic Ciantar   82 79   161    +17   t-30th
Tyler Kapcia   91 86   177    +33   58th

 
Ill.-Springfield  
David Ayala#   75 81   156    +12   t-19th
Spencer Jury#   84 88   172    +28   50th

 
Kentucky State   319 340   659    +83   10th
Robert Duff   77 81   158    +14   t-27th
Jared Southerland   74 90   164    +20   t-36th
Austin Fitzgerald   85 82   167    +23   t-41st
Ryan Morgan   83 87   170    +26   t-47th
Braden Howard   96 105   201    +57   64th

 
Kentucky Wesleyan   323 307   630    +54   8th
Carter Dodson   79 72   151    +7   t-8th
Tyler Nickol   79 73   152    +8   12th
Collins Dodson   80 79   159    +15   29th
Lance Lewis   85 83   168    +24   t-45th

 
Lewis   307 321   628    +52   7th
Cole Elmore   74 79   153    +9   13th
Hunter Pipik   77 79   156    +12   t-19th
Ian Fitzpatrick   78 79   157    +13   t-22nd
Jake Pluth   80 84   164    +20   t-36th
Dylan Gabbart#   88 79   167    +23   t-41st
Aser Ruiz   78 89   167    +23   t-41st

 
McKendree   308 303   611    +35   1st
Alex Gorman   76 74   150    +6   t-2nd
Rasmus Nilsson   79 72   151    +7   t-8th
Pha Vichitcharoenpai   76 79   155    +11   t-16th
Matt Hatley   77 80   157    +13   t-22nd
Spencer Patterson   79 78   157    +13   t-22nd
Sam Herman#   87 87   174    +30   t-53rd

 
Missouri S&T   309 308   617    +41   3rd
Gustav Liljedahl   77 73   150    +6   t-2nd
Mike Finnegan   75 79   154    +10   t-14th
Fatt Hoe Yong   79 76   155    +11   t-16th
Carl Miltun   78 80   158    +14   t-27th
Oskar Nordlund   80 84   164    +20   t-36th
Colin Stolze#   82 83   165    +21   40th

 
Northern Michigan   315 312   627    +51   6th
Carter Mason   74 73   147    +3   1st
Nick Rowley   80 74   154    +10   t-14th
Blake Ramirez   77 85   162    +18   t-32nd
Caden Dunn   84 80   164    +20   t-36th
Jim Callahan   84 87   171    +27   49th

 
Purdue Northwest   332 338   670    +94   11th
Alex Bishop   77 79   156    +12   t-19th
Dylan Adair   81 86   167    +23   t-41st
Finn Kigr   86 87   173    +29   t-51st
Jake Nietfeldt   88 86   174    +30   t-53rd
Paul Negri   99 90   189    +45   63rd

 
Southern Ind.   304 318   622    +46   5th
Zach Williams   75 75   150    +6   t-2nd
Peyton Short   73 82   155    +11   t-16th
Jace Day   78 79   157    +13   t-22nd
Matthew Kingston   78 84   162    +18   t-32nd
Evan Bonnell   91 82   173    +29   t-51st

 
Wis.-Parkside   310 310   620    +44   4th
Danny Sanicki   75 75   150    +6   t-2nd
Matt Unger   74 77   151    +7   t-8th
Garrett Olson   80 77   157    +13   t-22nd
Steven Sanicki   82 81   163    +19   t-34th
Chase Fisk   81 94   175    +31   56th

# Indicates individual player



 AP-Style Tournament Results
 

KWC Panther Invite
The Pearl Club
Owensboro, Ky.
Dates: 4/2-4/3, 2021
Par 72, 6850 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McKendree......................  308  303    611    +35
   2  Davenport......................  308  304    612    +36
   3  Missouri S&T...................  309  308    617    +41
   4  Wis.-Parkside..................  310  310    620    +44
   5  Southern Ind...................  304  318    622    +46
   6  Northern Michigan..............  315  312    627    +51
   7  Lewis..........................  307  321    628    +52
   8  Kentucky Wesleyan..............  323  307    630    +54
   9  Brescia........................  323  335    658    +82
  10  Kentucky State.................  319  340    659    +83
  11  Purdue Northwest...............  332  338    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carter Mason......... Northern Michigan..............   74   73    147     +3
t  2  Brandon Bodis........ Davenport......................   77   73    150     +6
t  2  Alex Gorman.......... McKendree......................   76   74    150     +6
t  2  Ryan Kauppila........ Davenport......................   76   74    150     +6
t  2  Gustav Liljedahl..... Missouri S&T...................   77   73    150     +6
t  2  Danny Sanicki........ Wis.-Parkside..................   75   75    150     +6
t  2  Zach Williams........ Southern Ind...................   75   75    150     +6
t  8  Noah Bridgeman....... Davenport......................   73   78    151     +7
t  8  Carter Dodson........ Kentucky Wesleyan..............   79   72    151     +7
t  8  Rasmus Nilsson....... McKendree......................   79   72    151     +7
t  8  Matt Unger........... Wis.-Parkside..................   74   77    151     +7
  12  Tyler Nickol......... Kentucky Wesleyan..............   79   73    152     +8
  13  Cole Elmore.......... Lewis..........................   74   79    153     +9
t 14  Mike Finnegan........ Missouri S&T...................   75   79    154    +10
t 14  Nick Rowley.......... Northern Michigan..............   80   74    154    +10
t 16  Peyton Short......... Southern Ind...................   73   82    155    +11
t 16  Pha Vichitcharoenpai. McKendree......................   76   79    155    +11
t 16  Fatt Hoe Yong........ Missouri S&T...................   79   76    155    +11
t 19  David Ayala.......... Ill.-Springfield...............   75   81    156    +12
t 19  Alex Bishop.......... Purdue Northwest...............   77   79    156    +12
t 19  Hunter Pipik......... Lewis..........................   77   79    156    +12