Davenport Men's Golf
3/20-21/2021 -- SVSU Spring Invitational

Kearney Hills Golf Links
Lexington, Ky.
Dates: 3/20-21/2021
Par 72, 7023 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   289  282  571   -5
2  Trevecca Nazarene   297  281  578   +2
3  Ferris State   292  291  583   +7
4  Hillsdale   291  293  584   +8
t 5  McKendree   297  291  588   +12
t 5  Tiffin   292  296  588   +12
7  Saginaw Valley State   292  298  590   +14
8  Wis.-Parkside   303  296  599   +23
t 9  Lewis   305  296  601   +25
t 9  Walsh   304  297  601   +25
11  Northwood   300  302  602   +26
12  Southern Indiana   306  297  603   +27
13  Ashland   311  297  608   +32
14  Davenport   309  301  610   +34
15  Cleveland State C.C.   305  309  614   +38
16  Northern Michigan   311  305  616   +40
17  Lake Erie   317  310  627   +51
18  Purdue Northwest   322  306  628   +52
19  Kentucky State   320  309  629   +53
20  Lake Superior State   325  311  636   +60
21  Ohio Valley   327  316  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Charles Delong  Grand Valley State   70  66  136   -8
t 1  Blain Turner  Trevecca Nazarene   70  66  136   -8
3  Thomas Hursey  Ferris State   68  73  141   -3
4  Ryan Zetwick  Hillsdale   74  68  142   -2
t 5  Britton Hensel  Tiffin   70  73  143   -1
t 5  Nathan Kraynyk  Ferris State   70  73  143   -1
t 7  Drew Coble  Grand Valley State   73  71  144   E
t 7  Brendon Gouin  Saginaw Valley State   71  73  144   E
t 9  Alex Gorman  McKendree   69  76  145   +1
t 9  Eric Nunn  Grand Valley State   73  72  145   +1
t 11  Noah Barth  Tiffin   73  73  146   +2
t 11  Jared Lyons  Saginaw Valley State   73  73  146   +2
t 11  Adam Madzri  Ferris State   75  71  146   +2
t 11  Rasmus Nilsson  McKendree   75  71  146   +2
t 11  Jake Pluth  Lewis   75  71  146   +2
t 11  George Roberts  Hillsdale   72  74  146   +2
t 17  Nick Krueger  Grand Valley State   74  73  147   +3
t 17  Nico Kyprian  Tiffin   72  75  147   +3
t 17  Devin Speight  Trevecca Nazarene   77  70  147   +3
t 17  Wes Spillers  Cleveland State C.C.   72  75  147   +3
t 17  Phasin Vichitcharoen  McKendree   76  71  147   +3
t 22  Kyle Buzaki  Walsh   76  72  148   +4
t 22  Brandon Jatich  Walsh   77  71  148   +4
t 22  Alex Jordan  Grand Valley State   73  75  148   +4
t 22  Danny Sanicki  Wis.-Parkside   77  71  148   +4
t 22  Steven Sanicki  Wis.-Parkside   75  73  148   +4
t 22  David Siegel  Tiffin   76  72  148   +4
t 28  Gerry Jones Jr.  Hillsdale   73  76  149   +5
t 28  Caden Dunn  Northern Michigan   77  72  149   +5
t 28  Matthew Jeffe  Trevecca Nazarene   75  74  149   +5
t 28  Aser Ruiz  Lewis   74  75  149   +5
t 28  Gunnar Stein  Saginaw Valley State   76  73  149   +5
t 33  Dalton Chuba  Cleveland State C.C.   74  76  150   +6
t 33  Josh Davenport  Hillsdale   72  78  150   +6
t 33  Jace Day  Southern Indiana   76  74  150   +6
t 33  Noah Frase  Walsh   76  74  150   +6
t 33  Dylan Gabbart  Lewis   77  73  150   +6
t 33  Garrett Olson  Wis.-Parkside   72  78  150   +6
t 33  Spencer Patterson  McKendree   77  73  150   +6
t 33  Ryan Rozic  Trevecca Nazarene   75  75  150   +6
t 33  Will Verduzco  Hillsdale   75  75  150   +6
t 33  Zach Williams  Southern Indiana   77  73  150   +6
t 43  Alex Bishop  Purdue Northwest   76  75  151   +7
t 43  Carson Butterfield  Northwood   73  78  151   +7
t 43  Nate Caudle  Southern Indiana   75  76  151   +7
t 43  Brady Dice  Saginaw Valley State   72  79  151   +7
t 43  Hunter Pipik  Lewis   74  77  151   +7
t 43  Jared Southerland  Kentucky State   76  75  151   +7
t 43  James Staab  Northwood   73  78  151   +7
t 43  Ryan TenBrink  Davenport   73  78  151   +7
t 51  Austin Deiters  Northwood   78  74  152   +8
t 51  Carter Mason  Northern Michigan   79  73  152   +8
t 51  Cameron McCloskey  Tiffin   77  75  152   +8
t 51  Brandt Nelson  Northwood   76  76  152   +8
t 51  Benjamin Ramos  Trevecca Nazarene   81  71  152   +8
t 51  Peyton Short  Southern Indiana   78  74  152   +8
t 51  Luke Tanner  Ashland   74  78  152   +8
t 51  Logan Thomas  Ashland   78  74  152   +8
t 59  Beau Bayerl  Ashland   78  75  153   +9
t 59  Antonio Bodziony  Lake Erie   79  74  153   +9
t 59  Robert Starkey  Davenport   77  76  153   +9
t 59  Jarrod Teeter  Lake Erie   79  74  153   +9
t 63  Trent Cooper  Cleveland State C.C.   79  75  154   +10
t 63  Chase Fisk  Wis.-Parkside   80  74  154   +10
t 63  Austin Fitzgerald  Kentucky State   82  72  154   +10
t 63  Justin Hand  Tiffin   79  75  154   +10
t 63  Matt Hatley  McKendree   77  77  154   +10
t 63  Zach Hopkins  Northwood   80  74  154   +10
t 63  Benjamin Jones  Ashland   81  73  154   +10
t 63  Ryan Kauppila  Davenport   81  73  154   +10
t 63  Nick Rowley  Northern Michigan   74  80  154   +10
t 72  Noah Bridgeman  Davenport   81  74  155   +11
t 72  Gavin Fox  Ohio Valley   78  77  155   +11
t 72  Jon Knapp  Walsh   75  80  155   +11
t 72  Wyatt Liston  Saginaw Valley State   77  78  155   +11
t 72  Daniel Shattuck  Ferris State   79  76  155   +11
t 77  Cole Elmore  Lewis   79  77  156   +12
t 77  Callum McKay  Lake Superior State   79  77  156   +12
t 77  Brett Startz  Lewis   79  77  156   +12
t 77  Carson Stohler  Hillsdale   79  77  156   +12
t 81  Robert Duff  Kentucky State   80  77  157   +13
t 81  Matthew Kingston  Southern Indiana   80  77  157   +13
t 81  Zander Park  Lake Superior State   78  79  157   +13
t 84  Brandon Bodis  Davenport   78  80  158   +14
t 84  Paul Negri  Purdue Northwest   81  77  158   +14
t 84  Matt Unger  Wis.-Parkside   79  79  158   +14
t 87  Agustin Aranki  Ohio Valley   80  79  159   +15
t 87  Parker Fairbairn  Northwood   80  79  159   +15
t 87  Connor Jakacki  Saginaw Valley State   78  81  159   +15
t 90  Trent Barth  Ferris State   86  74  160   +16
t 90  Daniel Milo  Lake Erie   77  83  160   +16
t 90  Jake Nietfeldt  Purdue Northwest   81  79  160   +16
t 93  Jake Amann  Ashland   86  75  161   +17
t 93  Jim Callahan  Northern Michigan   81  80  161   +17
t 93  Jacob Fitzpatrick  Lake Erie   82  79  161   +17
t 93  Brandon Netzel  Walsh   79  82  161   +17
t 97  Kyler Dennis  Ohio Valley   84  78  162   +18
t 97  Finn Kigr  Purdue Northwest   84  78  162   +18
99  Blake Ramirez  Northern Michigan   81  82  163   +19
t 100  Dylan Adair  Purdue Northwest   88  76  164   +20
t 100  Harrison Haupt  Cleveland State C.C.   80  84  164   +20
t 100  Nick Oosterhof  Lake Superior State   88  76  164   +20
t 100  Carter Tallaire  Lake Superior State   84  80  164   +20
t 104  Wes Jenkins  Ohio Valley   84  81  165   +21
t 104  Ryan Page  Lake Superior State   86  79  165   +21
t 106  Tyler Jackson  Cleveland State C.C.   84  83  167   +23
t 106  Isaac Lennox  Lake Superior State   82  85  167   +23
t 106  Ryan Morgan  Kentucky State   82  85  167   +23
t 106  Zach Redmon  Ohio Valley   85  82  167   +23
t 110  Judah Aderhold  Ohio Valley   86  83  169   +25
t 110  Alex Riedel  McKendree   84  85  169   +25
112  Braden Howard  Kentucky State   85  86  171   +27
113  Devin Baxter  Ohio Valley   85  89  174   +30
114  Anthony Vascotto  Kentucky State   85  90  175   +31
115  Kent Gross  Lake Erie   91  86  177   +33
116  Cage Black  Ohio Valley   93  90  183   +39



 Team-by-Team Results
 

3/20-21/2021 -- SVSU Spring Invitational
Kearney Hills Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 21 teams, 116 players

 
Ashland   311 297   608    +32   13th
Luke Tanner   74 78   152    +8   t-51st
Logan Thomas   78 74   152    +8   t-51st
Beau Bayerl   78 75   153    +9   t-59th
Benjamin Jones   81 73   154    +10   t-63rd
Jake Amann   86 75   161    +17   t-93rd

 
Cleveland State C.C.   305 309   614    +38   15th
Wes Spillers   72 75   147    +3   t-17th
Dalton Chuba   74 76   150    +6   t-33rd
Trent Cooper   79 75   154    +10   t-63rd
Harrison Haupt   80 84   164    +20   t-100th
Tyler Jackson   84 83   167    +23   t-106th

 
Davenport   309 301   610    +34   14th
Ryan TenBrink   73 78   151    +7   t-43rd
Robert Starkey   77 76   153    +9   t-59th
Ryan Kauppila   81 73   154    +10   t-63rd
Noah Bridgeman   81 74   155    +11   t-72nd
Brandon Bodis   78 80   158    +14   t-84th

 
Ferris State   292 291   583    +7   3rd
Thomas Hursey   68 73   141    -3   3rd
Nathan Kraynyk   70 73   143    -1   t-5th
Adam Madzri   75 71   146    +2   t-11th
Daniel Shattuck   79 76   155    +11   t-72nd
Trent Barth   86 74   160    +16   t-90th

 
Grand Valley State   289 282   571    -5   1st
Charles Delong   70 66   136    -8   t-1st
Drew Coble   73 71   144   E   t-7th
Eric Nunn   73 72   145    +1   t-9th
Nick Krueger   74 73   147    +3   t-17th
Alex Jordan   73 75   148    +4   t-22nd

 
Hillsdale   291 293   584    +8   4th
Ryan Zetwick   74 68   142    -2   4th
George Roberts   72 74   146    +2   t-11th
Gerry Jones Jr.   73 76   149    +5   t-28th
Josh Davenport   72 78   150    +6   t-33rd
Will Verduzco   75 75   150    +6   t-33rd
Carson Stohler#   79 77   156    +12   t-77th

 
Kentucky State   320 309   629    +53   19th
Jared Southerland   76 75   151    +7   t-43rd
Austin Fitzgerald   82 72   154    +10   t-63rd
Robert Duff   80 77   157    +13   t-81st
Ryan Morgan   82 85   167    +23   t-106th
Braden Howard#   85 86   171    +27   112th
Anthony Vascotto   85 90   175    +31   114th

 
Lake Erie   317 310   627    +51   17th
Antonio Bodziony   79 74   153    +9   t-59th
Jarrod Teeter   79 74   153    +9   t-59th
Daniel Milo   77 83   160    +16   t-90th
Jacob Fitzpatrick   82 79   161    +17   t-93rd
Kent Gross   91 86   177    +33   115th

 
Lake Superior State   325 311   636    +60   20th
Callum McKay   79 77   156    +12   t-77th
Zander Park   78 79   157    +13   t-81st
Nick Oosterhof   88 76   164    +20   t-100th
Carter Tallaire#   84 80   164    +20   t-100th
Ryan Page   86 79   165    +21   t-104th
Isaac Lennox   82 85   167    +23   t-106th

 
Lewis   305 296   601    +25   t-9th
Jake Pluth   75 71   146    +2   t-11th
Aser Ruiz   74 75   149    +5   t-28th
Dylan Gabbart   77 73   150    +6   t-33rd
Hunter Pipik#   74 77   151    +7   t-43rd
Cole Elmore   79 77   156    +12   t-77th
Brett Startz   79 77   156    +12   t-77th

 
McKendree   297 291   588    +12   t-5th
Alex Gorman   69 76   145    +1   t-9th
Rasmus Nilsson   75 71   146    +2   t-11th
Phasin Vichitcharoen   76 71   147    +3   t-17th
Spencer Patterson   77 73   150    +6   t-33rd
Matt Hatley   77 77   154    +10   t-63rd
Alex Riedel#   84 85   169    +25   t-110th

 
Northern Michigan   311 305   616    +40   16th
Caden Dunn   77 72   149    +5   t-28th
Carter Mason   79 73   152    +8   t-51st
Nick Rowley   74 80   154    +10   t-63rd
Jim Callahan   81 80   161    +17   t-93rd
Blake Ramirez   81 82   163    +19   99th

 
Northwood   300 302   602    +26   11th
Carson Butterfield   73 78   151    +7   t-43rd
James Staab   73 78   151    +7   t-43rd
Austin Deiters   78 74   152    +8   t-51st
Brandt Nelson   76 76   152    +8   t-51st
Zach Hopkins   80 74   154    +10   t-63rd
Parker Fairbairn#   80 79   159    +15   t-87th

 
Ohio Valley   327 316   643    +67   21st
Gavin Fox   78 77   155    +11   t-72nd
Agustin Aranki   80 79   159    +15   t-87th
Kyler Dennis   84 78   162    +18   t-97th
Wes Jenkins#   84 81   165    +21   t-104th
Zach Redmon   85 82   167    +23   t-106th
Judah Aderhold   86 83   169    +25   t-110th
Devin Baxter#   85 89   174    +30   113th
Cage Black#   93 90   183    +39   116th

 
Purdue Northwest   322 306   628    +52   18th
Alex Bishop   76 75   151    +7   t-43rd
Paul Negri   81 77   158    +14   t-84th
Jake Nietfeldt   81 79   160    +16   t-90th
Finn Kigr   84 78   162    +18   t-97th
Dylan Adair   88 76   164    +20   t-100th

 
Saginaw Valley State   292 298   590    +14   7th
Brendon Gouin   71 73   144   E   t-7th
Jared Lyons   73 73   146    +2   t-11th
Gunnar Stein   76 73   149    +5   t-28th
Brady Dice   72 79   151    +7   t-43rd
Wyatt Liston#   77 78   155    +11   t-72nd
Connor Jakacki   78 81   159    +15   t-87th

 
Southern Indiana   306 297   603    +27   12th
Jace Day   76 74   150    +6   t-33rd
Zach Williams   77 73   150    +6   t-33rd
Nate Caudle   75 76   151    +7   t-43rd
Peyton Short   78 74   152    +8   t-51st
Matthew Kingston   80 77   157    +13   t-81st

 
Tiffin   292 296   588    +12   t-5th
Britton Hensel   70 73   143    -1   t-5th
Noah Barth   73 73   146    +2   t-11th
Nico Kyprian   72 75   147    +3   t-17th
David Siegel#   76 72   148    +4   t-22nd
Cameron McCloskey   77 75   152    +8   t-51st
Justin Hand   79 75   154    +10   t-63rd

 
Trevecca Nazarene   297 281   578    +2   2nd
Blain Turner   70 66   136    -8   t-1st
Devin Speight   77 70   147    +3   t-17th
Matthew Jeffe   75 74   149    +5   t-28th
Ryan Rozic   75 75   150    +6   t-33rd
Benjamin Ramos   81 71   152    +8   t-51st

 
Walsh   304 297   601    +25   t-9th
Kyle Buzaki   76 72   148    +4   t-22nd
Brandon Jatich   77 71   148    +4   t-22nd
Noah Frase   76 74   150    +6   t-33rd
Jon Knapp   75 80   155    +11   t-72nd
Brandon Netzel   79 82   161    +17   t-93rd

 
Wis.-Parkside   303 296   599    +23   8th
Danny Sanicki   77 71   148    +4   t-22nd
Steven Sanicki   75 73   148    +4   t-22nd
Garrett Olson   72 78   150    +6   t-33rd
Chase Fisk   80 74   154    +10   t-63rd
Matt Unger   79 79   158    +14   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

SVSU Spring Invitational
Kearney Hills Golf Links
Lexington, Ky.
Dates: 3/20-21/2021
Par 72, 7023 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand Valley State.............  289  282    571     -5
   2  Trevecca Nazarene..............  297  281    578     +2
   3  Ferris State...................  292  291    583     +7
   4  Hillsdale......................  291  293    584     +8
t  5  McKendree......................  297  291    588    +12
t  5  Tiffin.........................  292  296    588    +12
   7  Saginaw Valley State...........  292  298    590    +14
   8  Wis.-Parkside..................  303  296    599    +23
t  9  Lewis..........................  305  296    601    +25
t  9  Walsh..........................  304  297    601    +25
  11  Northwood......................  300  302    602    +26
  12  Southern Indiana...............  306  297    603    +27
  13  Ashland........................  311  297    608    +32
  14  Davenport......................  309  301    610    +34
  15  Cleveland State C.C............  305  309    614    +38
  16  Northern Michigan..............  311  305    616    +40
  17  Lake Erie......................  317  310    627    +51
  18  Purdue Northwest...............  322  306    628    +52
  19  Kentucky State.................  320  309    629    +53
  20  Lake Superior State............  325  311    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Charles Delong....... Grand Valley State.............   70   66    136     -8
t  1  Blain Turner......... Trevecca Nazarene..............   70   66    136     -8
   3  Thomas Hursey........ Ferris State...................   68   73    141     -3
   4  Ryan Zetwick......... Hillsdale......................   74   68    142     -2
t  5  Britton Hensel....... Tiffin.........................   70   73    143     -1
t  5  Nathan Kraynyk....... Ferris State...................   70   73    143     -1
t  7  Drew Coble........... Grand Valley State.............   73   71    144      E
t  7  Brendon Gouin........ Saginaw Valley State...........   71   73    144      E
t  9  Alex Gorman.......... McKendree......................   69   76    145     +1
t  9  Eric Nunn............ Grand Valley State.............   73   72    145     +1
t 11  Noah Barth........... Tiffin.........................   73   73    146     +2
t 11  Jared Lyons.......... Saginaw Valley State...........   73   73    146     +2
t 11  Adam Madzri.......... Ferris State...................   75   71    146     +2
t 11  Rasmus Nilsson....... McKendree......................   75   71    146     +2
t 11  Jake Pluth........... Lewis..........................   75   71    146     +2
t 11  George Roberts....... Hillsdale......................   72   74    146     +2
t 17  Nick Krueger......... Grand Valley State.............   74   73    147     +3
t 17  Nico Kyprian......... Tiffin.........................   72   75    147     +3
t 17  Devin Speight........ Trevecca Nazarene..............   77   70    147     +3
t 17  Wes Spillers......... Cleveland State C.C............   72   75    147     +3
t 17  Phasin Vichitcharoen. McKendree......................   76   71    147     +3