| Brandon Bodis |
| Noah Bridgeman |
| Dominic Ciantar |
| Trysten Ewolhin |
| Tyler Kapcia |
| Ryan Kauppila |
| Brayden Nestman |
| Robert Starkey |
| Ryan TenBrink |
|
Brandon Bodis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 78-80=158 | +14 | t-84th/116 |
| Findlay Spring Invite | 3/29-30/2021 | 3 | 75-79-82=236 | +20 | t-78th/93 |
| KWC Panther Invite | 4/2-4/3, 2021 | 2 | 77-73=150 | +6 | t-2nd/64 |
| Mister Bee Intercollegiate | 4/10-11, 2021 | 2 | 70-78=148 | +4 | 6th/66 |
| GLIAC Championships | 4/16-17/2021 | 2 | 73-75=148 | +6 | 30th/50 |
| SEASON TOTALS | 11 | 840 Avg. 76.36 | +5 | - | |
|
Noah Bridgeman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 81-74=155 | +11 | t-72nd/116 |
| Findlay Spring Invite | 3/29-30/2021 | 3 | 73-79-82=234 | +18 | t-69th/93 |
| KWC Panther Invite | 4/2-4/3, 2021 | 2 | 73-78=151 | +7 | t-8th/64 |
| Mister Bee Intercollegiate | 4/10-11, 2021 | 2 | 74-78=152 | +8 | 16th/66 |
| GLIAC Championships | 4/16-17/2021 | 2 | 74-71=145 | +3 | t-17th/50 |
| SEASON TOTALS | 11 | 837 Avg. 76.09 | +4 | - | |
|
Dominic Ciantar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Findlay Spring Invite | 3/29-30/2021 | 3 | 75-75-84=234 | +18 | t-69th/93 |
| KWC Panther Invite | 4/2-4/3, 2021 | 2 | 82-79=161 | +17 | t-30th/64 |
| Mister Bee Intercollegiate | 4/10-11, 2021 | 2 | 82-82=164 | +20 | 45th/66 |
| SEASON TOTALS | 7 | 559 Avg. 79.86 | +8 | - | |
|
Trysten Ewolhin (dnc) |
|
Tyler Kapcia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| KWC Panther Invite | 4/2-4/3, 2021 | 2 | 91-86=177 | +33 | 58th/64 |
| GLIAC Championships | 4/16-17/2021 | 2 | 80-74=154 | +12 | 38th/50 |
| SEASON TOTALS | 4 | 331 Avg. 82.75 | +11 | - | |
|
Ryan Kauppila |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 81-73=154 | +10 | t-63rd/116 |
| Findlay Spring Invite | 3/29-30/2021 | 3 | 76-72-77=225 | +9 | t-38th/93 |
| KWC Panther Invite | 4/2-4/3, 2021 | 2 | 76-74=150 | +6 | t-2nd/64 |
| Mister Bee Intercollegiate | 4/10-11, 2021 | 2 | 72-76=148 | +4 | 6th/66 |
| GLIAC Championships | 4/16-17/2021 | 2 | 69-68=137 | -5 | 5th/50 |
| SEASON TOTALS | 11 | 814 Avg. 74.00 | +2 | - | |
|
Brayden Nestman (dnc) |
|
Robert Starkey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 77-76=153 | +9 | t-59th/116 |
| SEASON TOTALS | 2 | 153 Avg. 76.50 | +5 | - | |
|
Ryan TenBrink |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 73-78=151 | +7 | t-43rd/116 |
| Findlay Spring Invite | 3/29-30/2021 | 3 | 76-78-79=233 | +17 | t-65th/93 |
| Mister Bee Intercollegiate | 4/10-11, 2021 | 2 | 81-87=168 | +24 | 55th/66 |
| GLIAC Championships | 4/16-17/2021 | 2 | 79-77=156 | +14 | t-41st/50 |
| SEASON TOTALS | 9 | 708 Avg. 78.67 | +7 | - | |