Davenport Men's Golf
2/28-3/1, 2022 -- Barton Spring Bulldog Clash

Caledonia Golf Club
Pawley's Island, S.C.
Dates: 2/28-3/1, 2022
Par 70, 6526 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   277  286  282  845   +5
2  Lenoir-Rhyne   283  283  284  850   +10
3  Shorter   293  280  280  853   +13
4  Barton   292  289  280  861   +21
5  Mount Olive   286  287  291  864   +24
6  Cameron   297  290  282  869   +29
7  Anderson (SC)   302  297  280  879   +39
8  Davenport   307  290  294  891   +51
t 9  Averett   300  293  300  893   +53
t 9  Barton B   311  285  297  893   +53
11  Westminster (UT)   298  310  289  897   +57
12  Wingate   306  303  292  901   +61
13  Catawba   316  306  323  945   +105
14  Chowan   327  312  308  947   +107
15  Virginia Wise   324  322  327  973   +133
16  Bridgewater   324  341  316  981   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Bryson Boyette  Barton   68  69  66  203   -7
t 1  Luke Palmowski  Rogers State   65  69  69  203   -7
3  Matthew Raybould  Lenoir-Rhyne   69  67  68  204   -6
4  Brice Ballin  Mount Olive   70  70  67  207   -3
5  Luc Toupin  Shorter   75  65  69  209   -1
6  Ty Nicar  Rogers State   72  69  70  211   +1
7  Reece Coleman  Anderson (SC)   78  69  66  213   +3
8  Daniel Robles Delval  Rogers State   71  74  69  214   +4
t 9  Arthur Heinbach  Mount Olive   71  70  74  215   +5
t 9  Tyler Kaman  Cameron   74  71  70  215   +5
t 9  Caleb Kimbrough  Averett   70  74  71  215   +5
t 9  Isaac MacNaughton  Shorter   71  71  73  215   +5
t 9  Liam Waldron  Lenoir-Rhyne   71  73  71  215   +5
14  Cole Sutherland  Lenoir-Rhyne   75  70  71  216   +6
t 15  Charles Collings  Shorter   72  71  74  217   +7
t 15  Aidan Gavey  Rogers State   69  74  74  217   +7
t 15  Kade Mathner  Shorter   75  73  69  217   +7
t 15  Harrison Wierse  Barton   72  72  73  217   +7
t 19  Ruben vander Berg  Mount Olive   74  74  70  218   +8
t 19  Trevor Mierl  Cameron   76  71  71  218   +8
21  Preston Holmes  Cameron   74  75  70  219   +9
t 22  Daniel Adkins  Barton   77  72  71  220   +10
t 22  Colin Dutton  Wingate   74  77  69  220   +10
t 22  Tyler Hashmi  Lenoir-Rhyne   73  73  74  220   +10
t 22  Ryan Kauppila  Davenport   73  75  72  220   +10
t 22  Calahan Keever  Anderson (SC)   76  76  68  220   +10
t 22  Alex Raybould  Barton B   77  70  73  220   +10
t 22  Masen Ward  Westminster (UT)   73  74  73  220   +10
t 29  Noah Bridgeman  Davenport   77  70  74  221   +11
t 29  Muhammad Fathi  Barton B   78  68  75  221   +11
t 29  Kris Jackson  Barton   75  76  70  221   +11
t 29  Joey Kirk  Cameron   73  75  73  221   +11
t 33  Zach Dallimore  Westminster (UT)   73  78  71  222   +12
t 33  Nick Fleming  Wingate   72  76  74  222   +12
t 33  Hamish Murray  Cameron   78  73  71  222   +12
t 33  Dawson Walker  Lenoir-Rhyne   70  76  76  222   +12
t 37  Gonzalo Chaves  Rogers State   74  76  74  224   +14
t 37  Mitchell Soma  Barton B   74  73  77  224   +14
t 39  Brandon Bodis  Davenport   83  70  72  225   +15
t 39  Cade Hancock  Mount Olive   71  73  81  225   +15
t 39  Ryan Jackson  Shorter   78  78  69  225   +15
t 39  Simon Wright  Anderson (SC)   72  77  76  225   +15
t 43  Peyton Mussina  Averett   77  75  74  226   +16
t 43  Anthony Sutton  Anderson (SC)   76  74  76  226   +16
t 45  Renan Laveissiere  Averett   74  75  78  227   +17
t 45  Max Lunt  Westminster (UT)   76  78  73  227   +17
t 45  Parker MacDonald  Anderson (SC)   76  79  72  227   +17
t 48  Hunter Donahue  Catawba   77  75  76  228   +18
t 48  Bryson Hirabayashi  Westminster (UT)   76  80  72  228   +18
50  Daniel Coker  Anderson (SC)   80  75  74  229   +19
t 51  Dominic Ciantar  Davenport   79  75  76  230   +20
t 51  Anthony Parziale  Wingate   82  74  74  230   +20
t 51  Ty Patterson  Shorter   78  79  73  230   +20
54  Nils Nottebohm  Barton B   82  76  73  231   +21
t 55  Gray Cowan  Chowan   77  78  77  232   +22
t 55  Caspey Meliby  Averett   82  69  81  232   +22
t 55  Antti Vahvaselka  Averett   79  76  77  232   +22
t 58  Chase Clayton  Catawba   78  77  78  233   +23
t 58  Collin Welborn  Wingate   78  77  78  233   +23
t 58  Caden Woodward  Barton B   83  74  76  233   +23
t 61  Isaac Headrick  Westminster (UT)   80  80  74  234   +24
t 61  Edvin Perman  Mount Olive   78  76  80  234   +24
63  Luke Nelson  Catawba   77  75  83  235   +25
64  Alex Arnold  Virginia Wise   78  79  79  236   +26
t 65  Jaxon Eck  Chowan   84  73  80  237   +27
t 65  Jacob Sears  Bridgewater   79  83  75  237   +27
t 65  Jake Smith  Wingate   86  76  75  237   +27
68  Logan Pechinski  Davenport   78  79  81  238   +28
t 69  Max Bondurant  Bridgewater   78  85  79  242   +32
t 69  Finlay Sey  Barton   86  79  77  242   +32
t 69  Patrick Sullivan  Chowan   86  82  74  242   +32
t 72  Bryce Simms  Chowan   80  79  85  244   +34
t 72  Jacob Sowers  Virginia Wise   79  77  88  244   +34
74  Logan Douthat  Bridgewater   79  85  82  246   +36
75  Evan Blanton  Virginia Wise   82  83  82  247   +37
76  Justin Nagy  Catawba   84  79  86  249   +39
t 77  Tyler Darnell  Chowan   86  88  77  251   +41
t 77  Hayden Hawes  Bridgewater   86  86  79  251   +41
79  Tanner Devlin  Virginia Wise   85  83  85  253   +43
80  Nate Winbarger  Bridgewater   81  91  83  255   +45
81  Peyton Wilson  Virginia Wise   93  84  81  258   +48
82  Darien Smith  Bridgewater   88  87  91  266   +56
 Riley Sprinkle  Catawba   wd  0  0 DNF



 Team-by-Team Results
 

2/28-3/1, 2022 -- Barton Spring Bulldog Clash
Caledonia Golf Club -- Pawley's Island, S.C.
Par 70, 6526 yards -- 16 teams, 83 players

 
Anderson (SC)   302 297 280   879    +39   7th
Reece Coleman   78 69 66   213    +3   7th
Calahan Keever   76 76 68   220    +10   t-22nd
Simon Wright   72 77 76   225    +15   t-39th
Anthony Sutton#   76 74 76   226    +16   t-43rd
Parker MacDonald   76 79 72   227    +17   t-45th
Daniel Coker   80 75 74   229    +19   50th

 
Averett   300 293 300   893    +53   t-9th
Caleb Kimbrough   70 74 71   215    +5   t-9th
Peyton Mussina   77 75 74   226    +16   t-43rd
Renan Laveissiere   74 75 78   227    +17   t-45th
Caspey Meliby   82 69 81   232    +22   t-55th
Antti Vahvaselka   79 76 77   232    +22   t-55th

 
Barton   292 289 280   861    +21   4th
Bryson Boyette   68 69 66   203    -7   t-1st
Harrison Wierse   72 72 73   217    +7   t-15th
Daniel Adkins   77 72 71   220    +10   t-22nd
Kris Jackson   75 76 70   221    +11   t-29th
Finlay Sey   86 79 77   242    +32   t-69th

 
Barton B   311 285 297   893    +53   t-9th
Alex Raybould   77 70 73   220    +10   t-22nd
Muhammad Fathi   78 68 75   221    +11   t-29th
Mitchell Soma   74 73 77   224    +14   t-37th
Nils Nottebohm   82 76 73   231    +21   54th
Caden Woodward   83 74 76   233    +23   t-58th

 
Bridgewater   324 341 316   981    +141   16th
Jacob Sears   79 83 75   237    +27   t-65th
Max Bondurant   78 85 79   242    +32   t-69th
Logan Douthat#   79 85 82   246    +36   74th
Hayden Hawes   86 86 79   251    +41   t-77th
Nate Winbarger   81 91 83   255    +45   80th
Darien Smith   88 87 91   266    +56   82nd

 
Cameron   297 290 282   869    +29   6th
Tyler Kaman   74 71 70   215    +5   t-9th
Trevor Mierl   76 71 71   218    +8   t-19th
Preston Holmes   74 75 70   219    +9   21st
Joey Kirk   73 75 73   221    +11   t-29th
Hamish Murray   78 73 71   222    +12   t-33rd

 
Catawba   316 306 323   945    +105   13th
Hunter Donahue   77 75 76   228    +18   t-48th
Chase Clayton   78 77 78   233    +23   t-58th
Luke Nelson   77 75 83   235    +25   63rd
Justin Nagy   84 79 86   249    +39   76th
Riley Sprinkle  

 
Chowan   327 312 308   947    +107   14th
Gray Cowan   77 78 77   232    +22   t-55th
Jaxon Eck   84 73 80   237    +27   t-65th
Patrick Sullivan   86 82 74   242    +32   t-69th
Bryce Simms   80 79 85   244    +34   t-72nd
Tyler Darnell   86 88 77   251    +41   t-77th

 
Davenport   307 290 294   891    +51   8th
Ryan Kauppila   73 75 72   220    +10   t-22nd
Noah Bridgeman   77 70 74   221    +11   t-29th
Brandon Bodis   83 70 72   225    +15   t-39th
Dominic Ciantar   79 75 76   230    +20   t-51st
Logan Pechinski   78 79 81   238    +28   68th

 
Lenoir-Rhyne   283 283 284   850    +10   2nd
Matthew Raybould   69 67 68   204    -6   3rd
Liam Waldron   71 73 71   215    +5   t-9th
Cole Sutherland   75 70 71   216    +6   14th
Tyler Hashmi   73 73 74   220    +10   t-22nd
Dawson Walker   70 76 76   222    +12   t-33rd

 
Mount Olive   286 287 291   864    +24   5th
Brice Ballin   70 70 67   207    -3   4th
Arthur Heinbach   71 70 74   215    +5   t-9th
Ruben vander Berg   74 74 70   218    +8   t-19th
Cade Hancock   71 73 81   225    +15   t-39th
Edvin Perman   78 76 80   234    +24   t-61st

 
Rogers State   277 286 282   845    +5   1st
Luke Palmowski   65 69 69   203    -7   t-1st
Ty Nicar   72 69 70   211    +1   6th
Daniel Robles Delval   71 74 69   214    +4   8th
Aidan Gavey   69 74 74   217    +7   t-15th
Gonzalo Chaves   74 76 74   224    +14   t-37th

 
Shorter   293 280 280   853    +13   3rd
Luc Toupin   75 65 69   209    -1   5th
Isaac MacNaughton   71 71 73   215    +5   t-9th
Charles Collings   72 71 74   217    +7   t-15th
Kade Mathner   75 73 69   217    +7   t-15th
Ryan Jackson   78 78 69   225    +15   t-39th
Ty Patterson#   78 79 73   230    +20   t-51st

 
Virginia Wise   324 322 327   973    +133   15th
Alex Arnold   78 79 79   236    +26   64th
Jacob Sowers   79 77 88   244    +34   t-72nd
Evan Blanton   82 83 82   247    +37   75th
Tanner Devlin   85 83 85   253    +43   79th
Peyton Wilson   93 84 81   258    +48   81st

 
Westminster (UT)   298 310 289   897    +57   11th
Masen Ward   73 74 73   220    +10   t-22nd
Zach Dallimore   73 78 71   222    +12   t-33rd
Max Lunt   76 78 73   227    +17   t-45th
Bryson Hirabayashi   76 80 72   228    +18   t-48th
Isaac Headrick   80 80 74   234    +24   t-61st

 
Wingate   306 303 292   901    +61   12th
Colin Dutton   74 77 69   220    +10   t-22nd
Nick Fleming   72 76 74   222    +12   t-33rd
Anthony Parziale   82 74 74   230    +20   t-51st
Collin Welborn   78 77 78   233    +23   t-58th
Jake Smith   86 76 75   237    +27   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Barton Spring Bulldog Clash
Caledonia Golf Club
Pawley's Island, S.C.
Dates: 2/28-3/1, 2022
Par 70, 6526 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State...................  277  286  282    845     +5
   2  Lenoir-Rhyne...................  283  283  284    850    +10
   3  Shorter........................  293  280  280    853    +13
   4  Barton.........................  292  289  280    861    +21
   5  Mount Olive....................  286  287  291    864    +24
   6  Cameron........................  297  290  282    869    +29
   7  Anderson (SC)..................  302  297  280    879    +39
   8  Davenport......................  307  290  294    891    +51
t  9  Averett........................  300  293  300    893    +53
t  9  Barton B.......................  311  285  297    893    +53
  11  Westminster (UT)...............  298  310  289    897    +57
  12  Wingate........................  306  303  292    901    +61
  13  Catawba........................  316  306  323    945   +105
  14  Chowan.........................  327  312  308    947   +107
  15  Virginia Wise..................  324  322  327    973   +133
  16  Bridgewater....................  324  341  316    981   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Bryson Boyette....... Barton.........................   68   69   66    203     -7
t  1  Luke Palmowski....... Rogers State...................   65   69   69    203     -7
   3  Matthew Raybould..... Lenoir-Rhyne...................   69   67   68    204     -6
   4  Brice Ballin......... Mount Olive....................   70   70   67    207     -3
   5  Luc Toupin........... Shorter........................   75   65   69    209     -1
   6  Ty Nicar............. Rogers State...................   72   69   70    211     +1
   7  Reece Coleman........ Anderson (SC)..................   78   69   66    213     +3
   8  Daniel Robles Delval. Rogers State...................   71   74   69    214     +4
t  9  Arthur Heinbach...... Mount Olive....................   71   70   74    215     +5
t  9  Tyler Kaman.......... Cameron........................   74   71   70    215     +5
t  9  Caleb Kimbrough...... Averett........................   70   74   71    215     +5
t  9  Isaac MacNaughton.... Shorter........................   71   71   73    215     +5
t  9  Liam Waldron......... Lenoir-Rhyne...................   71   73   71    215     +5
  14  Cole Sutherland...... Lenoir-Rhyne...................   75   70   71    216     +6
t 15  Charles Collings..... Shorter........................   72   71   74    217     +7
t 15  Aidan Gavey.......... Rogers State...................   69   74   74    217     +7
t 15  Kade Mathner......... Shorter........................   75   73   69    217     +7
t 15  Harrison Wierse...... Barton.........................   72   72   73    217     +7
t 19  Ruben vander Berg.... Mount Olive....................   74   74   70    218     +8
t 19  Trevor Mierl......... Cameron........................   76   71   71    218     +8