Davenport Men's Golf
9/11-9/12, 2021 -- Watrous Intercollegiate

Saginaw Valley Public G.C.
Bay City, Mich.
Dates: 9/11-9/12, 2021
Par 72, 6933 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   284  279  563   -13
2  Saginaw Valley State   290  282  572   -4
3  Grand Valley State   286  288  574   -2
4  Wayne State   289  290  579   +3
5  Ashland   291  289  580   +4
6  Northern Michigan   287  294  581   +5
7  Saginaw Valley "B"   299  289  588   +12
7  Tiffin   298  290  588   +12
9  Northwood   295  294  589   +13
10  Walsh   305  285  590   +14
11  Ferris State   307  292  599   +23
12  Wis.-Parkside   309  294  603   +27
13  Davenport   303  306  609   +33
14  Lake Superior State   305  306  611   +35
15  Northwood "B"   304  311  615   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jiseung Choi  Saginaw Valley State   68  71  139   -5
2  Thomas Keyte  Saginaw Valley "B"   69  71  140   -4
2  Nick Krueger  Grand Valley State   72  68  140   -4
2  Caleb Westfall  Findlay   70  70  140   -4
5  Beau Bayerl  Ashland   69  72  141   -3
5  Tanner Grzegorczyk  Findlay   73  68  141   -3
5  Brock Kehres  Findlay   69  72  141   -3
8  Charles Delong  Grand Valley State   70  72  142   -2
8  Brendon Gouin  Saginaw Valley State   72  70  142   -2
8  Parker Haynes  Findlay   71  71  142   -2
11  Garret Day  Wayne State   72  71  143   -1
11  Mat Hawryluk  Wayne State   74  69  143   -1
11  Max Lepplemeier  Wayne State   72  71  143   -1
11  Brandon Netzel  Walsh   72  71  143   -1
11  David Skobe  Northwood   71  72  143   -1
16  Justin Atkinson  Findlay   74  70  144   E
16  Carter Mason  Northern Michigan   72  72  144   E
16  Donnie Professori  Findlay   70  74  144   E
19  Noah Barth  Tiffin   75  70  145   +1
19  Drew Coble  Grand Valley State   71  74  145   +1
19  Matt Flynn  Tiffin   75  70  145   +1
19  Andrew Kolar  Ashland   73  72  145   +1
19  Logan Thomas  Ashland   73  72  145   +1
24  Marko Banic  Lake Superior State   72  74  146   +2
24  Josh DiCarlo  Wayne State   71  75  146   +2
24  Romi Dilawri  Northwood   73  73  146   +2
24  Ryan Kauppila  Davenport   71  75  146   +2
24  Nick Rowley  Northern Michigan   70  76  146   +2
24  Steven Sanicki  Wis.-Parkside   74  72  146   +2
30  Nick Bailey  Saginaw Valley State   75  72  147   +3
30  Jim Callahan  Northern Michigan   75  72  147   +3
30  Tyler Hurtubise  Wayne State   74  73  147   +3
30  Brandon Jatich  Walsh   74  73  147   +3
30  Alex Jordan  Grand Valley State   73  74  147   +3
30  Matt Pelak  Wayne State   72  75  147   +3
30  Cannon Risner  Ferris State   74  73  147   +3
30  David Siegel  Tiffin   75  72  147   +3
30  Michael Weppernig  Tiffin   74  73  147   +3
39  Brandon Beck  Walsh   76  72  148   +4
39  Brandon Bodis  Davenport   75  73  148   +4
39  Kyle Buzaki  Walsh   79  69  148   +4
39  Noah Frese  Walsh   75  73  148   +4
39  Connor Jakacki  Saginaw Valley State   79  69  148   +4
39  Andrew Proctor  Ferris State   74  74  148   +4
39  Eric Yun  Northern Michigan   70  78  148   +4
46  Cooper Bell  Grand Valley State   74  75  149   +5
46  Parker Fairbairn  Northwood "B"   73  76  149   +5
46  Hunter Foltz  Findlay   73  76  149   +5
46  Mitchell Geik  Ferris State   78  71  149   +5
46  Tyler Gillespie  Ashland   76  73  149   +5
46  Evan Johnson  Northwood   76  73  149   +5
46  Eddie Murphy  Saginaw Valley "B"   75  74  149   +5
46  Danny Sanicki  Wis.-Parkside   79  70  149   +5
46  Matt Unger  Wis.-Parkside   77  72  149   +5
46  Walter Ylitalo  Northern Michigan   75  74  149   +5
56  Hayden Chapman  Wayne State   77  73  150   +6
56  Alex Saroli  Wayne State   77  73  150   +6
58  Carson Butterfield  Northwood   75  76  151   +7
58  Brady Dice  Saginaw Valley "B"   77  74  151   +7
58  Parker Dietzel  Saginaw Valley "B"   81  70  151   +7
58  Nico Kyprian  Tiffin   76  75  151   +7
62  Zander Park  Lake Superior State   77  75  152   +8
62  Joseph Per  Saginaw Valley State   75  77  152   +8
64  Ian Smith  Wayne State   78  75  153   +9
65  Max Crookston  Walsh   82  72  154   +10
65  Jack Korson  Northwood "B"   76  78  154   +10
67  Tison Alexander  Tiffin   74  81  155   +11
68  Cory Gasaway  Walsh   80  76  156   +12
68  Zach Koerner  Ferris State   82  74  156   +12
68  Wyatt Liston  Saginaw Valley State   80  76  156   +12
68  Callum McKay  Lake Superior State   78  78  156   +12
68  Viktor Nibell  Northwood "B"   78  78  156   +12
73  Trent Barth  Ferris State   81  76  157   +13
73  Ethan Costello  Northwood "B"   78  79  157   +13
73  Zach Hopkins  Northwood   79  78  157   +13
73  Andrew Langford  Lake Superior State   78  79  157   +13
73  Bradley Mogire  Davenport   78  79  157   +13
73  Matthew Scheid  Ashland   77  80  157   +13
73  James Staab  Northwood "B"   77  80  157   +13
73  Michael Zanoni  Saginaw Valley "B"   78  79  157   +13
81  Cole Cisco  Tiffin   80  79  159   +15
82  Garrett Olson  Wis.-Parkside   79  81  160   +16
82  Tanner Olson  Wis.-Parkside   80  80  160   +16
82  Collin Pajot  Lake Superior State   82  78  160   +16
82  Logan Pechinski  Davenport   81  79  160   +16
86  Jake Amann  Ashland   78  86  164   +20
86  Grant Baker  Lake Superior State   80  84  164   +20
88  Tyler Kapcia  Davenport   79  86  165   +21
89  Alex Bratton  Lake Superior State   85  82  167   +23
89  Sam Hamelin  Lake Superior State   83  84  167   +23
91  Gabe Rathburn  Lake Superior State   87  83  170   +26



 Team-by-Team Results
 

9/11-9/12, 2021 -- Watrous Intercollegiate
Saginaw Valley Public G.C. -- Bay City, Mich.
Par 72, 6933 yards -- 15 teams, 91 players

 
Ashland   291 289   580    +4   5th
Beau Bayerl   69 72   141    -3   5th
Andrew Kolar   73 72   145    +1   19th
Logan Thomas   73 72   145    +1   19th
Tyler Gillespie   76 73   149    +5   46th
Matthew Scheid#   77 80   157    +13   73rd
Jake Amann   78 86   164    +20   86th

 
Davenport   303 306   609    +33   13th
Ryan Kauppila   71 75   146    +2   24th
Brandon Bodis   75 73   148    +4   39th
Bradley Mogire   78 79   157    +13   73rd
Logan Pechinski   81 79   160    +16   82nd
Tyler Kapcia   79 86   165    +21   88th

 
Ferris State   307 292   599    +23   11th
Cannon Risner   74 73   147    +3   30th
Andrew Proctor   74 74   148    +4   39th
Mitchell Geik   78 71   149    +5   46th
Zach Koerner   82 74   156    +12   68th
Trent Barth   81 76   157    +13   73rd

 
Findlay   284 279   563    -13   1st
Caleb Westfall   70 70   140    -4   2nd
Tanner Grzegorczyk   73 68   141    -3   5th
Brock Kehres#   69 72   141    -3   5th
Parker Haynes   71 71   142    -2   8th
Justin Atkinson   74 70   144   E   16th
Donnie Professori   70 74   144   E   16th
Hunter Foltz#   73 76   149    +5   46th

 
Grand Valley State   286 288   574    -2   3rd
Nick Krueger   72 68   140    -4   2nd
Charles Delong   70 72   142    -2   8th
Drew Coble   71 74   145    +1   19th
Alex Jordan   73 74   147    +3   30th
Cooper Bell   74 75   149    +5   46th

 
Lake Superior State   305 306   611    +35   14th
Marko Banic   72 74   146    +2   24th
Zander Park   77 75   152    +8   62nd
Callum McKay   78 78   156    +12   68th
Andrew Langford   78 79   157    +13   73rd
Collin Pajot#   82 78   160    +16   82nd
Grant Baker#   80 84   164    +20   86th
Alex Bratton   85 82   167    +23   89th
Sam Hamelin#   83 84   167    +23   89th
Gabe Rathburn#   87 83   170    +26   91st

 
Northern Michigan   287 294   581    +5   6th
Carter Mason   72 72   144   E   16th
Nick Rowley   70 76   146    +2   24th
Jim Callahan   75 72   147    +3   30th
Eric Yun   70 78   148    +4   39th
Walter Ylitalo   75 74   149    +5   46th

 
Northwood   295 294   589    +13   9th
David Skobe   71 72   143    -1   11th
Romi Dilawri   73 73   146    +2   24th
Evan Johnson   76 73   149    +5   46th
Carson Butterfield   75 76   151    +7   58th
Zach Hopkins   79 78   157    +13   73rd

 
Northwood "B"   304 311   615    +39   15th
Parker Fairbairn   73 76   149    +5   46th
Jack Korson   76 78   154    +10   65th
Viktor Nibell   78 78   156    +12   68th
Ethan Costello   78 79   157    +13   73rd
James Staab   77 80   157    +13   73rd

 
Saginaw Valley "B"   299 289   588    +12   7th
Thomas Keyte   69 71   140    -4   2nd
Eddie Murphy   75 74   149    +5   46th
Brady Dice   77 74   151    +7   58th
Parker Dietzel   81 70   151    +7   58th
Michael Zanoni   78 79   157    +13   73rd

 
Saginaw Valley State   290 282   572    -4   2nd
Jiseung Choi   68 71   139    -5   1st
Brendon Gouin   72 70   142    -2   8th
Nick Bailey   75 72   147    +3   30th
Connor Jakacki   79 69   148    +4   39th
Joseph Per   75 77   152    +8   62nd
Wyatt Liston#   80 76   156    +12   68th

 
Tiffin   298 290   588    +12   7th
Noah Barth   75 70   145    +1   19th
Matt Flynn#   75 70   145    +1   19th
David Siegel   75 72   147    +3   30th
Michael Weppernig   74 73   147    +3   30th
Nico Kyprian   76 75   151    +7   58th
Tison Alexander   74 81   155    +11   67th
Cole Cisco#   80 79   159    +15   81st

 
Walsh   305 285   590    +14   10th
Brandon Netzel   72 71   143    -1   11th
Brandon Jatich   74 73   147    +3   30th
Brandon Beck#   76 72   148    +4   39th
Kyle Buzaki   79 69   148    +4   39th
Noah Frese#   75 73   148    +4   39th
Max Crookston   82 72   154    +10   65th
Cory Gasaway   80 76   156    +12   68th

 
Wayne State   289 290   579    +3   4th
Garret Day   72 71   143    -1   11th
Mat Hawryluk   74 69   143    -1   11th
Max Lepplemeier#   72 71   143    -1   11th
Josh DiCarlo   71 75   146    +2   24th
Tyler Hurtubise#   74 73   147    +3   30th
Matt Pelak   72 75   147    +3   30th
Hayden Chapman#   77 73   150    +6   56th
Alex Saroli#   77 73   150    +6   56th
Ian Smith   78 75   153    +9   64th

 
Wis.-Parkside   309 294   603    +27   12th
Steven Sanicki   74 72   146    +2   24th
Danny Sanicki   79 70   149    +5   46th
Matt Unger   77 72   149    +5   46th
Garrett Olson   79 81   160    +16   82nd
Tanner Olson   80 80   160    +16   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Watrous Intercollegiate
Saginaw Valley Public G.C.
Bay City, Mich.
Dates: 9/11-9/12, 2021
Par 72, 6933 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Findlay........................  284  279    563    -13
   2  Saginaw Valley State...........  290  282    572     -4
   3  Grand Valley State.............  286  288    574     -2
   4  Wayne State....................  289  290    579     +3
   5  Ashland........................  291  289    580     +4
   6  Northern Michigan..............  287  294    581     +5
   7  Saginaw Valley "B".............  299  289    588    +12
   7  Tiffin.........................  298  290    588    +12
   9  Northwood......................  295  294    589    +13
  10  Walsh..........................  305  285    590    +14
  11  Ferris State...................  307  292    599    +23
  12  Wis.-Parkside..................  309  294    603    +27
  13  Davenport......................  303  306    609    +33
  14  Lake Superior State............  305  306    611    +35
  15  Northwood "B"..................  304  311    615    +39


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jiseung Choi......... Saginaw Valley State...........   68   71    139     -5
   2  Thomas Keyte......... Saginaw Valley "B".............   69   71    140     -4
   2  Nick Krueger......... Grand Valley State.............   72   68    140     -4
   2  Caleb Westfall....... Findlay........................   70   70    140     -4
   5  Beau Bayerl.......... Ashland........................   69   72    141     -3
   5  Tanner Grzegorczyk... Findlay........................   73   68    141     -3
   5  Brock Kehres......... Findlay........................   69   72    141     -3
   8  Charles Delong....... Grand Valley State.............   70   72    142     -2
   8  Brendon Gouin........ Saginaw Valley State...........   72   70    142     -2
   8  Parker Haynes........ Findlay........................   71   71    142     -2
  11  Garret Day........... Wayne State....................   72   71    143     -1
  11  Mat Hawryluk......... Wayne State....................   74   69    143     -1
  11  Max Lepplemeier...... Wayne State....................   72   71    143     -1
  11  Brandon Netzel....... Walsh..........................   72   71    143     -1
  11  David Skobe.......... Northwood......................   71   72    143     -1
  16  Justin Atkinson...... Findlay........................   74   70    144      E
  16  Carter Mason......... Northern Michigan..............   72   72    144      E
  16  Donnie Professori.... Findlay........................   70   74    144      E
  19  Noah Barth........... Tiffin.........................   75   70    145     +1
  19  Drew Coble........... Grand Valley State.............   71   74    145     +1
  19  Matt Flynn........... Tiffin.........................   75   70    145     +1
  19  Andrew Kolar......... Ashland........................   73   72    145     +1
  19  Logan Thomas......... Ashland........................   73   72    145     +1