Davenport Men's Golf
10/16-17/21 -- Davenport Panther Invitational

Stoatin Brae G.C.
Augusta, Mich.
Dates: 10/16-17/21
Par 71, 6666 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Dominican   287  293  580   +12
2  Saginaw Valley State   292  291  583   +15
3  Davenport   295  297  592   +24
4  Ferris State   289  307  596   +28
5  Northern Michigan   305  298  603   +35
6  Lewis   315  298  613   +45
7  Parkside   305  310  615   +47
8  Lake Superior State   314  311  625   +57
9  Purdue Northwest   307  319  626   +58
10  Notre Dame (OH)   323  321  644   +76
11  Ohio Valley   337  333  670   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mack Cushman  Ohio Dominican   65  74  139   -3
2  Robert Holden  Ohio Dominican   71  69  140   -2
3  Alex Bishop  Purdue Northwest   72  71  143   +1
t 4  Brendon Gouin  Saginaw Valley State   73  71  144   +2
t 4  Josh Jeffords  Ferris State   70  74  144   +2
t 6  Brandon Bodis  Davenport   75  70  145   +3
t 6  Connor Jakacki  Saginaw Valley State   73  72  145   +3
t 8  Noah Bridgeman  Davenport   72  75  147   +5
t 8  Nathan Kraynyk  Ferris State   76  71  147   +5
10  Logan Pechinski  Davenport   75  73  148   +6
t 11  Nick Bailey  Saginaw Valley State   73  76  149   +7
t 11  Jiseung Choi  Saginaw Valley State   77  72  149   +7
t 11  Matt Unger  Parkside   74  75  149   +7
t 14  Kelly Dobson  Lewis   77  73  150   +8
t 14  Cole Elmore  Lewis   77  73  150   +8
t 14  Alex Heban  Ohio Dominican   76  74  150   +8
t 14  Carter Mason  Northern Michigan   79  71  150   +8
t 18  Ben Herman  Ohio Dominican   75  76  151   +9
t 18  Joseph Per  Saginaw Valley State   73  78  151   +9
t 20  Ryan Kauppila  Davenport   73  79  152   +10
t 20  Eddie Murphy  Saginaw Valley State   74  78  152   +10
t 20  Cannon Risner  Ferris State   70  82  152   +10
t 20  Eric Yun  Northern Michigan   79  73  152   +10
t 24  Zach Koerner  Ferris State   73  80  153   +11
t 24  Danny Sanicki  Parkside   78  75  153   +11
t 24  Steven Sanicki  Parkside   75  78  153   +11
t 24  Scott Spyra  Northern Michigan   76  77  153   +11
t 28  Jim Callahan  Northern Michigan   77  77  154   +12
t 28  Jake Pluth  Lewis   79  75  154   +12
t 28  Walter Ylitalo  Northern Michigan   73  81  154   +12
t 31  Tyler Anderson  Notre Dame (OH)   80  75  155   +13
t 31  Marko Banic  Lake Superior State   78  77  155   +13
t 31  Callum McKay  Lake Superior State   78  77  155   +13
t 34  Dylan Adair  Purdue Northwest   73  84  157   +15
t 34  Jacob Brownley  Ohio Dominican   78  79  157   +15
t 34  Jimmy Graham  Notre Dame (OH)   78  79  157   +15
37  Robert Starkey  Davenport   78  80  158   +16
38  Cody Donovan  Lewis   82  77  159   +17
39  Grant Baker  Lake Superior State   85  75  160   +18
t 40  Brett Coughlin  Ohio Dominican   81  80  161   +19
t 40  TJ Floberg  Parkside   78  83  161   +19
t 40  Finn Kigr  Purdue Northwest   82  79  161   +19
t 40  Garrett Olson  Parkside   79  82  161   +19
t 40  Zander Park  Lake Superior State   75  86  161   +19
t 45  Alex Rapp  Notre Dame (OH)   82  80  162   +20
t 45  Austin Shelley  Ohio Valley   80  82  162   +20
47  Gabe Rathburn  Lake Superior State   79  84  163   +21
48  Dylan Gute  Lewis   86  78  164   +22
t 49  Agustin Aranki  Ohio Valley   84  81  165   +23
t 49  Alex Bratton  Lake Superior State   83  82  165   +23
51  Emmitt Kienzle  Purdue Northwest   81  85  166   +24
52  Mitchell Geik  Ferris State   85  82  167   +25
53  Wes Jenkins  Ohio Valley   86  82  168   +26
54  Spencer Crone  Notre Dame (OH)   83  87  170   +28
t 55  Maddox Kruger  Ohio Valley   88  84  172   +30
t 55  Andrew Langford  Lake Superior State   82  90  172   +30
57  Paul Negri  Purdue Northwest   81  92  173   +31
58  Bronson Dalenberg  Ohio Valley   87  88  175   +33
59  Gavin Fox  Ohio Valley   90  89  179   +37
60  Isaac Bowen  Ohio Valley   108  103  211   +69



 Team-by-Team Results
 

10/16-17/21 -- Davenport Panther Invitational
Stoatin Brae G.C. -- Augusta, Mich.
Par 71, 6666 yards -- 11 teams, 60 players

 
Davenport   295 297   592    +24   3rd
Brandon Bodis   75 70   145    +3   t-6th
Noah Bridgeman   72 75   147    +5   t-8th
Logan Pechinski   75 73   148    +6   10th
Ryan Kauppila   73 79   152    +10   t-20th
Robert Starkey   78 80   158    +16   37th

 
Ferris State   289 307   596    +28   4th
Josh Jeffords   70 74   144    +2   t-4th
Nathan Kraynyk   76 71   147    +5   t-8th
Cannon Risner   70 82   152    +10   t-20th
Zach Koerner   73 80   153    +11   t-24th
Mitchell Geik   85 82   167    +25   52nd

 
Lake Superior State   314 311   625    +57   8th
Marko Banic   78 77   155    +13   t-31st
Callum McKay   78 77   155    +13   t-31st
Grant Baker   85 75   160    +18   39th
Zander Park   75 86   161    +19   t-40th
Gabe Rathburn#   79 84   163    +21   47th
Alex Bratton   83 82   165    +23   t-49th
Andrew Langford#   82 90   172    +30   t-55th

 
Lewis   315 298   613    +45   6th
Kelly Dobson   77 73   150    +8   t-14th
Cole Elmore   77 73   150    +8   t-14th
Jake Pluth   79 75   154    +12   t-28th
Cody Donovan   82 77   159    +17   38th
Dylan Gute   86 78   164    +22   48th

 
Northern Michigan   305 298   603    +35   5th
Carter Mason   79 71   150    +8   t-14th
Eric Yun   79 73   152    +10   t-20th
Scott Spyra   76 77   153    +11   t-24th
Jim Callahan   77 77   154    +12   t-28th
Walter Ylitalo   73 81   154    +12   t-28th

 
Notre Dame (OH)   323 321   644    +76   10th
Tyler Anderson   80 75   155    +13   t-31st
Jimmy Graham   78 79   157    +15   t-34th
Alex Rapp   82 80   162    +20   t-45th
Spencer Crone   83 87   170    +28   54th

 
Ohio Dominican   287 293   580    +12   1st
Mack Cushman   65 74   139    -3   1st
Robert Holden   71 69   140    -2   2nd
Alex Heban   76 74   150    +8   t-14th
Ben Herman   75 76   151    +9   t-18th
Jacob Brownley   78 79   157    +15   t-34th
Brett Coughlin#   81 80   161    +19   t-40th

 
Ohio Valley   337 333   670    +102   11th
Austin Shelley   80 82   162    +20   t-45th
Agustin Aranki   84 81   165    +23   t-49th
Wes Jenkins   86 82   168    +26   53rd
Maddox Kruger#   88 84   172    +30   t-55th
Bronson Dalenberg   87 88   175    +33   58th
Gavin Fox   90 89   179    +37   59th
Isaac Bowen#   108 103   211    +69   60th

 
Parkside   305 310   615    +47   7th
Matt Unger   74 75   149    +7   t-11th
Danny Sanicki   78 75   153    +11   t-24th
Steven Sanicki   75 78   153    +11   t-24th
TJ Floberg   78 83   161    +19   t-40th
Garrett Olson   79 82   161    +19   t-40th

 
Purdue Northwest   307 319   626    +58   9th
Alex Bishop   72 71   143    +1   3rd
Dylan Adair   73 84   157    +15   t-34th
Finn Kigr   82 79   161    +19   t-40th
Emmitt Kienzle   81 85   166    +24   51st
Paul Negri   81 92   173    +31   57th

 
Saginaw Valley State   292 291   583    +15   2nd
Brendon Gouin   73 71   144    +2   t-4th
Connor Jakacki   73 72   145    +3   t-6th
Nick Bailey   73 76   149    +7   t-11th
Jiseung Choi   77 72   149    +7   t-11th
Joseph Per   73 78   151    +9   t-18th
Eddie Murphy#   74 78   152    +10   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

Davenport Panther Invitational
Stoatin Brae G.C.
Augusta, Mich.
Dates: 10/16-17/21
Par 71, 6666 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Dominican.................  287  293    580    +12
   2  Saginaw Valley State...........  292  291    583    +15
   3  Davenport......................  295  297    592    +24
   4  Ferris State...................  289  307    596    +28
   5  Northern Michigan..............  305  298    603    +35
   6  Lewis..........................  315  298    613    +45
   7  Parkside.......................  305  310    615    +47
   8  Lake Superior State............  314  311    625    +57
   9  Purdue Northwest...............  307  319    626    +58
  10  Notre Dame (OH)................  323  321    644    +76
  11  Ohio Valley....................  337  333    670   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mack Cushman......... Ohio Dominican.................   65   74    139     -3
   2  Robert Holden........ Ohio Dominican.................   71   69    140     -2
   3  Alex Bishop.......... Purdue Northwest...............   72   71    143     +1
t  4  Brendon Gouin........ Saginaw Valley State...........   73   71    144     +2
t  4  Josh Jeffords........ Ferris State...................   70   74    144     +2
t  6  Brandon Bodis........ Davenport......................   75   70    145     +3
t  6  Connor Jakacki....... Saginaw Valley State...........   73   72    145     +3
t  8  Noah Bridgeman....... Davenport......................   72   75    147     +5
t  8  Nathan Kraynyk....... Ferris State...................   76   71    147     +5
  10  Logan Pechinski...... Davenport......................   75   73    148     +6
t 11  Nick Bailey.......... Saginaw Valley State...........   73   76    149     +7
t 11  Jiseung Choi......... Saginaw Valley State...........   77   72    149     +7
t 11  Matt Unger........... Parkside.......................   74   75    149     +7
t 14  Kelly Dobson......... Lewis..........................   77   73    150     +8
t 14  Cole Elmore.......... Lewis..........................   77   73    150     +8
t 14  Alex Heban........... Ohio Dominican.................   76   74    150     +8
t 14  Carter Mason......... Northern Michigan..............   79   71    150     +8
t 18  Ben Herman........... Ohio Dominican.................   75   76    151     +9
t 18  Joseph Per........... Saginaw Valley State...........   73   78    151     +9
t 20  Ryan Kauppila........ Davenport......................   73   79    152    +10
t 20  Eddie Murphy......... Saginaw Valley State...........   74   78    152    +10
t 20  Cannon Risner........ Ferris State...................   70   82    152    +10
t 20  Eric Yun............. Northern Michigan..............   79   73    152    +10