Davenport Men's Golf
10/30-31, 2021 -- Kentucky Wesleyan Fall Invite

The Pearl Club
Owensboro, Ky.
Dates: 10/30-31, 2021
Par 72, 6816 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McKendree   284  300  584   +8
2  Southern Ind.   294  293  587   +11
3  Maryville   307  293  600   +24
4  Kentucky Wesleyan   313  295  608   +32
5  Davenport   313  299  612   +36
6  Ill.-Springfield   309  313  622   +46
7  Kentucky State   306  325  631   +55
8  Brescia   322  311  633   +57
9  Purdue Northwest   325  312  637   +61
10  Indiana Tech   346  335  681   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fabian Wennerlof  McKendree   66  74  140   -4
t 2  Tyler Nickol  Kentucky Wesleyan   77  67  144   E
t 2  Rasmus Nilsson  McKendree   71  73  144   E
4  Brandon Bodis  Davenport   73  73  146   +2
t 5  Jason Bannister  Southern Ind.   78  69  147   +3
t 5  Jonah Graham  Kentucky Wesleyan   74  73  147   +3
t 5  Brad Karpick  Maryville   73  74  147   +3
t 5  Matthew Kingston  Southern Ind.   78  69  147   +3
t 5  Zach Williams  Southern Ind.   70  77  147   +3
t 10  Alex Bishop  Purdue Northwest   76  72  148   +4
t 10  Kai Chun Hsu  Maryville   75  73  148   +4
t 10  Will Postlethwaite  McKendree   67  81  148   +4
t 10  Thomas Tollefsen  McKendree   76  72  148   +4
t 14  Nathan Hoss  Southern Ind.   72  78  150   +6
t 14  Jared Southerland  Kentucky State   72  78  150   +6
t 16  Andreas Olsen  Kentucky Wesleyan   79  73  152   +8
t 16  Logan Pechinski  Davenport   81  71  152   +8
t 18  Noah Bridgeman  Davenport   78  75  153   +9
t 18  Jace Day  Southern Ind.   74  79  153   +9
t 18  Max Floyd  Maryville   81  72  153   +9
t 21  Alex Gorman  McKendree   75  79  154   +10
t 21  Aryaman Mohan  Ill.-Springfield   73  81  154   +10
t 21  Micah Strangegye  Kentucky State   71  83  154   +10
t 21  Pha Vichitcharoenpai  McKendree   79  75  154   +10
t 25  James Casserly  Maryville   81  74  155   +11
t 25  Aidan Cassidy  Brescia   79  76  155   +11
t 25  Hagen Sanchez  Ill.-Springfield   76  79  155   +11
28  Payton Short  Southern Ind.   77  79  156   +12
t 29  Dylan Adair  Purdue Northwest   81  76  157   +13
t 29  Evan Beery  Kentucky Wesleyan   79  78  157   +13
t 29  Aaron Munger  Brescia   81  76  157   +13
t 29  Grant Puckett  Brescia   80  77  157   +13
t 29  Brady Wilson  Ill.-Springfield   81  76  157   +13
t 29  Weston Wood  Brescia   77  80  157   +13
t 29  Michael Wu  Maryville   78  79  157   +13
36  Cade Kilkenny  Kentucky State   79  79  158   +14
t 37  Tom Bumann  Ill.-Springfield   82  77  159   +15
t 37  Blake Kelly  Kentucky Wesleyan   82  77  159   +15
39  Camden Robertson  Kentucky Wesleyan   83  77  160   +16
40  Evan Bonnell  Southern Ind.   78  83  161   +17
t 41  Ryan Howard  Brescia   84  78  162   +18
t 41  Finn Kigr  Purdue Northwest   82  80  162   +18
43  Matthew Godsey  Brescia   83  80  163   +19
t 44  Spencer Jury  Ill.-Springfield   79  85  164   +20
t 44  Ethan Lucas  Kentucky Wesleyan   83  81  164   +20
t 44  Nolan Nofsinger  Brescia   78  86  164   +20
t 47  Trae Barber  Brescia   85  80  165   +21
t 47  Wil Campbell  Indiana Tech   81  84  165   +21
t 49  Trysten Ewolhin  Davenport   81  85  166   +22
t 49  Ryan Kauppila  Davenport   86  80  166   +22
t 49  Adam Schneller  Brescia   87  79  166   +22
52  Dakota Jones  Brescia   86  81  167   +23
53  Nicholas Johnson  Kentucky Wesleyan   89  79  168   +24
t 54  Emmitt Kienzle  Purdue Northwest   86  84  170   +26
t 54  Kaden Sutton  Indiana Tech   86  84  170   +26
56  Evan Schumacher  Kentucky Wesleyan   86  86  172   +28
t 57  Tyler Andrews  Indiana Tech   89  84  173   +29
t 57  Alex Locke  Indiana Tech   90  83  173   +29
t 57  Tanner Morgan  Kentucky State   88  85  173   +29
t 60  Brady Serafin  Purdue Northwest   90  87  177   +33
t 60  Major Spiegel  Indiana Tech   93  84  177   +33
62  Granger Greenwell  Kentucky State   84  94  178   +34
t 63  Lance Lewis  Kentucky Wesleyan   93  89  182   +38
t 63  Daniel Thomas  Brescia   91  91  182   +38



 Team-by-Team Results
 

10/30-31, 2021 -- Kentucky Wesleyan Fall Invite
The Pearl Club -- Owensboro, Ky.
Par 72, 6816 yards -- 10 teams, 64 players

 
Brescia   322 311   633    +57   8th
Aidan Cassidy   79 76   155    +11   t-25th
Aaron Munger   81 76   157    +13   t-29th
Grant Puckett   80 77   157    +13   t-29th
Weston Wood   77 80   157    +13   t-29th
Ryan Howard   84 78   162    +18   t-41st
Matthew Godsey#   83 80   163    +19   43rd
Nolan Nofsinger#   78 86   164    +20   t-44th
Trae Barber#   85 80   165    +21   t-47th
Adam Schneller#   87 79   166    +22   t-49th
Dakota Jones#   86 81   167    +23   52nd
Daniel Thomas#   91 91   182    +38   t-63rd

 
Davenport   313 299   612    +36   5th
Brandon Bodis   73 73   146    +2   4th
Logan Pechinski   81 71   152    +8   t-16th
Noah Bridgeman   78 75   153    +9   t-18th
Trysten Ewolhin   81 85   166    +22   t-49th
Ryan Kauppila   86 80   166    +22   t-49th

 
Ill.-Springfield   309 313   622    +46   6th
Aryaman Mohan   73 81   154    +10   t-21st
Hagen Sanchez   76 79   155    +11   t-25th
Brady Wilson   81 76   157    +13   t-29th
Tom Bumann   82 77   159    +15   t-37th
Spencer Jury   79 85   164    +20   t-44th

 
Indiana Tech   346 335   681    +105   10th
Wil Campbell   81 84   165    +21   t-47th
Kaden Sutton   86 84   170    +26   t-54th
Tyler Andrews   89 84   173    +29   t-57th
Alex Locke   90 83   173    +29   t-57th
Major Spiegel   93 84   177    +33   t-60th

 
Kentucky State   306 325   631    +55   7th
Jared Southerland   72 78   150    +6   t-14th
Micah Strangegye   71 83   154    +10   t-21st
Cade Kilkenny   79 79   158    +14   36th
Tanner Morgan   88 85   173    +29   t-57th
Granger Greenwell   84 94   178    +34   62nd

 
Kentucky Wesleyan   313 295   608    +32   4th
Tyler Nickol   77 67   144   E   t-2nd
Jonah Graham   74 73   147    +3   t-5th
Andreas Olsen   79 73   152    +8   t-16th
Evan Beery   79 78   157    +13   t-29th
Blake Kelly   82 77   159    +15   t-37th
Camden Robertson#   83 77   160    +16   39th
Ethan Lucas#   83 81   164    +20   t-44th
Nicholas Johnson#   89 79   168    +24   53rd
Evan Schumacher#   86 86   172    +28   56th
Lance Lewis#   93 89   182    +38   t-63rd

 
Maryville   307 293   600    +24   3rd
Brad Karpick   73 74   147    +3   t-5th
Kai Chun Hsu   75 73   148    +4   t-10th
Max Floyd   81 72   153    +9   t-18th
James Casserly   81 74   155    +11   t-25th
Michael Wu   78 79   157    +13   t-29th

 
McKendree   284 300   584    +8   1st
Fabian Wennerlof   66 74   140    -4   1st
Rasmus Nilsson   71 73   144   E   t-2nd
Will Postlethwaite   67 81   148    +4   t-10th
Thomas Tollefsen   76 72   148    +4   t-10th
Alex Gorman   75 79   154    +10   t-21st
Pha Vichitcharoenpai#   79 75   154    +10   t-21st

 
Purdue Northwest   325 312   637    +61   9th
Alex Bishop   76 72   148    +4   t-10th
Dylan Adair   81 76   157    +13   t-29th
Finn Kigr   82 80   162    +18   t-41st
Emmitt Kienzle   86 84   170    +26   t-54th
Brady Serafin   90 87   177    +33   t-60th

 
Southern Ind.   294 293   587    +11   2nd
Jason Bannister   78 69   147    +3   t-5th
Matthew Kingston   78 69   147    +3   t-5th
Zach Williams   70 77   147    +3   t-5th
Nathan Hoss   72 78   150    +6   t-14th
Jace Day   74 79   153    +9   t-18th
Payton Short#   77 79   156    +12   28th
Evan Bonnell#   78 83   161    +17   40th

# Indicates individual player



 AP-Style Tournament Results
 

Kentucky Wesleyan Fall Invite
The Pearl Club
Owensboro, Ky.
Dates: 10/30-31, 2021
Par 72, 6816 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McKendree......................  284  300    584     +8
   2  Southern Ind...................  294  293    587    +11
   3  Maryville......................  307  293    600    +24
   4  Kentucky Wesleyan..............  313  295    608    +32
   5  Davenport......................  313  299    612    +36
   6  Ill.-Springfield...............  309  313    622    +46
   7  Kentucky State.................  306  325    631    +55
   8  Brescia........................  322  311    633    +57
   9  Purdue Northwest...............  325  312    637    +61
  10  Indiana Tech...................  346  335    681   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Fabian Wennerlof..... McKendree......................   66   74    140     -4
t  2  Tyler Nickol......... Kentucky Wesleyan..............   77   67    144      E
t  2  Rasmus Nilsson....... McKendree......................   71   73    144      E
   4  Brandon Bodis........ Davenport......................   73   73    146     +2
t  5  Jason Bannister...... Southern Ind...................   78   69    147     +3
t  5  Jonah Graham......... Kentucky Wesleyan..............   74   73    147     +3
t  5  Brad Karpick......... Maryville......................   73   74    147     +3
t  5  Matthew Kingston..... Southern Ind...................   78   69    147     +3
t  5  Zach Williams........ Southern Ind...................   70   77    147     +3
t 10  Alex Bishop.......... Purdue Northwest...............   76   72    148     +4
t 10  Kai Chun Hsu......... Maryville......................   75   73    148     +4
t 10  Will Postlethwaite... McKendree......................   67   81    148     +4
t 10  Thomas Tollefsen..... McKendree......................   76   72    148     +4
t 14  Nathan Hoss.......... Southern Ind...................   72   78    150     +6
t 14  Jared Southerland.... Kentucky State.................   72   78    150     +6
t 16  Andreas Olsen........ Kentucky Wesleyan..............   79   73    152     +8
t 16  Logan Pechinski...... Davenport......................   81   71    152     +8
t 18  Noah Bridgeman....... Davenport......................   78   75    153     +9
t 18  Jace Day............. Southern Ind...................   74   79    153     +9
t 18  Max Floyd............ Maryville......................   81   72    153     +9