Davenport Men's Golf
Sept 27-28, 2021 -- Cedarville Medal Match Play

Country Club of the North
Beavercreek, OH
Dates: Sept 27-28, 2021
Par 72, 7071 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Dominican   306  297  293  896   +32
2  Wisconsin-Parkside   294  304  300  898   +34
3  Malone   312  305  299  916   +52
4  Cedarville   303  305  311  919   +55
5  Mount Vernon Nazarene   307  309  304  920   +56
6  Lewis   314  316  295  925   +61
7  Lake Erie   319  310  297  926   +62
8  Davenport   302  313  320  935   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Holden, Robert  Ohio Dominican   75  68  69  212   -4
2  Sanicki, Steven  Wisconsin-Parkside   68  74  73  215   -1
3  Bodziony, Antonio  Lake Erie   76  72  70  218   +2
4  Curry, Connor  Malone   74  72  73  219   +3
5  Elmore, Cole  Lewis   73  76  71  220   +4
6  Unger, Matt  Wisconsin-Parkside   73  75  73  221   +5
7  Ryan Kauppila  Davenport   72  77  76  225   +9
t 8  Cushman, Mack  Ohio Dominican   78  74  74  226   +10
t 8  Errington, Dylan  Mount Vernon Nazarene   75  76  75  226   +10
t 10  Milo, Daniel  Lake Erie   73  79  75  227   +11
t 10  Sanicki, Danny  Wisconsin-Parkside   74  76  77  227   +11
t 12  Chapman, David  Malone   77  81  70  228   +12
t 12  Dettmer, Brock  Mount Vernon Nazarene   78  75  75  228   +12
t 12  Herman, Ben  Ohio Dominican   74  77  77  228   +12
15  Ramsey, Isaak  Cedarville   75  78  76  229   +13
t 16  Moberly, Connor  Lewis   79  80  71  230   +14
t 16  Scarbrough, Caden  Cedarville   77  71  82  230   +14
t 18  Brownley, Jacob  Ohio Dominican   79  78  75  232   +16
t 18  Evans, Will  Cedarville   78  79  75  232   +16
20  Main, Brandon  Mount Vernon Nazarene   76  78  79  233   +17
t 21  Noah Bridgeman  Davenport   72  81  82  235   +19
t 21  Woodward, Josh  Malone   79  77  79  235   +19
23  Stimmel, Caleb  Cedarville   80  78  78  236   +20
t 24  Brandon Bodis  Davenport   79  74  84  237   +21
t 24  Fisk, Chase  Wisconsin-Parkside   80  80  77  237   +21
t 24  Nimsuwan, Matthew  Malone   84  76  77  237   +21
t 27  Cordova, Ray  Wisconsin-Parkside   79  79  80  238   +22
t 27  Heban, Alex  Ohio Dominican   81  82  75  238   +22
29  Gute, Dylan  Lewis   83  80  76  239   +23
t 30  Donovan, Cody  Lewis   79  85  77  241   +25
t 30  Hahn, Max  Mount Vernon Nazarene   78  85  78  241   +25
t 32  Cook, Logan  Lake Erie   86  80  76  242   +26
t 32  Gibson, Zehnder  Malone   82  80  80  242   +26
t 32  Robert Starkey  Davenport   81  81  80  242   +26
t 35  Hoag, Jordan  Mount Vernon Nazarene   88  80  76  244   +28
t 35  Tyler Kapcia  Davenport   79  83  82  244   +28
37  Teeter, Ross  Lake Erie   86  84  76  246   +30
38  Teeter, Jarrod  Lake Erie   84  79  84  247   +31
39  Startz, Brett  Lewis   84  80  86  250   +34
 Ledford, Dylan  Cedarville   73  78  dq DNF



 Team-by-Team Results
 

Sept 27-28, 2021 -- Cedarville Medal Match Play
Country Club of the North -- Beavercreek, OH
Par 72, 7071 yards -- 8 teams, 40 players

 
Cedarville   303 305 311   919    +55   4th
Ramsey, Isaak   75 78 76   229    +13   15th
Scarbrough, Caden   77 71 82   230    +14   t-16th
Evans, Will   78 79 75   232    +16   t-18th
Stimmel, Caleb   80 78 78   236    +20   23rd
Ledford, Dylan   73 78 dq   151

 
Davenport   302 313 320   935    +71   8th
Ryan Kauppila   72 77 76   225    +9   7th
Noah Bridgeman   72 81 82   235    +19   t-21st
Brandon Bodis   79 74 84   237    +21   t-24th
Robert Starkey   81 81 80   242    +26   t-32nd
Tyler Kapcia   79 83 82   244    +28   t-35th

 
Lake Erie   319 310 297   926    +62   7th
Bodziony, Antonio   76 72 70   218    +2   3rd
Milo, Daniel   73 79 75   227    +11   t-10th
Cook, Logan   86 80 76   242    +26   t-32nd
Teeter, Ross   86 84 76   246    +30   37th
Teeter, Jarrod   84 79 84   247    +31   38th

 
Lewis   314 316 295   925    +61   6th
Elmore, Cole   73 76 71   220    +4   5th
Moberly, Connor   79 80 71   230    +14   t-16th
Gute, Dylan   83 80 76   239    +23   29th
Donovan, Cody   79 85 77   241    +25   t-30th
Startz, Brett   84 80 86   250    +34   39th

 
Malone   312 305 299   916    +52   3rd
Curry, Connor   74 72 73   219    +3   4th
Chapman, David   77 81 70   228    +12   t-12th
Woodward, Josh   79 77 79   235    +19   t-21st
Nimsuwan, Matthew   84 76 77   237    +21   t-24th
Gibson, Zehnder   82 80 80   242    +26   t-32nd

 
Mount Vernon Nazarene   307 309 304   920    +56   5th
Errington, Dylan   75 76 75   226    +10   t-8th
Dettmer, Brock   78 75 75   228    +12   t-12th
Main, Brandon   76 78 79   233    +17   20th
Hahn, Max   78 85 78   241    +25   t-30th
Hoag, Jordan   88 80 76   244    +28   t-35th

 
Ohio Dominican   306 297 293   896    +32   1st
Holden, Robert   75 68 69   212    -4   1st
Cushman, Mack   78 74 74   226    +10   t-8th
Herman, Ben   74 77 77   228    +12   t-12th
Brownley, Jacob   79 78 75   232    +16   t-18th
Heban, Alex   81 82 75   238    +22   t-27th

 
Wisconsin-Parkside   294 304 300   898    +34   2nd
Sanicki, Steven   68 74 73   215    -1   2nd
Unger, Matt   73 75 73   221    +5   6th
Sanicki, Danny   74 76 77   227    +11   t-10th
Fisk, Chase   80 80 77   237    +21   t-24th
Cordova, Ray   79 79 80   238    +22   t-27th

# Indicates individual player



 AP-Style Tournament Results
 

Cedarville Medal Match Play
Country Club of the North
Beavercreek, OH
Dates: Sept 27-28, 2021
Par 72, 7071 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ohio Dominican.................  306  297  293    896    +32
   2  Wisconsin-Parkside.............  294  304  300    898    +34
   3  Malone.........................  312  305  299    916    +52
   4  Cedarville.....................  303  305  311    919    +55
   5  Mount Vernon Nazarene..........  307  309  304    920    +56
   6  Lewis..........................  314  316  295    925    +61
   7  Lake Erie......................  319  310  297    926    +62
   8  Davenport......................  302  313  320    935    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Holden, Robert....... Ohio Dominican.................   75   68   69    212     -4
   2  Sanicki, Steven...... Wisconsin-Parkside.............   68   74   73    215     -1
   3  Bodziony, Antonio.... Lake Erie......................   76   72   70    218     +2
   4  Curry, Connor........ Malone.........................   74   72   73    219     +3
   5  Elmore, Cole......... Lewis..........................   73   76   71    220     +4
   6  Unger, Matt.......... Wisconsin-Parkside.............   73   75   73    221     +5
   7  Ryan Kauppila........ Davenport......................   72   77   76    225     +9
t  8  Cushman, Mack........ Ohio Dominican.................   78   74   74    226    +10
t  8  Errington, Dylan..... Mount Vernon Nazarene..........   75   76   75    226    +10
t 10  Milo, Daniel......... Lake Erie......................   73   79   75    227    +11
t 10  Sanicki, Danny....... Wisconsin-Parkside.............   74   76   77    227    +11
t 12  Chapman, David....... Malone.........................   77   81   70    228    +12
t 12  Dettmer, Brock....... Mount Vernon Nazarene..........   78   75   75    228    +12
t 12  Herman, Ben.......... Ohio Dominican.................   74   77   77    228    +12
  15  Ramsey, Isaak........ Cedarville.....................   75   78   76    229    +13
t 16  Moberly, Connor...... Lewis..........................   79   80   71    230    +14
t 16  Scarbrough, Caden.... Cedarville.....................   77   71   82    230    +14
t 18  Brownley, Jacob...... Ohio Dominican.................   79   78   75    232    +16
t 18  Evans, Will.......... Cedarville.....................   78   79   75    232    +16
  20  Main, Brandon........ Mount Vernon Nazarene..........   76   78   79    233    +17