Davenport Men's Golf
4/9-10/2022 -- ODU Bill Blazer Memorial

Urbana C.C.
Urbana, Ohio
Dates: 4/9-10/2022
Par 72, 6849 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Ind.   295  286  581   +5
2  Grand Valley State   297  287  584   +8
3  Ferris State   301  289  590   +14
4  Wayne State (MI)   297  294  591   +15
5  Davenport   295  301  596   +20
6  Northwood   302  296  598   +22
t 7  Hillsdale   305  300  605   +29
t 7  Malone   314  291  605   +29
9  Lindenwood (MO)   306  303  609   +33
10  Ohio Dominican   305  308  613   +37
11  Wayne State "B"   313  301  614   +38
12  Lake Erie   306  316  622   +46
13  Ohio Dominican "B"   313  317  630   +54
14  Lake Superior State   322  315  637   +61
15  Mt. Vernon Nazarene   325  314  639   +63
16  Wilberforce   432  310  742   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charles Delong  Grand Valley State   72  68  140   -4
2  Sean Niles  Wayne State (MI)   72  69  141   -3
3  Nathan Kraynyk  Ferris State   76  66  142   -2
4  Zach Williams  Southern Ind.   72  71  143   -1
5  Nathan Hoss  Southern Ind.   73  71  144   E
6  Nick Krueger  Grand Valley State   75  70  145   +1
7  Matthew Kingston  Southern Ind.   74  72  146   +2
t 8  Noah Bridgeman  Davenport   75  72  147   +3
t 8  Oscar Darlington  Hillsdale   75  72  147   +3
t 8  Garret Day  Wayne State (MI)   73  74  147   +3
t 11  Jason Bannister  Southern Ind.   76  72  148   +4
t 11  Robert Holden  Ohio Dominican   72  76  148   +4
t 11  Thomas Hursey  Ferris State   75  73  148   +4
t 11  Ryan Kauppila  Davenport   73  75  148   +4
t 11  Viktor Nibell  Northwood   74  74  148   +4
t 11  David Skobe  Northwood   75  73  148   +4
t 17  Connor Curry  Malone   78  71  149   +5
t 17  Mack Cushman  Ohio Dominican   74  75  149   +5
t 17  Eric Nunn  Grand Valley State   74  75  149   +5
t 20  Drew Coble  Grand Valley State   76  74  150   +6
t 20  Jace Day  Southern Ind.   78  72  150   +6
t 20  Matthew Frith  Lindenwood (MO)   74  76  150   +6
t 20  Drew Gandy  Hillsdale   79  71  150   +6
t 24  Tyler Hurtubise  Wayne State "B"   80  71  151   +7
t 24  Zach Koerner  Ferris State   75  76  151   +7
t 26  Gerry Jones Jr.  Hillsdale   74  78  152   +8
t 26  Shayne Beaufait  Ferris State   75  77  152   +8
t 26  Bradley Mogire  Davenport   76  76  152   +8
t 26  Matthew Nimsuwan  Malone   79  73  152   +8
t 26  Logan Pechinski  Davenport   74  78  152   +8
t 31  Adam Bain  Lindenwood (MO)   77  76  153   +9
t 31  Josh DiCarlo  Wayne State (MI)   79  74  153   +9
t 31  Josh Jeffords  Ferris State   79  74  153   +9
t 31  Evan Johnson  Northwood   78  75  153   +9
t 31  Max Leppelmeier  Wayne State "B"   76  77  153   +9
t 31  Callum McKay  Lake Superior State   76  77  153   +9
t 31  Ross Teeter  Lake Erie   74  79  153   +9
t 38  Jeremiah Bane  Malone   80  74  154   +10
t 38  Marko Banic  Lake Superior State   80  74  154   +10
t 38  Sil Beyers  Lindenwood (MO)   78  76  154   +10
t 38  Antonio Bodziony  Lake Erie   77  77  154   +10
t 38  Carson Butterfield  Northwood   80  74  154   +10
t 38  Mat Hawryluk  Wayne State (MI)   77  77  154   +10
t 38  Luke Pelak  Wayne State "B"   77  77  154   +10
t 45  Liam Bentein  Lindenwood (MO)   80  75  155   +11
t 45  Dalton Crowley  Ohio Dominican "B"   81  74  155   +11
t 45  Matt Pelak  Wayne State (MI)   75  80  155   +11
t 48  Brandon Bodis  Davenport   73  83  156   +12
t 48  Ben Herman  Ohio Dominican   78  78  156   +12
t 48  Darragh Monaghan  Hillsdale   77  79  156   +12
t 48  Ian Smith  Wayne State "B"   80  76  156   +12
t 52  Brett Coughlin  Ohio Dominican "B"   77  80  157   +13
t 52  Braden Falk  Grand Valley State   80  77  157   +13
t 52  Max Hahn  Mt. Vernon Nazarene   82  75  157   +13
t 52  Tyler May  Lindenwood (MO)   77  80  157   +13
t 56  Jacob Fitzpatrick  Lake Erie   78  80  158   +14
t 56  Daniel Milo  Lake Erie   77  81  158   +14
t 56  Tanner Moore  Grand Valley State   79  79  158   +14
59  Brock White  Malone   77  82  159   +15
t 60  Andrew Berger  Ohio Dominican "B"   80  80  160   +16
t 60  David Chapman  Malone   87  73  160   +16
t 60  Dylan Errington  Mt. Vernon Nazarene   81  79  160   +16
t 60  Carter Hahn  Ohio Dominican   81  79  160   +16
t 60  Alex Heban  Ohio Dominican   81  79  160   +16
t 60  Max O'Rourke  Wayne State "B"   82  78  160   +16
t 60  Filippo Reale  Hillsdale   81  79  160   +16
t 60  Kai Squires  Ohio Dominican "B"   75  85  160   +16
t 60  James Staab  Northwood   75  85  160   +16
t 69  Brock Dettmer  Mt. Vernon Nazarene   79  82  161   +17
t 69  Jordan Hoag  Mt. Vernon Nazarene   83  78  161   +17
t 69  Jack Korson  Northwood   78  83  161   +17
72  Jarrod Teeter  Lake Erie   82  80  162   +18
73  Jacob Brownley  Ohio Dominican   84  79  163   +19
t 74  Zehnder Gibson  Malone   86  78  164   +20
t 74  Trace Thomas  Ohio Dominican "B"   81  83  164   +20
t 74  Thad Weaver  Mt. Vernon Nazarene   79  85  164   +20
77  Riley Wilcoxon  Mt. Vernon Nazarene   83  82  165   +21
t 78  Oscar Falth  Lindenwood (MO)   88  79  167   +23
t 78  Gabe Rathburn  Lake Superior State   82  85  167   +23
80  Alex Bratton  Lake Superior State   89  79  168   +24
81  Grant Baker  Lake Superior State   84  86  170   +26
82  Logan Frank  Lake Erie   92  81  173   +29
83  Emmy Nshimigiamana  Wilberforce   108  100  208   +64
84  Patrick Rukunbo  Wilberforce   108  104  212   +68
85  Yves Tuyishime  Wilberforce   113  106  219   +75
 Nelson Stone  Wilberforce   103  wd DNF



 Team-by-Team Results
 

4/9-10/2022 -- ODU Bill Blazer Memorial
Urbana C.C. -- Urbana, Ohio
Par 72, 6849 yards -- 16 teams, 86 players

 
Davenport   295 301   596    +20   5th
Noah Bridgeman   75 72   147    +3   t-8th
Ryan Kauppila   73 75   148    +4   t-11th
Bradley Mogire   76 76   152    +8   t-26th
Logan Pechinski   74 78   152    +8   t-26th
Brandon Bodis   73 83   156    +12   t-48th

 
Ferris State   301 289   590    +14   3rd
Nathan Kraynyk   76 66   142    -2   3rd
Thomas Hursey   75 73   148    +4   t-11th
Zach Koerner   75 76   151    +7   t-24th
Shayne Beaufait   75 77   152    +8   t-26th
Josh Jeffords   79 74   153    +9   t-31st

 
Grand Valley State   297 287   584    +8   2nd
Charles Delong   72 68   140    -4   1st
Nick Krueger   75 70   145    +1   6th
Eric Nunn   74 75   149    +5   t-17th
Drew Coble   76 74   150    +6   t-20th
Braden Falk#   80 77   157    +13   t-52nd
Tanner Moore   79 79   158    +14   t-56th

 
Hillsdale   305 300   605    +29   t-7th
Oscar Darlington   75 72   147    +3   t-8th
Drew Gandy   79 71   150    +6   t-20th
Gerry Jones Jr.   74 78   152    +8   t-26th
Darragh Monaghan   77 79   156    +12   t-48th
Filippo Reale   81 79   160    +16   t-60th

 
Lake Erie   306 316   622    +46   12th
Ross Teeter   74 79   153    +9   t-31st
Antonio Bodziony   77 77   154    +10   t-38th
Jacob Fitzpatrick   78 80   158    +14   t-56th
Daniel Milo   77 81   158    +14   t-56th
Jarrod Teeter   82 80   162    +18   72nd
Logan Frank#   92 81   173    +29   82nd

 
Lake Superior State   322 315   637    +61   14th
Callum McKay   76 77   153    +9   t-31st
Marko Banic   80 74   154    +10   t-38th
Gabe Rathburn   82 85   167    +23   t-78th
Alex Bratton   89 79   168    +24   80th
Grant Baker   84 86   170    +26   81st

 
Lindenwood (MO)   306 303   609    +33   9th
Matthew Frith   74 76   150    +6   t-20th
Adam Bain   77 76   153    +9   t-31st
Sil Beyers   78 76   154    +10   t-38th
Liam Bentein   80 75   155    +11   t-45th
Tyler May   77 80   157    +13   t-52nd
Oscar Falth#   88 79   167    +23   t-78th

 
Malone   314 291   605    +29   t-7th
Connor Curry   78 71   149    +5   t-17th
Matthew Nimsuwan   79 73   152    +8   t-26th
Jeremiah Bane   80 74   154    +10   t-38th
Brock White   77 82   159    +15   59th
David Chapman   87 73   160    +16   t-60th
Zehnder Gibson#   86 78   164    +20   t-74th

 
Mt. Vernon Nazarene   325 314   639    +63   15th
Max Hahn   82 75   157    +13   t-52nd
Dylan Errington   81 79   160    +16   t-60th
Brock Dettmer   79 82   161    +17   t-69th
Jordan Hoag   83 78   161    +17   t-69th
Thad Weaver#   79 85   164    +20   t-74th
Riley Wilcoxon   83 82   165    +21   77th

 
Northwood   302 296   598    +22   6th
Viktor Nibell   74 74   148    +4   t-11th
David Skobe   75 73   148    +4   t-11th
Evan Johnson   78 75   153    +9   t-31st
Carson Butterfield   80 74   154    +10   t-38th
James Staab   75 85   160    +16   t-60th
Jack Korson#   78 83   161    +17   t-69th

 
Ohio Dominican   305 308   613    +37   10th
Robert Holden   72 76   148    +4   t-11th
Mack Cushman   74 75   149    +5   t-17th
Ben Herman   78 78   156    +12   t-48th
Carter Hahn#   81 79   160    +16   t-60th
Alex Heban   81 79   160    +16   t-60th
Jacob Brownley   84 79   163    +19   73rd

 
Ohio Dominican "B"   313 317   630    +54   13th
Dalton Crowley   81 74   155    +11   t-45th
Brett Coughlin   77 80   157    +13   t-52nd
Andrew Berger   80 80   160    +16   t-60th
Kai Squires   75 85   160    +16   t-60th
Trace Thomas   81 83   164    +20   t-74th

 
Southern Ind.   295 286   581    +5   1st
Zach Williams   72 71   143    -1   4th
Nathan Hoss   73 71   144   E   5th
Matthew Kingston   74 72   146    +2   7th
Jason Bannister   76 72   148    +4   t-11th
Jace Day   78 72   150    +6   t-20th

 
Wayne State "B"   313 301   614    +38   11th
Tyler Hurtubise   80 71   151    +7   t-24th
Max Leppelmeier   76 77   153    +9   t-31st
Luke Pelak   77 77   154    +10   t-38th
Ian Smith   80 76   156    +12   t-48th
Max O'Rourke   82 78   160    +16   t-60th

 
Wayne State (MI)   297 294   591    +15   4th
Sean Niles   72 69   141    -3   2nd
Garret Day   73 74   147    +3   t-8th
Josh DiCarlo   79 74   153    +9   t-31st
Mat Hawryluk   77 77   154    +10   t-38th
Matt Pelak   75 80   155    +11   t-45th

 
Wilberforce   432 310   742    +166   16th
Emmy Nshimigiamana   108 100   208    +64   83rd
Patrick Rukunbo   108 104   212    +68   84th
Yves Tuyishime   113 106   219    +75   85th
Nelson Stone   103 wd   103

# Indicates individual player



 AP-Style Tournament Results
 

ODU Bill Blazer Memorial
Urbana C.C.
Urbana, Ohio
Dates: 4/9-10/2022
Par 72, 6849 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Ind...................  295  286    581     +5
   2  Grand Valley State.............  297  287    584     +8
   3  Ferris State...................  301  289    590    +14
   4  Wayne State (MI)...............  297  294    591    +15
   5  Davenport......................  295  301    596    +20
   6  Northwood......................  302  296    598    +22
t  7  Hillsdale......................  305  300    605    +29
t  7  Malone.........................  314  291    605    +29
   9  Lindenwood (MO)................  306  303    609    +33
  10  Ohio Dominican.................  305  308    613    +37
  11  Wayne State "B"................  313  301    614    +38
  12  Lake Erie......................  306  316    622    +46
  13  Ohio Dominican "B".............  313  317    630    +54
  14  Lake Superior State............  322  315    637    +61
  15  Mt. Vernon Nazarene............  325  314    639    +63
  16  Wilberforce....................  432  310    742   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charles Delong....... Grand Valley State.............   72   68    140     -4
   2  Sean Niles........... Wayne State (MI)...............   72   69    141     -3
   3  Nathan Kraynyk....... Ferris State...................   76   66    142     -2
   4  Zach Williams........ Southern Ind...................   72   71    143     -1
   5  Nathan Hoss.......... Southern Ind...................   73   71    144      E
   6  Nick Krueger......... Grand Valley State.............   75   70    145     +1
   7  Matthew Kingston..... Southern Ind...................   74   72    146     +2
t  8  Noah Bridgeman....... Davenport......................   75   72    147     +3
t  8  Oscar Darlington..... Hillsdale......................   75   72    147     +3
t  8  Garret Day........... Wayne State (MI)...............   73   74    147     +3
t 11  Jason Bannister...... Southern Ind...................   76   72    148     +4
t 11  Robert Holden........ Ohio Dominican.................   72   76    148     +4
t 11  Thomas Hursey........ Ferris State...................   75   73    148     +4
t 11  Ryan Kauppila........ Davenport......................   73   75    148     +4
t 11  Viktor Nibell........ Northwood......................   74   74    148     +4
t 11  David Skobe.......... Northwood......................   75   73    148     +4
t 17  Connor Curry......... Malone.........................   78   71    149     +5
t 17  Mack Cushman......... Ohio Dominican.................   74   75    149     +5
t 17  Eric Nunn............ Grand Valley State.............   74   75    149     +5
t 20  Drew Coble........... Grand Valley State.............   76   74    150     +6
t 20  Jace Day............. Southern Ind...................   78   72    150     +6
t 20  Matthew Frith........ Lindenwood (MO)................   74   76    150     +6
t 20  Drew Gandy........... Hillsdale......................   79   71    150     +6