Davenport Men's Golf
3/19-20/2022 -- SVSU Spring Invitational

Kearney Hill Golf Links
Lexington, Ky.
Dates: 3/19-20/2022
Par 72, 7023 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Indiana   298  290  588   +12
2  Findlay   295  294  589   +13
3  Tiffin University   305  288  593   +17
4  Wayne Staye (Mich.)   311  286  597   +21
5  Trevecca Nazarene   308  293  601   +25
6  McKendree University   318  287  605   +29
t 7  Ferris State   314  292  606   +30
t 7  Northwood (Mich.)   312  294  606   +30
9  Walsh University   312  299  611   +35
10  Wisconsin-Parkside   323  295  618   +42
11  Ashland University   312  310  622   +46
12  Davenport   322  303  625   +49
13  Kentucky Wesleyan   313  313  626   +50
t 14  Lake Erie College   324  305  629   +53
t 14  Northern Michigan   320  309  629   +53
16  Saginaw Valley State   323  309  632   +56
17  Kentucky State   326  307  633   +57
18  Purdue Northwest   328  307  635   +59
19  Illinois-Springfield   324  317  641   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sean Niles  Wayne Staye (Mich.)   74  68  142   -2
2  Blain Turner  Trevecca Nazarene   74  69  143   -1
t 3  Tanner Grzegorczyk  Findlay   73  71  144   E
t 3  Brandon Netzel  Walsh University   74  70  144   E
t 3  Rasmus Nilsson  McKendree University   74  70  144   E
t 6  Alex Bishop  Purdue Northwest   71  74  145   +1
t 6  Jace Day  Southern Indiana   75  70  145   +1
t 6  David Siegel  Tiffin University   76  69  145   +1
t 9  Garret Day  Wayne Staye (Mich.)   75  71  146   +2
t 9  Thomas Hursey  Ferris State   76  70  146   +2
t 9  Brock Kehres  Findlay   79  67  146   +2
t 9  Thomas Tollefsen  McKendree University   77  69  146   +2
t 13  Noah Barth  Tiffin University   75  72  147   +3
t 13  Nathan Hoss  Southern Indiana   74  73  147   +3
t 13  Evan Johnson  Northwood (Mich.)   76  71  147   +3
t 13  Micah Stangebye  Kentucky State   78  69  147   +3
t 17  Hunter Foltz  Findlay   75  73  148   +4
t 17  Parker Haynes  Findlay   76  72  148   +4
t 17  Matthew Kingston  Southern Indiana   75  73  148   +4
t 20  Jason Bannister  Southern Indiana   74  75  149   +5
t 20  Tyler Hurtubise  Wayne Staye (Mich.)   75  74  149   +5
t 20  Jonah Manning  Trevecca Nazarene   75  74  149   +5
t 20  Viktor Nibell  Northwood (Mich.)   76  73  149   +5
t 20  Donnie Professori  Findlay   75  74  149   +5
t 25  Matt Pelak  Wayne Staye (Mich.)   78  72  150   +6
t 25  Zach Williams  Southern Indiana   76  74  150   +6
t 27  Kyle Buzaki  Walsh University   76  75  151   +7
t 27  Nico Kyprian  Tiffin University   77  74  151   +7
t 27  Garrett Olson  Wisconsin-Parkside   79  72  151   +7
t 27  Nathan Osborn  Findlay   72  79  151   +7
t 27  Will Postlethwaite  McKendree University   80  71  151   +7
t 27  Benjamin Ramos  Trevecca Nazarene   78  73  151   +7
t 27  Michael Weppernig  Tiffin University   78  73  151   +7
t 34  Justin Atkinson  Findlay   76  76  152   +8
t 34  Matt Flynn  Tiffin University   77  75  152   +8
t 34  Josh Jeffords  Ferris State   81  71  152   +8
t 37  Evan Beery  Kentucky Wesleyan   77  76  153   +9
t 37  Brandon Bodis  Davenport   81  72  153   +9
t 37  Carson Butterfield  Northwood (Mich.)   79  74  153   +9
t 37  Mat Hawryluk  Wayne Staye (Mich.)   83  70  153   +9
t 37  Zach Koerner  Ferris State   78  75  153   +9
t 37  Andrew Kolar  Ashland University   75  78  153   +9
t 37  Joseph Per  Saginaw Valley State   80  73  153   +9
t 44  Cole Cisco  Tiffin University   76  78  154   +10
t 44  TJ Floberg  Wisconsin-Parkside   78  76  154   +10
t 44  Daniel Milo  Lake Erie College   80  74  154   +10
t 44  Danny Sanicki  Wisconsin-Parkside   79  75  154   +10
t 48  Alex Gorman  McKendree University   80  75  155   +11
t 48  Jonah Graham  Kentucky Wesleyan   75  80  155   +11
t 48  Nathan Kraynyk  Ferris State   79  76  155   +11
t 48  Eric Yun  Northern Michigan   77  78  155   +11
t 52  Noah Bridgeman  Davenport   77  79  156   +12
t 52  Josh DiCarlo  Wayne Staye (Mich.)   79  77  156   +12
t 52  Noah Frase  Walsh University   80  76  156   +12
t 52  Granger Greenwell  Kentucky State   78  78  156   +12
t 52  Cade Kilkenny  Kentucky State   83  73  156   +12
t 52  Matthew Scheid  Ashland University   79  77  156   +12
t 52  Ian Smith  Wayne Staye (Mich.)   81  75  156   +12
t 52  Vichitcharoenpaisarn  McKendree University   84  72  156   +12
t 52  Fabian Wennerlof  McKendree University   81  75  156   +12
t 61  Jiseung Choi  Saginaw Valley State   79  78  157   +13
t 61  Logan Cook  Lake Erie College   84  73  157   +13
t 61  Chase Fisk  Wisconsin-Parkside   83  74  157   +13
t 61  Tyler Gillespie  Ashland University   76  81  157   +13
t 61  Ryan Kauppila  Davenport   84  73  157   +13
t 61  Tanner Olson  Wisconsin-Parkside   83  74  157   +13
t 61  Jared Southerland  Kentucky State   78  79  157   +13
t 61  Walter Ylitalo  Northern Michigan   78  79  157   +13
t 69  Tison Alexander  Tiffin University   86  72  158   +14
t 69  Hayden Chapman  Wayne Staye (Mich.)   82  76  158   +14
t 69  Luke Pelak  Wayne Staye (Mich.)   84  74  158   +14
t 69  Steven Sanicki  Wisconsin-Parkside   82  76  158   +14
t 69  Logan Thomas  Ashland University   82  76  158   +14
t 74  Antonio Bodziony  Lake Erie College   80  79  159   +15
t 74  Tom Bumann  Illinois-Springfield   79  80  159   +15
t 74  Matthew Jeffe  Trevecca Nazarene   82  77  159   +15
t 74  Jason Martinus  Ferris State   79  80  159   +15
t 74  Camden Robertson  Kentucky Wesleyan   80  79  159   +15
t 74  David Skobe  Northwood (Mich.)   81  78  159   +15
t 74  Aidan Webster  Wisconsin-Parkside   78  81  159   +15
t 81  Shayne Beaufait  Ferris State   81  79  160   +16
t 81  Connor Jakacki  Saginaw Valley State   79  81  160   +16
t 81  Spencer Jury  Illinois-Springfield   81  79  160   +16
t 81  Max Leppelmeier  Wayne Staye (Mich.)   83  77  160   +16
t 81  Carter Mason  Northern Michigan   81  79  160   +16
t 81  Bradley Mogire  Davenport   81  79  160   +16
t 81  Aryaman Mohan  Illinois-Springfield   83  77  160   +16
t 81  Tyler Nickol  Kentucky Wesleyan   81  79  160   +16
t 81  Andrew Proctor  Ferris State   80  80  160   +16
t 81  Evan Schumacher  Kentucky Wesleyan   81  79  160   +16
t 81  Scott Spyra  Northern Michigan   87  73  160   +16
t 81  James Staab  Northwood (Mich.)   84  76  160   +16
t 93  Ray Cordova  Wisconsin-Parkside   82  79  161   +17
t 93  Jack Korson  Northwood (Mich.)   79  82  161   +17
t 93  Peyton Short  Southern Indiana   82  79  161   +17
t 93  Devin Speight  Trevecca Nazarene   81  80  161   +17
t 97  Dominic Ciantar  Davenport   83  79  162   +18
t 97  Max Crookston  Walsh University   81  81  162   +18
t 97  Eddie Murphy  Saginaw Valley State   84  78  162   +18
t 100  Jake Amann  Ashland University   84  79  163   +19
t 100  Nick Bailey  Saginaw Valley State   85  78  163   +19
t 100  Brandon Beck  Walsh University   84  79  163   +19
t 100  Jacob Fitzpatrick  Lake Erie College   84  79  163   +19
t 100  Brandon Jatich  Walsh University   82  81  163   +19
t 100  Brady Wilson  Illinois-Springfield   82  81  163   +19
t 106  Paul Negri  Purdue Northwest   90  74  164   +20
t 106  Hagan Sanchez  Illinois-Springfield   82  82  164   +20
t 108  Dylan Adair  Purdue Northwest   86  79  165   +21
t 108  Brady Serafin  Purdue Northwest   81  84  165   +21
t 108  Ross Teeter  Lake Erie College   80  85  165   +21
t 111  Jim Callahan  Northern Michigan   84  84  168   +24
t 111  Cory Gasaway  Walsh University   90  78  168   +24
113  Damian Liang  Illinois-Springfield   82  88  170   +26
114  Parker Dietzel  Saginaw Valley State   91  80  171   +27
115  Ryan Khounlavong  Kentucky State   87  86  173   +29
116  Finn Kigr  Purdue Northwest   94  80  174   +30
117  Will Gibson  Kentucky State   90  86  176   +32



 Team-by-Team Results
 

3/19-20/2022 -- SVSU Spring Invitational
Kearney Hill Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 19 teams, 117 players

 
Ashland University   312 310   622    +46   11th
Andrew Kolar   75 78   153    +9   t-37th
Matthew Scheid   79 77   156    +12   t-52nd
Tyler Gillespie   76 81   157    +13   t-61st
Logan Thomas   82 76   158    +14   t-69th
Jake Amann   84 79   163    +19   t-100th

 
Davenport   322 303   625    +49   12th
Brandon Bodis   81 72   153    +9   t-37th
Noah Bridgeman   77 79   156    +12   t-52nd
Ryan Kauppila   84 73   157    +13   t-61st
Bradley Mogire   81 79   160    +16   t-81st
Dominic Ciantar   83 79   162    +18   t-97th

 
Ferris State   314 292   606    +30   t-7th
Thomas Hursey   76 70   146    +2   t-9th
Josh Jeffords   81 71   152    +8   t-34th
Zach Koerner   78 75   153    +9   t-37th
Nathan Kraynyk   79 76   155    +11   t-48th
Jason Martinus#   79 80   159    +15   t-74th
Shayne Beaufait   81 79   160    +16   t-81st
Andrew Proctor#   80 80   160    +16   t-81st

 
Findlay   295 294   589    +13   2nd
Tanner Grzegorczyk   73 71   144   E   t-3rd
Brock Kehres#   79 67   146    +2   t-9th
Hunter Foltz   75 73   148    +4   t-17th
Parker Haynes#   76 72   148    +4   t-17th
Donnie Professori   75 74   149    +5   t-20th
Nathan Osborn   72 79   151    +7   t-27th
Justin Atkinson   76 76   152    +8   t-34th

 
Illinois-Springfield   324 317   641    +65   19th
Tom Bumann   79 80   159    +15   t-74th
Spencer Jury   81 79   160    +16   t-81st
Aryaman Mohan   83 77   160    +16   t-81st
Brady Wilson   82 81   163    +19   t-100th
Hagan Sanchez   82 82   164    +20   t-106th
Damian Liang#   82 88   170    +26   113th

 
Kentucky State   326 307   633    +57   17th
Micah Stangebye   78 69   147    +3   t-13th
Granger Greenwell#   78 78   156    +12   t-52nd
Cade Kilkenny   83 73   156    +12   t-52nd
Jared Southerland   78 79   157    +13   t-61st
Ryan Khounlavong   87 86   173    +29   115th
Will Gibson   90 86   176    +32   117th

 
Kentucky Wesleyan   313 313   626    +50   13th
Evan Beery   77 76   153    +9   t-37th
Jonah Graham   75 80   155    +11   t-48th
Camden Robertson   80 79   159    +15   t-74th
Tyler Nickol   81 79   160    +16   t-81st
Evan Schumacher   81 79   160    +16   t-81st

 
Lake Erie College   324 305   629    +53   t-14th
Daniel Milo   80 74   154    +10   t-44th
Logan Cook   84 73   157    +13   t-61st
Antonio Bodziony   80 79   159    +15   t-74th
Jacob Fitzpatrick   84 79   163    +19   t-100th
Ross Teeter   80 85   165    +21   t-108th

 
McKendree University   318 287   605    +29   6th
Rasmus Nilsson#   74 70   144   E   t-3rd
Thomas Tollefsen   77 69   146    +2   t-9th
Will Postlethwaite   80 71   151    +7   t-27th
Alex Gorman   80 75   155    +11   t-48th
Vichitcharoenpaisarn   84 72   156    +12   t-52nd
Fabian Wennerlof   81 75   156    +12   t-52nd

 
Northern Michigan   320 309   629    +53   t-14th
Eric Yun   77 78   155    +11   t-48th
Walter Ylitalo   78 79   157    +13   t-61st
Carter Mason   81 79   160    +16   t-81st
Scott Spyra   87 73   160    +16   t-81st
Jim Callahan   84 84   168    +24   t-111th

 
Northwood (Mich.)   312 294   606    +30   t-7th
Evan Johnson   76 71   147    +3   t-13th
Viktor Nibell   76 73   149    +5   t-20th
Carson Butterfield   79 74   153    +9   t-37th
David Skobe   81 78   159    +15   t-74th
James Staab   84 76   160    +16   t-81st
Jack Korson#   79 82   161    +17   t-93rd

 
Purdue Northwest   328 307   635    +59   18th
Alex Bishop   71 74   145    +1   t-6th
Paul Negri   90 74   164    +20   t-106th
Dylan Adair   86 79   165    +21   t-108th
Brady Serafin   81 84   165    +21   t-108th
Finn Kigr   94 80   174    +30   116th

 
Saginaw Valley State   323 309   632    +56   16th
Joseph Per   80 73   153    +9   t-37th
Jiseung Choi   79 78   157    +13   t-61st
Connor Jakacki   79 81   160    +16   t-81st
Eddie Murphy#   84 78   162    +18   t-97th
Nick Bailey   85 78   163    +19   t-100th
Parker Dietzel   91 80   171    +27   114th

 
Southern Indiana   298 290   588    +12   1st
Jace Day   75 70   145    +1   t-6th
Nathan Hoss   74 73   147    +3   t-13th
Matthew Kingston   75 73   148    +4   t-17th
Jason Bannister   74 75   149    +5   t-20th
Zach Williams   76 74   150    +6   t-25th
Peyton Short#   82 79   161    +17   t-93rd

 
Tiffin University   305 288   593    +17   3rd
David Siegel   76 69   145    +1   t-6th
Noah Barth   75 72   147    +3   t-13th
Nico Kyprian   77 74   151    +7   t-27th
Michael Weppernig   78 73   151    +7   t-27th
Matt Flynn   77 75   152    +8   t-34th
Cole Cisco#   76 78   154    +10   t-44th
Tison Alexander#   86 72   158    +14   t-69th

 
Trevecca Nazarene   308 293   601    +25   5th
Blain Turner   74 69   143    -1   2nd
Jonah Manning   75 74   149    +5   t-20th
Benjamin Ramos   78 73   151    +7   t-27th
Matthew Jeffe   82 77   159    +15   t-74th
Devin Speight   81 80   161    +17   t-93rd

 
Walsh University   312 299   611    +35   9th
Brandon Netzel   74 70   144   E   t-3rd
Kyle Buzaki   76 75   151    +7   t-27th
Noah Frase   80 76   156    +12   t-52nd
Max Crookston#   81 81   162    +18   t-97th
Brandon Beck#   84 79   163    +19   t-100th
Brandon Jatich   82 81   163    +19   t-100th
Cory Gasaway   90 78   168    +24   t-111th

 
Wayne Staye (Mich.)   311 286   597    +21   4th
Sean Niles   74 68   142    -2   1st
Garret Day   75 71   146    +2   t-9th
Tyler Hurtubise#   75 74   149    +5   t-20th
Matt Pelak#   78 72   150    +6   t-25th
Mat Hawryluk   83 70   153    +9   t-37th
Josh DiCarlo   79 77   156    +12   t-52nd
Ian Smith#   81 75   156    +12   t-52nd
Hayden Chapman#   82 76   158    +14   t-69th
Luke Pelak#   84 74   158    +14   t-69th
Max Leppelmeier   83 77   160    +16   t-81st

 
Wisconsin-Parkside   323 295   618    +42   10th
Garrett Olson   79 72   151    +7   t-27th
TJ Floberg#   78 76   154    +10   t-44th
Danny Sanicki   79 75   154    +10   t-44th
Chase Fisk   83 74   157    +13   t-61st
Tanner Olson   83 74   157    +13   t-61st
Steven Sanicki   82 76   158    +14   t-69th
Aidan Webster#   78 81   159    +15   t-74th
Ray Cordova#   82 79   161    +17   t-93rd

# Indicates individual player



 AP-Style Tournament Results
 

SVSU Spring Invitational
Kearney Hill Golf Links
Lexington, Ky.
Dates: 3/19-20/2022
Par 72, 7023 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Indiana...............  298  290    588    +12
   2  Findlay........................  295  294    589    +13
   3  Tiffin University..............  305  288    593    +17
   4  Wayne Staye (Mich.)............  311  286    597    +21
   5  Trevecca Nazarene..............  308  293    601    +25
   6  McKendree University...........  318  287    605    +29
t  7  Ferris State...................  314  292    606    +30
t  7  Northwood (Mich.)..............  312  294    606    +30
   9  Walsh University...............  312  299    611    +35
  10  Wisconsin-Parkside.............  323  295    618    +42
  11  Ashland University.............  312  310    622    +46
  12  Davenport......................  322  303    625    +49
  13  Kentucky Wesleyan..............  313  313    626    +50
t 14  Lake Erie College..............  324  305    629    +53
t 14  Northern Michigan..............  320  309    629    +53
  16  Saginaw Valley State...........  323  309    632    +56
  17  Kentucky State.................  326  307    633    +57
  18  Purdue Northwest...............  328  307    635    +59
  19  Illinois-Springfield...........  324  317    641    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sean Niles........... Wayne Staye (Mich.)............   74   68    142     -2
   2  Blain Turner......... Trevecca Nazarene..............   74   69    143     -1
t  3  Tanner Grzegorczyk... Findlay........................   73   71    144      E
t  3  Brandon Netzel....... Walsh University...............   74   70    144      E
t  3  Rasmus Nilsson....... McKendree University...........   74   70    144      E
t  6  Alex Bishop.......... Purdue Northwest...............   71   74    145     +1
t  6  Jace Day............. Southern Indiana...............   75   70    145     +1
t  6  David Siegel......... Tiffin University..............   76   69    145     +1
t  9  Garret Day........... Wayne Staye (Mich.)............   75   71    146     +2
t  9  Thomas Hursey........ Ferris State...................   76   70    146     +2
t  9  Brock Kehres......... Findlay........................   79   67    146     +2
t  9  Thomas Tollefsen..... McKendree University...........   77   69    146     +2
t 13  Noah Barth........... Tiffin University..............   75   72    147     +3
t 13  Nathan Hoss.......... Southern Indiana...............   74   73    147     +3
t 13  Evan Johnson......... Northwood (Mich.)..............   76   71    147     +3
t 13  Micah Stangebye...... Kentucky State.................   78   69    147     +3
t 17  Hunter Foltz......... Findlay........................   75   73    148     +4
t 17  Parker Haynes........ Findlay........................   76   72    148     +4
t 17  Matthew Kingston..... Southern Indiana...............   75   73    148     +4
t 20  Jason Bannister...... Southern Indiana...............   74   75    149     +5
t 20  Tyler Hurtubise...... Wayne Staye (Mich.)............   75   74    149     +5
t 20  Jonah Manning........ Trevecca Nazarene..............   75   74    149     +5
t 20  Viktor Nibell........ Northwood (Mich.)..............   76   73    149     +5
t 20  Donnie Professori.... Findlay........................   75   74    149     +5