Davenport Men's Golf
Individual Results

Brandon Bodis
Noah Bridgeman
Dominic Ciantar
Trysten Ewolhin
Tyler Kapcia
Ryan Kauppila
Bradley Mogire
Logan Pechinski
Robert Starkey

 


 Brandon Bodis
 

Tournament Date(s) Rounds Scores Par Rank
Watrous Intercollegiate 9/11-9/12, 2021 2 75-73=148   +4   39th/91
Cedarville Medal Match Play Sept 27-28, 2021 3 79-74-84=237   +21   t-24th/40
Motor City Invitational 10/10-11/21 2 73-77=150   +6   t-35th/84
Davenport Panther Invitational 10/16-17/21 2 75-70=145   +3   t-6th/60
Kentucky Wesleyan Fall Invite 10/30-31, 2021 2 73-73=146   +2   4th/64
Barton Spring Bulldog Clash 2/28-3/1, 2022 3 83-70-72=225   +15   t-39th/83
SVSU Spring Invitational 3/19-20/2022 2 81-72=153   +9   t-37th/117
Findlay Spring Invite 3/28-29/2022 3 74-73-74=221   +5   t-40th/100
Dan Salisbury Memorial Collegiate 4/4-5/2022 2 70-75=145   +1   t-4th/54
ODU Bill Blazer Memorial 4/9-10/2022 2 73-83=156   +12   t-48th/86
GLIAC Championships 4/15-16/2022 2 69-73=142   E   t-5th/50
GLIAC Match Play Semifinals 4/17/2022 1 74   +3   t-5th/10
GLIAC Medal Match Play Finals 4/17/2022 1 72   +1   4th/10
NCAA D-II Midwest/Central Regional 5/5-7/2022 3 76-79-78=233   +14   t-72nd/108
SEASON TOTALS 30 2247 Avg. 74.90 +3 -

 


 Noah Bridgeman
 

Tournament Date(s) Rounds Scores Par Rank
Cedarville Medal Match Play Sept 27-28, 2021 3 72-81-82=235   +19   t-21st/40
Motor City Invitational 10/10-11/21 2 70-74=144   E   t-17th/84
Davenport Panther Invitational 10/16-17/21 2 72-75=147   +5   t-8th/60
Kentucky Wesleyan Fall Invite 10/30-31, 2021 2 78-75=153   +9   t-18th/64
Barton Spring Bulldog Clash 2/28-3/1, 2022 3 77-70-74=221   +11   t-29th/83
SVSU Spring Invitational 3/19-20/2022 2 77-79=156   +12   t-52nd/117
Findlay Spring Invite 3/28-29/2022 3 76-72-75=223   +7   t-47th/100
Dan Salisbury Memorial Collegiate 4/4-5/2022 2 72-74=146   +2   t-7th/54
ODU Bill Blazer Memorial 4/9-10/2022 2 75-72=147   +3   t-8th/86
GLIAC Championships 4/15-16/2022 2 70-70=140   -2   3rd/50
GLIAC Match Play Semifinals 4/17/2022 1 68   -3   1st/10
GLIAC Medal Match Play Finals 4/17/2022 1 71   E   t-2nd/10
NCAA D-II Midwest/Central Regional 5/5-7/2022 3 71-77-75=223   +4   t-21st/108
SEASON TOTALS 28 2074 Avg. 74.07 +2 -

 


 Dominic Ciantar
 

Tournament Date(s) Rounds Scores Par Rank
Barton Spring Bulldog Clash 2/28-3/1, 2022 3 79-75-76=230   +20   t-51st/83
SVSU Spring Invitational 3/19-20/2022 2 83-79=162   +18   t-97th/117
Dan Salisbury Memorial Collegiate 4/4-5/2022 2 81-79=160   +16   t-39th/54
SEASON TOTALS 7 552 Avg. 78.86 +8 -

 


 Trysten Ewolhin
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Fall Invite 10/30-31, 2021 2 81-85=166   +22   t-49th/64
Findlay Spring Invite 3/28-29/2022 3 75-78-81=234   +18   t-92nd/100
SEASON TOTALS 5 400 Avg. 80.00 +8 -

 


 Tyler Kapcia
 

Tournament Date(s) Rounds Scores Par Rank
Watrous Intercollegiate 9/11-9/12, 2021 2 79-86=165   +21   88th/91
Cedarville Medal Match Play Sept 27-28, 2021 3 79-83-82=244   +28   t-35th/40
SEASON TOTALS 5 409 Avg. 81.80 +10 -

 


 Ryan Kauppila
 

Tournament Date(s) Rounds Scores Par Rank
Watrous Intercollegiate 9/11-9/12, 2021 2 71-75=146   +2   24th/91
Cedarville Medal Match Play Sept 27-28, 2021 3 72-77-76=225   +9   7th/40
Motor City Invitational 10/10-11/21 2 79-76=155   +11   t-53rd/84
Davenport Panther Invitational 10/16-17/21 2 73-79=152   +10   t-20th/60
Kentucky Wesleyan Fall Invite 10/30-31, 2021 2 86-80=166   +22   t-49th/64
Barton Spring Bulldog Clash 2/28-3/1, 2022 3 73-75-72=220   +10   t-22nd/83
SVSU Spring Invitational 3/19-20/2022 2 84-73=157   +13   t-61st/117
Findlay Spring Invite 3/28-29/2022 3 71-73-73=217   +1   t-20th/100
ODU Bill Blazer Memorial 4/9-10/2022 2 73-75=148   +4   t-11th/86
GLIAC Championships 4/15-16/2022 2 71-71=142   E   t-5th/50
GLIAC Match Play Semifinals 4/17/2022 1 71   E   3rd/10
GLIAC Medal Match Play Finals 4/17/2022 1 71   E   t-2nd/10
NCAA D-II Midwest/Central Regional 5/5-7/2022 3 73-73-77=223   +4   t-21st/108
SEASON TOTALS 28 2093 Avg. 74.75 +3 -

 


 Bradley Mogire
 

Tournament Date(s) Rounds Scores Par Rank
Watrous Intercollegiate 9/11-9/12, 2021 2 78-79=157   +13   73rd/91
SVSU Spring Invitational 3/19-20/2022 2 81-79=160   +16   t-81st/117
Findlay Spring Invite 3/28-29/2022 3 74-71-77=222   +6   t-44th/100
Dan Salisbury Memorial Collegiate 4/4-5/2022 2 73-73=146   +2   t-7th/54
ODU Bill Blazer Memorial 4/9-10/2022 2 76-76=152   +8   t-26th/86
GLIAC Championships 4/15-16/2022 2 71-67=138   -4   1st/50
GLIAC Match Play Semifinals 4/17/2022 1 74   +3   t-5th/10
GLIAC Medal Match Play Finals 4/17/2022 1 73   +2   t-5th/10
NCAA D-II Midwest/Central Regional 5/5-7/2022 3 84-82-71=237   +18   t-86th/108
SEASON TOTALS 18 1359 Avg. 75.50 +4 -

 


 Logan Pechinski
 

Tournament Date(s) Rounds Scores Par Rank
Watrous Intercollegiate 9/11-9/12, 2021 2 81-79=160   +16   82nd/91
Motor City Invitational 10/10-11/21 2 78-77=155   +11   t-53rd/84
Davenport Panther Invitational 10/16-17/21 2 75-73=148   +6   10th/60
Kentucky Wesleyan Fall Invite 10/30-31, 2021 2 81-71=152   +8   t-16th/64
Barton Spring Bulldog Clash 2/28-3/1, 2022 3 78-79-81=238   +28   68th/83
Dan Salisbury Memorial Collegiate 4/4-5/2022 2 80-70=150   +6   t-21st/54
ODU Bill Blazer Memorial 4/9-10/2022 2 74-78=152   +8   t-26th/86
GLIAC Championships 4/15-16/2022 2 82-81=163   +21   49th/50
GLIAC Match Play Semifinals 4/17/2022 1 76   +5   9th/10
GLIAC Medal Match Play Finals 4/17/2022 1 75   +4   t-8th/10
NCAA D-II Midwest/Central Regional 5/5-7/2022 3 82-84-74=240   +21   t-98th/108
SEASON TOTALS 22 1709 Avg. 77.68 +6 -

 


 Robert Starkey
 

Tournament Date(s) Rounds Scores Par Rank
Cedarville Medal Match Play Sept 27-28, 2021 3 81-81-80=242   +26   t-32nd/40
Motor City Invitational 10/10-11/21 2 74-78=152   +8   t-43rd/84
Davenport Panther Invitational 10/16-17/21 2 78-80=158   +16   37th/60
SEASON TOTALS 7 552 Avg. 78.86 +7 -