Davenport Men's Golf
3/28-29/2022 -- Findlay Spring Invite

University Club of Kentucky
Lexington, Ky.
Dates: 3/28-29/2022
Par 72, 6859 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   283  287  284  854   -10
2  Findlay   293  279  283  855   -9
3  Mo.-St. Louis   284  286  294  864   E
4  Indianapolis   296  282  287  865   +1
5  Trevecca Nazarene   298  281  288  867   +3
6  Wayne State (MI)   291  284  297  872   +8
t 7  Ferris State   293  294  289  876   +12
t 7  Tiffin   289  294  293  876   +12
9  Hillsdale   288  288  301  877   +13
10  Northwood   301  287  293  881   +17
t 11  Ashland   285  296  301  882   +18
t 11  Davenport   294  289  299  882   +18
13  Walsh   304  291  294  889   +25
14  Malone   299  292  302  893   +29
15  Saginaw Valley State   295  295  305  895   +31
16  Ohio Dominican   299  302  295  896   +32
17  Maryville   308  295  294  897   +33
18  Cedarville   298  309  302  909   +45
19  Northern Michigan   312  299  311  922   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joel Sylven  Mo.-St. Louis   67  71  68  206   -10
2  Charles Delong  Grand Valley State   67  72  69  208   -8
t 3  Keegan Bronnenberg  Indianapolis   70  70  70  210   -6
t 3  Tanner Grzegorczyk  Findlay   72  68  70  210   -6
5  Connor Curry  Malone   69  73  69  211   -5
6  Blain Turner  Trevecca Nazarene   72  70  70  212   -4
7  Jonah Manning  Trevecca Nazarene   74  68  71  213   -3
8  Michael Weppernig  Tiffin   70  73  71  214   -2
t 9  Josh Jeffords  Ferris State   70  72  73  215   -1
t 9  Nick Krueger  Grand Valley State   70  71  74  215   -1
t 9  Eric Nunn  Grand Valley State   73  71  71  215   -1
t 12  Gerry Jones Jr.  Hillsdale   70  72  74  216   E
t 12  Justin Atkinson  Findlay   76  71  69  216   E
t 12  Ian Carroll  Indianapolis   73  72  71  216   E
t 12  Austin Fauser  Maryville   74  70  72  216   E
t 12  Parker Haynes  Findlay   72  72  72  216   E
t 12  Thomas Hursey  Ferris State   72  73  71  216   E
t 12  Matt Pelak  Wayne State (MI)   72  70  74  216   E
t 12  Donnie Professori  Findlay   73  71  72  216   E
t 20  Nick Hedberg  Mo.-St. Louis   69  73  75  217   +1
t 20  Robert Holden  Ohio Dominican   71  73  73  217   +1
t 20  Connor Jakacki  Saginaw Valley State   72  73  72  217   +1
t 20  Ryan Kauppila  Davenport   71  73  73  217   +1
t 20  Brock Kehres  Findlay   76  69  72  217   +1
t 25  Oscar Darlington  Hillsdale   73  71  74  218   +2
t 25  Mat Hawryluk  Wayne State (MI)   73  71  74  218   +2
t 25  Brandon Jatich  Walsh   72  74  72  218   +2
t 25  Andrew Kolar  Ashland   68  73  77  218   +2
t 25  Brandon Netzel  Walsh   76  69  73  218   +2
t 30  Hunter Foltz  Findlay   75  75  69  219   +3
t 30  Jonathan Green  Findlay   70  74  75  219   +3
t 30  Nico Kyprian  Tiffin   73  70  76  219   +3
t 30  Viktor Nibell  Northwood   75  72  72  219   +3
t 30  Devin Speight  Trevecca Nazarene   73  72  74  219   +3
t 30  Logan Thomas  Ashland   70  73  76  219   +3
t 36  Carson Butterfield  Northwood   72  73  75  220   +4
t 36  Cam Carroll  Indianapolis   79  69  72  220   +4
t 36  Sean Niles  Wayne State (MI)   71  71  78  220   +4
t 36  Nathan Osborn  Findlay   71  73  76  220   +4
t 40  Brandon Bodis  Davenport   74  73  74  221   +5
t 40  Drew Coble  Grand Valley State   73  73  75  221   +5
t 40  CJ Jones  Indianapolis   76  74  71  221   +5
t 40  Ian McCrary  Mo.-St. Louis   73  74  74  221   +5
t 44  Evan Johnson  Northwood   74  72  76  222   +6
t 44  Bradley Mogire  Davenport   74  71  77  222   +6
t 44  Joseph Per  Saginaw Valley State   72  75  75  222   +6
t 47  Reilly Ahearn  Mo.-St. Louis   75  68  80  223   +7
t 47  Noah Bridgeman  Davenport   76  72  75  223   +7
t 47  Josh Davenport  Hillsdale   70  73  80  223   +7
t 47  Josh DiCarlo  Wayne State (MI)   76  75  72  223   +7
t 47  Oliver Mast  Indianapolis   73  76  74  223   +7
t 47  Filippo Reale  Hillsdale   75  72  76  223   +7
t 53  Garret Day  Wayne State (MI)   75  72  77  224   +8
t 53  Tyler Gillespie  Ashland   80  74  70  224   +8
t 53  Brad Karpick  Maryville   78  73  73  224   +8
t 53  Nathan Kraynyk  Ferris State   78  75  71  224   +8
t 53  Jacob Nickell  Indianapolis   77  69  78  224   +8
t 53  Caden Scarbrough  Cedarville   74  77  73  224   +8
t 53  David Siegel  Tiffin   75  77  72  224   +8
t 60  Noah Barth  Tiffin   73  74  78  225   +9
t 60  Will Evans  Cedarville   74  77  74  225   +9
t 60  Matt Flynn  Tiffin   73  78  74  225   +9
t 60  Matthew Jeffe  Trevecca Nazarene   79  71  75  225   +9
t 60  Zach Koerner  Ferris State   73  74  78  225   +9
t 60  Tanner Moore  Grand Valley State   82  73  70  225   +9
t 60  James Staab  Northwood   80  72  73  225   +9
t 67  Jeremiah Bane  Malone   74  74  78  226   +10
t 67  Alex Heban  Ohio Dominican   77  72  77  226   +10
t 67  Kai Chun Hsu  Maryville   77  74  75  226   +10
t 67  Juan Antonio Padilla  Mo.-St. Louis   75  74  77  226   +10
t 67  David Skobe  Northwood   82  71  73  226   +10
t 72  Nick Bailey  Saginaw Valley State   74  72  81  227   +11
t 72  Ben Ramos  Trevecca Nazarene   81  73  73  227   +11
t 72  Brock White  Malone   75  76  76  227   +11
t 72  Walter Ylitalo  Northern Michigan   77  71  79  227   +11
t 76  Jake Amann  Ashland   73  77  78  228   +12
t 76  Mack Cushman  Ohio Dominican   76  79  73  228   +12
t 78  Jacob Brownley  Ohio Dominican   76  81  72  229   +13
t 78  Kyle Buzaki  Walsh   78  75  76  229   +13
t 78  Jiseung Choi  Saginaw Valley State   77  75  77  229   +13
t 78  Drew Gandy  Hillsdale   75  77  77  229   +13
t 78  Isaak Ramsey  Cedarville   73  76  80  229   +13
t 78  Matthew Scheid  Ashland   74  76  79  229   +13
t 84  Drew Barclay  Maryville   79  78  74  231   +15
t 84  Noah Frase  Walsh   78  80  73  231   +15
t 84  Garrett Kuppler  Tiffin   80  74  77  231   +15
t 84  Caleb Stimmel  Cedarville   77  79  75  231   +15
88  David Chapman  Malone   81  71  80  232   +16
t 89  Jim Callahan  Northern Michigan   74  77  82  233   +17
t 89  Caden Dunn  Northern Michigan   80  76  77  233   +17
t 89  Ben Herman  Ohio Dominican   76  78  79  233   +17
t 92  Trysten Ewolhin  Davenport   75  78  81  234   +18
t 92  Cory Gasaway  Walsh   80  73  81  234   +18
t 92  Carter Mason  Northern Michigan   81  77  76  234   +18
t 95  Shayne Beaufait  Ferris State   78  83  74  235   +19
t 95  Eric Yun  Northern Michigan   81  75  79  235   +19
97  Matthew Nimsuwan  Malone   83  74  79  236   +20
98  Eddie Murphy  Saginaw Valley State   79  78  81  238   +22
99  Robert Harris  Cedarville   78  79  85  242   +26
100  James Casserly  Maryville   82  78  84  244   +28



 Team-by-Team Results
 

3/28-29/2022 -- Findlay Spring Invite
University Club of Kentucky -- Lexington, Ky.
Par 72, 6859 yards -- 19 teams, 100 players

 
Ashland   285 296 301   882    +18   t-11th
Andrew Kolar   68 73 77   218    +2   t-25th
Logan Thomas   70 73 76   219    +3   t-30th
Tyler Gillespie   80 74 70   224    +8   t-53rd
Jake Amann   73 77 78   228    +12   t-76th
Matthew Scheid   74 76 79   229    +13   t-78th

 
Cedarville   298 309 302   909    +45   18th
Caden Scarbrough   74 77 73   224    +8   t-53rd
Will Evans   74 77 74   225    +9   t-60th
Isaak Ramsey   73 76 80   229    +13   t-78th
Caleb Stimmel   77 79 75   231    +15   t-84th
Robert Harris   78 79 85   242    +26   99th

 
Davenport   294 289 299   882    +18   t-11th
Ryan Kauppila   71 73 73   217    +1   t-20th
Brandon Bodis   74 73 74   221    +5   t-40th
Bradley Mogire   74 71 77   222    +6   t-44th
Noah Bridgeman   76 72 75   223    +7   t-47th
Trysten Ewolhin   75 78 81   234    +18   t-92nd

 
Ferris State   293 294 289   876    +12   t-7th
Josh Jeffords   70 72 73   215    -1   t-9th
Thomas Hursey   72 73 71   216   E   t-12th
Nathan Kraynyk   78 75 71   224    +8   t-53rd
Zach Koerner   73 74 78   225    +9   t-60th
Shayne Beaufait   78 83 74   235    +19   t-95th

 
Findlay   293 279 283   855    -9   2nd
Tanner Grzegorczyk   72 68 70   210    -6   t-3rd
Justin Atkinson   76 71 69   216   E   t-12th
Parker Haynes   72 72 72   216   E   t-12th
Donnie Professori   73 71 72   216   E   t-12th
Brock Kehres   76 69 72   217    +1   t-20th
Hunter Foltz#   75 75 69   219    +3   t-30th
Jonathan Green#   70 74 75   219    +3   t-30th
Nathan Osborn#   71 73 76   220    +4   t-36th

 
Grand Valley State   283 287 284   854    -10   1st
Charles Delong   67 72 69   208    -8   2nd
Nick Krueger   70 71 74   215    -1   t-9th
Eric Nunn   73 71 71   215    -1   t-9th
Drew Coble   73 73 75   221    +5   t-40th
Tanner Moore   82 73 70   225    +9   t-60th

 
Hillsdale   288 288 301   877    +13   9th
Gerry Jones Jr.   70 72 74   216   E   t-12th
Oscar Darlington   73 71 74   218    +2   t-25th
Josh Davenport   70 73 80   223    +7   t-47th
Filippo Reale   75 72 76   223    +7   t-47th
Drew Gandy   75 77 77   229    +13   t-78th

 
Indianapolis   296 282 287   865    +1   4th
Keegan Bronnenberg   70 70 70   210    -6   t-3rd
Ian Carroll#   73 72 71   216   E   t-12th
Cam Carroll   79 69 72   220    +4   t-36th
CJ Jones   76 74 71   221    +5   t-40th
Oliver Mast   73 76 74   223    +7   t-47th
Jacob Nickell   77 69 78   224    +8   t-53rd

 
Malone   299 292 302   893    +29   14th
Connor Curry   69 73 69   211    -5   5th
Jeremiah Bane   74 74 78   226    +10   t-67th
Brock White   75 76 76   227    +11   t-72nd
David Chapman   81 71 80   232    +16   88th
Matthew Nimsuwan   83 74 79   236    +20   97th

 
Maryville   308 295 294   897    +33   17th
Austin Fauser   74 70 72   216   E   t-12th
Brad Karpick   78 73 73   224    +8   t-53rd
Kai Chun Hsu   77 74 75   226    +10   t-67th
Drew Barclay   79 78 74   231    +15   t-84th
James Casserly   82 78 84   244    +28   100th

 
Mo.-St. Louis   284 286 294   864   E   3rd
Joel Sylven   67 71 68   206    -10   1st
Nick Hedberg   69 73 75   217    +1   t-20th
Ian McCrary   73 74 74   221    +5   t-40th
Reilly Ahearn   75 68 80   223    +7   t-47th
Juan Antonio Padilla   75 74 77   226    +10   t-67th

 
Northern Michigan   312 299 311   922    +58   19th
Walter Ylitalo   77 71 79   227    +11   t-72nd
Jim Callahan   74 77 82   233    +17   t-89th
Caden Dunn   80 76 77   233    +17   t-89th
Carter Mason   81 77 76   234    +18   t-92nd
Eric Yun   81 75 79   235    +19   t-95th

 
Northwood   301 287 293   881    +17   10th
Viktor Nibell   75 72 72   219    +3   t-30th
Carson Butterfield   72 73 75   220    +4   t-36th
Evan Johnson   74 72 76   222    +6   t-44th
James Staab   80 72 73   225    +9   t-60th
David Skobe   82 71 73   226    +10   t-67th

 
Ohio Dominican   299 302 295   896    +32   16th
Robert Holden   71 73 73   217    +1   t-20th
Alex Heban   77 72 77   226    +10   t-67th
Mack Cushman   76 79 73   228    +12   t-76th
Jacob Brownley   76 81 72   229    +13   t-78th
Ben Herman   76 78 79   233    +17   t-89th

 
Saginaw Valley State   295 295 305   895    +31   15th
Connor Jakacki   72 73 72   217    +1   t-20th
Joseph Per   72 75 75   222    +6   t-44th
Nick Bailey   74 72 81   227    +11   t-72nd
Jiseung Choi   77 75 77   229    +13   t-78th
Eddie Murphy   79 78 81   238    +22   98th

 
Tiffin   289 294 293   876    +12   t-7th
Michael Weppernig   70 73 71   214    -2   8th
Nico Kyprian   73 70 76   219    +3   t-30th
David Siegel   75 77 72   224    +8   t-53rd
Noah Barth   73 74 78   225    +9   t-60th
Matt Flynn   73 78 74   225    +9   t-60th
Garrett Kuppler#   80 74 77   231    +15   t-84th

 
Trevecca Nazarene   298 281 288   867    +3   5th
Blain Turner   72 70 70   212    -4   6th
Jonah Manning   74 68 71   213    -3   7th
Devin Speight   73 72 74   219    +3   t-30th
Matthew Jeffe   79 71 75   225    +9   t-60th
Ben Ramos   81 73 73   227    +11   t-72nd

 
Walsh   304 291 294   889    +25   13th
Brandon Jatich   72 74 72   218    +2   t-25th
Brandon Netzel   76 69 73   218    +2   t-25th
Kyle Buzaki   78 75 76   229    +13   t-78th
Noah Frase   78 80 73   231    +15   t-84th
Cory Gasaway   80 73 81   234    +18   t-92nd

 
Wayne State (MI)   291 284 297   872    +8   6th
Matt Pelak   72 70 74   216   E   t-12th
Mat Hawryluk   73 71 74   218    +2   t-25th
Sean Niles   71 71 78   220    +4   t-36th
Josh DiCarlo   76 75 72   223    +7   t-47th
Garret Day   75 72 77   224    +8   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Findlay Spring Invite
University Club of Kentucky
Lexington, Ky.
Dates: 3/28-29/2022
Par 72, 6859 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  283  287  284    854    -10
   2  Findlay........................  293  279  283    855     -9
   3  Mo.-St. Louis..................  284  286  294    864      E
   4  Indianapolis...................  296  282  287    865     +1
   5  Trevecca Nazarene..............  298  281  288    867     +3
   6  Wayne State (MI)...............  291  284  297    872     +8
t  7  Ferris State...................  293  294  289    876    +12
t  7  Tiffin.........................  289  294  293    876    +12
   9  Hillsdale......................  288  288  301    877    +13
  10  Northwood......................  301  287  293    881    +17
t 11  Ashland........................  285  296  301    882    +18
t 11  Davenport......................  294  289  299    882    +18
  13  Walsh..........................  304  291  294    889    +25
  14  Malone.........................  299  292  302    893    +29
  15  Saginaw Valley State...........  295  295  305    895    +31
  16  Ohio Dominican.................  299  302  295    896    +32
  17  Maryville......................  308  295  294    897    +33
  18  Cedarville.....................  298  309  302    909    +45
  19  Northern Michigan..............  312  299  311    922    +58


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joel Sylven.......... Mo.-St. Louis..................   67   71   68    206    -10
   2  Charles Delong....... Grand Valley State.............   67   72   69    208     -8
t  3  Keegan Bronnenberg... Indianapolis...................   70   70   70    210     -6
t  3  Tanner Grzegorczyk... Findlay........................   72   68   70    210     -6
   5  Connor Curry......... Malone.........................   69   73   69    211     -5
   6  Blain Turner......... Trevecca Nazarene..............   72   70   70    212     -4
   7  Jonah Manning........ Trevecca Nazarene..............   74   68   71    213     -3
   8  Michael Weppernig.... Tiffin.........................   70   73   71    214     -2
t  9  Josh Jeffords........ Ferris State...................   70   72   73    215     -1
t  9  Nick Krueger......... Grand Valley State.............   70   71   74    215     -1
t  9  Eric Nunn............ Grand Valley State.............   73   71   71    215     -1
t 12  Gerry Jones Jr....... Hillsdale......................   70   72   74    216      E
t 12  Justin Atkinson...... Findlay........................   76   71   69    216      E
t 12  Ian Carroll.......... Indianapolis...................   73   72   71    216      E
t 12  Austin Fauser........ Maryville......................   74   70   72    216      E
t 12  Parker Haynes........ Findlay........................   72   72   72    216      E
t 12  Thomas Hursey........ Ferris State...................   72   73   71    216      E
t 12  Matt Pelak........... Wayne State (MI)...............   72   70   74    216      E
t 12  Donnie Professori.... Findlay........................   73   71   72    216      E
t 20  Nick Hedberg......... Mo.-St. Louis..................   69   73   75    217     +1
t 20  Robert Holden........ Ohio Dominican.................   71   73   73    217     +1
t 20  Connor Jakacki....... Saginaw Valley State...........   72   73   72    217     +1
t 20  Ryan Kauppila........ Davenport......................   71   73   73    217     +1
t 20  Brock Kehres......... Findlay........................   76   69   72    217     +1