Davenport Men's Golf
10/15-16/2022 -- Davenport Invitational

Stoatin Brae G.C.
Augusta, Mich.
Dates: 10/15-16/2022
Par 71, 6742 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ferris State   287  287  574   +6
2  Wisconsin - Parkside   301  289  590   +22
3  Davenport   307  284  591   +23
4  Ohio Dominion   305  290  595   +27
5  Hillsdale College   308  298  606   +38
6  Purdue - Northwest   315  299  614   +46
7  Northern Michigan   307  308  615   +47
8  Lewis   318  305  623   +55
9  Lake Superior State   315  312  627   +59
10  Notre Dame - OH   322  325  647   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathan Kraynyk  Ferris State   70  71  141   -1
2  Adam Madzri  Ferris State   73  71  144   +2
t 3  Brandon Bodis  Davenport   75  70  145   +3
t 3  Darragh Monaghan  Hillsdale College   74  71  145   +3
t 3  Aidan Webster  Wisconsin - Parkside   73  72  145   +3
t 6  Alex Bishop  Purdue - Northwest   75  71  146   +4
t 6  Zach Koerner  Ferris State   70  76  146   +4
t 8  Caleb Bond  Ferris State   74  73  147   +5
t 8  Steven Sanicki  Wisconsin - Parkside   75  72  147   +5
t 8  Daniel Shattuck  Ferris State   75  72  147   +5
11  Aiden Deng  Davenport   80  68  148   +6
t 12  Shayne Beaufait  Ferris State   76  73  149   +7
t 12  Andrew Conrad  Wisconsin - Parkside   76  73  149   +7
t 12  Brett Coughlin  Ohio Dominion   78  71  149   +7
t 12  Yadhu Urs  Ohio Dominion   74  75  149   +7
t 16  Noah Bridgeman  Davenport   77  73  150   +8
t 16  Jacob Brownley  Ohio Dominion   78  72  150   +8
t 16  Mack Cushman  Ohio Dominion   76  74  150   +8
t 16  Tyler Kapcia  Davenport   78  72  150   +8
t 16  Nash Linder  Ohio Dominion   77  73  150   +8
t 16  Walter Ylitalo  Northern Michigan   75  75  150   +8
t 22  Jake Pluth  Lewis   80  71  151   +9
t 22  Russel Sprecher  Northern Michigan   74  77  151   +9
t 24  Callum McKay  Lake Superior State   75  77  152   +10
t 24  Danny Sanicki  Wisconsin - Parkside   77  75  152   +10
t 26  Dominic Ciantar  Davenport   77  76  153   +11
t 26  Foster Faber  Davenport   75  78  153   +11
t 26  Chase Fisk  Wisconsin - Parkside   81  72  153   +11
t 26  Bradley Mogire  Davenport   80  73  153   +11
t 26  Eric Yun  Northern Michigan   77  76  153   +11
t 31  Gerry Jones Jr.  Hillsdale College   76  78  154   +12
t 31  Tyler Andersen  Notre Dame - OH   77  77  154   +12
t 31  Marko Banic  Lake Superior State   75  79  154   +12
t 31  Max Burns  Hillsdale College   78  76  154   +12
t 35  Drew Gandy  Hillsdale College   80  75  155   +13
t 35  Zach Hay  Davenport   87  68  155   +13
t 35  Finn Kiger  Purdue - Northwest   78  77  155   +13
t 38  Alex Bratton  Lake Superior State   79  77  156   +14
t 38  Jack Glaspy  Purdue - Northwest   79  77  156   +14
t 38  Brady Serafin  Purdue - Northwest   75  81  156   +14
t 41  Cody Donovan  Lewis   81  76  157   +15
t 41  Ty Doty  Lewis   77  80  157   +15
t 41  Brody Pass  Purdue - Northwest   83  74  157   +15
t 41  Filippo Reale  Hillsdale College   76  81  157   +15
t 45  Kelly Dobson  Lewis   80  78  158   +16
t 45  Will Verduzco  Hillsdale College   82  76  158   +16
47  Tyler Annala  Northern Michigan   81  80  161   +19
48  Brett Startz  Lewis   82  80  162   +20
t 49  Dylan Adair  Purdue - Northwest   83  80  163   +21
t 49  Luke Eyster  Notre Dame - OH   82  81  163   +21
51  Peyton Houston  Hillsdale College   86  78  164   +22
t 52  Carter Begue  Notre Dame - OH   86  79  165   +23
t 52  Spencer Crone  Notre Dame - OH   77  88  165   +23
t 54  Gabe Rathburn  Lake Superior State   87  79  166   +24
t 54  Scott Spyra  Northern Michigan   81  85  166   +24
56  Charles Johnson  Lake Superior State   82  86  168   +26
t 57  Braden Falk  Lake Superior State   86  83  169   +27
t 57  Joseph Luke  Northern Michigan   87  82  169   +27
59  Collin Pajot  Lake Superior State   85  86  171   +29
 Jate Bradley  Notre Dame - OH   87  dnc DNF



 Team-by-Team Results
 

10/15-16/2022 -- Davenport Invitational
Stoatin Brae G.C. -- Augusta, Mich.
Par 71, 6742 yards -- 10 teams, 60 players

 
Davenport   307 284   591    +23   3rd
Brandon Bodis   75 70   145    +3   t-3rd
Aiden Deng   80 68   148    +6   11th
Noah Bridgeman   77 73   150    +8   t-16th
Tyler Kapcia#   78 72   150    +8   t-16th
Dominic Ciantar#   77 76   153    +11   t-26th
Foster Faber   75 78   153    +11   t-26th
Bradley Mogire   80 73   153    +11   t-26th
Zach Hay#   87 68   155    +13   t-35th

 
Ferris State   287 287   574    +6   1st
Nathan Kraynyk   70 71   141    -1   1st
Adam Madzri   73 71   144    +2   2nd
Zach Koerner   70 76   146    +4   t-6th
Caleb Bond   74 73   147    +5   t-8th
Daniel Shattuck   75 72   147    +5   t-8th
Shayne Beaufait#   76 73   149    +7   t-12th

 
Hillsdale College   308 298   606    +38   5th
Darragh Monaghan   74 71   145    +3   t-3rd
Gerry Jones Jr.   76 78   154    +12   t-31st
Max Burns   78 76   154    +12   t-31st
Drew Gandy   80 75   155    +13   t-35th
Filippo Reale#   76 81   157    +15   t-41st
Will Verduzco   82 76   158    +16   t-45th
Peyton Houston#   86 78   164    +22   51st

 
Lake Superior State   315 312   627    +59   9th
Callum McKay   75 77   152    +10   t-24th
Marko Banic   75 79   154    +12   t-31st
Alex Bratton   79 77   156    +14   t-38th
Gabe Rathburn   87 79   166    +24   t-54th
Charles Johnson#   82 86   168    +26   56th
Braden Falk   86 83   169    +27   t-57th
Collin Pajot#   85 86   171    +29   59th

 
Lewis   318 305   623    +55   8th
Jake Pluth   80 71   151    +9   t-22nd
Cody Donovan   81 76   157    +15   t-41st
Ty Doty   77 80   157    +15   t-41st
Kelly Dobson   80 78   158    +16   t-45th
Brett Startz   82 80   162    +20   48th

 
Northern Michigan   307 308   615    +47   7th
Walter Ylitalo   75 75   150    +8   t-16th
Russel Sprecher   74 77   151    +9   t-22nd
Eric Yun   77 76   153    +11   t-26th
Tyler Annala   81 80   161    +19   47th
Scott Spyra   81 85   166    +24   t-54th
Joseph Luke#   87 82   169    +27   t-57th

 
Notre Dame - OH   322 325   647    +79   10th
Tyler Andersen   77 77   154    +12   t-31st
Luke Eyster   82 81   163    +21   t-49th
Carter Begue   86 79   165    +23   t-52nd
Spencer Crone   77 88   165    +23   t-52nd
Jate Bradley   87 dnc   87

 
Ohio Dominion   305 290   595    +27   4th
Brett Coughlin   78 71   149    +7   t-12th
Yadhu Urs   74 75   149    +7   t-12th
Jacob Brownley   78 72   150    +8   t-16th
Mack Cushman   76 74   150    +8   t-16th
Nash Linder   77 73   150    +8   t-16th

 
Purdue - Northwest   315 299   614    +46   6th
Alex Bishop   75 71   146    +4   t-6th
Finn Kiger   78 77   155    +13   t-35th
Jack Glaspy   79 77   156    +14   t-38th
Brady Serafin#   75 81   156    +14   t-38th
Brody Pass   83 74   157    +15   t-41st
Dylan Adair   83 80   163    +21   t-49th

 
Wisconsin - Parkside   301 289   590    +22   2nd
Aidan Webster   73 72   145    +3   t-3rd
Steven Sanicki   75 72   147    +5   t-8th
Andrew Conrad   76 73   149    +7   t-12th
Danny Sanicki   77 75   152    +10   t-24th
Chase Fisk   81 72   153    +11   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

Davenport Invitational
Stoatin Brae G.C.
Augusta, Mich.
Dates: 10/15-16/2022
Par 71, 6742 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ferris State...................  287  287    574     +6
   2  Wisconsin - Parkside...........  301  289    590    +22
   3  Davenport......................  307  284    591    +23
   4  Ohio Dominion..................  305  290    595    +27
   5  Hillsdale College..............  308  298    606    +38
   6  Purdue - Northwest.............  315  299    614    +46
   7  Northern Michigan..............  307  308    615    +47
   8  Lewis..........................  318  305    623    +55
   9  Lake Superior State............  315  312    627    +59
  10  Notre Dame - OH................  322  325    647    +79


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nathan Kraynyk....... Ferris State...................   70   71    141     -1
   2  Adam Madzri.......... Ferris State...................   73   71    144     +2
t  3  Brandon Bodis........ Davenport......................   75   70    145     +3
t  3  Darragh Monaghan..... Hillsdale College..............   74   71    145     +3
t  3  Aidan Webster........ Wisconsin - Parkside...........   73   72    145     +3
t  6  Alex Bishop.......... Purdue - Northwest.............   75   71    146     +4
t  6  Zach Koerner......... Ferris State...................   70   76    146     +4
t  8  Caleb Bond........... Ferris State...................   74   73    147     +5
t  8  Steven Sanicki....... Wisconsin - Parkside...........   75   72    147     +5
t  8  Daniel Shattuck...... Ferris State...................   75   72    147     +5
  11  Aiden Deng........... Davenport......................   80   68    148     +6
t 12  Shayne Beaufait...... Ferris State...................   76   73    149     +7
t 12  Andrew Conrad........ Wisconsin - Parkside...........   76   73    149     +7
t 12  Brett Coughlin....... Ohio Dominion..................   78   71    149     +7
t 12  Yadhu Urs............ Ohio Dominion..................   74   75    149     +7
t 16  Noah Bridgeman....... Davenport......................   77   73    150     +8
t 16  Jacob Brownley....... Ohio Dominion..................   78   72    150     +8
t 16  Mack Cushman......... Ohio Dominion..................   76   74    150     +8
t 16  Tyler Kapcia......... Davenport......................   78   72    150     +8
t 16  Nash Linder.......... Ohio Dominion..................   77   73    150     +8
t 16  Walter Ylitalo....... Northern Michigan..............   75   75    150     +8