Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Grand Valley State | 276 | 273 | 549 | -19 | |
2 | Wayne State (MI) | 278 | 281 | 559 | -9 | |
t | 3 | Ferris State | 281 | 292 | 573 | +5 |
t | 3 | Purdue - Northwest | 283 | 290 | 573 | +5 |
5 | Wisconsin - Parkside | 291 | 283 | 574 | +6 | |
6 | Northern Michigan | 286 | 289 | 575 | +7 | |
7 | Saginaw Valley State | 283 | 294 | 577 | +9 | |
8 | Davenport | 286 | 295 | 581 | +13 | |
9 | Lake Superior State | 305 | 296 | 601 | +33 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Alex Bishop | Purdue - Northwest | 65 | 66 | 131 | -11 | |
2 | Charles Delong | Grand Valley State | 68 | 65 | 133 | -9 | |
t | 3 | Drew Coble | Grand Valley State | 71 | 66 | 137 | -5 |
t | 3 | Josh DiCarlo | Wayne State (MI) | 68 | 69 | 137 | -5 |
t | 3 | Russel Sprecher | Northern Michigan | 67 | 70 | 137 | -5 |
6 | Adam Madzri | Ferris State | 67 | 72 | 139 | -3 | |
t | 7 | Adam Burghardt | Wayne State (MI) | 69 | 71 | 140 | -2 |
t | 7 | Mat Hawryluk | Wayne State (MI) | 69 | 71 | 140 | -2 |
t | 7 | Nick Krueger | Grand Valley State | 68 | 72 | 140 | -2 |
t | 10 | Brady Serafin | Purdue - Northwest | 70 | 71 | 141 | -1 |
t | 10 | Bryce Wheeler | Grand Valley State | 69 | 72 | 141 | -1 |
t | 12 | Charlie Cooley | Grand Valley State | 72 | 70 | 142 | E |
t | 12 | Max Leppelmeier | Wayne State (MI) | 72 | 70 | 142 | E |
t | 14 | Jiseung Choi | Saginaw Valley State | 70 | 73 | 143 | +1 |
t | 14 | Steven Sanicki | Wisconsin - Parkside | 71 | 72 | 143 | +1 |
t | 16 | Nick Bailey | Saginaw Valley State | 70 | 74 | 144 | +2 |
t | 16 | Peter Blazevic | Wisconsin - Parkside | 74 | 70 | 144 | +2 |
t | 16 | Brandon Bodis | Davenport | 72 | 72 | 144 | +2 |
t | 16 | Caleb Bond | Ferris State | 71 | 73 | 144 | +2 |
t | 16 | Brendon Gouin | Saginaw Valley State | 73 | 71 | 144 | +2 |
t | 16 | Eric Yun | Northern Michigan | 73 | 71 | 144 | +2 |
t | 22 | Marko Banic | Lake Superior State | 72 | 73 | 145 | +3 |
t | 22 | Andrew Conrad | Wisconsin - Parkside | 74 | 71 | 145 | +3 |
t | 22 | Garrett Olson | Wisconsin - Parkside | 72 | 73 | 145 | +3 |
t | 22 | Daniel Shattuck | Ferris State | 71 | 74 | 145 | +3 |
t | 26 | Zach Koerner | Ferris State | 72 | 74 | 146 | +4 |
t | 26 | Ethan Swenson | Saginaw Valley State | 70 | 76 | 146 | +4 |
t | 28 | Noah Bridgeman | Davenport | 73 | 74 | 147 | +5 |
t | 28 | Drayton Cleaver | Ferris State | 74 | 73 | 147 | +5 |
t | 28 | Aiden Deng | Davenport | 70 | 77 | 147 | +5 |
t | 28 | Foster Faber | Davenport | 71 | 76 | 147 | +5 |
t | 28 | Walter Ylitalo | Northern Michigan | 73 | 74 | 147 | +5 |
t | 33 | Alex Bratton | Lake Superior State | 78 | 70 | 148 | +6 |
t | 33 | Zach Hay | Davenport | 75 | 73 | 148 | +6 |
t | 33 | Danny Sanicki | Wisconsin - Parkside | 78 | 70 | 148 | +6 |
t | 36 | Tyler Hurtubise | Wayne State (MI) | 73 | 76 | 149 | +7 |
t | 36 | Scott Spyra | Northern Michigan | 75 | 74 | 149 | +7 |
t | 38 | Tyler Annala | Northern Michigan | 73 | 77 | 150 | +8 |
t | 38 | Brody Pass | Purdue - Northwest | 75 | 75 | 150 | +8 |
t | 38 | Charles Stephen | Lake Superior State | 76 | 74 | 150 | +8 |
41 | Finn Kiger | Purdue - Northwest | 73 | 78 | 151 | +9 | |
42 | Connor Jakacki | Saginaw Valley State | 76 | 76 | 152 | +10 | |
t | 43 | Dylan Adair | Purdue - Northwest | 79 | 79 | 158 | +16 |
t | 43 | Callum McKay | Lake Superior State | 79 | 79 | 158 | +16 |
45 | Gabe Rathburn | Lake Superior State | 83 | 81 | 164 | +22 |
Team-by-Team Results |
4/14-15/2023 -- GLIAC Championship
Stoatin Brae G.C. -- Augusta, Mich.
Par 71, 6742 yards -- 9 teams, 45 players
Davenport | 286 | 295 | 581 | +13 | 8th |
Brandon Bodis | 72 | 72 | 144 | +2 | t-16th |
Noah Bridgeman | 73 | 74 | 147 | +5 | t-28th |
Aiden Deng | 70 | 77 | 147 | +5 | t-28th |
Foster Faber | 71 | 76 | 147 | +5 | t-28th |
Zach Hay | 75 | 73 | 148 | +6 | t-33rd |
Ferris State | 281 | 292 | 573 | +5 | t-3rd |
Adam Madzri | 67 | 72 | 139 | -3 | 6th |
Caleb Bond | 71 | 73 | 144 | +2 | t-16th |
Daniel Shattuck | 71 | 74 | 145 | +3 | t-22nd |
Zach Koerner | 72 | 74 | 146 | +4 | t-26th |
Drayton Cleaver | 74 | 73 | 147 | +5 | t-28th |
Grand Valley State | 276 | 273 | 549 | -19 | 1st |
Charles Delong | 68 | 65 | 133 | -9 | 2nd |
Drew Coble | 71 | 66 | 137 | -5 | t-3rd |
Nick Krueger | 68 | 72 | 140 | -2 | t-7th |
Bryce Wheeler | 69 | 72 | 141 | -1 | t-10th |
Charlie Cooley | 72 | 70 | 142 | E | t-12th |
Lake Superior State | 305 | 296 | 601 | +33 | 9th |
Marko Banic | 72 | 73 | 145 | +3 | t-22nd |
Alex Bratton | 78 | 70 | 148 | +6 | t-33rd |
Charles Stephen | 76 | 74 | 150 | +8 | t-38th |
Callum McKay | 79 | 79 | 158 | +16 | t-43rd |
Gabe Rathburn | 83 | 81 | 164 | +22 | 45th |
Northern Michigan | 286 | 289 | 575 | +7 | 6th |
Russel Sprecher | 67 | 70 | 137 | -5 | t-3rd |
Eric Yun | 73 | 71 | 144 | +2 | t-16th |
Walter Ylitalo | 73 | 74 | 147 | +5 | t-28th |
Scott Spyra | 75 | 74 | 149 | +7 | t-36th |
Tyler Annala | 73 | 77 | 150 | +8 | t-38th |
Purdue - Northwest | 283 | 290 | 573 | +5 | t-3rd |
Alex Bishop | 65 | 66 | 131 | -11 | 1st |
Brady Serafin | 70 | 71 | 141 | -1 | t-10th |
Brody Pass | 75 | 75 | 150 | +8 | t-38th |
Finn Kiger | 73 | 78 | 151 | +9 | 41st |
Dylan Adair | 79 | 79 | 158 | +16 | t-43rd |
Saginaw Valley State | 283 | 294 | 577 | +9 | 7th |
Jiseung Choi | 70 | 73 | 143 | +1 | t-14th |
Nick Bailey | 70 | 74 | 144 | +2 | t-16th |
Brendon Gouin | 73 | 71 | 144 | +2 | t-16th |
Ethan Swenson | 70 | 76 | 146 | +4 | t-26th |
Connor Jakacki | 76 | 76 | 152 | +10 | 42nd |
Wayne State (MI) | 278 | 281 | 559 | -9 | 2nd |
Josh DiCarlo | 68 | 69 | 137 | -5 | t-3rd |
Adam Burghardt | 69 | 71 | 140 | -2 | t-7th |
Mat Hawryluk | 69 | 71 | 140 | -2 | t-7th |
Max Leppelmeier | 72 | 70 | 142 | E | t-12th |
Tyler Hurtubise | 73 | 76 | 149 | +7 | t-36th |
Wisconsin - Parkside | 291 | 283 | 574 | +6 | 5th |
Steven Sanicki | 71 | 72 | 143 | +1 | t-14th |
Peter Blazevic | 74 | 70 | 144 | +2 | t-16th |
Andrew Conrad | 74 | 71 | 145 | +3 | t-22nd |
Garrett Olson | 72 | 73 | 145 | +3 | t-22nd |
Danny Sanicki | 78 | 70 | 148 | +6 | t-33rd |
# Indicates individual player
AP-Style Tournament Results |
GLIAC Championship Stoatin Brae G.C. Augusta, Mich. Dates: 4/14-15/2023 Par 71, 6742 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 276 273 549 -19 2 Wayne State (MI)............... 278 281 559 -9 t 3 Ferris State................... 281 292 573 +5 t 3 Purdue - Northwest............. 283 290 573 +5 5 Wisconsin - Parkside........... 291 283 574 +6 6 Northern Michigan.............. 286 289 575 +7 7 Saginaw Valley State........... 283 294 577 +9 8 Davenport...................... 286 295 581 +13 9 Lake Superior State............ 305 296 601 +33 Fin. Top 20 Players Team Scores Total Par 1 Alex Bishop.......... Purdue - Northwest............. 65 66 131 -11 2 Charles Delong....... Grand Valley State............. 68 65 133 -9 t 3 Drew Coble........... Grand Valley State............. 71 66 137 -5 t 3 Josh DiCarlo......... Wayne State (MI)............... 68 69 137 -5 t 3 Russel Sprecher...... Northern Michigan.............. 67 70 137 -5 6 Adam Madzri.......... Ferris State................... 67 72 139 -3 t 7 Adam Burghardt....... Wayne State (MI)............... 69 71 140 -2 t 7 Mat Hawryluk......... Wayne State (MI)............... 69 71 140 -2 t 7 Nick Krueger......... Grand Valley State............. 68 72 140 -2 t 10 Brady Serafin........ Purdue - Northwest............. 70 71 141 -1 t 10 Bryce Wheeler........ Grand Valley State............. 69 72 141 -1 t 12 Charlie Cooley....... Grand Valley State............. 72 70 142 E t 12 Max Leppelmeier...... Wayne State (MI)............... 72 70 142 E t 14 Jiseung Choi......... Saginaw Valley State........... 70 73 143 +1 t 14 Steven Sanicki....... Wisconsin - Parkside........... 71 72 143 +1 t 16 Nick Bailey.......... Saginaw Valley State........... 70 74 144 +2 t 16 Peter Blazevic....... Wisconsin - Parkside........... 74 70 144 +2 t 16 Brandon Bodis........ Davenport...................... 72 72 144 +2 t 16 Caleb Bond........... Ferris State................... 71 73 144 +2 t 16 Brendon Gouin........ Saginaw Valley State........... 73 71 144 +2 t 16 Eric Yun............. Northern Michigan.............. 73 71 144 +2