Davenport Men's Golf
4/8-9/2023 -- ODU Bill Blazer Memorial

Urbana Country Club
Urbana, Ohio
Dates: 4/8-9/2023
Par 72, 6757 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State (MI)   289  296  585   +9
t 2  Davenport   288  298  586   +10
t 2  Ferris State   296  290  586   +10
4  Indiana (PA)   291  297  588   +12
5  Ohio Dominican   289  303  592   +16
6  Saginaw Valley State   291  304  595   +19
7  Wayne State (B)   297  302  599   +23
8  Cedarville   296  305  601   +25
9  Ohio Dominican (B)   307  297  604   +28
10  Purdue Northwest   308  300  608   +32
11  Lake Erie   306  306  612   +36
12  Lake Superior State   306  312  618   +42
13  Northern Michigan   308  317  625   +49
14  Shawnee State   320  317  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shane Ochs  Wright State   70  70  140   -4
2  Caleb Bond  Ferris State   72  69  141   -3
t 3  Alex Bishop  Purdue Northwest   75  68  143   -1
t 3  Mack Cushman  Ohio Dominican   73  70  143   -1
5  Brandon Bodis  Davenport   70  74  144   E
t 6  Shaun Fedor  Indiana (PA)   71  74  145   +1
t 6  Caden Scarbrough  Cedarville   73  72  145   +1
t 6  Alex Swinnerton  Indiana (PA)   71  74  145   +1
t 9  Garret Day  Wayne State (B)   72  74  146   +2
t 9  Josh DiCarlo  Wayne State (MI)   73  73  146   +2
t 9  Mat Hawryluk  Wayne State (MI)   71  75  146   +2
t 9  Zach Koerner  Ferris State   74  72  146   +2
t 13  Marko Banic  Lake Superior State   75  72  147   +3
t 13  Noah Bridgeman  Davenport   73  74  147   +3
t 13  Aiden Deng  Davenport   73  74  147   +3
t 13  Adam Horn  Wright State   72  75  147   +3
t 13  Dylan Ledford  Cedarville   74  73  147   +3
t 13  Nash Linder  Ohio Dominican (B)   73  74  147   +3
t 19  Tyler Hurtubise  Wayne State (MI)   72  76  148   +4
t 19  Adam Madzri  Ferris State   74  74  148   +4
t 19  Brock Rumpke  Wright State   76  72  148   +4
t 22  Antonio Bodziony  Lake Erie   74  75  149   +5
t 22  Adam Burghardt  Wayne State (MI)   73  76  149   +5
t 22  Jiseung Choi  Saginaw Valley State   72  77  149   +5
t 22  Brett Coughlin  Ohio Dominican   74  75  149   +5
t 22  Luke Pelak  Wayne State (B)   77  72  149   +5
t 22  Guillermo Salazar  Indiana (PA)   75  74  149   +5
t 22  Ethan Swenson  Saginaw Valley State   72  77  149   +5
t 22  Yadhu Urs  Ohio Dominican   70  79  149   +5
t 30  Nick Bailey  Saginaw Valley State   72  78  150   +6
t 30  Connor Jakacki  Saginaw Valley State   75  75  150   +6
t 30  Max Leppelmeier  Wayne State (MI)   78  72  150   +6
t 30  Brody Pass  Purdue Northwest   76  74  150   +6
t 34  Jacob Brownley  Ohio Dominican   72  79  151   +7
t 34  Jackson Buccigross  Indiana (PA)   74  77  151   +7
t 34  Matt Pelak  Wayne State (B)   75  76  151   +7
t 34  Daniel Shattuck  Ferris State   76  75  151   +7
t 38  Cody Cogdill  Cedarville   73  79  152   +8
t 38  Sam Evans  Cedarville   74  78  152   +8
t 38  Brendon Gouin  Saginaw Valley State   77  75  152   +8
t 38  Harrison Leaver  Ohio Dominican (B)   76  76  152   +8
t 38  Kolin McKee  Ohio Dominican (B)   79  73  152   +8
t 38  Daniel Milo  Lake Erie   76  76  152   +8
t 38  John Olsen  Indiana (PA)   77  75  152   +8
t 45  Zach Hay  Davenport   77  76  153   +9
t 45  Alex Saroli  Wayne State (B)   73  80  153   +9
t 47  Will Evans  Cedarville   77  77  154   +10
t 47  Callum McKay  Lake Superior State   75  79  154   +10
t 47  Caleb Stimmel  Cedarville   76  78  154   +10
t 47  Michael Zanoni  Saginaw Valley State   78  76  154   +10
t 51  Foster Faber  Davenport   72  83  155   +11
t 51  Isaak Ramsey  Cedarville   78  77  155   +11
t 51  Eric Yun  Northern Michigan   77  78  155   +11
t 54  Ryan Chipps  Lake Erie   79  77  156   +12
t 54  Dominic Ciantar  Davenport   76  80  156   +12
t 54  Caden Dunn  Northern Michigan   80  76  156   +12
t 54  Kyle Salamon  Shawnee State   80  76  156   +12
t 54  Kai Squires  Ohio Dominican (B)   82  74  156   +12
t 54  Charles Stephen  Lake Superior State   77  79  156   +12
t 60  Daniel Bailey  Cedarville   78  79  157   +13
t 60  Brady Serafin  Purdue Northwest   80  77  157   +13
t 60  Ross Teeter  Lake Erie   77  80  157   +13
t 60  Walter Ylitalo  Northern Michigan   78  79  157   +13
t 64  Austin Barta  Shawnee State   79  79  158   +14
t 64  Cameron GeRue  Indiana (PA)   79  79  158   +14
t 64  Alex Moon  Purdue Northwest   77  81  158   +14
t 67  Tyler Annala  Northern Michigan   75  84  159   +15
t 67  Russel Sprecher  Northern Michigan   78  81  159   +15
t 69  Carter Hahn  Ohio Dominican   82  78  160   +16
t 69  Jackson Parnell  Ohio Dominican   77  83  160   +16
t 71  Bryce Cobb  Ohio Dominican (B)   79  82  161   +17
t 71  Dalton McDonald  Shawnee State   81  80  161   +17
t 71  Conor Spencer  Wayne State (B)   78  83  161   +17
t 74  Trey Albert  Shawnee State   80  82  162   +18
t 74  Gabe Rathburn  Lake Superior State   80  82  162   +18
76  Scott Spyra  Northern Michigan   84  79  163   +19
t 77  Logan Cook  Lake Erie   86  78  164   +20
t 77  Ben Flanders  Shawnee State   82  82  164   +20
t 77  Parker Pickell  Ohio Dominican   79  85  164   +20
80  Alex Bratton  Lake Superior State   79  86  165   +21
t 81  Dylan Adair  Purdue Northwest   86  81  167   +23
t 81  Grant Baker  Lake Superior State   82  85  167   +23
83  Mitchell Geik  Ferris State   86  82  168   +24
84  Charles Johnson  Lake Superior State   86  83  169   +25
85  Jarrod Teeter  Lake Erie   90  82  172   +28
86  Jacob Gibson  Ohio Dominican   84  89  173   +29
87  Collin Pajot  Lake Superior State   87  93  180   +36



 Team-by-Team Results
 

4/8-9/2023 -- ODU Bill Blazer Memorial
Urbana Country Club -- Urbana, Ohio
Par 72, 6757 yards -- 15 teams, 87 players

 
Cedarville   296 305   601    +25   8th
Caden Scarbrough   73 72   145    +1   t-6th
Dylan Ledford#   74 73   147    +3   t-13th
Cody Cogdill   73 79   152    +8   t-38th
Sam Evans   74 78   152    +8   t-38th
Will Evans   77 77   154    +10   t-47th
Caleb Stimmel   76 78   154    +10   t-47th
Isaak Ramsey#   78 77   155    +11   t-51st
Daniel Bailey#   78 79   157    +13   t-60th

 
Davenport   288 298   586    +10   t-2nd
Brandon Bodis   70 74   144   E   5th
Noah Bridgeman   73 74   147    +3   t-13th
Aiden Deng   73 74   147    +3   t-13th
Zach Hay   77 76   153    +9   t-45th
Foster Faber   72 83   155    +11   t-51st
Dominic Ciantar#   76 80   156    +12   t-54th

 
Ferris State   296 290   586    +10   t-2nd
Caleb Bond   72 69   141    -3   2nd
Zach Koerner   74 72   146    +2   t-9th
Adam Madzri   74 74   148    +4   t-19th
Daniel Shattuck   76 75   151    +7   t-34th
Mitchell Geik   86 82   168    +24   83rd

 
Indiana (PA)   291 297   588    +12   4th
Shaun Fedor   71 74   145    +1   t-6th
Alex Swinnerton   71 74   145    +1   t-6th
Guillermo Salazar   75 74   149    +5   t-22nd
Jackson Buccigross   74 77   151    +7   t-34th
John Olsen   77 75   152    +8   t-38th
Cameron GeRue#   79 79   158    +14   t-64th

 
Lake Erie   306 306   612    +36   11th
Antonio Bodziony   74 75   149    +5   t-22nd
Daniel Milo   76 76   152    +8   t-38th
Ryan Chipps   79 77   156    +12   t-54th
Ross Teeter   77 80   157    +13   t-60th
Logan Cook   86 78   164    +20   t-77th
Jarrod Teeter#   90 82   172    +28   85th

 
Lake Superior State   306 312   618    +42   12th
Marko Banic   75 72   147    +3   t-13th
Callum McKay   75 79   154    +10   t-47th
Charles Stephen   77 79   156    +12   t-54th
Gabe Rathburn   80 82   162    +18   t-74th
Alex Bratton   79 86   165    +21   80th
Grant Baker#   82 85   167    +23   t-81st
Charles Johnson#   86 83   169    +25   84th
Collin Pajot#   87 93   180    +36   87th

 
Northern Michigan   308 317   625    +49   13th
Eric Yun   77 78   155    +11   t-51st
Caden Dunn#   80 76   156    +12   t-54th
Walter Ylitalo   78 79   157    +13   t-60th
Tyler Annala   75 84   159    +15   t-67th
Russel Sprecher   78 81   159    +15   t-67th
Scott Spyra   84 79   163    +19   76th

 
Ohio Dominican   289 303   592    +16   5th
Mack Cushman   73 70   143    -1   t-3rd
Brett Coughlin   74 75   149    +5   t-22nd
Yadhu Urs   70 79   149    +5   t-22nd
Jacob Brownley   72 79   151    +7   t-34th
Carter Hahn#   82 78   160    +16   t-69th
Jackson Parnell   77 83   160    +16   t-69th
Parker Pickell#   79 85   164    +20   t-77th
Jacob Gibson#   84 89   173    +29   86th

 
Ohio Dominican (B)   307 297   604    +28   9th
Nash Linder   73 74   147    +3   t-13th
Harrison Leaver   76 76   152    +8   t-38th
Kolin McKee   79 73   152    +8   t-38th
Kai Squires   82 74   156    +12   t-54th
Bryce Cobb   79 82   161    +17   t-71st

 
Purdue Northwest   308 300   608    +32   10th
Alex Bishop   75 68   143    -1   t-3rd
Brody Pass   76 74   150    +6   t-30th
Brady Serafin   80 77   157    +13   t-60th
Alex Moon   77 81   158    +14   t-64th
Dylan Adair   86 81   167    +23   t-81st

 
Saginaw Valley State   291 304   595    +19   6th
Jiseung Choi   72 77   149    +5   t-22nd
Ethan Swenson   72 77   149    +5   t-22nd
Nick Bailey   72 78   150    +6   t-30th
Connor Jakacki   75 75   150    +6   t-30th
Brendon Gouin   77 75   152    +8   t-38th
Michael Zanoni#   78 76   154    +10   t-47th

 
Shawnee State   320 317   637    +61   14th
Kyle Salamon   80 76   156    +12   t-54th
Austin Barta   79 79   158    +14   t-64th
Dalton McDonald   81 80   161    +17   t-71st
Trey Albert   80 82   162    +18   t-74th
Ben Flanders   82 82   164    +20   t-77th

 
Wayne State (B)   297 302   599    +23   7th
Garret Day   72 74   146    +2   t-9th
Luke Pelak   77 72   149    +5   t-22nd
Matt Pelak   75 76   151    +7   t-34th
Alex Saroli   73 80   153    +9   t-45th
Conor Spencer   78 83   161    +17   t-71st

 
Wayne State (MI)   289 296   585    +9   1st
Josh DiCarlo   73 73   146    +2   t-9th
Mat Hawryluk   71 75   146    +2   t-9th
Tyler Hurtubise   72 76   148    +4   t-19th
Adam Burghardt   73 76   149    +5   t-22nd
Max Leppelmeier   78 72   150    +6   t-30th

 
Wright State  
Shane Ochs#   70 70   140    -4   1st
Adam Horn#   72 75   147    +3   t-13th
Brock Rumpke#   76 72   148    +4   t-19th

# Indicates individual player



 AP-Style Tournament Results
 

ODU Bill Blazer Memorial
Urbana Country Club
Urbana, Ohio
Dates: 4/8-9/2023
Par 72, 6757 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wayne State (MI)...............  289  296    585     +9
t  2  Davenport......................  288  298    586    +10
t  2  Ferris State...................  296  290    586    +10
   4  Indiana (PA)...................  291  297    588    +12
   5  Ohio Dominican.................  289  303    592    +16
   6  Saginaw Valley State...........  291  304    595    +19
   7  Wayne State (B)................  297  302    599    +23
   8  Cedarville.....................  296  305    601    +25
   9  Ohio Dominican (B).............  307  297    604    +28
  10  Purdue Northwest...............  308  300    608    +32
  11  Lake Erie......................  306  306    612    +36
  12  Lake Superior State............  306  312    618    +42
  13  Northern Michigan..............  308  317    625    +49
  14  Shawnee State..................  320  317    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Shane Ochs........... Wright State...................   70   70    140     -4
   2  Caleb Bond........... Ferris State...................   72   69    141     -3
t  3  Alex Bishop.......... Purdue Northwest...............   75   68    143     -1
t  3  Mack Cushman......... Ohio Dominican.................   73   70    143     -1
   5  Brandon Bodis........ Davenport......................   70   74    144      E
t  6  Shaun Fedor.......... Indiana (PA)...................   71   74    145     +1
t  6  Caden Scarbrough..... Cedarville.....................   73   72    145     +1
t  6  Alex Swinnerton...... Indiana (PA)...................   71   74    145     +1
t  9  Garret Day........... Wayne State (B)................   72   74    146     +2
t  9  Josh DiCarlo......... Wayne State (MI)...............   73   73    146     +2
t  9  Mat Hawryluk......... Wayne State (MI)...............   71   75    146     +2
t  9  Zach Koerner......... Ferris State...................   74   72    146     +2
t 13  Marko Banic.......... Lake Superior State............   75   72    147     +3
t 13  Noah Bridgeman....... Davenport......................   73   74    147     +3
t 13  Aiden Deng........... Davenport......................   73   74    147     +3
t 13  Adam Horn............ Wright State...................   72   75    147     +3
t 13  Dylan Ledford........ Cedarville.....................   74   73    147     +3
t 13  Nash Linder.......... Ohio Dominican (B).............   73   74    147     +3
t 19  Tyler Hurtubise...... Wayne State (MI)...............   72   76    148     +4
t 19  Adam Madzri.......... Ferris State...................   74   74    148     +4
t 19  Brock Rumpke......... Wright State...................   76   72    148     +4