Davenport Men's Golf
3/18-19/23 -- SVSU Spring Invitational

Kearney Hill Golf Links
Lexington, Ky.
Dates: 3/18-19/23
Par 72, 7023 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davenport   297  286  583   +7
2  McKendree University   301  285  586   +10
3  Maryville (MO)   303  287  590   +14
4  Purdue - Northwest   294  297  591   +15
5  Saginaw Valley State   298  295  593   +17
6  Wayne State (MI)   303  296  599   +23
7  Wisconsin - Parkside   304  297  601   +25
t 8  Indianapolis   305  298  603   +27
t 8  Kentucky State   308  295  603   +27
10  Northwood   307  298  605   +29
11  Lewis   305  301  606   +30
t 12  Drury   309  298  607   +31
t 12  Hillsdale College   306  301  607   +31
14  Kentucky Wesleyan   309  299  608   +32
15  Tiffin   306  304  610   +34
16  Walsh   311  301  612   +36
17  Northern Michigan   315  300  615   +39
18  Ferris State   316  300  616   +40
19  Lake Superior State   315  303  618   +42
20  Trevecca Nazarene   318  303  621   +45
21  Ill.-Springfield   333  303  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Bishop  Purdue - Northwest   70  72  142   -2
t 2  Noah Bridgeman  Davenport   74  69  143   -1
t 2  Evan Johnson  Northwood   72  71  143   -1
t 4  Austin Fauser  Maryville (MO)   72  72  144   E
t 4  Rasmus Nilsson  McKendree University   75  69  144   E
t 6  Nick Bailey  Saginaw Valley State   73  72  145   +1
t 6  Foster Faber  Davenport   75  70  145   +1
t 6  Kai Chun Hsu  Maryville (MO)   79  66  145   +1
t 9  Marko Banic  Lake Superior State   74  72  146   +2
t 9  Brandon Bodis  Davenport   75  71  146   +2
t 9  Max Dufey  Kentucky State   76  70  146   +2
t 9  Connor Jakacki  Saginaw Valley State   72  74  146   +2
t 9  Ciaran Paterson  McKendree University   72  74  146   +2
t 9  Danny Sanicki  Wisconsin - Parkside   72  74  146   +2
t 9  P Vichitcharoenpaisa  McKendree University   77  69  146   +2
t 16  Caleb Bond  Ferris State   75  72  147   +3
t 16  Hunter Jowers  Drury   73  74  147   +3
t 16  Finn Kiger  Purdue - Northwest   74  73  147   +3
t 16  Micah Stangebye  Kentucky State   74  73  147   +3
t 20  Ty Doty  Lewis   74  74  148   +4
t 20  Clayton Kaiser  Drury   76  72  148   +4
t 20  Brody Pass  Purdue - Northwest   73  75  148   +4
t 20  Russel Sprecher  Northern Michigan   72  76  148   +4
t 20  Ethan Stanley  Indianapolis   74  74  148   +4
t 25  Jiseung Choi  Saginaw Valley State   77  72  149   +5
t 25  Aiden Deng  Davenport   73  76  149   +5
t 25  Brendon Gouin  Saginaw Valley State   75  74  149   +5
t 25  Mat Hawryluk  Wayne State (MI)   79  70  149   +5
t 25  Luke Pelak  Wayne State (MI)   75  74  149   +5
t 25  Griffin St. Pierre  McKendree University   72  77  149   +5
t 31  Kyle Buzaki  Walsh   74  76  150   +6
t 31  Jonah Graham  Kentucky Wesleyan   76  74  150   +6
t 31  Matt Pelak  Wayne State (MI)   74  76  150   +6
t 31  David Skobe  Northwood   79  71  150   +6
t 31  Ian Smith  Wayne State (MI)   78  72  150   +6
t 36  Garret Day  Wayne State (MI)   75  76  151   +7
t 36  Cody Donovan  Lewis   74  77  151   +7
t 36  Alex Hamm  Trevecca Nazarene   79  72  151   +7
t 36  Zach Koerner  Ferris State   80  71  151   +7
t 36  Darragh Monaghan  Hillsdale College   75  76  151   +7
t 36  Tyler Nickol  Kentucky Wesleyan   76  75  151   +7
t 36  Jake Pluth  Lewis   77  74  151   +7
t 36  Filippo Reale  Hillsdale College   77  74  151   +7
t 36  Carson Stohler  Hillsdale College   78  73  151   +7
t 36  Brady WIlson  Ill.-Springfield   81  70  151   +7
t 46  Max Burns  Hillsdale College   77  75  152   +8
t 46  Josh DiCarlo  Wayne State (MI)   75  77  152   +8
t 46  Chase Fisk  Wisconsin - Parkside   73  79  152   +8
t 46  Brandon Jatich  Walsh   79  73  152   +8
t 46  Jacob Nickell  Indianapolis   80  72  152   +8
t 46  David Siegel  Tiffin   76  76  152   +8
t 46  Eric Yun  Northern Michigan   79  73  152   +8
t 46  Michael Zanoni  Saginaw Valley State   78  74  152   +8
t 54  Gerry Jones Jr.  Hillsdale College   77  76  153   +9
t 54  Drew Barclay  Maryville (MO)   79  74  153   +9
t 54  Trent Barth  Ferris State   77  76  153   +9
t 54  Peter Blazevic  Wisconsin - Parkside   78  75  153   +9
t 54  Alex Bratton  Lake Superior State   76  77  153   +9
t 54  Cam Carroll  Indianapolis   77  76  153   +9
t 54  Andrew Conrad  Wisconsin - Parkside   81  72  153   +9
t 54  Matt Flynn  Tiffin   79  74  153   +9
t 54  Justin Hand  Tiffin   75  78  153   +9
t 54  Brad Karpick  Maryville (MO)   78  75  153   +9
t 54  Garrett Olson  Wisconsin - Parkside   76  77  153   +9
t 54  Bryce Robertson  Indianapolis   77  76  153   +9
t 54  Ethan Swenson  Saginaw Valley State   76  77  153   +9
t 54  Fabian Wennerlof  McKendree University   82  71  153   +9
t 54  Noah Wolfe  Indianapolis   79  74  153   +9
t 54  Michael Wu  Maryville (MO)   74  79  153   +9
t 70  Dylan Adair  Purdue - Northwest   77  77  154   +10
t 70  Evan Beery  Kentucky Wesleyan   78  76  154   +10
t 70  Ayden Gillilan  Kentucky Wesleyan   80  74  154   +10
t 70  Max Leppelmeier  Wayne State (MI)   78  76  154   +10
t 70  Viktor Nibell  Northwood   77  77  154   +10
t 70  Thomas Tollefsen  McKendree University   83  71  154   +10
t 70  Johan Widal  Tiffin   76  78  154   +10
t 77  Jean Marc Chevrotier  Kentucky State   79  76  155   +11
t 77  Max Crookston  Walsh   80  75  155   +11
t 77  Cory Gasaway  Walsh   78  77  155   +11
t 77  Matthew Jeffe  Trevecca Nazarene   79  76  155   +11
t 77  Rhett Johnson  Kentucky State   79  76  155   +11
t 77  Callum McKay  Lake Superior State   81  74  155   +11
t 77  Walker Tynes  Drury   79  76  155   +11
t 84  Mitchell Brassard  Tiffin   80  76  156   +12
t 84  Dylan Gute  Lewis   80  76  156   +12
t 84  Colton Vincelette  Tiffin   82  74  156   +12
t 87  Owen Kruschwitz  Indianapolis   77  80  157   +13
t 87  Joseph Per  Saginaw Valley State   80  77  157   +13
t 87  Daniel Shattuck  Ferris State   78  79  157   +13
t 87  Alex Wiseman  Drury   81  76  157   +13
t 91  Zane Johnson  Trevecca Nazarene   81  77  158   +14
t 91  William Moser  Trevecca Nazarene   80  78  158   +14
t 93  Tison Alexander  Tiffin   82  77  159   +15
t 93  Jack Day  Drury   82  77  159   +15
t 93  Ryan Khounlavong  Kentucky State   79  80  159   +15
t 93  Steven Sanicki  Wisconsin - Parkside   83  76  159   +15
t 93  Evan Schumacher  Kentucky Wesleyan   79  80  159   +15
t 98  Carson Butterfield  Northwood   81  79  160   +16
t 98  Blake Connelly  Ferris State   85  75  160   +16
t 98  Jack Korson  Northwood   81  79  160   +16
t 98  Walter Ylitalo  Northern Michigan   84  76  160   +16
t 102  Tyler Annala  Northern Michigan   86  75  161   +17
t 102  Julien Babineau  Ill.-Springfield   84  77  161   +17
t 102  Ian Bollinger  Lewis   83  78  161   +17
t 102  Adam Madzri  Ferris State   83  78  161   +17
t 102  Charles Prins  Ill.-Springfield   83  78  161   +17
t 102  Kosuke Tojo  Northwood   79  82  161   +17
t 108  Drew Gandy  Hillsdale College   83  79  162   +18
t 108  Jack Kenmare  Trevecca Nazarene   80  82  162   +18
t 110  Caden Dunn  Northern Michigan   80  83  163   +19
t 110  Shea Harmeson  Saginaw Valley State   81  82  163   +19
t 110  Zach Hay  Davenport   85  78  163   +19
t 113  Brady Badker  Northern Michigan   81  83  164   +20
t 113  Gabe Rathburn  Lake Superior State   84  80  164   +20
t 113  Alex Seibal  Ill.-Springfield   86  78  164   +20
t 116  Jack Glaspy  Purdue - Northwest   82  83  165   +21
t 116  Tyler Kapcia  Davenport   89  76  165   +21
118  Shayne Beaufait  Ferris State   88  79  167   +23
t 119  Wesley Potts  Kentucky State   85  83  168   +24
t 119  Drew Rowen  Indianapolis   85  83  168   +24
t 121  Daniel Edwards  Ill.-Springfield   85  84  169   +25
t 121  Jared Lieberman  Walsh   82  87  169   +25
t 123  Grant Baker  Lake Superior State   86  84  170   +26
t 123  Ian Fitzpatrick  Lewis   90  80  170   +26



 Team-by-Team Results
 

3/18-19/23 -- SVSU Spring Invitational
Kearney Hill Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 21 teams, 124 players

 
Davenport   297 286   583    +7   1st
Noah Bridgeman   74 69   143    -1   t-2nd
Foster Faber   75 70   145    +1   t-6th
Brandon Bodis   75 71   146    +2   t-9th
Aiden Deng   73 76   149    +5   t-25th
Zach Hay#   85 78   163    +19   t-110th
Tyler Kapcia   89 76   165    +21   t-116th

 
Drury   309 298   607    +31   t-12th
Hunter Jowers   73 74   147    +3   t-16th
Clayton Kaiser   76 72   148    +4   t-20th
Walker Tynes   79 76   155    +11   t-77th
Alex Wiseman   81 76   157    +13   t-87th
Jack Day   82 77   159    +15   t-93rd

 
Ferris State   316 300   616    +40   18th
Caleb Bond   75 72   147    +3   t-16th
Zach Koerner   80 71   151    +7   t-36th
Trent Barth#   77 76   153    +9   t-54th
Daniel Shattuck   78 79   157    +13   t-87th
Blake Connelly#   85 75   160    +16   t-98th
Adam Madzri   83 78   161    +17   t-102nd
Shayne Beaufait   88 79   167    +23   118th

 
Hillsdale College   306 301   607    +31   t-12th
Darragh Monaghan   75 76   151    +7   t-36th
Filippo Reale   77 74   151    +7   t-36th
Carson Stohler#   78 73   151    +7   t-36th
Max Burns   77 75   152    +8   t-46th
Gerry Jones Jr.   77 76   153    +9   t-54th
Drew Gandy   83 79   162    +18   t-108th

 
Ill.-Springfield   333 303   636    +60   21st
Brady WIlson   81 70   151    +7   t-36th
Julien Babineau   84 77   161    +17   t-102nd
Charles Prins   83 78   161    +17   t-102nd
Alex Seibal   86 78   164    +20   t-113th
Daniel Edwards   85 84   169    +25   t-121st

 
Indianapolis   305 298   603    +27   t-8th
Ethan Stanley   74 74   148    +4   t-20th
Jacob Nickell   80 72   152    +8   t-46th
Cam Carroll   77 76   153    +9   t-54th
Bryce Robertson   77 76   153    +9   t-54th
Noah Wolfe#   79 74   153    +9   t-54th
Owen Kruschwitz   77 80   157    +13   t-87th
Drew Rowen#   85 83   168    +24   t-119th

 
Kentucky State   308 295   603    +27   t-8th
Max Dufey   76 70   146    +2   t-9th
Micah Stangebye   74 73   147    +3   t-16th
Jean Marc Chevrotier   79 76   155    +11   t-77th
Rhett Johnson   79 76   155    +11   t-77th
Ryan Khounlavong   79 80   159    +15   t-93rd
Wesley Potts#   85 83   168    +24   t-119th

 
Kentucky Wesleyan   309 299   608    +32   14th
Jonah Graham   76 74   150    +6   t-31st
Tyler Nickol   76 75   151    +7   t-36th
Evan Beery   78 76   154    +10   t-70th
Ayden Gillilan   80 74   154    +10   t-70th
Evan Schumacher   79 80   159    +15   t-93rd

 
Lake Superior State   315 303   618    +42   19th
Marko Banic   74 72   146    +2   t-9th
Alex Bratton   76 77   153    +9   t-54th
Callum McKay   81 74   155    +11   t-77th
Gabe Rathburn   84 80   164    +20   t-113th
Grant Baker   86 84   170    +26   t-123rd

 
Lewis   305 301   606    +30   11th
Ty Doty   74 74   148    +4   t-20th
Cody Donovan   74 77   151    +7   t-36th
Jake Pluth   77 74   151    +7   t-36th
Dylan Gute   80 76   156    +12   t-84th
Ian Bollinger#   83 78   161    +17   t-102nd
Ian Fitzpatrick   90 80   170    +26   t-123rd

 
Maryville (MO)   303 287   590    +14   3rd
Austin Fauser   72 72   144   E   t-4th
Kai Chun Hsu   79 66   145    +1   t-6th
Drew Barclay   79 74   153    +9   t-54th
Brad Karpick   78 75   153    +9   t-54th
Michael Wu   74 79   153    +9   t-54th

 
McKendree University   301 285   586    +10   2nd
Rasmus Nilsson   75 69   144   E   t-4th
Ciaran Paterson   72 74   146    +2   t-9th
P Vichitcharoenpaisa#   77 69   146    +2   t-9th
Griffin St. Pierre   72 77   149    +5   t-25th
Fabian Wennerlof   82 71   153    +9   t-54th
Thomas Tollefsen   83 71   154    +10   t-70th

 
Northern Michigan   315 300   615    +39   17th
Russel Sprecher   72 76   148    +4   t-20th
Eric Yun   79 73   152    +8   t-46th
Walter Ylitalo   84 76   160    +16   t-98th
Tyler Annala   86 75   161    +17   t-102nd
Caden Dunn   80 83   163    +19   t-110th
Brady Badker#   81 83   164    +20   t-113th

 
Northwood   307 298   605    +29   10th
Evan Johnson   72 71   143    -1   t-2nd
David Skobe   79 71   150    +6   t-31st
Viktor Nibell   77 77   154    +10   t-70th
Carson Butterfield   81 79   160    +16   t-98th
Jack Korson#   81 79   160    +16   t-98th
Kosuke Tojo   79 82   161    +17   t-102nd

 
Purdue - Northwest   294 297   591    +15   4th
Alex Bishop   70 72   142    -2   1st
Finn Kiger   74 73   147    +3   t-16th
Brody Pass   73 75   148    +4   t-20th
Dylan Adair   77 77   154    +10   t-70th
Jack Glaspy   82 83   165    +21   t-116th

 
Saginaw Valley State   298 295   593    +17   5th
Nick Bailey   73 72   145    +1   t-6th
Connor Jakacki   72 74   146    +2   t-9th
Jiseung Choi   77 72   149    +5   t-25th
Brendon Gouin#   75 74   149    +5   t-25th
Michael Zanoni#   78 74   152    +8   t-46th
Ethan Swenson   76 77   153    +9   t-54th
Joseph Per   80 77   157    +13   t-87th
Shea Harmeson#   81 82   163    +19   t-110th

 
Tiffin   306 304   610    +34   15th
David Siegel   76 76   152    +8   t-46th
Matt Flynn   79 74   153    +9   t-54th
Justin Hand   75 78   153    +9   t-54th
Johan Widal   76 78   154    +10   t-70th
Mitchell Brassard   80 76   156    +12   t-84th
Colton Vincelette#   82 74   156    +12   t-84th
Tison Alexander#   82 77   159    +15   t-93rd

 
Trevecca Nazarene   318 303   621    +45   20th
Alex Hamm   79 72   151    +7   t-36th
Matthew Jeffe   79 76   155    +11   t-77th
Zane Johnson   81 77   158    +14   t-91st
William Moser   80 78   158    +14   t-91st
Jack Kenmare   80 82   162    +18   t-108th

 
Walsh   311 301   612    +36   16th
Kyle Buzaki   74 76   150    +6   t-31st
Brandon Jatich   79 73   152    +8   t-46th
Max Crookston   80 75   155    +11   t-77th
Cory Gasaway   78 77   155    +11   t-77th
Jared Lieberman   82 87   169    +25   t-121st

 
Wayne State (MI)   303 296   599    +23   6th
Mat Hawryluk   79 70   149    +5   t-25th
Luke Pelak   75 74   149    +5   t-25th
Matt Pelak#   74 76   150    +6   t-31st
Ian Smith#   78 72   150    +6   t-31st
Garret Day   75 76   151    +7   t-36th
Josh DiCarlo   75 77   152    +8   t-46th
Max Leppelmeier   78 76   154    +10   t-70th

 
Wisconsin - Parkside   304 297   601    +25   7th
Danny Sanicki   72 74   146    +2   t-9th
Chase Fisk   73 79   152    +8   t-46th
Peter Blazevic   78 75   153    +9   t-54th
Andrew Conrad   81 72   153    +9   t-54th
Garrett Olson#   76 77   153    +9   t-54th
Steven Sanicki   83 76   159    +15   t-93rd

# Indicates individual player



 AP-Style Tournament Results
 

SVSU Spring Invitational
Kearney Hill Golf Links
Lexington, Ky.
Dates: 3/18-19/23
Par 72, 7023 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Davenport......................  297  286    583     +7
   2  McKendree University...........  301  285    586    +10
   3  Maryville (MO).................  303  287    590    +14
   4  Purdue - Northwest.............  294  297    591    +15
   5  Saginaw Valley State...........  298  295    593    +17
   6  Wayne State (MI)...............  303  296    599    +23
   7  Wisconsin - Parkside...........  304  297    601    +25
t  8  Indianapolis...................  305  298    603    +27
t  8  Kentucky State.................  308  295    603    +27
  10  Northwood......................  307  298    605    +29
  11  Lewis..........................  305  301    606    +30
t 12  Drury..........................  309  298    607    +31
t 12  Hillsdale College..............  306  301    607    +31
  14  Kentucky Wesleyan..............  309  299    608    +32
  15  Tiffin.........................  306  304    610    +34
  16  Walsh..........................  311  301    612    +36
  17  Northern Michigan..............  315  300    615    +39
  18  Ferris State...................  316  300    616    +40
  19  Lake Superior State............  315  303    618    +42
  20  Trevecca Nazarene..............  318  303    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Bishop.......... Purdue - Northwest.............   70   72    142     -2
t  2  Noah Bridgeman....... Davenport......................   74   69    143     -1
t  2  Evan Johnson......... Northwood......................   72   71    143     -1
t  4  Austin Fauser........ Maryville (MO).................   72   72    144      E
t  4  Rasmus Nilsson....... McKendree University...........   75   69    144      E
t  6  Nick Bailey.......... Saginaw Valley State...........   73   72    145     +1
t  6  Foster Faber......... Davenport......................   75   70    145     +1
t  6  Kai Chun Hsu......... Maryville (MO).................   79   66    145     +1
t  9  Marko Banic.......... Lake Superior State............   74   72    146     +2
t  9  Brandon Bodis........ Davenport......................   75   71    146     +2
t  9  Max Dufey............ Kentucky State.................   76   70    146     +2
t  9  Connor Jakacki....... Saginaw Valley State...........   72   74    146     +2
t  9  Ciaran Paterson...... McKendree University...........   72   74    146     +2
t  9  Danny Sanicki........ Wisconsin - Parkside...........   72   74    146     +2
t  9  P Vichitcharoenpaisa. McKendree University...........   77   69    146     +2
t 16  Caleb Bond........... Ferris State...................   75   72    147     +3
t 16  Hunter Jowers........ Drury..........................   73   74    147     +3
t 16  Finn Kiger........... Purdue - Northwest.............   74   73    147     +3
t 16  Micah Stangebye...... Kentucky State.................   74   73    147     +3
t 20  Ty Doty.............. Lewis..........................   74   74    148     +4
t 20  Clayton Kaiser....... Drury..........................   76   72    148     +4
t 20  Brody Pass........... Purdue - Northwest.............   73   75    148     +4
t 20  Russel Sprecher...... Northern Michigan..............   72   76    148     +4
t 20  Ethan Stanley........ Indianapolis...................   74   74    148     +4