Brandon Bodis |
Noah Bridgeman |
Dominic Ciantar |
Aiden Deng |
Foster Faber |
Zach Hay |
Tyler Kapcia |
Anthony Misischia |
Bradley Mogire |
Caden Park |
Cayden Park |
Brandon Bodis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Blackthorn | 9/23-24/2022 | 2 | 73-72=145 | +1 | t-3rd/60 |
Davenport Invitational | 10/15-16/2022 | 2 | 75-70=145 | +3 | t-3rd/60 |
Kentucky Wesleyan Invitational | 10/29-30/2022 | 2 | 69-71=140 | -4 | t-2nd/80 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 73-72-66=211 | +1 | t-10th/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 75-71=146 | +2 | t-9th/124 |
DU Tri-Match | 3/24/2023 | 1 | 70 | E | t-2nd/32 |
Findlay Spring Invitational | 3/27-28/2023 | 3 | 73-70-73=216 | E | t-7th/100 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 70-74=144 | E | 5th/87 |
GLIAC Championship | 4/14-15/2023 | 2 | 72-72=144 | +2 | t-16th/45 |
NCAA DII Central/Midwest Regional | 05/11-13/2023 | 3 | 76-73-71=220 | +7 | |
SEASON TOTALS | 22 | 1581 Avg. 71.86 | +1 | - |
Noah Bridgeman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Blackthorn | 9/23-24/2022 | 2 | 76-73=149 | +5 | t-7th/60 |
Davenport Invitational | 10/15-16/2022 | 2 | 77-73=150 | +8 | t-16th/60 |
Kentucky Wesleyan Invitational | 10/29-30/2022 | 2 | 73-70=143 | -1 | t-10th/80 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 72-71-68=211 | +1 | t-10th/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 74-69=143 | -1 | t-2nd/124 |
DU Tri-Match | 3/24/2023 | 1 | 75 | +5 | t-11th/32 |
Findlay Spring Invitational | 3/27-28/2023 | 3 | 74-78-75=227 | +11 | t-59th/100 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 73-74=147 | +3 | t-13th/87 |
GLIAC Championship | 4/14-15/2023 | 2 | 73-74=147 | +5 | t-28th/45 |
NCAA DII Central/Midwest Regional | 05/11-13/2023 | 3 | 73-78-75=226 | +13 | |
SEASON TOTALS | 22 | 1618 Avg. 73.55 | +2 | - |
Dominic Ciantar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Davenport Invitational | 10/15-16/2022 | 2 | 77-76=153 | +11 | t-26th/60 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 75-73-72=220 | +10 | t-45th/118 |
DU Tri-Match | 3/24/2023 | 1 | 80 | +10 | t-25th/32 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 76-80=156 | +12 | t-54th/87 |
SEASON TOTALS | 8 | 609 Avg. 76.13 | +5 | - |
Aiden Deng |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Davenport Invitational | 10/15-16/2022 | 2 | 80-68=148 | +6 | 11th/60 |
Kentucky Wesleyan Invitational | 10/29-30/2022 | 2 | 78-73=151 | +7 | t-31st/80 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 80-72-71=223 | +13 | t-59th/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 73-76=149 | +5 | t-25th/124 |
DU Tri-Match | 3/24/2023 | 1 | 76 | +6 | t-16th/32 |
Findlay Spring Invitational | 3/27-28/2023 | 3 | 73-77-74=224 | +8 | t-44th/100 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 73-74=147 | +3 | t-13th/87 |
GLIAC Championship | 4/14-15/2023 | 2 | 70-77=147 | +5 | t-28th/45 |
NCAA DII Central/Midwest Regional | 05/11-13/2023 | 3 | 73-78-76=227 | +14 | |
SEASON TOTALS | 20 | 1492 Avg. 74.60 | +3 | - |
Foster Faber |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Blackthorn | 9/23-24/2022 | 2 | 78-78=156 | +12 | t-32nd/60 |
Davenport Invitational | 10/15-16/2022 | 2 | 75-78=153 | +11 | t-26th/60 |
Kentucky Wesleyan Invitational | 10/29-30/2022 | 2 | 81-74=155 | +11 | t-42nd/80 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 73-69-73=215 | +5 | t-23rd/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 75-70=145 | +1 | t-6th/124 |
DU Tri-Match | 3/24/2023 | 1 | 75 | +5 | t-11th/32 |
Findlay Spring Invitational | 3/27-28/2023 | 3 | 78-73-77=228 | +12 | t-68th/100 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 72-83=155 | +11 | t-51st/87 |
GLIAC Championship | 4/14-15/2023 | 2 | 71-76=147 | +5 | t-28th/45 |
NCAA DII Central/Midwest Regional | 05/11-13/2023 | 3 | 73-80-81=234 | +21 | |
SEASON TOTALS | 22 | 1663 Avg. 75.59 | +4 | - |
Zach Hay |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Blackthorn | 9/23-24/2022 | 2 | 85-81=166 | +22 | 54th/60 |
Davenport Invitational | 10/15-16/2022 | 2 | 87-68=155 | +13 | t-35th/60 |
Kentucky Wesleyan Invitational | 10/29-30/2022 | 2 | 76-79=155 | +11 | t-42nd/80 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 75-74-79=228 | +18 | t-80th/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 85-78=163 | +19 | t-110th/124 |
DU Tri-Match | 3/24/2023 | 1 | 74 | +4 | t-6th/32 |
ODU Bill Blazer Memorial | 4/8-9/2023 | 2 | 77-76=153 | +9 | t-45th/87 |
GLIAC Championship | 4/14-15/2023 | 2 | 75-73=148 | +6 | t-33rd/45 |
NCAA DII Central/Midwest Regional | 05/11-13/2023 | 3 | 70-83-79=232 | +19 | |
SEASON TOTALS | 19 | 1474 Avg. 77.58 | +6 | - |
Tyler Kapcia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Davenport Invitational | 10/15-16/2022 | 2 | 78-72=150 | +8 | t-16th/60 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 73-76-77=226 | +16 | t-67th/118 |
SVSU Spring Invitational | 3/18-19/23 | 2 | 89-76=165 | +21 | t-116th/124 |
DU Tri-Match | 3/24/2023 | 1 | 79 | +9 | 24th/32 |
Findlay Spring Invitational | 3/27-28/2023 | 3 | 78-75-74=227 | +11 | t-59th/100 |
SEASON TOTALS | 11 | 847 Avg. 77.00 | +6 | - |
Anthony Misischia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
DU Tri-Match | 3/24/2023 | 1 | 82 | +12 | t-30th/32 |
SEASON TOTALS | 1 | 82 Avg. 82.00 | +12 | - |
Bradley Mogire |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Blackthorn | 9/23-24/2022 | 2 | 74-79=153 | +9 | t-21st/60 |
Davenport Invitational | 10/15-16/2022 | 2 | 80-73=153 | +11 | t-26th/60 |
Spring Bulldog Clash | 2/27-28/23 | 3 | 82-72-77=231 | +21 | t-93rd/118 |
DU Tri-Match | 3/24/2023 | 1 | 73 | +3 | 5th/32 |
SEASON TOTALS | 8 | 610 Avg. 76.25 | +6 | - |
Caden Park (dnc) |
Cayden Park |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
DU Tri-Match | 3/24/2023 | 1 | 85 | +15 | 32nd/32 |
SEASON TOTALS | 1 | 85 Avg. 85.00 | +15 | - |