|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Grand Valley State | 284 | +4 | |
| 2 | Davenport | 296 | +16 | |
| 3 | Ferris State | 298 | +18 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Drew Coble | Grand Valley State | 68 | -2 | |
| t | 2 | Brandon Bodis | Davenport | 70 | E |
| t | 2 | Charles Delong | Grand Valley State | 70 | E |
| 4 | Charlie Cooley | Grand Valley State | 72 | +2 | |
| 5 | Bradley Mogire | Davenport | 73 | +3 | |
| t | 6 | Caleb Bond | Ferris State | 74 | +4 |
| t | 6 | Zach Hay | Davenport | 74 | +4 |
| t | 6 | Alex Jordan | Grand Valley State | 74 | +4 |
| t | 6 | Nick Krueger | Grand Valley State | 74 | +4 |
| t | 6 | Daniel Shattuck | Ferris State | 74 | +4 |
| t | 11 | Noah Bridgeman | Davenport | 75 | +5 |
| t | 11 | Drayton Cleaver | Ferris State | 75 | +5 |
| t | 11 | Foster Faber | Davenport | 75 | +5 |
| t | 11 | Zach Koerner | Ferris State | 75 | +5 |
| t | 11 | Adam Madzri | Ferris State | 75 | +5 |
| t | 16 | Trent Barth | Ferris State | 76 | +6 |
| t | 16 | Aiden Deng | Davenport | 76 | +6 |
| t | 16 | Mitchell Gelk | Ferris State | 76 | +6 |
| t | 16 | Murphy Kehoe | Grand Valley State | 76 | +6 |
| t | 20 | Shayne Beaufait | Ferris State | 77 | +7 |
| t | 20 | Tanner Moore | Grand Valley State | 77 | +7 |
| t | 22 | Collin Beckett | Ferris State | 78 | +8 |
| t | 22 | Bryce Wheeler | Grand Valley State | 78 | +8 |
| 24 | Tyler Kapcia | Davenport | 79 | +9 | |
| t | 25 | Dominic Ciantar | Davenport | 80 | +10 |
| t | 25 | Sam Havey | Ferris State | 80 | +10 |
| t | 27 | Blake Connelly | Ferris State | 81 | +11 |
| t | 27 | Zach Gildner | Ferris State | 81 | +11 |
| t | 27 | Andrew Williams | Grand Valley State | 81 | +11 |
| t | 30 | Cooper Bell | Grand Valley State | 82 | +12 |
| t | 30 | Anthony Misischia | Davenport | 82 | +12 |
| 32 | Cayden Park | Davenport | 85 | +15 | |
|
Team-by-Team Results |
3/24/2023 -- DU Tri-Match
The Mines Golf Course -- Grand Rapids, Mich.
Par 70, 6638 yards -- 3 teams, 32 players
| Davenport | 296 | +16 | 2nd |
| Brandon Bodis | 70 | E | t-2nd |
| Bradley Mogire# | 73 | +3 | 5th |
| Zach Hay# | 74 | +4 | t-6th |
| Noah Bridgeman | 75 | +5 | t-11th |
| Foster Faber | 75 | +5 | t-11th |
| Aiden Deng | 76 | +6 | t-16th |
| Tyler Kapcia | 79 | +9 | 24th |
| Dominic Ciantar# | 80 | +10 | t-25th |
| Anthony Misischia# | 82 | +12 | t-30th |
| Cayden Park# | 85 | +15 | 32nd |
| Ferris State | 298 | +18 | 3rd |
| Caleb Bond | 74 | +4 | t-6th |
| Daniel Shattuck | 74 | +4 | t-6th |
| Drayton Cleaver# | 75 | +5 | t-11th |
| Zach Koerner | 75 | +5 | t-11th |
| Adam Madzri | 75 | +5 | t-11th |
| Trent Barth | 76 | +6 | t-16th |
| Mitchell Gelk# | 76 | +6 | t-16th |
| Shayne Beaufait# | 77 | +7 | t-20th |
| Collin Beckett# | 78 | +8 | t-22nd |
| Sam Havey# | 80 | +10 | t-25th |
| Blake Connelly# | 81 | +11 | t-27th |
| Zach Gildner# | 81 | +11 | t-27th |
| Grand Valley State | 284 | +4 | 1st |
| Drew Coble | 68 | -2 | 1st |
| Charles Delong | 70 | E | t-2nd |
| Charlie Cooley | 72 | +2 | 4th |
| Alex Jordan# | 74 | +4 | t-6th |
| Nick Krueger | 74 | +4 | t-6th |
| Murphy Kehoe# | 76 | +6 | t-16th |
| Tanner Moore# | 77 | +7 | t-20th |
| Bryce Wheeler | 78 | +8 | t-22nd |
| Andrew Williams# | 81 | +11 | t-27th |
| Cooper Bell# | 82 | +12 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
DU Tri-Match The Mines Golf Course Grand Rapids, Mich. Dates: 3/24/2023 Par 70, 6638 yards Fin. Top 20 teams Total Par 1 Grand Valley State............. 284 +4 2 Davenport...................... 296 +16 3 Ferris State................... 298 +18 Fin. Top 20 Players Team Total Par 1 Drew Coble........... Grand Valley State............. 68 -2 t 2 Brandon Bodis........ Davenport...................... 70 E t 2 Charles Delong....... Grand Valley State............. 70 E 4 Charlie Cooley....... Grand Valley State............. 72 +2 5 Bradley Mogire....... Davenport...................... 73 +3 t 6 Caleb Bond........... Ferris State................... 74 +4 t 6 Zach Hay............. Davenport...................... 74 +4 t 6 Alex Jordan.......... Grand Valley State............. 74 +4 t 6 Nick Krueger......... Grand Valley State............. 74 +4 t 6 Daniel Shattuck...... Ferris State................... 74 +4 t 11 Noah Bridgeman....... Davenport...................... 75 +5 t 11 Drayton Cleaver...... Ferris State................... 75 +5 t 11 Foster Faber......... Davenport...................... 75 +5 t 11 Zach Koerner......... Ferris State................... 75 +5 t 11 Adam Madzri.......... Ferris State................... 75 +5 t 16 Trent Barth.......... Ferris State................... 76 +6 t 16 Aiden Deng........... Davenport...................... 76 +6 t 16 Mitchell Gelk........ Ferris State................... 76 +6 t 16 Murphy Kehoe......... Grand Valley State............. 76 +6 t 20 Shayne Beaufait...... Ferris State................... 77 +7 t 20 Tanner Moore......... Grand Valley State............. 77 +7