Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Northern Michigan | 295 | 284 | 579 | +11 | |
t | 2 | Davenport | 296 | 294 | 590 | +22 |
t | 2 | Parkside | 297 | 293 | 590 | +22 |
4 | Ohio Dominican | 308 | 287 | 595 | +27 | |
5 | Lewis | 301 | 304 | 605 | +37 | |
6 | Saginaw Valley State | 309 | 303 | 612 | +44 | |
7 | Purdue Northwest | 316 | 298 | 614 | +46 | |
8 | Lake Superior State | 315 | 319 | 634 | +66 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Russel Sprecher | Northern Michigan | 75 | 62 | 137 | -5 | |
2 | Brandon Bodis | Davenport | 74 | 67 | 141 | -1 | |
3 | Jeremiah Bane | Ohio Dominican | 76 | 66 | 142 | E | |
t | 4 | Peter Blazevic | Parkside | 69 | 76 | 145 | +3 |
t | 4 | Yadhu Urs | Ohio Dominican | 74 | 71 | 145 | +3 |
t | 6 | Ty Doty | Lewis | 73 | 73 | 146 | +4 |
t | 6 | Remy Stalcup | Saginaw Valley State | 71 | 75 | 146 | +4 |
t | 8 | Finn Kiger | Purdue Northwest | 76 | 71 | 147 | +5 |
t | 8 | Hayden Underhill | Parkside | 74 | 73 | 147 | +5 |
t | 8 | Eric Yun | Northern Michigan | 73 | 74 | 147 | +5 |
t | 11 | Tyler Annala | Northern Michigan | 74 | 75 | 149 | +7 |
t | 11 | Aiden Deng | Davenport | 75 | 74 | 149 | +7 |
t | 11 | Arthur Ylitalo | Northern Michigan | 73 | 76 | 149 | +7 |
t | 11 | Walter Ylitalo | Northern Michigan | 76 | 73 | 149 | +7 |
t | 15 | Noah Bridgeman | Davenport | 76 | 74 | 150 | +8 |
t | 15 | TJ Floberg | Parkside | 78 | 72 | 150 | +8 |
t | 17 | Jann Atendido | Lewis | 77 | 74 | 151 | +9 |
t | 17 | Trysten Ewolhin | Davenport | 79 | 72 | 151 | +9 |
t | 17 | Yongbo Guan | Lake Superior State | 71 | 80 | 151 | +9 |
t | 20 | Thomas Keyte | Saginaw Valley State | 74 | 78 | 152 | +10 |
t | 20 | Kolin McKee | Ohio Dominican | 76 | 76 | 152 | +10 |
t | 22 | Tyler Andersen | Ohio Dominican | 77 | 76 | 153 | +11 |
t | 22 | Foster Faber | Davenport | 73 | 80 | 153 | +11 |
t | 22 | Cayden Kwan | Davenport | 74 | 79 | 153 | +11 |
25 | Jack Glaspy | Purdue Northwest | 81 | 73 | 154 | +12 | |
t | 26 | Jiseung Choi | Saginaw Valley State | 77 | 78 | 155 | +13 |
t | 26 | Neil Hanlon | Lewis | 74 | 81 | 155 | +13 |
t | 26 | Brady Serafin | Purdue Northwest | 76 | 79 | 155 | +13 |
t | 26 | Robert Starkey | Davenport | 74 | 81 | 155 | +13 |
t | 26 | Charles Stephen | Lake Superior State | 79 | 76 | 155 | +13 |
t | 31 | Andrew Conrad | Parkside | 84 | 72 | 156 | +14 |
t | 31 | Cody Donovan | Lewis | 78 | 78 | 156 | +14 |
t | 31 | Dylan Gute | Lewis | 77 | 79 | 156 | +14 |
t | 31 | Shea Harmeson | Saginaw Valley State | 83 | 73 | 156 | +14 |
t | 31 | Joseph Per | Saginaw Valley State | 78 | 78 | 156 | +14 |
t | 36 | Rylan Marontate | Davenport | 76 | 81 | 157 | +15 |
t | 36 | Tanner Olson | Parkside | 76 | 81 | 157 | +15 |
t | 36 | Ethan Swenson | Saginaw Valley State | 80 | 77 | 157 | +15 |
t | 39 | Dylan Adair | Purdue Northwest | 83 | 75 | 158 | +16 |
t | 39 | Hudson Turcotte | Davenport | 82 | 76 | 158 | +16 |
t | 41 | Bryce Cobb | Ohio Dominican | 81 | 78 | 159 | +17 |
t | 41 | Zach Hay | Davenport | 81 | 78 | 159 | +17 |
t | 41 | Aleck Simms | Parkside | 77 | 82 | 159 | +17 |
t | 41 | Nico Taylor | Saginaw Valley State | 80 | 79 | 159 | +17 |
t | 45 | Nash Linder | Ohio Dominican | 86 | 74 | 160 | +18 |
t | 45 | Anthony Misischia | Davenport | 78 | 82 | 160 | +18 |
t | 47 | Nick Alvarez | Purdue Northwest | 83 | 80 | 163 | +21 |
t | 47 | Brady Badker | Northern Michigan | 80 | 83 | 163 | +21 |
t | 47 | Conner Oman | Davenport | 80 | 83 | 163 | +21 |
t | 47 | Gunnar Schuster | Davenport | 77 | 86 | 163 | +21 |
51 | Jackson Theiler | Lake Superior State | 82 | 82 | 164 | +22 | |
52 | Charles Johnson | Lake Superior State | 86 | 81 | 167 | +25 | |
53 | Collin Pajot | Lake Superior State | 83 | 88 | 171 | +29 |
Team-by-Team Results |
10/14-15/2023 -- Panther Invitational
Stoatin Brae Golf Club -- Augusta, MI
Par 71, 6742 yards -- 8 teams, 53 players
Davenport | 296 | 294 | 590 | +22 | t-2nd |
Brandon Bodis | 74 | 67 | 141 | -1 | 2nd |
Aiden Deng | 75 | 74 | 149 | +7 | t-11th |
Noah Bridgeman | 76 | 74 | 150 | +8 | t-15th |
Trysten Ewolhin# | 79 | 72 | 151 | +9 | t-17th |
Foster Faber | 73 | 80 | 153 | +11 | t-22nd |
Cayden Kwan | 74 | 79 | 153 | +11 | t-22nd |
Robert Starkey# | 74 | 81 | 155 | +13 | t-26th |
Rylan Marontate# | 76 | 81 | 157 | +15 | t-36th |
Hudson Turcotte# | 82 | 76 | 158 | +16 | t-39th |
Zach Hay# | 81 | 78 | 159 | +17 | t-41st |
Anthony Misischia# | 78 | 82 | 160 | +18 | t-45th |
Conner Oman# | 80 | 83 | 163 | +21 | t-47th |
Gunnar Schuster# | 77 | 86 | 163 | +21 | t-47th |
Lake Superior State | 315 | 319 | 634 | +66 | 8th |
Yongbo Guan | 71 | 80 | 151 | +9 | t-17th |
Charles Stephen | 79 | 76 | 155 | +13 | t-26th |
Jackson Theiler | 82 | 82 | 164 | +22 | 51st |
Charles Johnson | 86 | 81 | 167 | +25 | 52nd |
Collin Pajot | 83 | 88 | 171 | +29 | 53rd |
Lewis | 301 | 304 | 605 | +37 | 5th |
Ty Doty | 73 | 73 | 146 | +4 | t-6th |
Jann Atendido | 77 | 74 | 151 | +9 | t-17th |
Neil Hanlon | 74 | 81 | 155 | +13 | t-26th |
Cody Donovan | 78 | 78 | 156 | +14 | t-31st |
Dylan Gute | 77 | 79 | 156 | +14 | t-31st |
Northern Michigan | 295 | 284 | 579 | +11 | 1st |
Russel Sprecher | 75 | 62 | 137 | -5 | 1st |
Eric Yun | 73 | 74 | 147 | +5 | t-8th |
Tyler Annala | 74 | 75 | 149 | +7 | t-11th |
Arthur Ylitalo | 73 | 76 | 149 | +7 | t-11th |
Walter Ylitalo | 76 | 73 | 149 | +7 | t-11th |
Brady Badker# | 80 | 83 | 163 | +21 | t-47th |
Ohio Dominican | 308 | 287 | 595 | +27 | 4th |
Jeremiah Bane | 76 | 66 | 142 | E | 3rd |
Yadhu Urs | 74 | 71 | 145 | +3 | t-4th |
Kolin McKee# | 76 | 76 | 152 | +10 | t-20th |
Tyler Andersen | 77 | 76 | 153 | +11 | t-22nd |
Bryce Cobb | 81 | 78 | 159 | +17 | t-41st |
Nash Linder | 86 | 74 | 160 | +18 | t-45th |
Parkside | 297 | 293 | 590 | +22 | t-2nd |
Peter Blazevic | 69 | 76 | 145 | +3 | t-4th |
Hayden Underhill | 74 | 73 | 147 | +5 | t-8th |
TJ Floberg | 78 | 72 | 150 | +8 | t-15th |
Andrew Conrad | 84 | 72 | 156 | +14 | t-31st |
Tanner Olson | 76 | 81 | 157 | +15 | t-36th |
Aleck Simms# | 77 | 82 | 159 | +17 | t-41st |
Purdue Northwest | 316 | 298 | 614 | +46 | 7th |
Finn Kiger | 76 | 71 | 147 | +5 | t-8th |
Jack Glaspy | 81 | 73 | 154 | +12 | 25th |
Brady Serafin | 76 | 79 | 155 | +13 | t-26th |
Dylan Adair | 83 | 75 | 158 | +16 | t-39th |
Nick Alvarez | 83 | 80 | 163 | +21 | t-47th |
Saginaw Valley State | 309 | 303 | 612 | +44 | 6th |
Remy Stalcup | 71 | 75 | 146 | +4 | t-6th |
Thomas Keyte# | 74 | 78 | 152 | +10 | t-20th |
Jiseung Choi# | 77 | 78 | 155 | +13 | t-26th |
Shea Harmeson | 83 | 73 | 156 | +14 | t-31st |
Joseph Per | 78 | 78 | 156 | +14 | t-31st |
Ethan Swenson | 80 | 77 | 157 | +15 | t-36th |
Nico Taylor | 80 | 79 | 159 | +17 | t-41st |
# Indicates individual player
AP-Style Tournament Results |
Panther Invitational Stoatin Brae Golf Club Augusta, MI Dates: 10/14-15/2023 Par 71, 6742 yards Fin. Top 20 teams Scores Total Par 1 Northern Michigan.............. 295 284 579 +11 t 2 Davenport...................... 296 294 590 +22 t 2 Parkside....................... 297 293 590 +22 4 Ohio Dominican................. 308 287 595 +27 5 Lewis.......................... 301 304 605 +37 6 Saginaw Valley State........... 309 303 612 +44 7 Purdue Northwest............... 316 298 614 +46 8 Lake Superior State............ 315 319 634 +66 Fin. Top 20 Players Team Scores Total Par 1 Russel Sprecher...... Northern Michigan.............. 75 62 137 -5 2 Brandon Bodis........ Davenport...................... 74 67 141 -1 3 Jeremiah Bane........ Ohio Dominican................. 76 66 142 E t 4 Peter Blazevic....... Parkside....................... 69 76 145 +3 t 4 Yadhu Urs............ Ohio Dominican................. 74 71 145 +3 t 6 Ty Doty.............. Lewis.......................... 73 73 146 +4 t 6 Remy Stalcup......... Saginaw Valley State........... 71 75 146 +4 t 8 Finn Kiger........... Purdue Northwest............... 76 71 147 +5 t 8 Hayden Underhill..... Parkside....................... 74 73 147 +5 t 8 Eric Yun............. Northern Michigan.............. 73 74 147 +5 t 11 Tyler Annala......... Northern Michigan.............. 74 75 149 +7 t 11 Aiden Deng........... Davenport...................... 75 74 149 +7 t 11 Arthur Ylitalo....... Northern Michigan.............. 73 76 149 +7 t 11 Walter Ylitalo....... Northern Michigan.............. 76 73 149 +7 t 15 Noah Bridgeman....... Davenport...................... 76 74 150 +8 t 15 TJ Floberg........... Parkside....................... 78 72 150 +8 t 17 Jann Atendido........ Lewis.......................... 77 74 151 +9 t 17 Trysten Ewolhin...... Davenport...................... 79 72 151 +9 t 17 Yongbo Guan.......... Lake Superior State............ 71 80 151 +9 t 20 Thomas Keyte......... Saginaw Valley State........... 74 78 152 +10 t 20 Kolin McKee.......... Ohio Dominican................. 76 76 152 +10