|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand Valley State | 282 | 275 | 557 | -11 | |
| 2 | Wayne State | 300 | 283 | 583 | +15 | |
| 3 | Ferris State | 290 | 296 | 586 | +18 | |
| 4 | Saginaw Valley State | 301 | 288 | 589 | +21 | |
| 5 | Parkside | 297 | 298 | 595 | +27 | |
| 6 | Davenport | 302 | 300 | 602 | +34 | |
| 7 | Purdue Northwest | 305 | 300 | 605 | +37 | |
| 8 | Northern Michigan | 310 | 297 | 607 | +39 | |
| 9 | Lake Superior State | 323 | 314 | 637 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bryce Wheeler | Grand Valley State | 73 | 65 | 138 | -4 | |
| t | 2 | Drew Coble | Grand Valley State | 71 | 69 | 140 | -2 |
| t | 2 | Manuel Cue Vargas | Grand Valley State | 70 | 70 | 140 | -2 |
| 4 | Nick Krueger | Grand Valley State | 69 | 72 | 141 | -1 | |
| 5 | Charlie Cooley | Grand Valley State | 72 | 71 | 143 | +1 | |
| 6 | Nathan Kraynyk | Ferris State | 74 | 70 | 144 | +2 | |
| 7 | Mat Hawryluk | Wayne State | 75 | 70 | 145 | +3 | |
| t | 8 | Peter Blazevic | Parkside | 76 | 70 | 146 | +4 |
| t | 8 | Brandon Bodis | Davenport | 72 | 74 | 146 | +4 |
| t | 8 | Adam Burghardt | Wayne State | 78 | 68 | 146 | +4 |
| t | 8 | Josh DiCarlo | Wayne State | 73 | 73 | 146 | +4 |
| t | 8 | Ethan Swenson | Saginaw Valley State | 76 | 70 | 146 | +4 |
| t | 13 | McCoy Biagioli | Ferris State | 72 | 75 | 147 | +5 |
| t | 13 | TJ Floberg | Parkside | 72 | 75 | 147 | +5 |
| t | 13 | Sam Havey | Ferris State | 71 | 76 | 147 | +5 |
| t | 13 | Remy Stalcup | Saginaw Valley State | 74 | 73 | 147 | +5 |
| t | 17 | Thomas Keyte | Saginaw Valley State | 77 | 71 | 148 | +6 |
| t | 17 | Finn Kiger | Purdue Northwest | 73 | 75 | 148 | +6 |
| t | 17 | Zach Koerner | Ferris State | 73 | 75 | 148 | +6 |
| t | 17 | Russel Sprecher | Northern Michigan | 73 | 75 | 148 | +6 |
| t | 21 | Shea Harmeson | Saginaw Valley State | 74 | 75 | 149 | +7 |
| t | 21 | Ian Smith | Wayne State | 77 | 72 | 149 | +7 |
| t | 23 | Max Leppelmeier | Wayne State | 75 | 75 | 150 | +8 |
| t | 23 | Arthur Ylitalo | Northern Michigan | 79 | 71 | 150 | +8 |
| t | 25 | Caleb Bond | Ferris State | 74 | 78 | 152 | +10 |
| t | 25 | Andrew Conrad | Parkside | 77 | 75 | 152 | +10 |
| t | 25 | Foster Faber | Davenport | 77 | 75 | 152 | +10 |
| t | 25 | Brody Pass | Purdue Northwest | 75 | 77 | 152 | +10 |
| t | 25 | Walter Ylitalo | Northern Michigan | 78 | 74 | 152 | +10 |
| t | 30 | Garrett Olson | Parkside | 75 | 78 | 153 | +11 |
| t | 30 | Joseph Per | Saginaw Valley State | 79 | 74 | 153 | +11 |
| t | 30 | Andrew Remer | Purdue Northwest | 81 | 72 | 153 | +11 |
| t | 33 | Noah Bridgeman | Davenport | 76 | 78 | 154 | +12 |
| t | 33 | Hayden Underhill | Parkside | 74 | 80 | 154 | +12 |
| t | 35 | Dylan Adair | Purdue Northwest | 77 | 79 | 156 | +14 |
| t | 35 | Zach Hay | Davenport | 77 | 79 | 156 | +14 |
| t | 35 | Brady Serafin | Purdue Northwest | 80 | 76 | 156 | +14 |
| t | 38 | Aiden Deng | Davenport | 84 | 73 | 157 | +15 |
| t | 38 | Eric Yun | Northern Michigan | 80 | 77 | 157 | +15 |
| 40 | Yongbo Guan | Lake Superior State | 79 | 79 | 158 | +16 | |
| 41 | Charles Johnson | Lake Superior State | 83 | 76 | 159 | +17 | |
| t | 42 | Charles Stephen | Lake Superior State | 79 | 81 | 160 | +18 |
| t | 42 | Jackson Theiler | Lake Superior State | 82 | 78 | 160 | +18 |
| 44 | Tyler Annala | Northern Michigan | 84 | 77 | 161 | +19 | |
| 45 | Collin Pajot | Lake Superior State | 85 | 89 | 174 | +32 | |
|
Team-by-Team Results |
4/12-13/2024 -- GLIAC Championship
Stoatin Brae Golf Club -- Augusta, MI
Par 71, 6742 yards -- 9 teams, 45 players
| Davenport | 302 | 300 | 602 | +34 | 6th |
| Brandon Bodis | 72 | 74 | 146 | +4 | t-8th |
| Foster Faber | 77 | 75 | 152 | +10 | t-25th |
| Noah Bridgeman | 76 | 78 | 154 | +12 | t-33rd |
| Zach Hay | 77 | 79 | 156 | +14 | t-35th |
| Aiden Deng | 84 | 73 | 157 | +15 | t-38th |
| Ferris State | 290 | 296 | 586 | +18 | 3rd |
| Nathan Kraynyk | 74 | 70 | 144 | +2 | 6th |
| McCoy Biagioli | 72 | 75 | 147 | +5 | t-13th |
| Sam Havey | 71 | 76 | 147 | +5 | t-13th |
| Zach Koerner | 73 | 75 | 148 | +6 | t-17th |
| Caleb Bond | 74 | 78 | 152 | +10 | t-25th |
| Grand Valley State | 282 | 275 | 557 | -11 | 1st |
| Bryce Wheeler | 73 | 65 | 138 | -4 | 1st |
| Drew Coble | 71 | 69 | 140 | -2 | t-2nd |
| Manuel Cue Vargas | 70 | 70 | 140 | -2 | t-2nd |
| Nick Krueger | 69 | 72 | 141 | -1 | 4th |
| Charlie Cooley | 72 | 71 | 143 | +1 | 5th |
| Lake Superior State | 323 | 314 | 637 | +69 | 9th |
| Yongbo Guan | 79 | 79 | 158 | +16 | 40th |
| Charles Johnson | 83 | 76 | 159 | +17 | 41st |
| Charles Stephen | 79 | 81 | 160 | +18 | t-42nd |
| Jackson Theiler | 82 | 78 | 160 | +18 | t-42nd |
| Collin Pajot | 85 | 89 | 174 | +32 | 45th |
| Northern Michigan | 310 | 297 | 607 | +39 | 8th |
| Russel Sprecher | 73 | 75 | 148 | +6 | t-17th |
| Arthur Ylitalo | 79 | 71 | 150 | +8 | t-23rd |
| Walter Ylitalo | 78 | 74 | 152 | +10 | t-25th |
| Eric Yun | 80 | 77 | 157 | +15 | t-38th |
| Tyler Annala | 84 | 77 | 161 | +19 | 44th |
| Parkside | 297 | 298 | 595 | +27 | 5th |
| Peter Blazevic | 76 | 70 | 146 | +4 | t-8th |
| TJ Floberg | 72 | 75 | 147 | +5 | t-13th |
| Andrew Conrad | 77 | 75 | 152 | +10 | t-25th |
| Garrett Olson | 75 | 78 | 153 | +11 | t-30th |
| Hayden Underhill | 74 | 80 | 154 | +12 | t-33rd |
| Purdue Northwest | 305 | 300 | 605 | +37 | 7th |
| Finn Kiger | 73 | 75 | 148 | +6 | t-17th |
| Brody Pass | 75 | 77 | 152 | +10 | t-25th |
| Andrew Remer | 81 | 72 | 153 | +11 | t-30th |
| Dylan Adair | 77 | 79 | 156 | +14 | t-35th |
| Brady Serafin | 80 | 76 | 156 | +14 | t-35th |
| Saginaw Valley State | 301 | 288 | 589 | +21 | 4th |
| Ethan Swenson | 76 | 70 | 146 | +4 | t-8th |
| Remy Stalcup | 74 | 73 | 147 | +5 | t-13th |
| Thomas Keyte | 77 | 71 | 148 | +6 | t-17th |
| Shea Harmeson | 74 | 75 | 149 | +7 | t-21st |
| Joseph Per | 79 | 74 | 153 | +11 | t-30th |
| Wayne State | 300 | 283 | 583 | +15 | 2nd |
| Mat Hawryluk | 75 | 70 | 145 | +3 | 7th |
| Adam Burghardt | 78 | 68 | 146 | +4 | t-8th |
| Josh DiCarlo | 73 | 73 | 146 | +4 | t-8th |
| Ian Smith | 77 | 72 | 149 | +7 | t-21st |
| Max Leppelmeier | 75 | 75 | 150 | +8 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championship Stoatin Brae Golf Club Augusta, MI Dates: 4/12-13/2024 Par 71, 6742 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 282 275 557 -11 2 Wayne State.................... 300 283 583 +15 3 Ferris State................... 290 296 586 +18 4 Saginaw Valley State........... 301 288 589 +21 5 Parkside....................... 297 298 595 +27 6 Davenport...................... 302 300 602 +34 7 Purdue Northwest............... 305 300 605 +37 8 Northern Michigan.............. 310 297 607 +39 9 Lake Superior State............ 323 314 637 +69 Fin. Top 20 Players Team Scores Total Par 1 Bryce Wheeler........ Grand Valley State............. 73 65 138 -4 t 2 Drew Coble........... Grand Valley State............. 71 69 140 -2 t 2 Manuel Cue Vargas.... Grand Valley State............. 70 70 140 -2 4 Nick Krueger......... Grand Valley State............. 69 72 141 -1 5 Charlie Cooley....... Grand Valley State............. 72 71 143 +1 6 Nathan Kraynyk....... Ferris State................... 74 70 144 +2 7 Mat Hawryluk......... Wayne State.................... 75 70 145 +3 t 8 Peter Blazevic....... Parkside....................... 76 70 146 +4 t 8 Brandon Bodis........ Davenport...................... 72 74 146 +4 t 8 Adam Burghardt....... Wayne State.................... 78 68 146 +4 t 8 Josh DiCarlo......... Wayne State.................... 73 73 146 +4 t 8 Ethan Swenson........ Saginaw Valley State........... 76 70 146 +4 t 13 McCoy Biagioli....... Ferris State................... 72 75 147 +5 t 13 TJ Floberg........... Parkside....................... 72 75 147 +5 t 13 Sam Havey............ Ferris State................... 71 76 147 +5 t 13 Remy Stalcup......... Saginaw Valley State........... 74 73 147 +5 t 17 Thomas Keyte......... Saginaw Valley State........... 77 71 148 +6 t 17 Finn Kiger........... Purdue Northwest............... 73 75 148 +6 t 17 Zach Koerner......... Ferris State................... 73 75 148 +6 t 17 Russel Sprecher...... Northern Michigan.............. 73 75 148 +6