Davenport Men's Golf
5/9-11/2024 -- NCAA Central/Midwest Regional

Kickingbird Golf Course
Edmond, Okla.
Dates: 5/9-11/2024
Par 70, 6944 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Okla.   282  274  267  823   -17
2  Henderson State   280  277  267  824   -16
3  Harding   276  275  279  830   -10
4  Grand Valley State   277  276  278  831   -9
5  Ferris State   279  278  277  834   -6
6  Missouri S&T   276  281  280  837   -3
7  Mo. Southern St.   289  273  277  839   -1
t 8  Central Missouri   286  287  272  845   +5
t 8  UIndy   283  283  279  845   +5
10  Rogers State   293  276  278  847   +7
t 11  Davenport   285  287  277  849   +9
t 11  Tiffin   283  280  286  849   +9
13  Missouri St Louis   283  285  282  850   +10
14  Northeastern St.   284  287  283  854   +14
15  Minn-St. Mankato   296  274  285  855   +15
16  Wayne State   288  286  287  861   +21
t 17  Southern Ark.   284  290  288  862   +22
t 17  Winona State   297  282  287  866   +26
19  Findlay   294  286  289  869   +29
20  McKendree   287  294  293  874   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Hadden  Henderson State   68  66  66  200   -10
2  Bennett Baldwin  Central Okla.   68  69  64  201   -9
t 3  McCoy Biagioli  Ferris State   70  69  64  203   -7
t 3  Sam Tandy  Harding   66  70  67  203   -7
t 3  Manuel Cue Vargas  Grand Valley State   65  70  68  203   -7
6  Nathan Kraynyk  Ferris State   67  68  69  204   -6
t 7  Jose Arzu  Harding   68  68  69  205   -5
t 7  Drew Coble  Grand Valley State   69  68  68  205   -5
t 7  Elliot Han Monterema  Rogers State   73  65  67  205   -5
t 10  Caleb Bond  Ferris State   68  67  71  206   -4
t 10  Jake Hope  Central Missouri   70  70  66  206   -4
t 10  Luis Limon  Mo. Southern St.   72  67  67  206   -4
t 10  Ethan Wilkins  Henderson State   71  69  66  206   -4
t 14  Simon Engman  UIndy   68  70  69  207   -3
t 14  Ben Keil  UIndy   70  70  67  207   -3
t 14  Dennis Staykov  Harding   71  66  70  207   -3
t 14  Jeppe Thybo  Missouri S&T   67  70  70  207   -3
t 14  Johan Widal  Tiffin   67  72  68  207   -3
t 19  Leo Baudry  Missouri St Louis   67  70  71  208   -2
t 19  Nathan Cossement  Henderson State   71  70  67  208   -2
t 19  Tradgon McCrae  Mo. Southern St.   75  65  68  208   -2
t 19  Jordan Wilson  Central Okla.   72  68  68  208   -2
t 23  Noah Bridgeman  Davenport   68  72  69  209   -1
t 23  Nick Canales  Central Okla.   72  69  68  209   -1
t 23  Cyril Henault  Missouri St Louis   72  68  69  209   -1
t 23  Caleb Miller  Southern Ark.   65  73  71  209   -1
t 23  Carl Miltun  Missouri S&T   70  70  69  209   -1
t 28  Dylan Bagley  Mo. Southern St.   70  70  70  210   E
t 28  Alex Gentry  Central Missouri   69  74  67  210   E
t 28  Miller Harris  Henderson State   70  72  68  210   E
t 28  Mat Hawryluk  Wayne State   74  68  68  210   E
t 28  Evan Johnson  Northwood   67  71  72  210   E
t 28  Cole Komyati  Missouri S&T   70  69  71  210   E
t 34  Baylor Bostick  Central Okla.   70  74  67  211   +1
t 34  Jackson Cole  Arkansas Tech   69  69  73  211   +1
t 34  Aiden Deng  Davenport   71  71  69  211   +1
t 34  Kyle Hickey  Central Okla.   73  68  70  211   +1
t 34  Nick Krueger  Grand Valley State   70  69  72  211   +1
t 39  Mitchell Brassard  Tiffin   74  68  70  212   +2
t 39  Max Brud  Minn-St. Mankato   75  66  71  212   +2
t 39  Kyle Buzaki  Walsh   71  74  67  212   +2
t 39  Foster Faber  Davenport   73  71  68  212   +2
t 39  Brandon Sperling  Concordia-St. Paul   71  75  66  212   +2
t 44  Brooks Baldwin  Central Missouri   72  71  70  213   +3
t 44  Peyton Coahran  Winona State   73  69  71  213   +3
t 44  Logan McDonald  Southern Ark.   68  74  71  213   +3
t 44  Ryan Norkin  Tiffin   70  71  72  213   +3
t 44  Donnie Professori  Findlay   73  71  69  213   +3
t 49  Will Livermore  Northeastern St.   77  69  68  214   +4
t 49  Ben McPherson  Missouri St Louis   70  72  72  214   +4
t 51  Daniel Robles Delval  Rogers State   72  70  73  215   +5
t 51  Thomas Barnes Grimes  Rogers State   75  69  71  215   +5
t 51  Andrew Gwilliams  Grand Valley State   73  72  70  215   +5
t 51  Jeffrey Johnston  Missouri Western St.   74  72  69  215   +5
t 51  Jack Klimek  Minn-St. Mankato   70  70  75  215   +5
t 51  Luke Metzger  Findlay   74  74  67  215   +5
t 51  Alexander Nestun  UIndy   72  70  73  215   +5
t 51  Bryson Oots  William Jewell   68  72  75  215   +5
t 51  Isaac To  Missouri S&T   72  72  71  215   +5
t 60  Connor Benjamin  Missouri S&T   69  77  70  216   +6
t 60  Ben Laffen  Minn-St. Mankato   74  70  72  216   +6
t 60  Ben Marckmann  Mo. Southern St.   72  72  72  216   +6
t 60  Aidan O'Keefe  McKendree   71  73  72  216   +6
t 60  CJ Phillips  Central Missouri   75  72  69  216   +6
t 60  Alessandro Trenta  Winona State   73  73  70  216   +6
t 60  Brett Wilcoxen  Northeastern St.   71  73  72  216   +6
t 67  Tyler Collier  Rogers State   73  72  72  217   +7
t 67  Dalton McGinnis  SE Oklahoma State   74  72  71  217   +7
t 67  Diego Olano  Winona State   74  71  72  217   +7
t 67  Karson Patten  Minn-St. Mankato   77  71  69  217   +7
t 67  Parker Rose  Northeastern St.   71  75  71  217   +7
t 67  Phasin Vichtcharoenp  McKendree   73  71  73  217   +7
t 67  Bryce Wheeler  Grand Valley State   76  69  72  217   +7
t 74  Max Leppelmeier  Wayne State   75  68  75  218   +8
t 74  Ty Nicar  Rogers State   78  72  68  218   +8
t 74  Gabe Repogle  Northeastern St.   76  70  72  218   +8
t 74  Colin Schadek  Findlay   73  71  74  218   +8
t 74  Ian Smith  Wayne State   67  77  74  218   +8
t 74  Cameron Young  UIndy   73  74  71  218   +8
t 80  Josh DiCarlo  Wayne State   73  75  71  219   +9
t 80  Josh Hamnett  Mo. Southern St.   76  71  72  219   +9
t 80  Liam Harvey  Tiffin   72  69  78  219   +9
t 80  Zach Unnerstall  Missouri St Louis   74  75  70  219   +9
t 80  Cole Waymire  Northeastern St.   66  76  77  219   +9
t 85  Alex Bradley  Minn-St. Mankato   79  68  73  220   +10
t 85  Luke Mass  Winona State   77  69  74  220   +10
t 87  Brandon Bodis  Davenport   73  77  71  221   +11
t 87  Zach Koerner  Ferris State   74  74  73  221   +11
t 87  Jose Peralta  Harding   71  77  73  221   +11
t 87  Griffin St. Pierre  McKendree   71  75  75  221   +11
t 87  Robbie Sager  Central Missouri   77  74  70  221   +11
92  Gunnar McCollins  Malone   77  76  69  222   +12
t 93  Rasmus Nilsson  McKendree   75  75  73  223   +13
t 93  Collin Spangler  Southern Ark.   75  70  78  223   +13
t 95  Finlay Cummings  Harding   78  71  75  224   +14
t 95  Thomas Tollefsen  McKendree   72  76  76  224   +14
97  Connor Harrington  Southern Ark.   80  73  72  225   +15
98  Maverick Conaway  UIndy   81  73  72  226   +16
99  Zach Miller  Findlay   74  72  81  227   +17
100  Zach Hay  Davenport   79  73  76  228   +18
101  Justin Hand  Tiffin   76  77  76  229   +19
 Jacob Knowlton  Henderson State   0  75  71 DNF
 Will Blake  Southern Ark.   0  76  74 DNF
 Drayton Cleaver  Ferris State   0  74  78 DNF
 Austin Boley  Findlay   80  0  79 DNF
 Daniel Solavera  Missouri St Louis   0  0  72 DNF
 Josh Lahner  Wayne State   0  0  74 DNF
 Marc Bota  Winona State   0  0  81 DNF



 Team-by-Team Results
 

5/9-11/2024 -- NCAA Central/Midwest Regional
Kickingbird Golf Course -- Edmond, Okla.
Par 70, 6944 yards -- 28 teams, 108 players

 
Arkansas Tech  
Jackson Cole#   69 69 73   211    +1   t-34th

 
Central Missouri   286 287 272   845    +5   t-8th
Jake Hope   70 70 66   206    -4   t-10th
Alex Gentry   69 74 67   210   E   t-28th
Brooks Baldwin   72 71 70   213    +3   t-44th
CJ Phillips   75 72 69   216    +6   t-60th
Robbie Sager   77 74 70   221    +11   t-87th

 
Central Okla.   282 274 267   823    -17   1st
Bennett Baldwin   68 69 64   201    -9   2nd
Jordan Wilson   72 68 68   208    -2   t-19th
Nick Canales   72 69 68   209    -1   t-23rd
Baylor Bostick   70 74 67   211    +1   t-34th
Kyle Hickey   73 68 70   211    +1   t-34th

 
Concordia-St. Paul  
Brandon Sperling#   71 75 66   212    +2   t-39th

 
Davenport   285 287 277   849    +9   t-11th
Noah Bridgeman   68 72 69   209    -1   t-23rd
Aiden Deng   71 71 69   211    +1   t-34th
Foster Faber   73 71 68   212    +2   t-39th
Brandon Bodis   73 77 71   221    +11   t-87th
Zach Hay   79 73 76   228    +18   100th

 
Ferris State   279 278 277   834    -6   5th
McCoy Biagioli   70 69 64   203    -7   t-3rd
Nathan Kraynyk   67 68 69   204    -6   6th
Caleb Bond   68 67 71   206    -4   t-10th
Zach Koerner   74 74 73   221    +11   t-87th
Drayton Cleaver   0 74 78   152

 
Findlay   294 286 289   869    +29   19th
Donnie Professori   73 71 69   213    +3   t-44th
Luke Metzger   74 74 67   215    +5   t-51st
Colin Schadek   73 71 74   218    +8   t-74th
Zach Miller   74 72 81   227    +17   99th
Austin Boley   80 0 79   159

 
Grand Valley State   277 276 278   831    -9   4th
Manuel Cue Vargas   65 70 68   203    -7   t-3rd
Drew Coble   69 68 68   205    -5   t-7th
Nick Krueger   70 69 72   211    +1   t-34th
Andrew Gwilliams   73 72 70   215    +5   t-51st
Bryce Wheeler   76 69 72   217    +7   t-67th

 
Harding   276 275 279   830    -10   3rd
Sam Tandy   66 70 67   203    -7   t-3rd
Jose Arzu   68 68 69   205    -5   t-7th
Dennis Staykov   71 66 70   207    -3   t-14th
Jose Peralta   71 77 73   221    +11   t-87th
Finlay Cummings   78 71 75   224    +14   t-95th

 
Henderson State   280 277 267   824    -16   2nd
Alex Hadden   68 66 66   200    -10   1st
Ethan Wilkins   71 69 66   206    -4   t-10th
Nathan Cossement   71 70 67   208    -2   t-19th
Miller Harris   70 72 68   210   E   t-28th
Jacob Knowlton   0 75 71   146

 
Malone  
Gunnar McCollins#   77 76 69   222    +12   92nd

 
McKendree   287 294 293   874    +34   20th
Aidan O'Keefe   71 73 72   216    +6   t-60th
Phasin Vichtcharoenp   73 71 73   217    +7   t-67th
Griffin St. Pierre   71 75 75   221    +11   t-87th
Rasmus Nilsson   75 75 73   223    +13   t-93rd
Thomas Tollefsen   72 76 76   224    +14   t-95th

 
Minn-St. Mankato   296 274 285   855    +15   15th
Max Brud   75 66 71   212    +2   t-39th
Jack Klimek   70 70 75   215    +5   t-51st
Ben Laffen   74 70 72   216    +6   t-60th
Karson Patten   77 71 69   217    +7   t-67th
Alex Bradley   79 68 73   220    +10   t-85th

 
Missouri S&T   276 281 280   837    -3   6th
Jeppe Thybo   67 70 70   207    -3   t-14th
Carl Miltun   70 70 69   209    -1   t-23rd
Cole Komyati   70 69 71   210   E   t-28th
Isaac To   72 72 71   215    +5   t-51st
Connor Benjamin   69 77 70   216    +6   t-60th

 
Missouri St Louis   283 285 282   850    +10   13th
Leo Baudry   67 70 71   208    -2   t-19th
Cyril Henault   72 68 69   209    -1   t-23rd
Ben McPherson   70 72 72   214    +4   t-49th
Zach Unnerstall   74 75 70   219    +9   t-80th
Daniel Solavera   0 0 72   72

 
Missouri Western St.  
Jeffrey Johnston#   74 72 69   215    +5   t-51st

 
Mo. Southern St.   289 273 277   839    -1   7th
Luis Limon   72 67 67   206    -4   t-10th
Tradgon McCrae   75 65 68   208    -2   t-19th
Dylan Bagley   70 70 70   210   E   t-28th
Ben Marckmann   72 72 72   216    +6   t-60th
Josh Hamnett   76 71 72   219    +9   t-80th

 
Northeastern St.   284 287 283   854    +14   14th
Will Livermore   77 69 68   214    +4   t-49th
Brett Wilcoxen   71 73 72   216    +6   t-60th
Parker Rose   71 75 71   217    +7   t-67th
Gabe Repogle   76 70 72   218    +8   t-74th
Cole Waymire   66 76 77   219    +9   t-80th

 
Northwood  
Evan Johnson#   67 71 72   210   E   t-28th

 
Rogers State   293 276 278   847    +7   10th
Elliot Han Monterema   73 65 67   205    -5   t-7th
Daniel Robles Delval   72 70 73   215    +5   t-51st
Thomas Barnes Grimes   75 69 71   215    +5   t-51st
Tyler Collier   73 72 72   217    +7   t-67th
Ty Nicar   78 72 68   218    +8   t-74th

 
SE Oklahoma State  
Dalton McGinnis#   74 72 71   217    +7   t-67th

 
Southern Ark.   284 290 288   862    +22   t-17th
Caleb Miller   65 73 71   209    -1   t-23rd
Logan McDonald   68 74 71   213    +3   t-44th
Collin Spangler   75 70 78   223    +13   t-93rd
Connor Harrington   80 73 72   225    +15   97th
Will Blake   0 76 74   150

 
Tiffin   283 280 286   849    +9   t-11th
Johan Widal   67 72 68   207    -3   t-14th
Mitchell Brassard   74 68 70   212    +2   t-39th
Ryan Norkin   70 71 72   213    +3   t-44th
Liam Harvey   72 69 78   219    +9   t-80th
Justin Hand   76 77 76   229    +19   101st

 
UIndy   283 283 279   845    +5   t-8th
Simon Engman   68 70 69   207    -3   t-14th
Ben Keil   70 70 67   207    -3   t-14th
Alexander Nestun   72 70 73   215    +5   t-51st
Cameron Young   73 74 71   218    +8   t-74th
Maverick Conaway   81 73 72   226    +16   98th

 
Walsh  
Kyle Buzaki#   71 74 67   212    +2   t-39th

 
Wayne State   288 286 287   861    +21   16th
Mat Hawryluk   74 68 68   210   E   t-28th
Max Leppelmeier   75 68 75   218    +8   t-74th
Ian Smith   67 77 74   218    +8   t-74th
Josh DiCarlo   73 75 71   219    +9   t-80th
Josh Lahner   0 0 74   74

 
William Jewell  
Bryson Oots#   68 72 75   215    +5   t-51st

 
Winona State   297 282 287   866    +26   t-17th
Peyton Coahran   73 69 71   213    +3   t-44th
Alessandro Trenta   73 73 70   216    +6   t-60th
Diego Olano   74 71 72   217    +7   t-67th
Luke Mass   77 69 74   220    +10   t-85th
Marc Bota   0 0 81   81

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Central/Midwest Regional
Kickingbird Golf Course
Edmond, Okla.
Dates: 5/9-11/2024
Par 70, 6944 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Okla...................  282  274  267    823    -17
   2  Henderson State................  280  277  267    824    -16
   3  Harding........................  276  275  279    830    -10
   4  Grand Valley State.............  277  276  278    831     -9
   5  Ferris State...................  279  278  277    834     -6
   6  Missouri S&T...............  276  281  280    837     -3
   7  Mo. Southern St................  289  273  277    839     -1
t  8  Central Missouri...............  286  287  272    845     +5
t  8  UIndy..........................  283  283  279    845     +5
  10  Rogers State...................  293  276  278    847     +7
t 11  Davenport......................  285  287  277    849     +9
t 11  Tiffin.........................  283  280  286    849     +9
  13  Missouri St Louis..............  283  285  282    850    +10
  14  Northeastern St................  284  287  283    854    +14
  15  Minn-St. Mankato...............  296  274  285    855    +15
  16  Wayne State....................  288  286  287    861    +21
t 17  Southern Ark...................  284  290  288    862    +22
t 17  Winona State...................  297  282  287    866    +26
  19  Findlay........................  294  286  289    869    +29
  20  McKendree......................  287  294  293    874    +34


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Hadden.......... Henderson State................   68   66   66    200    -10
   2  Bennett Baldwin...... Central Okla...................   68   69   64    201     -9
t  3  McCoy Biagioli....... Ferris State...................   70   69   64    203     -7
t  3  Sam Tandy............ Harding........................   66   70   67    203     -7
t  3  Manuel Cue Vargas.... Grand Valley State.............   65   70   68    203     -7
   6  Nathan Kraynyk....... Ferris State...................   67   68   69    204     -6
t  7  Jose Arzu............ Harding........................   68   68   69    205     -5
t  7  Drew Coble........... Grand Valley State.............   69   68   68    205     -5
t  7  Elliot Han Monterema. Rogers State...................   73   65   67    205     -5
t 10  Caleb Bond........... Ferris State...................   68   67   71    206     -4
t 10  Jake Hope............ Central Missouri...............   70   70   66    206     -4
t 10  Luis Limon........... Mo. Southern St................   72   67   67    206     -4
t 10  Ethan Wilkins........ Henderson State................   71   69   66    206     -4
t 14  Simon Engman......... UIndy..........................   68   70   69    207     -3
t 14  Ben Keil............. UIndy..........................   70   70   67    207     -3
t 14  Dennis Staykov....... Harding........................   71   66   70    207     -3
t 14  Jeppe Thybo.......... Missouri S&T...............   67   70   70    207     -3
t 14  Johan Widal.......... Tiffin.........................   67   72   68    207     -3
t 19  Leo Baudry........... Missouri St Louis..............   67   70   71    208     -2
t 19  Nathan Cossement..... Henderson State................   71   70   67    208     -2
t 19  Tradgon McCrae....... Mo. Southern St................   75   65   68    208     -2
t 19  Jordan Wilson........ Central Okla...................   72   68   68    208     -2