Davenport Men's Golf
Individual Results

Brandon Bodis
Noah Bridgeman
Harry Chipman
Dominic Ciantar
Aiden Deng
Trysten Ewolhin
Foster Faber
Zach Hay
Cayden Kwan
Rylan Marontate
Anthony Misischia
Conner Oman
Caden Park
Gunnar Schuster
Robert Starkey
Hudson Turcotte

 


 Brandon Bodis
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 75-78-74=227   +14   t-41st/93
UIndy Invitational 9/25-26/2023 3 74-77-76=227   +11   t-62nd/87
Lewis Flyer Intercollegiate 10/2-3/2023 2 68-69=137   -7   1st/71
Panther Invitational 10/14-15/2023 2 74-67=141   -1   2nd/53
Whistling Straits Intercollegiate 10/23-24/2023 2 79-72=151   +7   1st/75
Barton Bulldog Clash 2/26-27/2024 3 66-68-74=208   -2   8th/118
SVSU Spring Invitational 3/16-17/2024 2 74-71=145   +1   t-18th/130
Findlay Spring Invitational 3/25-26/2024 3 73-72-77=222   +6   t-29th/90
Ken Partridge Invitational 4/7-9/2024 3 81-72-72=225   +9   t-28th/96
GLIAC Championship 4/12-13/2024 2 72-74=146   +4   t-8th/45
NCAA Central/Midwest Regional 5/9-11/2024 3 73-77-71=221   +11   t-87th/108
SEASON TOTALS 28 2050 Avg. 73.21 +2 -

 


 Noah Bridgeman
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 75-72-72=219   +6   t-7th/93
UIndy Invitational 9/25-26/2023 3 74-73-77=224   +8   t-50th/87
Lewis Flyer Intercollegiate 10/2-3/2023 2 74-70=144   E   t-5th/71
Panther Invitational 10/14-15/2023 2 76-74=150   +8   t-15th/53
Whistling Straits Intercollegiate 10/23-24/2023 2 91-83=174   +30   t-59th/75
Barton Bulldog Clash 2/26-27/2024 3 77-78-78=233   +23   t-110th/118
SVSU Spring Invitational 3/16-17/2024 2 79-76=155   +11   t-88th/130
Ken Partridge Invitational 4/7-9/2024 3 79-78-75=232   +16   t-65th/96
GLIAC Championship 4/12-13/2024 2 76-78=154   +12   t-33rd/45
NCAA Central/Midwest Regional 5/9-11/2024 3 68-72-69=209   -1   t-23rd/108
SEASON TOTALS 25 1894 Avg. 75.76 +5 -

 


 Harry Chipman
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 77-77-87=241   +28   t-74th/93
SEASON TOTALS 3 241 Avg. 80.33 +9 -

 


 Dominic Ciantar
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 78-84-78=240   +27   t-72nd/93
SEASON TOTALS 3 240 Avg. 80.00 +9 -

 


 Aiden Deng
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 75-78-68=221   +8   t-12th/93
UIndy Invitational 9/25-26/2023 3 79-70-69=218   +2   t-21st/87
Lewis Flyer Intercollegiate 10/2-3/2023 2 69-75=144   E   t-5th/71
Panther Invitational 10/14-15/2023 2 75-74=149   +7   t-11th/53
Whistling Straits Intercollegiate 10/23-24/2023 2 84-76=160   +16   t-16th/75
Barton Bulldog Clash 2/26-27/2024 3 73-76-67=216   +6   t-42nd/118
SVSU Spring Invitational 3/16-17/2024 2 69-76=145   +1   t-18th/130
Findlay Spring Invitational 3/25-26/2024 3 70-70-76=216   E   t-11th/90
GLIAC Championship 4/12-13/2024 2 84-73=157   +15   t-38th/45
NCAA Central/Midwest Regional 5/9-11/2024 3 71-71-69=211   +1   t-34th/108
SEASON TOTALS 25 1837 Avg. 73.48 +2 -

 


 Trysten Ewolhin
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 79-79-77=235   +22   t-62nd/93
Lewis Flyer Intercollegiate 10/2-3/2023 2 78-74=152   +8   t-27th/71
Panther Invitational 10/14-15/2023 2 79-72=151   +9   t-17th/53
Whistling Straits Intercollegiate 10/23-24/2023 2 81-86=167   +23   t-39th/75
Barton Bulldog Clash 2/26-27/2024 3 78-77-79=234   +24   t-112th/118
SVSU Spring Invitational 3/16-17/2024 2 73-81=154   +10   t-84th/130
Ken Partridge Invitational 4/7-9/2024 3 81-78-74=233   +17   t-69th/96
SEASON TOTALS 17 1326 Avg. 78.00 +7 -

 


 Foster Faber
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 76-78-74=228   +15   t-45th/93
UIndy Invitational 9/25-26/2023 3 81-73-73=227   +11   t-62nd/87
Lewis Flyer Intercollegiate 10/2-3/2023 2 75-74=149   +5   t-20th/71
Panther Invitational 10/14-15/2023 2 73-80=153   +11   t-22nd/53
Barton Bulldog Clash 2/26-27/2024 3 75-71-77=223   +13   t-76th/118
SVSU Spring Invitational 3/16-17/2024 2 73-78=151   +7   t-52nd/130
Findlay Spring Invitational 3/25-26/2024 3 74-71-72=217   +1   t-15th/90
GLIAC Championship 4/12-13/2024 2 77-75=152   +10   t-25th/45
NCAA Central/Midwest Regional 5/9-11/2024 3 73-71-68=212   +2   t-39th/108
SEASON TOTALS 23 1712 Avg. 74.43 +3 -

 


 Zach Hay
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 79-79-72=230   +17   t-48th/93
Panther Invitational 10/14-15/2023 2 81-78=159   +17   t-41st/53
Barton Bulldog Clash 2/26-27/2024 3 75-76-72=223   +13   t-76th/118
SVSU Spring Invitational 3/16-17/2024 2 73-73=146   +2   t-23rd/130
Findlay Spring Invitational 3/25-26/2024 3 75-73-77=225   +9   t-43rd/90
Ken Partridge Invitational 4/7-9/2024 3 79-77-86=242   +26   90th/96
GLIAC Championship 4/12-13/2024 2 77-79=156   +14   t-35th/45
NCAA Central/Midwest Regional 5/9-11/2024 3 79-73-76=228   +18   100th/108
SEASON TOTALS 21 1609 Avg. 76.62 +6 -

 


 Cayden Kwan
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 74-72-76=222   +9   t-14th/93
UIndy Invitational 9/25-26/2023 3 78-71-77=226   +10   t-60th/87
Lewis Flyer Intercollegiate 10/2-3/2023 2 75-74=149   +5   t-20th/71
Panther Invitational 10/14-15/2023 2 74-79=153   +11   t-22nd/53
Whistling Straits Intercollegiate 10/23-24/2023 2 79-74=153   +9   t-3rd/75
Barton Bulldog Clash 2/26-27/2024 3 75-75-73=223   +13   t-76th/118
Findlay Spring Invitational 3/25-26/2024 3 82-80-75=237   +21   t-76th/90
SEASON TOTALS 18 1363 Avg. 75.72 +4 -

 


 Rylan Marontate
 

Tournament Date(s) Rounds Scores Par Rank
Panther Invitational 10/14-15/2023 2 76-81=157   +15   t-36th/53
SEASON TOTALS 2 157 Avg. 78.50 +8 -

 


 Anthony Misischia
 

Tournament Date(s) Rounds Scores Par Rank
Panther Invitational 10/14-15/2023 2 78-82=160   +18   t-45th/53
SEASON TOTALS 2 160 Avg. 80.00 +9 -

 


 Conner Oman
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 81-79-81=241   +28   t-74th/93
Panther Invitational 10/14-15/2023 2 80-83=163   +21   t-47th/53
Barton Bulldog Clash 2/26-27/2024 3 77-78-75=230   +20   t-105th/118
SEASON TOTALS 8 634 Avg. 79.25 +9 -

 


 Caden Park
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 75-88-80=243   +30   78th/93
SEASON TOTALS 3 243 Avg. 81.00 +10 -

 


 Gunnar Schuster
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 81-81-78=240   +27   t-72nd/93
Panther Invitational 10/14-15/2023 2 77-86=163   +21   t-47th/53
Ken Partridge Invitational 4/7-9/2024 3 85-72-81=238   +22   t-83rd/96
SEASON TOTALS 8 641 Avg. 80.13 +9 -

 


 Robert Starkey
 

Tournament Date(s) Rounds Scores Par Rank
Panther Invitational 10/14-15/2023 2 74-81=155   +13   t-26th/53
SEASON TOTALS 2 155 Avg. 77.50 +7 -

 


 Hudson Turcotte
 

Tournament Date(s) Rounds Scores Par Rank
B&R Investments Bulldog Classic 9/18-19/2023 3 84-80-77=241   +28   t-74th/93
Panther Invitational 10/14-15/2023 2 82-76=158   +16   t-39th/53
SEASON TOTALS 5 399 Avg. 79.80 +9 -