Davenport Men's Golf
3/25-26/2024 -- Findlay Spring Invitational

Boone's Trace National
Richmond, KY
Dates: 3/25-26/2024
Par 72, 6749 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State   281  291  281  853   -11
2  Missouri S&T   293  289  281  863   -1
3  Findlay   290  290  297  877   +13
4  Davenport   292  286  300  878   +14
5  UIndy   299  291  291  881   +17
6  Tiffin   294  292  300  886   +22
t 7  McKendree   294  306  287  887   +23
t 7  Missouri St Louis   303  297  287  887   +23
9  Ohio Dominican   290  295  303  888   +24
t 10  Hillsdale   305  301  286  892   +28
t 10  Maryville   297  295  300  892   +28
t 10  Northwood   298  298  296  892   +28
13  Ferris State   293  316  294  903   +39
14  Saginaw Valley State   311  303  290  904   +40
15  Walsh   296  314  297  907   +43
16  Ashland   304  311  299  914   +50
17  Thomas More   309  317  302  928   +64
18  Cedarville   317  304  309  930   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Buzaki  Walsh   68  74  67  209   -7
2  Josh DiCarlo  Wayne State   67  75  69  211   -5
t 3  Connor Benjamin  Missouri S&T   69  75  69  213   -3
t 3  Adam Burghardt  Wayne State   71  71  71  213   -3
t 3  Jeppe Thybo  Missouri S&T   73  70  70  213   -3
6  Johan Widal  Tiffin   72  70  72  214   -2
t 7  Mat Hawryluk  Wayne State   72  72  71  215   -1
t 7  Evan Johnson  Northwood   71  72  72  215   -1
t 7  Oliver Marshall  Hillsdale   75  72  68  215   -1
t 7  Ian Smith  Wayne State   71  74  70  215   -1
t 11  Aiden Deng  Davenport   70  70  76  216   E
t 11  Carl Miltun  Missouri S&T   77  68  71  216   E
t 11  Donnie Professori  Findlay   70  69  77  216   E
t 11  Remy Stalcup  Saginaw Valley State   71  73  72  216   E
t 15  Leo Baudry  Missouri St Louis   73  72  72  217   +1
t 15  Foster Faber  Davenport   74  71  72  217   +1
t 15  Alexander Nestun  UIndy   74  71  72  217   +1
t 18  Rasmus Nilsson  McKendree   74  77  67  218   +2
t 18  Thomas Tollefsen  McKendree   75  72  71  218   +2
t 20  Simon Engman  UIndy   74  73  72  219   +3
t 20  Shea Harmeson  Saginaw Valley State   80  72  67  219   +3
t 20  Kai Chun Hsu  Maryville   74  74  71  219   +3
t 20  Colin Schadek  Findlay   71  75  73  219   +3
24  Zach Miller  Findlay   76  71  73  220   +4
t 25  Jeremiah Bane  Ohio Dominican   71  73  77  221   +5
t 25  Mitchell Brassard  Tiffin   74  73  74  221   +5
t 25  Andrew Kolar  Ashland   75  73  73  221   +5
t 25  Cameron Young  UIndy   75  74  72  221   +5
t 29  Tyler Andersen  Ohio Dominican   74  76  72  222   +6
t 29  Brandon Bodis  Davenport   73  72  77  222   +6
t 29  Austin Fauser  Maryville   71  75  76  222   +6
t 29  Luke Metzger  Findlay   73  75  74  222   +6
t 29  Kosuke Tojo  Northwood   78  73  71  222   +6
t 29  Zach Unnerstall  Missouri St Louis   77  75  70  222   +6
t 29  Bert Verduzco  Hillsdale   73  73  76  222   +6
t 36  McCoy Biagioli  Ferris State   68  79  76  223   +7
t 36  Max Leppelmeier  Wayne State   72  74  77  223   +7
t 38  James Casserly  Maryville   73  76  75  224   +8
t 38  Maverick Conaway  UIndy   76  73  75  224   +8
t 38  Liam Harvey  Tiffin   72  76  76  224   +8
t 38  Cyril Henault  Missouri St Louis   79  72  73  224   +8
t 38  Griffin St. Pierre  McKendree   75  76  73  224   +8
t 43  Caleb Bond  Ferris State   74  79  72  225   +9
t 43  Zach Hay  Davenport   75  73  77  225   +9
t 43  Ben McPherson  Missouri St Louis   75  78  72  225   +9
t 46  Kai Squires  Ohio Dominican   74  74  78  226   +10
t 46  Yadhu Urs  Ohio Dominican   71  79  76  226   +10
t 48  Drew Barclay  Maryville   79  70  78  227   +11
t 48  Winston Brown  Tiffin   76  73  78  227   +11
t 48  Max Crookston  Walsh   72  80  75  227   +11
t 48  Zach Koerner  Ferris State   75  79  73  227   +11
t 48  Nathan Resing  Thomas More   75  75  77  227   +11
t 48  Isaac To  Missouri S&T   74  76  77  227   +11
t 48  Phasin Vichtcharoenp  McKendree   70  81  76  227   +11
t 55  Nicolas Estrada  Missouri S&T   79  78  71  228   +12
t 55  Carter Mishler  Ashland   76  78  74  228   +12
t 55  Ryan O'Rourke  Hillsdale   80  76  72  228   +12
t 58  Sam Havey  Ferris State   77  79  73  229   +13
t 58  Ben Keil  UIndy   79  75  75  229   +13
t 58  Caden Scarbrough  Cedarville   78  77  74  229   +13
t 61  Maxwell Burns  Hillsdale   81  80  70  231   +15
t 61  Same Evans  Cedarville   83  72  76  231   +15
t 61  Dakota Finn  Thomas More   82  77  72  231   +15
t 61  Matthew McMullen  Ashland   75  83  73  231   +15
t 61  Viktor Nibell  Northwood   72  81  78  231   +15
t 61  David Skobe  Northwood   77  79  75  231   +15
t 67  Justin Hand  Tiffin   76  76  80  232   +16
t 67  Nathan Kraynyk  Ferris State   76  79  77  232   +16
69  Bryce Cobb  Ohio Dominican   79  72  82  233   +17
t 70  Carson Butterfield  Northwood   82  74  78  234   +18
t 70  Brennan Eilers  Thomas More   73  83  78  234   +18
t 72  Nathan Bradwell  Cedarville   79  77  79  235   +19
t 72  Thomas Keyte  Saginaw Valley State   78  80  77  235   +19
t 72  Luke Schreck  Ashland   78  78  79  235   +19
75  Ethan Gillis  Walsh   76  82  78  236   +20
t 76  Hsaing Chih Hsu  Maryville   81  76  80  237   +21
t 76  Cayden Kwan  Davenport   82  80  75  237   +21
t 76  Dylan Ledford  Cedarville   79  78  80  237   +21
t 76  Daniel Solavera  Missouri St Louis   78  82  77  237   +21
t 80  Cory Gasaway  Walsh   84  78  77  239   +23
t 80  Robert Thompson  Hillsdale   77  83  79  239   +23
t 82  Austin Boley  Findlay   82  80  78  240   +24
t 82  Ethan Swenson  Saginaw Valley State   88  78  74  240   +24
t 84  Blake Hood  Walsh   80  83  79  242   +26
t 84  Adam Owens  Thomas More   79  83  80  242   +26
t 86  Connor Albrinck  Thomas More   88  82  75  245   +29
t 86  Logan Thomas  Ashland   83  82  80  245   +29
88  Nico Taylor  Saginaw Valley State   82  83  81  246   +30
89  Caleb Stimmel  Cedarville   81  84  84  249   +33
90  Aidan O'Keefe  McKendree   83  84  83  250   +34



 Team-by-Team Results
 

3/25-26/2024 -- Findlay Spring Invitational
Boone's Trace National -- Richmond, KY
Par 72, 6749 yards -- 18 teams, 90 players

 
Ashland   304 311 299   914    +50   16th
Andrew Kolar   75 73 73   221    +5   t-25th
Carter Mishler   76 78 74   228    +12   t-55th
Matthew McMullen   75 83 73   231    +15   t-61st
Luke Schreck   78 78 79   235    +19   t-72nd
Logan Thomas   83 82 80   245    +29   t-86th

 
Cedarville   317 304 309   930    +66   18th
Caden Scarbrough   78 77 74   229    +13   t-58th
Same Evans   83 72 76   231    +15   t-61st
Nathan Bradwell   79 77 79   235    +19   t-72nd
Dylan Ledford   79 78 80   237    +21   t-76th
Caleb Stimmel   81 84 84   249    +33   89th

 
Davenport   292 286 300   878    +14   4th
Aiden Deng   70 70 76   216   E   t-11th
Foster Faber   74 71 72   217    +1   t-15th
Brandon Bodis   73 72 77   222    +6   t-29th
Zach Hay   75 73 77   225    +9   t-43rd
Cayden Kwan   82 80 75   237    +21   t-76th

 
Ferris State   293 316 294   903    +39   13th
McCoy Biagioli   68 79 76   223    +7   t-36th
Caleb Bond   74 79 72   225    +9   t-43rd
Zach Koerner   75 79 73   227    +11   t-48th
Sam Havey   77 79 73   229    +13   t-58th
Nathan Kraynyk   76 79 77   232    +16   t-67th

 
Findlay   290 290 297   877    +13   3rd
Donnie Professori   70 69 77   216   E   t-11th
Colin Schadek   71 75 73   219    +3   t-20th
Zach Miller   76 71 73   220    +4   24th
Luke Metzger   73 75 74   222    +6   t-29th
Austin Boley   82 80 78   240    +24   t-82nd

 
Hillsdale   305 301 286   892    +28   t-10th
Oliver Marshall   75 72 68   215    -1   t-7th
Bert Verduzco   73 73 76   222    +6   t-29th
Ryan O'Rourke   80 76 72   228    +12   t-55th
Maxwell Burns   81 80 70   231    +15   t-61st
Robert Thompson   77 83 79   239    +23   t-80th

 
Maryville   297 295 300   892    +28   t-10th
Kai Chun Hsu   74 74 71   219    +3   t-20th
Austin Fauser   71 75 76   222    +6   t-29th
James Casserly   73 76 75   224    +8   t-38th
Drew Barclay   79 70 78   227    +11   t-48th
Hsaing Chih Hsu   81 76 80   237    +21   t-76th

 
McKendree   294 306 287   887    +23   t-7th
Rasmus Nilsson   74 77 67   218    +2   t-18th
Thomas Tollefsen   75 72 71   218    +2   t-18th
Griffin St. Pierre   75 76 73   224    +8   t-38th
Phasin Vichtcharoenp   70 81 76   227    +11   t-48th
Aidan O'Keefe   83 84 83   250    +34   90th

 
Missouri S&T   293 289 281   863    -1   2nd
Connor Benjamin   69 75 69   213    -3   t-3rd
Jeppe Thybo   73 70 70   213    -3   t-3rd
Carl Miltun   77 68 71   216   E   t-11th
Isaac To   74 76 77   227    +11   t-48th
Nicolas Estrada   79 78 71   228    +12   t-55th

 
Missouri St Louis   303 297 287   887    +23   t-7th
Leo Baudry   73 72 72   217    +1   t-15th
Zach Unnerstall   77 75 70   222    +6   t-29th
Cyril Henault   79 72 73   224    +8   t-38th
Ben McPherson   75 78 72   225    +9   t-43rd
Daniel Solavera   78 82 77   237    +21   t-76th

 
Northwood   298 298 296   892    +28   t-10th
Evan Johnson   71 72 72   215    -1   t-7th
Kosuke Tojo   78 73 71   222    +6   t-29th
Viktor Nibell   72 81 78   231    +15   t-61st
David Skobe   77 79 75   231    +15   t-61st
Carson Butterfield   82 74 78   234    +18   t-70th

 
Ohio Dominican   290 295 303   888    +24   9th
Jeremiah Bane   71 73 77   221    +5   t-25th
Tyler Andersen   74 76 72   222    +6   t-29th
Kai Squires   74 74 78   226    +10   t-46th
Yadhu Urs   71 79 76   226    +10   t-46th
Bryce Cobb   79 72 82   233    +17   69th

 
Saginaw Valley State   311 303 290   904    +40   14th
Remy Stalcup   71 73 72   216   E   t-11th
Shea Harmeson   80 72 67   219    +3   t-20th
Thomas Keyte   78 80 77   235    +19   t-72nd
Ethan Swenson   88 78 74   240    +24   t-82nd
Nico Taylor   82 83 81   246    +30   88th

 
Thomas More   309 317 302   928    +64   17th
Nathan Resing   75 75 77   227    +11   t-48th
Dakota Finn   82 77 72   231    +15   t-61st
Brennan Eilers   73 83 78   234    +18   t-70th
Adam Owens   79 83 80   242    +26   t-84th
Connor Albrinck   88 82 75   245    +29   t-86th

 
Tiffin   294 292 300   886    +22   6th
Johan Widal   72 70 72   214    -2   6th
Mitchell Brassard   74 73 74   221    +5   t-25th
Liam Harvey   72 76 76   224    +8   t-38th
Winston Brown   76 73 78   227    +11   t-48th
Justin Hand   76 76 80   232    +16   t-67th

 
UIndy   299 291 291   881    +17   5th
Alexander Nestun   74 71 72   217    +1   t-15th
Simon Engman   74 73 72   219    +3   t-20th
Cameron Young   75 74 72   221    +5   t-25th
Maverick Conaway   76 73 75   224    +8   t-38th
Ben Keil   79 75 75   229    +13   t-58th

 
Walsh   296 314 297   907    +43   15th
Kyle Buzaki   68 74 67   209    -7   1st
Max Crookston   72 80 75   227    +11   t-48th
Ethan Gillis   76 82 78   236    +20   75th
Cory Gasaway   84 78 77   239    +23   t-80th
Blake Hood   80 83 79   242    +26   t-84th

 
Wayne State   281 291 281   853    -11   1st
Josh DiCarlo   67 75 69   211    -5   2nd
Adam Burghardt   71 71 71   213    -3   t-3rd
Mat Hawryluk   72 72 71   215    -1   t-7th
Ian Smith   71 74 70   215    -1   t-7th
Max Leppelmeier   72 74 77   223    +7   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Findlay Spring Invitational
Boone's Trace National
Richmond, KY
Dates: 3/25-26/2024
Par 72, 6749 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayne State....................  281  291  281    853    -11
   2  Missouri S&T...............  293  289  281    863     -1
   3  Findlay........................  290  290  297    877    +13
   4  Davenport......................  292  286  300    878    +14
   5  UIndy..........................  299  291  291    881    +17
   6  Tiffin.........................  294  292  300    886    +22
t  7  McKendree......................  294  306  287    887    +23
t  7  Missouri St Louis..............  303  297  287    887    +23
   9  Ohio Dominican.................  290  295  303    888    +24
t 10  Hillsdale......................  305  301  286    892    +28
t 10  Maryville......................  297  295  300    892    +28
t 10  Northwood......................  298  298  296    892    +28
  13  Ferris State...................  293  316  294    903    +39
  14  Saginaw Valley State...........  311  303  290    904    +40
  15  Walsh..........................  296  314  297    907    +43
  16  Ashland........................  304  311  299    914    +50
  17  Thomas More....................  309  317  302    928    +64
  18  Cedarville.....................  317  304  309    930    +66


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kyle Buzaki.......... Walsh..........................   68   74   67    209     -7
   2  Josh DiCarlo......... Wayne State....................   67   75   69    211     -5
t  3  Connor Benjamin...... Missouri S&T...............   69   75   69    213     -3
t  3  Adam Burghardt....... Wayne State....................   71   71   71    213     -3
t  3  Jeppe Thybo.......... Missouri S&T...............   73   70   70    213     -3
   6  Johan Widal.......... Tiffin.........................   72   70   72    214     -2
t  7  Mat Hawryluk......... Wayne State....................   72   72   71    215     -1
t  7  Evan Johnson......... Northwood......................   71   72   72    215     -1
t  7  Oliver Marshall...... Hillsdale......................   75   72   68    215     -1
t  7  Ian Smith............ Wayne State....................   71   74   70    215     -1
t 11  Aiden Deng........... Davenport......................   70   70   76    216      E
t 11  Carl Miltun.......... Missouri S&T...............   77   68   71    216      E
t 11  Donnie Professori.... Findlay........................   70   69   77    216      E
t 11  Remy Stalcup......... Saginaw Valley State...........   71   73   72    216      E
t 15  Leo Baudry........... Missouri St Louis..............   73   72   72    217     +1
t 15  Foster Faber......... Davenport......................   74   71   72    217     +1
t 15  Alexander Nestun..... UIndy..........................   74   71   72    217     +1
t 18  Rasmus Nilsson....... McKendree......................   74   77   67    218     +2
t 18  Thomas Tollefsen..... McKendree......................   75   72   71    218     +2
t 20  Simon Engman......... UIndy..........................   74   73   72    219     +3
t 20  Shea Harmeson........ Saginaw Valley State...........   80   72   67    219     +3
t 20  Kai Chun Hsu......... Maryville......................   74   74   71    219     +3
t 20  Colin Schadek........ Findlay........................   71   75   73    219     +3