Davenport Men's Golf
3/31-4/1/2025 -- Lewis Spring Invite

Cantigny Golf Course
Wheaton, IL
Dates: 3/31-4/1/2025
Par 72, 6967 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Jewell   307  292  599   +23
2  Davenport   297  303  600   +24
3  Maryville (MO)   302  302  604   +28
4  Drury   304  301  605   +29
5  Lewis   307  306  613   +37
6  Ill.-Springfield   301  316  617   +41
7  Quincy   319  301  620   +44
8  Roosevelt   320  301  621   +45
9  Wis.-Parkside   312  310  622   +46
10  Northern Michigan   318  311  629   +53
11  Purdue Northwest   319  311  630   +54
12  Lake Superior State   317  315  632   +56
13  Lewis B   331  329  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryson Oots  William Jewell   70  73  143   -1
2  Andrew Conrad  Wis.-Parkside   71  76  147   +3
t 3  Foster Faber  Davenport   72  76  148   +4
t 3  Kai-Chun Hsu  Maryville (MO)   74  74  148   +4
t 5  Julien Babineau  Ill.-Springfield   72  77  149   +5
t 5  Justin Grimard  Davenport   74  75  149   +5
t 5  Finn Kiger  Purdue Northwest   76  73  149   +5
t 5  Casey Patterson  Davenport   72  77  149   +5
t 5  Robin Persson  William Jewell   78  71  149   +5
10  Thomas Peluchon  Roosevelt   75  75  150   +6
t 11  Jann Atendido  Lewis   75  76  151   +7
t 11  Jack Driscoll  Quincy   79  72  151   +7
t 11  Isac Fredriksson  William Jewell   78  73  151   +7
t 11  Hunter Jowers  Drury   76  75  151   +7
t 11  Quinn Thomas  Maryville (MO)   72  79  151   +7
t 11  Marc Waller  Roosevelt   81  70  151   +7
t 17  Ty Doty  Lewis   74  78  152   +8
t 17  Andrew Rojas  Maryville (MO)   78  74  152   +8
t 17  Alex Wiseman  Drury   79  73  152   +8
t 20  Peter Blazevic  Wis.-Parkside   79  74  153   +9
t 20  Ethan Hormann  Lewis   78  75  153   +9
t 22  Gaige Lewis  Drury   75  79  154   +10
t 22  Rilee West  Quincy   81  73  154   +10
t 22  Arthur Ylitalo  Northern Michigan   79  75  154   +10
t 25  Francesco Abba  Ill.-Springfield   75  80  155   +11
t 25  Ellton Bostrom  Drury   81  74  155   +11
t 25  Aiden Deng  Davenport   79  76  155   +11
t 25  Pierre Heylen  Roosevelt   82  73  155   +11
t 25  Brody Pass  Purdue Northwest   80  75  155   +11
t 30  Tyler Annala  Northern Michigan   78  78  156   +12
t 30  Wil Claywell  Drury   74  82  156   +12
t 30  Carson Lee  William Jewell   81  75  156   +12
t 30  Daichi Nishisu  Lake Superior State   78  78  156   +12
t 30  Pedro Russi  Davenport   80  76  156   +12
t 35  Javier Gil Blanco  Maryville (MO)   82  75  157   +13
t 35  Tom Bumann  Ill.-Springfield   79  78  157   +13
t 35  Max Ellis  Drury   77  80  157   +13
t 35  Ryan Kruse  Quincy   78  79  157   +13
t 35  Brady Wilson  Ill.-Springfield   76  81  157   +13
t 40  Cody Donovan  Lewis   81  77  158   +14
t 40  Griffin Taylor  Quincy   81  77  158   +14
t 40  Jackson Theiler  Lake Superior State   80  78  158   +14
t 40  Walter Ylitalo  Northern Michigan   78  80  158   +14
44  Sacha Lamraski  Ill.-Springfield   81  78  159   +15
t 45  Hsiang-Chih Hsu  Maryville (MO)   78  82  160   +16
t 45  Russel Sprecher  Northern Michigan   78  82  160   +16
t 47  Zazz Atendido  Lewis B   84  77  161   +17
t 47  Kyle Maki  Northern Michigan   83  78  161   +17
t 47  Ashtin Mount  Lake Superior State   80  81  161   +17
t 47  Chris Ruiz  Lake Superior State   83  78  161   +17
t 47  Aleck Simms  Wis.-Parkside   80  81  161   +17
t 47  Charley Stephen  Lake Superior State   79  82  161   +17
53  Christian Cooper  Drury   80  82  162   +18
t 54  Dylan Adair  Purdue Northwest   84  79  163   +19
t 54  Josh Hamilton  Purdue Northwest   79  84  163   +19
t 54  Landen Savage  Wis.-Parkside   84  79  163   +19
t 54  Brady Walsh  Lewis B   83  80  163   +19
t 58  Scotty Jolly  William Jewell   84  80  164   +20
t 58  Joe Luke  Northern Michigan   83  81  164   +20
t 60  Dylan Gute  Lewis B   81  84  165   +21
t 60  Matthew Webb  Roosevelt   82  83  165   +21
t 62  Jake Baldin  Ill.-Springfield   78  88  166   +22
t 62  Glenn Sutton  Quincy   85  81  166   +22
64  Leo Liu  Ill.-Springfield   86  82  168   +24
65  Hayden Underhill  Wis.-Parkside   82  87  169   +25
66  Neil Hanlon  Lewis B   83  88  171   +27
t 67  Ian Bollinger  Lewis   80  93  173   +29
t 67  Justin Rodriguez  Roosevelt   83  90  173   +29
69  Jack Glaspy  Purdue Northwest   89  85  174   +30
70  Charles Johnson  Lake Superior State   91  85  176   +32
71  Truman Pope  Purdue Northwest   94  89  183   +39
72  Josh Ryan  Lewis B   92  104  196   +52



 Team-by-Team Results
 

3/31-4/1/2025 -- Lewis Spring Invite
Cantigny Golf Course -- Wheaton, IL
Par 72, 6967 yards -- 13 teams, 72 players

 
Davenport   297 303   600    +24   2nd
Foster Faber   72 76   148    +4   t-3rd
Justin Grimard   74 75   149    +5   t-5th
Casey Patterson   72 77   149    +5   t-5th
Aiden Deng   79 76   155    +11   t-25th
Pedro Russi   80 76   156    +12   t-30th

 
Drury   304 301   605    +29   4th
Hunter Jowers   76 75   151    +7   t-11th
Alex Wiseman   79 73   152    +8   t-17th
Gaige Lewis   75 79   154    +10   t-22nd
Ellton Bostrom   81 74   155    +11   t-25th
Wil Claywell   74 82   156    +12   t-30th
Max Ellis#   77 80   157    +13   t-35th
Christian Cooper#   80 82   162    +18   53rd

 
Ill.-Springfield   301 316   617    +41   6th
Julien Babineau   72 77   149    +5   t-5th
Francesco Abba   75 80   155    +11   t-25th
Tom Bumann#   79 78   157    +13   t-35th
Brady Wilson   76 81   157    +13   t-35th
Sacha Lamraski   81 78   159    +15   44th
Jake Baldin   78 88   166    +22   t-62nd
Leo Liu#   86 82   168    +24   64th

 
Lake Superior State   317 315   632    +56   12th
Daichi Nishisu   78 78   156    +12   t-30th
Jackson Theiler   80 78   158    +14   t-40th
Ashtin Mount   80 81   161    +17   t-47th
Chris Ruiz   83 78   161    +17   t-47th
Charley Stephen   79 82   161    +17   t-47th
Charles Johnson#   91 85   176    +32   70th

 
Lewis   307 306   613    +37   5th
Jann Atendido   75 76   151    +7   t-11th
Ty Doty   74 78   152    +8   t-17th
Ethan Hormann   78 75   153    +9   t-20th
Cody Donovan   81 77   158    +14   t-40th
Ian Bollinger   80 93   173    +29   t-67th

 
Lewis B   331 329   660    +84   13th
Zazz Atendido   84 77   161    +17   t-47th
Brady Walsh   83 80   163    +19   t-54th
Dylan Gute   81 84   165    +21   t-60th
Neil Hanlon   83 88   171    +27   66th
Josh Ryan   92 104   196    +52   72nd

 
Maryville (MO)   302 302   604    +28   3rd
Kai-Chun Hsu   74 74   148    +4   t-3rd
Quinn Thomas   72 79   151    +7   t-11th
Andrew Rojas   78 74   152    +8   t-17th
Javier Gil Blanco   82 75   157    +13   t-35th
Hsiang-Chih Hsu   78 82   160    +16   t-45th

 
Northern Michigan   318 311   629    +53   10th
Arthur Ylitalo   79 75   154    +10   t-22nd
Tyler Annala   78 78   156    +12   t-30th
Walter Ylitalo   78 80   158    +14   t-40th
Russel Sprecher#   78 82   160    +16   t-45th
Kyle Maki   83 78   161    +17   t-47th
Joe Luke   83 81   164    +20   t-58th

 
Purdue Northwest   319 311   630    +54   11th
Finn Kiger   76 73   149    +5   t-5th
Brody Pass   80 75   155    +11   t-25th
Dylan Adair   84 79   163    +19   t-54th
Josh Hamilton   79 84   163    +19   t-54th
Jack Glaspy   89 85   174    +30   69th
Truman Pope#   94 89   183    +39   71st

 
Quincy   319 301   620    +44   7th
Jack Driscoll   79 72   151    +7   t-11th
Rilee West   81 73   154    +10   t-22nd
Ryan Kruse   78 79   157    +13   t-35th
Griffin Taylor   81 77   158    +14   t-40th
Glenn Sutton   85 81   166    +22   t-62nd

 
Roosevelt   320 301   621    +45   8th
Thomas Peluchon   75 75   150    +6   10th
Marc Waller   81 70   151    +7   t-11th
Pierre Heylen   82 73   155    +11   t-25th
Matthew Webb   82 83   165    +21   t-60th
Justin Rodriguez   83 90   173    +29   t-67th

 
William Jewell   307 292   599    +23   1st
Bryson Oots   70 73   143    -1   1st
Robin Persson   78 71   149    +5   t-5th
Isac Fredriksson   78 73   151    +7   t-11th
Carson Lee   81 75   156    +12   t-30th
Scotty Jolly   84 80   164    +20   t-58th

 
Wis.-Parkside   312 310   622    +46   9th
Andrew Conrad   71 76   147    +3   2nd
Peter Blazevic   79 74   153    +9   t-20th
Aleck Simms   80 81   161    +17   t-47th
Landen Savage   84 79   163    +19   t-54th
Hayden Underhill   82 87   169    +25   65th

# Indicates individual player



 AP-Style Tournament Results
 

Lewis Spring Invite
Cantigny Golf Course
Wheaton, IL
Dates: 3/31-4/1/2025
Par 72, 6967 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Jewell.................  307  292    599    +23
   2  Davenport......................  297  303    600    +24
   3  Maryville (MO).................  302  302    604    +28
   4  Drury..........................  304  301    605    +29
   5  Lewis..........................  307  306    613    +37
   6  Ill.-Springfield...............  301  316    617    +41
   7  Quincy.........................  319  301    620    +44
   8  Roosevelt......................  320  301    621    +45
   9  Wis.-Parkside..................  312  310    622    +46
  10  Northern Michigan..............  318  311    629    +53
  11  Purdue Northwest...............  319  311    630    +54
  12  Lake Superior State............  317  315    632    +56
  13  Lewis B........................  331  329    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bryson Oots.......... William Jewell.................   70   73    143     -1
   2  Andrew Conrad........ Wis.-Parkside..................   71   76    147     +3
t  3  Foster Faber......... Davenport......................   72   76    148     +4
t  3  Kai-Chun Hsu......... Maryville (MO).................   74   74    148     +4
t  5  Julien Babineau...... Ill.-Springfield...............   72   77    149     +5
t  5  Justin Grimard....... Davenport......................   74   75    149     +5
t  5  Finn Kiger........... Purdue Northwest...............   76   73    149     +5
t  5  Casey Patterson...... Davenport......................   72   77    149     +5
t  5  Robin Persson........ William Jewell.................   78   71    149     +5
  10  Thomas Peluchon...... Roosevelt......................   75   75    150     +6
t 11  Jann Atendido........ Lewis..........................   75   76    151     +7
t 11  Jack Driscoll........ Quincy.........................   79   72    151     +7
t 11  Isac Fredriksson..... William Jewell.................   78   73    151     +7
t 11  Hunter Jowers........ Drury..........................   76   75    151     +7
t 11  Quinn Thomas......... Maryville (MO).................   72   79    151     +7
t 11  Marc Waller.......... Roosevelt......................   81   70    151     +7
t 17  Ty Doty.............. Lewis..........................   74   78    152     +8
t 17  Andrew Rojas......... Maryville (MO).................   78   74    152     +8
t 17  Alex Wiseman......... Drury..........................   79   73    152     +8
t 20  Peter Blazevic....... Wis.-Parkside..................   79   74    153     +9
t 20  Ethan Hormann........ Lewis..........................   78   75    153     +9