Davenport Men's Golf
9/7-8/2024 -- Al Watrous Invitational

Sawmill Golf Course
Saginaw, Mich.
Dates: 9/7-8/2024
Par 72, 6695 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State "B"   290  283  573   -3
2  Wayne State "A"   297  284  581   +5
3  Saginaw Valley "A"   295  288  583   +7
4  Findlay "A"   288  303  591   +15
5  Findlay "B"   304  292  596   +20
6  Davenport   301  298  599   +23
7  Purdue Northwest   305  298  603   +27
8  Northwood "A"   306  298  604   +28
9  Northern Michigan   296  311  607   +31
10  Saginaw Valley "B"   307  306  613   +37
11  Northwood "B"   312  302  614   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Colin Schadek  Findlay "A"   68  73  141   -3
2  Max Leppelmeier  Wayne State "A"   75  67  142   -2
t 3  Jiseung Choi  Saginaw Valley "A"   70  73  143   -1
t 3  Josh DiCarlo  Wayne State "A"   72  71  143   -1
t 3  Mat Hawryluk  Wayne State "B"   74  69  143   -1
t 3  Cayden Kwan  Davenport   71  72  143   -1
t 3  Luc Warnock  Wayne State "B"   72  71  143   -1
8  Finn Kiger  Purdue Northwest   74  70  144   E
t 9  Shea Harmeson  Saginaw Valley "A"   72  73  145   +1
t 9  David Skobe  Northwood "A"   75  70  145   +1
t 11  Tate Armstrong  Findlay "B"   70  76  146   +2
t 11  Shawn Sehra  Wayne State "B"   73  73  146   +2
t 11  Ian Smith  Wayne State "B"   76  70  146   +2
t 14  Tyler Brockwell  Findlay "A"   73  74  147   +3
t 14  Adam Burghardt  Wayne State "B"   71  76  147   +3
t 16  Tyler Hurtubise  Wayne State "A"   76  72  148   +4
t 16  Zach Miller  Findlay "B"   78  70  148   +4
t 16  Viktor Nibell  Northwood "A"   74  74  148   +4
t 16  Joey Per  Saginaw Valley "A"   78  70  148   +4
t 20  Nicholas Alvarez  Purdue Northwest   76  73  149   +5
t 20  Andrew Daily  Wayne State "A"   75  74  149   +5
t 20  Jack Gerker  Findlay "A"   72  77  149   +5
t 20  Walter Ylitalo  Northern Michigan   75  74  149   +5
t 20  Ben Yono  Saginaw Valley "B"   76  73  149   +5
t 25  Thomas Keyte  Saginaw Valley "A"   78  72  150   +6
t 25  Jacob Scharret  Northwood "B"   76  74  150   +6
t 25  Arthur Ylitalo  Northern Michigan   73  77  150   +6
t 28  Josh Lahner  Wayne State "A"   75  76  151   +7
t 28  Myles Murphy  Findlay "B"   76  75  151   +7
t 28  Cahle Roth  Findlay "B"   80  71  151   +7
t 28  Gunnar Schuster  Davenport   77  74  151   +7
t 32  Ethan Stange  Northwood "B"   75  77  152   +8
t 32  Ethan Swenson  Saginaw Valley "A"   75  77  152   +8
t 32  Erin Yun  Northern Michigan   74  78  152   +8
t 35  Aiden Deng  Davenport   75  78  153   +9
t 35  Zach Hay  Davenport   79  74  153   +9
t 35  Tony Spicuzza  Saginaw Valley "B"   75  78  153   +9
t 38  Evan Klein  Saginaw Valley "B"   78  76  154   +10
t 38  Tyler Vallee  Findlay "A"   75  79  154   +10
40  Jack Korson  Northwood "A"   79  76  155   +11
t 41  Jack Glaspy  Purdue Northwest   76  80  156   +12
t 41  Brody Pass  Purdue Northwest   80  76  156   +12
t 41  Kosuke Tojo  Northwood "A"   78  78  156   +12
t 44  Rykert Frisinger  Northwood "B"   81  76  157   +13
t 44  Michael Zanoni  Saginaw Valley "B"   78  79  157   +13
t 46  Cody Dodson  Findlay "A"   78  80  158   +14
t 46  Foster Faber  Davenport   78  80  158   +14
t 46  Jacob Marohn  Findlay "B"   80  78  158   +14
t 46  Brady Serafin  Purdue Northwest   79  79  158   +14
t 46  Russel Sprecher  Northern Michigan   74  84  158   +14
51  Brendan Aughe  Northwood "B"   84  75  159   +15
t 52  Tyler Annala  Northern Michigan   78  82  160   +16
t 52  Collin Urbas  Northwood "A"   82  78  160   +16
54  Wyatt Guenther  Northwood "B"   80  82  162   +18
55  Nicholas Taylor  Saginaw Valley "B"   88  79  167   +23



 Team-by-Team Results
 

9/7-8/2024 -- Al Watrous Invitational
Sawmill Golf Course -- Saginaw, Mich.
Par 72, 6695 yards -- 11 teams, 55 players

 
Davenport   301 298   599    +23   6th
Cayden Kwan   71 72   143    -1   t-3rd
Gunnar Schuster   77 74   151    +7   t-28th
Aiden Deng   75 78   153    +9   t-35th
Zach Hay   79 74   153    +9   t-35th
Foster Faber   78 80   158    +14   t-46th

 
Findlay "A"   288 303   591    +15   4th
Colin Schadek   68 73   141    -3   1st
Tyler Brockwell   73 74   147    +3   t-14th
Jack Gerker   72 77   149    +5   t-20th
Tyler Vallee   75 79   154    +10   t-38th
Cody Dodson   78 80   158    +14   t-46th

 
Findlay "B"   304 292   596    +20   5th
Tate Armstrong   70 76   146    +2   t-11th
Zach Miller   78 70   148    +4   t-16th
Myles Murphy   76 75   151    +7   t-28th
Cahle Roth   80 71   151    +7   t-28th
Jacob Marohn   80 78   158    +14   t-46th

 
Northern Michigan   296 311   607    +31   9th
Walter Ylitalo   75 74   149    +5   t-20th
Arthur Ylitalo   73 77   150    +6   t-25th
Erin Yun   74 78   152    +8   t-32nd
Russel Sprecher   74 84   158    +14   t-46th
Tyler Annala   78 82   160    +16   t-52nd

 
Northwood "A"   306 298   604    +28   8th
David Skobe   75 70   145    +1   t-9th
Viktor Nibell   74 74   148    +4   t-16th
Jack Korson   79 76   155    +11   40th
Kosuke Tojo   78 78   156    +12   t-41st
Collin Urbas   82 78   160    +16   t-52nd

 
Northwood "B"   312 302   614    +38   11th
Jacob Scharret   76 74   150    +6   t-25th
Ethan Stange   75 77   152    +8   t-32nd
Rykert Frisinger   81 76   157    +13   t-44th
Brendan Aughe   84 75   159    +15   51st
Wyatt Guenther   80 82   162    +18   54th

 
Purdue Northwest   305 298   603    +27   7th
Finn Kiger   74 70   144   E   8th
Nicholas Alvarez   76 73   149    +5   t-20th
Jack Glaspy   76 80   156    +12   t-41st
Brody Pass   80 76   156    +12   t-41st
Brady Serafin   79 79   158    +14   t-46th

 
Saginaw Valley "A"   295 288   583    +7   3rd
Jiseung Choi   70 73   143    -1   t-3rd
Shea Harmeson   72 73   145    +1   t-9th
Joey Per   78 70   148    +4   t-16th
Thomas Keyte   78 72   150    +6   t-25th
Ethan Swenson   75 77   152    +8   t-32nd

 
Saginaw Valley "B"   307 306   613    +37   10th
Ben Yono   76 73   149    +5   t-20th
Tony Spicuzza   75 78   153    +9   t-35th
Evan Klein   78 76   154    +10   t-38th
Michael Zanoni   78 79   157    +13   t-44th
Nicholas Taylor   88 79   167    +23   55th

 
Wayne State "A"   297 284   581    +5   2nd
Max Leppelmeier   75 67   142    -2   2nd
Josh DiCarlo   72 71   143    -1   t-3rd
Tyler Hurtubise   76 72   148    +4   t-16th
Andrew Daily   75 74   149    +5   t-20th
Josh Lahner   75 76   151    +7   t-28th

 
Wayne State "B"   290 283   573    -3   1st
Mat Hawryluk   74 69   143    -1   t-3rd
Luc Warnock   72 71   143    -1   t-3rd
Shawn Sehra   73 73   146    +2   t-11th
Ian Smith   76 70   146    +2   t-11th
Adam Burghardt   71 76   147    +3   t-14th

# Indicates individual player



 AP-Style Tournament Results
 

Al Watrous Invitational
Sawmill Golf Course
Saginaw, Mich.
Dates: 9/7-8/2024
Par 72, 6695 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wayne State "B"................  290  283    573     -3
   2  Wayne State "A"................  297  284    581     +5
   3  Saginaw Valley "A".............  295  288    583     +7
   4  Findlay "A"....................  288  303    591    +15
   5  Findlay "B"....................  304  292    596    +20
   6  Davenport......................  301  298    599    +23
   7  Purdue Northwest...............  305  298    603    +27
   8  Northwood "A"..................  306  298    604    +28
   9  Northern Michigan..............  296  311    607    +31
  10  Saginaw Valley "B".............  307  306    613    +37
  11  Northwood "B"..................  312  302    614    +38


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Colin Schadek........ Findlay "A"....................   68   73    141     -3
   2  Max Leppelmeier...... Wayne State "A"................   75   67    142     -2
t  3  Jiseung Choi......... Saginaw Valley "A".............   70   73    143     -1
t  3  Josh DiCarlo......... Wayne State "A"................   72   71    143     -1
t  3  Mat Hawryluk......... Wayne State "B"................   74   69    143     -1
t  3  Cayden Kwan.......... Davenport......................   71   72    143     -1
t  3  Luc Warnock.......... Wayne State "B"................   72   71    143     -1
   8  Finn Kiger........... Purdue Northwest...............   74   70    144      E
t  9  Shea Harmeson........ Saginaw Valley "A".............   72   73    145     +1
t  9  David Skobe.......... Northwood "A"..................   75   70    145     +1
t 11  Tate Armstrong....... Findlay "B"....................   70   76    146     +2
t 11  Shawn Sehra.......... Wayne State "B"................   73   73    146     +2
t 11  Ian Smith............ Wayne State "B"................   76   70    146     +2
t 14  Tyler Brockwell...... Findlay "A"....................   73   74    147     +3
t 14  Adam Burghardt....... Wayne State "B"................   71   76    147     +3
t 16  Tyler Hurtubise...... Wayne State "A"................   76   72    148     +4
t 16  Zach Miller.......... Findlay "B"....................   78   70    148     +4
t 16  Viktor Nibell........ Northwood "A"..................   74   74    148     +4
t 16  Joey Per............. Saginaw Valley "A".............   78   70    148     +4
t 20  Nicholas Alvarez..... Purdue Northwest...............   76   73    149     +5
t 20  Andrew Daily......... Wayne State "A"................   75   74    149     +5
t 20  Jack Gerker.......... Findlay "A"....................   72   77    149     +5
t 20  Walter Ylitalo....... Northern Michigan..............   75   74    149     +5
t 20  Ben Yono............. Saginaw Valley "B".............   76   73    149     +5