Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gannon | 288 | 281 | 569 | -7 | |
3 | Ohio Dominican | 281 | 293 | 574 | -2 | |
2 | Saginaw Valley | 282 | 294 | 576 | E | |
4 | Davenport | 288 | 297 | 585 | +9 | |
5 | Purdue Northwest | 301 | 293 | 594 | +18 | |
6 | Northern Michigan | 307 | 301 | 608 | +32 | |
7 | Lewis | 308 | 305 | 613 | +37 | |
8 | Lake Superior State | 310 | 305 | 615 | +39 | |
9 | Baldwin Wallace | 333 | 321 | 654 | +78 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Mattia Parrini | Gannon | 68 | 67 | 135 | -9 | |
t | 2 | Thomas Keyte | Saginaw Valley | 70 | 72 | 142 | -2 |
t | 2 | Jack Lindgren | Ohio Dominican | 70 | 72 | 142 | -2 |
t | 2 | Rasmus Seppanen | Gannon | 74 | 68 | 142 | -2 |
5 | Aiden Deng | Davenport | 69 | 74 | 143 | -1 | |
t | 6 | Shea Harmeson | Saginaw Valley | 68 | 76 | 144 | E |
t | 6 | Joey Per | Saginaw Valley | 72 | 72 | 144 | E |
t | 8 | Bryce Cobb | Ohio Dominican | 71 | 74 | 145 | +1 |
t | 8 | Giovanni Delorenzi | Gannon | 73 | 72 | 145 | +1 |
t | 8 | Foster Faber | Davenport | 76 | 69 | 145 | +1 |
t | 8 | Finn Kiger | Purdue Northwest | 73 | 72 | 145 | +1 |
t | 8 | Brody Pass | Purdue Northwest | 74 | 71 | 145 | +1 |
t | 8 | Yadhu Urs | Ohio Dominican | 71 | 74 | 145 | +1 |
t | 14 | Tyler Andersen | Ohio Dominican | 73 | 73 | 146 | +2 |
t | 14 | Jann Atendido | Lewis | 72 | 74 | 146 | +2 |
16 | Elijah Ruppert | Gannon | 73 | 74 | 147 | +3 | |
t | 17 | Daichi Nishisu | Lake Superior State | 76 | 72 | 148 | +4 |
t | 17 | Chen-Shiuan Wu | Davenport | 70 | 78 | 148 | +4 |
19 | Ethan Swenson | Saginaw Valley | 72 | 77 | 149 | +5 | |
20 | Walter Ylitalo | Northern Michigan | 76 | 74 | 150 | +6 | |
t | 21 | Brady Badker | Northern Michigan | 76 | 75 | 151 | +7 |
t | 21 | Pedro Russi | Davenport | 75 | 76 | 151 | +7 |
t | 23 | Brady Serafin | Purdue Northwest | 77 | 75 | 152 | +8 |
t | 23 | Arthur Ylitalo | Northern Michigan | 77 | 75 | 152 | +8 |
t | 25 | Dylan Adair | Purdue Northwest | 78 | 75 | 153 | +9 |
t | 25 | Dylan Gute | Lewis | 79 | 74 | 153 | +9 |
t | 25 | Michael Wareham | Gannon | 78 | 75 | 153 | +9 |
t | 25 | Jacob Wolak | Gannon | 78 | 75 | 153 | +9 |
29 | Kyle Westfall | Gannon | 82 | 72 | 154 | +10 | |
t | 30 | Tyler Annala | Northern Michigan | 78 | 77 | 155 | +11 |
t | 30 | Kabir Chadha | Lake Superior State | 78 | 77 | 155 | +11 |
t | 30 | Jiseung Choi | Saginaw Valley | 81 | 74 | 155 | +11 |
t | 30 | Charley Stephen | Lake Superior State | 76 | 79 | 155 | +11 |
34 | Zach Hay | Davenport | 74 | 82 | 156 | +12 | |
t | 35 | Neil Hanlon | Lewis | 79 | 78 | 157 | +13 |
t | 35 | Ethan Hormann | Lewis | 78 | 79 | 157 | +13 |
t | 35 | Evan Klein | Saginaw Valley | 81 | 76 | 157 | +13 |
t | 38 | Jack Glaspy | Purdue Northwest | 77 | 81 | 158 | +14 |
t | 38 | Chris Ruiz | Lake Superior State | 80 | 78 | 158 | +14 |
t | 38 | Russel Sprecher | Northern Michigan | 80 | 78 | 158 | +14 |
t | 38 | Michael Zanoni | Saginaw Valley | 82 | 76 | 158 | +14 |
42 | Ryan Green | Baldwin Wallace | 83 | 76 | 159 | +15 | |
t | 43 | Logan Cook | Baldwin Wallace | 82 | 79 | 161 | +17 |
t | 43 | Yongbo Guan | Lake Superior State | 83 | 78 | 161 | +17 |
t | 43 | Owen Lutz | Ohio Dominican | 79 | 82 | 161 | +17 |
t | 43 | Ashtin Mount | Lake Superior State | 82 | 79 | 161 | +17 |
47 | Levi Pennala | Northern Michigan | 83 | 80 | 163 | +19 | |
48 | Marino Pisani | Lake Superior State | 80 | 84 | 164 | +20 | |
49 | Payton Brown | Baldwin Wallace | 82 | 83 | 165 | +21 | |
50 | CJ Goodrich | Baldwin Wallace | 86 | 86 | 172 | +28 | |
51 | Zach Martin | Baldwin Wallace | 92 | 83 | 175 | +31 | |
Cody Donovan | Lewis | 81 | wd | DNF | |||
Jeremiah Bane | Ohio Dominican | 0 | 0 | DNF |
Team-by-Team Results |
10/12-13/2024 -- Davenport Invitational
Bedford Valley G.C. -- Battle Creek, MI
Par 72, 6833 yards -- 9 teams, 53 players
Baldwin Wallace | 333 | 321 | 654 | +78 | 9th |
Ryan Green | 83 | 76 | 159 | +15 | 42nd |
Logan Cook | 82 | 79 | 161 | +17 | t-43rd |
Payton Brown | 82 | 83 | 165 | +21 | 49th |
CJ Goodrich | 86 | 86 | 172 | +28 | 50th |
Zach Martin | 92 | 83 | 175 | +31 | 51st |
Davenport | 288 | 297 | 585 | +9 | 4th |
Aiden Deng | 69 | 74 | 143 | -1 | 5th |
Foster Faber | 76 | 69 | 145 | +1 | t-8th |
Chen-Shiuan Wu | 70 | 78 | 148 | +4 | t-17th |
Pedro Russi | 75 | 76 | 151 | +7 | t-21st |
Zach Hay | 74 | 82 | 156 | +12 | 34th |
Gannon | 288 | 281 | 569 | -7 | 1st |
Mattia Parrini | 68 | 67 | 135 | -9 | 1st |
Rasmus Seppanen | 74 | 68 | 142 | -2 | t-2nd |
Giovanni Delorenzi | 73 | 72 | 145 | +1 | t-8th |
Elijah Ruppert | 73 | 74 | 147 | +3 | 16th |
Michael Wareham | 78 | 75 | 153 | +9 | t-25th |
Jacob Wolak# | 78 | 75 | 153 | +9 | t-25th |
Kyle Westfall# | 82 | 72 | 154 | +10 | 29th |
Lake Superior State | 310 | 305 | 615 | +39 | 8th |
Daichi Nishisu | 76 | 72 | 148 | +4 | t-17th |
Kabir Chadha | 78 | 77 | 155 | +11 | t-30th |
Charley Stephen | 76 | 79 | 155 | +11 | t-30th |
Chris Ruiz | 80 | 78 | 158 | +14 | t-38th |
Yongbo Guan | 83 | 78 | 161 | +17 | t-43rd |
Ashtin Mount# | 82 | 79 | 161 | +17 | t-43rd |
Marino Pisani# | 80 | 84 | 164 | +20 | 48th |
Lewis | 308 | 305 | 613 | +37 | 7th |
Jann Atendido | 72 | 74 | 146 | +2 | t-14th |
Dylan Gute | 79 | 74 | 153 | +9 | t-25th |
Neil Hanlon | 79 | 78 | 157 | +13 | t-35th |
Ethan Hormann | 78 | 79 | 157 | +13 | t-35th |
Cody Donovan | 81 | wd | 81 |
Northern Michigan | 307 | 301 | 608 | +32 | 6th |
Walter Ylitalo | 76 | 74 | 150 | +6 | 20th |
Brady Badker | 76 | 75 | 151 | +7 | t-21st |
Arthur Ylitalo | 77 | 75 | 152 | +8 | t-23rd |
Tyler Annala | 78 | 77 | 155 | +11 | t-30th |
Russel Sprecher | 80 | 78 | 158 | +14 | t-38th |
Levi Pennala# | 83 | 80 | 163 | +19 | 47th |
Ohio Dominican | 281 | 293 | 574 | -2 | 3rd |
Jack Lindgren | 70 | 72 | 142 | -2 | t-2nd |
Bryce Cobb | 71 | 74 | 145 | +1 | t-8th |
Yadhu Urs | 71 | 74 | 145 | +1 | t-8th |
Tyler Andersen | 73 | 73 | 146 | +2 | t-14th |
Owen Lutz# | 79 | 82 | 161 | +17 | t-43rd |
Jeremiah Bane |
Purdue Northwest | 301 | 293 | 594 | +18 | 5th |
Finn Kiger | 73 | 72 | 145 | +1 | t-8th |
Brody Pass | 74 | 71 | 145 | +1 | t-8th |
Brady Serafin | 77 | 75 | 152 | +8 | t-23rd |
Dylan Adair | 78 | 75 | 153 | +9 | t-25th |
Jack Glaspy | 77 | 81 | 158 | +14 | t-38th |
Saginaw Valley | 282 | 294 | 576 | E | 2nd |
Thomas Keyte | 70 | 72 | 142 | -2 | t-2nd |
Shea Harmeson | 68 | 76 | 144 | E | t-6th |
Joey Per | 72 | 72 | 144 | E | t-6th |
Ethan Swenson | 72 | 77 | 149 | +5 | 19th |
Jiseung Choi | 81 | 74 | 155 | +11 | t-30th |
Evan Klein# | 81 | 76 | 157 | +13 | t-35th |
Michael Zanoni# | 82 | 76 | 158 | +14 | t-38th |
# Indicates individual player
AP-Style Tournament Results |
Davenport Invitational Bedford Valley G.C. Battle Creek, MI Dates: 10/12-13/2024 Par 72, 6833 yards Fin. Top 20 teams Scores Total Par 1 Gannon......................... 288 281 569 -7 3 Ohio Dominican................. 281 293 574 -2 2 Saginaw Valley................. 282 294 576 E 4 Davenport...................... 288 297 585 +9 5 Purdue Northwest............... 301 293 594 +18 6 Northern Michigan.............. 307 301 608 +32 7 Lewis.......................... 308 305 613 +37 8 Lake Superior State............ 310 305 615 +39 9 Baldwin Wallace................ 333 321 654 +78 Fin. Top 20 Players Team Scores Total Par 1 Mattia Parrini....... Gannon......................... 68 67 135 -9 t 2 Thomas Keyte......... Saginaw Valley................. 70 72 142 -2 t 2 Jack Lindgren........ Ohio Dominican................. 70 72 142 -2 t 2 Rasmus Seppanen...... Gannon......................... 74 68 142 -2 5 Aiden Deng........... Davenport...................... 69 74 143 -1 t 6 Shea Harmeson........ Saginaw Valley................. 68 76 144 E t 6 Joey Per............. Saginaw Valley................. 72 72 144 E t 8 Bryce Cobb........... Ohio Dominican................. 71 74 145 +1 t 8 Giovanni Delorenzi... Gannon......................... 73 72 145 +1 t 8 Foster Faber......... Davenport...................... 76 69 145 +1 t 8 Finn Kiger........... Purdue Northwest............... 73 72 145 +1 t 8 Brody Pass........... Purdue Northwest............... 74 71 145 +1 t 8 Yadhu Urs............ Ohio Dominican................. 71 74 145 +1 t 14 Tyler Andersen....... Ohio Dominican................. 73 73 146 +2 t 14 Jann Atendido........ Lewis.......................... 72 74 146 +2 16 Elijah Ruppert....... Gannon......................... 73 74 147 +3 t 17 Daichi Nishisu....... Lake Superior State............ 76 72 148 +4 t 17 Chen-Shiuan Wu....... Davenport...................... 70 78 148 +4 19 Ethan Swenson........ Saginaw Valley................. 72 77 149 +5 20 Walter Ylitalo....... Northern Michigan.............. 76 74 150 +6